|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| Asia World Cup 2014 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Q2 | 23-Jul-11 | H | Yemen | W | 2-0 | (1-0) | H Mohammed 10; A Abdul zahra 64 | --,--- |
| Q2 | 28-Jul-11 | A | Yemen | D | 0-0 | (0-0) | | --,--- |
| Gp a | 02-Sep-11 | H | Jordan | L | 0-2 | (0-1) | | --,--- |
| Gp a | 06-Sep-11 | A | Singapore | W | 2-0 | (0-0) | A Zahra 49; Y Mahmoud 86 | --,--- |
| Gp a | 11-Oct-11 | A | China | W | 1-0 | (1-0) | Y Mahmoud 45 | --,--- |
| Gp a | 11-Nov-11 | H | China | W | 1-0 | (0-0) | Y Mahmoud 90 | --,--- |
| Gp a | 15-Nov-11 | A | Jordan | W | 3-1 | (0-1) | N Akram 55, 81; Q Munir 67 | --,--- |
| Gp a | 29-Feb-12 | H | Singapore | W | 7-1 | (4-1) | K Jassim 5; Y Mahmoud 11, 62, 90; H Mohammed 22p; N Akram 34p; M Kareem 48 | --,--- |
| Asia World Cup 2010 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 L1 | 22-Oct-07 | A | Pakistan | W | 7-0 | (2-0) | N Akram 17; M Karim 23, 49, 88, 89; J Al Hamd 70; E Mohammed 83 | --,--- |
| 1 L2 | 28-Oct-07 | H | Pakistan | D | 0-0 | (0-0) | | --,--- |
| Gp 1 | 06-Feb-08 | H | China | D | 1-1 | (0-0) | H Mohammed 51 | --,--- |
| Gp 1 | 26-Mar-08 | A | Qatar | L | 0-2 | (0-1) | | --,--- |
| Gp 1 | 01-Jun-08 | A | Australia | L | 0-1 | (0-0) | | --,--- |
| Gp 1 | 07-Jun-08 | H | Australia | W | 1-0 | (1-0) | E Mohammed 27 | --,--- |
| Gp 1 | 14-Jun-08 | A | China | W | 2-1 | (1-1) | E Mohammed 41; N Akram 66 | --,--- |
| Gp 1 | 22-Jun-08 | H | Qatar | L | 0-1 | (0-0) | | --,--- |
| Asia World Cup 2006 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 Gp 2 | 18-Feb-04 | A | Uzbekistan | D | 1-1 | (0-0) | A Adwan 58 | 24,000 |
| 1 Gp 2 | 31-Mar-04 | N | Palestine | D | 1-1 | (1-0) | R Mossa 20 | 500 |
| 1 Gp 2 | 09-Jun-04 | N | Taiwan | W | 6-1 | (3-0) | R Mossa 2, 14; H Naji Fawazi 18; A Abbas 50, 85; J Fayadh 68 | 2,000 |
| 1 Gp 2 | 08-Sep-04 | A | Taiwan | W | 4-1 | (2-0) | S Sadir 4, 43; S Attiya 75; Y Khalef 86 | 5,000 |
| 1 Gp 2 | 13-Oct-04 | N | Uzbekistan | L | 1-2 | (0-2) | Q Munir 74 | 10,000 |
| 1 Gp 2 | 16-Nov-04 | N | Palestine | W | 4-1 | (0-0) | Q Munir 54p, 58; E Mohamed 65; N Akram 70 | 500 |
| Asian Championships 2004 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp C | 18-Jul-04 | N | Uzbekistan | L | 0-1 | (0-1) | | 12,400 |
| Gp C | 22-Jul-04 | N | Turkmenistan | W | 3-2 | (1-1) | H Mohammed 12; R Farhan 80; Q Munir 88 | 22,000 |
| Gp C | 26-Jul-04 | N | Saudi Arabia | W | 2-1 | (0-0) | N Akram 51; Y Mahmoud 86 | 15,000 |
| QF | 30-Jul-04 | A | China | L | 0-3 | (0-1) | | --,--- |
| Confederations Cup 2009 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 Gp A | 14-Jun-09 | A | South Africa | D | 0-0 | (0-0) | | 48,837 |
| 1 Gp A | 17-Jun-09 | A | Spain | L | 0-1 | (0-0) | | 25,000 |
| 1 Gp A | 20-Jun-09 | H | New Zealand | D | 0-0 | (0-0) | | 19,000 |
| International Friendlies |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 12-Feb-04 | A | Japan | L | 0-2 | (0-0) | | 38,622 |
| 15-Mar-06 | A | Saudi Arabia | D | 2-2 | (1-1) | M Nassir 23; Abdul Amir 90 | --,--- |
| 15-Jul-06 | A | Syria | W | 3-1 | (0-0) | (3) | --,--- |
| 17-May-08 | A | Syria | L | 1-2 | (0-2) | M Kareem 67 | --,--- |
| 25-May-08 | A | Thailand | L | 1-2 | (0-0) | | --,--- |
| 27-Dec-08 | A | United Arab Emirates | D | 2-2 | (1-0) | M Nasser 43; Ali Hussein 86 | --,--- |
| 28-Mar-09 | A | South Korea | L | 1-2 | (0-0) | H Jae Won(og) 52 | --,--- |
| 31-May-09 | A | Qatar | L | 0-1 | (0-1) | | --,--- |
| 09-Jun-09 | H | Poland | D | 1-1 | (0-0) | Mahdi Karim 53 | --,--- |
| 13-Jul-09 | H | Palestine | W | 4-0 | (1-0) | H M Mohamed 28; J Ghulam 57; A Abdul zahra 72; E Mohamed 94p | --,--- |
| 18-Nov-09 | H | United Arab Emirates | W | 1-0 | (1-0) | M Karim 21 | --,--- |
| 12-Oct-10 | A | Qatar | W | 2-1 | (1-1) | A Radhi 11, 57 | --,--- |
| 11-Nov-10 | H | India | W | 2-0 | (1-0) | Mustafa Kareem 17p; M Kareem 66 | --,--- |
| 17-Nov-10 | H | Kuwait | D | 1-1 | (1-0) | Y Mahmoud 45 | --,--- |
| 22-Dec-10 | A | Syria | W | 1-0 | (0-0) | S Shaker 88 | --,--- |
| 26-Mar-11 | H | North Korea | W | 2-0 | (0-0) | (2) | --,--- |
| 29-Mar-11 | A | Kuwait | L | 0-1 | (0-1) | | --,--- |
| 29-Jun-11 | H | Syria | L | 1-2 | (0-1) | Alaa Abdul Zahra 87 | --,--- |
| 13-Jul-11 | A | Kuwait | L | 0-2 | (0-0) | | --,--- |
| 19-Aug-11 | A | Qatar | W | 1-0 | (1-0) | S Shaker 35 | --,--- |
| 26-Aug-11 | H | Uganda | D | 2-2 | (0-0) | (2) | --,--- |
| 23-May-12 | H | Sierra Leone | W | 1-0 | (1-0) | N Akram 5 | --,--- |
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 6 | 1 | 1 | 17 | 6 | 11 | 2.12 | 0.75 | 2.37 | 19 | 6 |
| 5 | 3 | 1 | 1 | 11 | 5 | 6 | 2.20 | 1.00 | 2.00 | 10 | 25 |
| 5 | 4 | 1 | 0 | 7 | 1 | 6 | 1.40 | 0.20 | 2.60 | 13 | 3 |
|
|
| Leading Scorers |
Tournament Friendly |
| N Akram | | 8 | |  |  |  |  |  |  |  |  |
| Y Mahmoud | | 8 | |  |  |  |  |  |  |  |  |
| M Karim | | 5 | |  |  |  |  |  |
| Q Munir | | 5 | |  |  |  |  |  |
| H Mohammed | | 4 | |  |  |  |  |
| E Mohammed | | 3 | |  |  |  |
| M Kareem | | 3 | |  |  |  |
| R Mossa | | 3 | |  |  |  |
| A Abbas | | 2 | |  |  |
| A Abdul zahra | | 2 | |  |  |
| A Radhi | | 2 | |  |  |
| E Mohamed | | 2 | |  |  |
| S Sadir | | 2 | |  |  |
| S Shaker | | 2 | |  |  |
| A Adwan | | 1 | |  |
| A Zahra | | 1 | |  |
| Abdul Amir | | 1 | |  |
| Alaa Abdul Zahra | | 1 | |  |
| Ali Hussein | | 1 | |  |
| H M Mohamed | | 1 | |  |
| H Naji Fawazi | | 1 | |  |
| J Al Hamd | | 1 | |  |
| J Fayadh | | 1 | |  |
| J Ghulam | | 1 | |  |
| K Jassim | | 1 | |  |
| M Nasser | | 1 | |  |
| M Nassir | | 1 | |  |
| Mahdi Karim | | 1 | |  |
| Mustafa Kareem | | 1 | |  |
| R Farhan | | 1 | |  |
| S Attiya | | 1 | |  |
| Y Khalef | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of matches with the resulting scoreline.
| Tournament | Friendly |
 | 0 | 1 | 2 | 3 |
| 0 | 4 | 4 | 2 | 1 |
| 1 | 3 | 3 | 1 | |
| 2 | 2 | 2 | | |
| 3 | | 1 | 1 | |
| 4 | | 2 | | |
| 5 | | | | |
| 6 | | 1 | | |
| 7 | 1 | 1 | | |
|
 | 0 | 1 | 2 |
| 0 | | 2 | 2 |
| 1 | 4 | 2 | 4 |
| 2 | 2 | 1 | 3 |
| 3 | | 1 | |
| 4 | 1 | | |
|
When the goals have been scored and conceded
| Additional Stats [from 01-Jan-02 to 23-May-12] |
|
|