|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| | | | | | 0 | 0.00 | 0.00 | 0.00 | | |
| Europe World Cup 2014 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Europe World Cup 2010 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 7 | 06-Sep-08 | H | France | W | 3-1 | (2-0) | M Janko 8; R Aufhauser 41; A Ivanschitz 72p | --,--- |
| Gp 7 | 10-Sep-08 | A | Lithuania | L | 0-2 | (0-0) | | --,--- |
| Gp 7 | 11-Oct-08 | A | Faroe Islands | D | 1-1 | (0-0) | M Stranzl 48 | --,--- |
| Gp 7 | 15-Oct-08 | H | Serbia | L | 1-3 | (0-3) | M Janko 80 | --,--- |
| Gp 7 | 01-Apr-09 | H | Romania | W | 2-1 | (2-1) | E Hoffer 25, 44 | 23,000 |
| Gp 7 | 06-Jun-09 | A | Serbia | L | 0-1 | (0-1) | | --,--- |
| Gp 7 | 05-Sep-09 | H | Faroe Islands | W | 3-1 | (2-0) | S Maierhofer 1; M Janko 16, 59p | 12,300 |
| Gp 7 | 09-Sep-09 | A | Romania | D | 1-1 | (0-0) | F Schiemer 82 | 4,500 |
| Gp 7 | 10-Oct-09 | H | Lithuania | W | 2-1 | (1-0) | M Janko 16; R Wallner 80p | --,--- |
| Gp 7 | 14-Oct-09 | A | France | L | 1-3 | (0-2) | M Janko 48 | 70,000 |
| Europe World Cup 2006 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 6 | 04-Sep-04 | H | England | D | 2-2 | (0-1) | R Kollmann 71; A Ivanschitz 73 | 48,000 |
| Gp 6 | 08-Sep-04 | H | Azerbaijan | W | 2-0 | (2-0) | M Stranzl 23; R Kollmann 44 | 26,400 |
| Gp 6 | 09-Oct-04 | H | Poland | L | 1-3 | (1-1) | M Schopp 30 | 46,100 |
| Gp 6 | 13-Oct-04 | A | Northern Ireland | D | 3-3 | (1-1) | M Schopp 14, 72; C Mayrleb 61 | 11,830 |
| Gp 6 | 26-Mar-05 | A | Wales | W | 2-0 | (0-0) | I Vastic 81; M Stranzl 85 | 47,760 |
| Gp 6 | 30-Mar-05 | H | Wales | W | 1-0 | (0-0) | R Aufhauser 87 | 29,500 |
| Gp 6 | 03-Sep-05 | A | Poland | L | 2-3 | (0-2) | R Linz 61, 80 | 35,000 |
| Gp 6 | 07-Sep-05 | A | Azerbaijan | D | 0-0 | (0-0) | | --,--- |
| Gp 6 | 08-Oct-05 | A | England | L | 0-1 | (0-1) | | 64,822 |
| Gp 6 | 12-Oct-05 | H | Northern Ireland | W | 2-0 | (1-0) | R Aufhauser 44, 90 | 13,000 |
| Euro 2012 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp a | 07-Sep-10 | H | Kazakhstan | W | 2-0 | (0-0) | R Linz 90; E Hoffer 91 | 22,500 |
| Gp a | 08-Oct-10 | H | Azerbaijan | W | 3-0 | (1-0) | S Prodl 3; M Arnautovic 53, 90 | 26,500 |
| Gp a | 12-Oct-10 | A | Belgium | D | 4-4 | (2-1) | F Schiemer 14, 62; M Arnautovic 29; M Harnik 90 | 23,500 |
| Gp a | 25-Mar-11 | H | Belgium | L | 0-2 | (0-1) | | 44,300 |
| Gp a | 29-Mar-11 | A | Turkey | L | 0-2 | (0-1) | | 47,000 |
| Gp a | 03-Jun-11 | H | Germany | L | 1-2 | (0-1) | Friedrich(og) 50 | 47,500 |
| Gp a | 02-Sep-11 | A | Germany | L | 2-6 | (1-3) | M Arnautovic 42; M Harnik 47 | 53,313 |
| Gp a | 06-Sep-11 | H | Turkey | D | 0-0 | (0-0) | | 47,500 |
| Gp a | 07-Oct-11 | A | Azerbaijan | W | 4-1 | (1-0) | A Ivanschitz 34; M Janko 52, 62; Z Junuzovic 90 | 5,000 |
| Gp a | 11-Oct-11 | A | Kazakhstan | D | 0-0 | (0-0) | | 16,000 |
| Euro 2008 |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp B | 08-Jun-08 | H | Croatia | L | 0-1 | (0-1) | | 50,000 |
| Gp B | 12-Jun-08 | H | Poland | D | 1-1 | (0-1) | I Vastic 90p | 51,428 |
| Gp B | 16-Jun-08 | H | Germany | L | 0-1 | (0-0) | | 50,000 |
| Euro 2004 Qualifying |
| Rnd | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| Gp 3 | 07-Sep-02 | H | Moldova | W | 2-0 | (2-0) | A Herzog 3p, 30p | 18,000 |
| Gp 3 | 12-Oct-02 | A | Belarus | W | 2-0 | (0-0) | M Schopp 57; M Akagunduz 89 | 15,000 |
| Gp 3 | 16-Oct-02 | H | Netherlands | L | 0-3 | (0-3) | | 46,300 |
| Gp 3 | 02-Apr-03 | A | Czech Republic | L | 0-4 | (0-2) | | 17,150 |
| Gp 3 | 07-Jun-03 | A | Moldova | L | 0-1 | (0-0) | | 10,000 |
| Gp 3 | 11-Jun-03 | H | Belarus | W | 5-0 | (1-0) | R Aufhauser 33; M Haas 47; R Kirchler 52; R Wallner 62; H Cerny 69 | 8,100 |
| Gp 3 | 06-Sep-03 | A | Netherlands | L | 1-3 | (1-1) | E Pogatetz 33 | 48,000 |
| Gp 3 | 11-Oct-03 | H | Czech Republic | L | 2-3 | (0-1) | M Haas 51; A Ivanschitz 77 | 32,350 |
| International Friendlies |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 27-Mar-02 | H | Slovakia | W | 2-0 | (0-0) | R Brunmayr 64; M Weissenberger 78 | 9,100 |
| 17-Apr-02 | N | Cameroon | D | 0-0 | (0-0) | | 32,100 |
| 18-May-02 | A | Germany | L | 2-6 | (1-3) | R Aufhauser 37; R Wallner 46 | 21,000 |
| 21-Aug-02 | A | Switzerland | L | 2-3 | (1-2) | R Wallner 11, 81 | 23,500 |
| 20-Nov-02 | H | Norway | L | 0-1 | (0-0) | | 15,800 |
| 26-Mar-03 | H | Greece | D | 2-2 | (0-0) | M Schopp 54; M Haas 81 | 8,500 |
| 30-Apr-03 | A | Scotland | W | 2-0 | (2-0) | R Kirchler 28; M Haas 34 | 12,189 |
| 20-Aug-03 | H | Costa Rica | W | 2-0 | (1-0) | E Glieder 34p; R Wallner 70 | 16,000 |
| 31-Mar-04 | A | Slovakia | D | 1-1 | (0-0) | R Kollmann 90 | 4,520 |
| 28-Apr-04 | H | Luxembourg | W | 4-1 | (2-0) | R Kirchler 5; M Kiesenebner 9; M Haas 85; R Kollmann 89 | 9,400 |
| 25-May-04 | H | Russia | D | 0-0 | (0-0) | | 9,600 |
| 18-Aug-04 | H | Germany | L | 1-3 | (1-1) | M Amerhauser 10 | 37,900 |
| 08-Feb-05 | A | Cyprus | D | 1-1 | (1-0) | R Kirchler 44 | --,--- |
| 09-Feb-05 | N | Latvia | D | 1-1 | (1-0) | Y Sariyar 41 | --,--- |
| 01-Mar-06 | H | Canada | L | 0-2 | (0-0) | | --,--- |
| 23-May-06 | H | Croatia | L | 1-4 | (1-2) | A Ivanschitz 14 | 22,000 |
| 16-Aug-06 | H | Hungary | L | 1-2 | (0-2) | S Kuljic 74 | --,--- |
| 02-Sep-06 | H | Costa Rica | D | 2-2 | (1-2) | R Linz 16, 60 | --,--- |
| 06-Sep-06 | H | Venezuela | L | 0-1 | (0-1) | | 1,400 |
| 06-Oct-06 | A | Liechtenstein | W | 2-1 | (0-0) | (2) | --,--- |
| 11-Oct-06 | H | Switzerland | W | 2-1 | (2-0) | R Linz 24; S Kuljic 36 | --,--- |
| 15-Nov-06 | H | Trinidad & Tobago | W | 4-1 | (3-1) | R Aufhauser 14, 25, 42; F Feldhofer 80 | --,--- |
| 07-Feb-07 | A | Malta | D | 1-1 | (0-1) | A Ivanschitz 48 | --,--- |
| 24-Mar-07 | H | Ghana | D | 1-1 | (0-0) | R Aufhauser 55 | --,--- |
| 28-Mar-07 | A | France | L | 0-1 | (0-0) | | 75,000 |
| 30-May-07 | H | Scotland | L | 0-1 | (0-0) | | 30,000 |
| 02-Jun-07 | H | Paraguay | D | 0-0 | (0-0) | | --,--- |
| 22-Aug-07 | H | Czech Republic | D | 1-1 | (0-1) | M Harnik 78 | --,--- |
| 11-Sep-07 | H | Chile | L | 0-2 | (0-0) | | --,--- |
| 17-Oct-07 | H | Ivory Coast | W | 3-2 | (1-0) | S Kuljic 30p; A Ivanschitz 64p; J Standfest 74 | --,--- |
| 16-Nov-07 | H | England | L | 0-1 | (0-1) | | 39,432 |
| 21-Nov-07 | H | Tunisia | D | 0-0 | (0-0) | | --,--- |
| 06-Feb-08 | H | Germany | L | 0-3 | (0-0) | | 48,500 |
| 26-Mar-08 | H | Netherlands | L | 3-4 | (3-1) | A Ivanschitz 6; S Prodl 18, 35 | --,--- |
| 27-May-08 | H | Nigeria | D | 1-1 | (1-1) | R Kienast 11 | --,--- |
| 30-May-08 | H | Malta | W | 5-1 | (2-1) | A Aufhauser 8; R Linz 11, 67p; I Vastic 77; M Harnik 90 | --,--- |
| 20-Aug-08 | A | Italy | D | 2-2 | (2-1) | E Pogatetz 14; M Janko 38 | --,--- |
| 19-Nov-08 | H | Turkey | L | 2-4 | (1-2) | A Holzl 28, 53 | --,--- |
| 11-Feb-09 | H | Sweden | L | 0-2 | (0-0) | | --,--- |
| 12-Aug-09 | H | Cameroon | L | 0-2 | (0-2) | | --,--- |
| 18-Nov-09 | H | Spain | L | 1-5 | (1-3) | J Jantscher 8 | --,--- |
| 03-Mar-10 | H | Denmark | W | 2-1 | (2-1) | F Schiemer 12; R Wallner 37 | --,--- |
| 19-May-10 | H | Croatia | L | 0-1 | (0-0) | | --,--- |
| 11-Aug-10 | H | Switzerland | L | 0-1 | (0-0) | | --,--- |
| 17-Nov-10 | H | Greece | L | 1-2 | (0-0) | C Fuchs 67 | --,--- |
| 09-Feb-11 | A | Netherlands | L | 1-3 | (0-1) | M Arnautovic 85p | 35,000 |
| 07-Jun-11 | H | Latvia | W | 3-1 | (0-0) | C Dibon 74; M Harnik 81, 90p | --,--- |
| 10-Aug-11 | H | Slovakia | L | 1-2 | (0-2) | E Hoffer 62 | --,--- |
| 15-Nov-11 | A | Ukraine | L | 1-2 | (0-1) | O Kucher(og) 71 | --,--- |
| 29-Feb-12 | H | Finland | W | 3-1 | (1-0) | M Janko 32; M Harnik 54; A Ivanschitz 73p | --,--- |
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 2 | 3 | 14 | 13 | 1 | 1.75 | 1.62 | 1.37 | 11 | 44 |
| 5 | 2 | 1 | 2 | 8 | 6 | 2 | 1.60 | 1.20 | 1.40 | 7 | 48 |
| 5 | 1 | 1 | 3 | 7 | 11 | -4 | 1.40 | 2.20 | 0.80 | 4 | 45 |
|
|
| Leading Scorers |
Tournament Friendly |
| M Janko | | 10 | |  |  |  |  |  |  |  |  |  |  |
| R Aufhauser | | 10 | |  |  |  |  |  |  |  |  |  |  |
| A Ivanschitz | | 9 | |  |  |  |  |  |  |  |  |  |
| R Linz | | 8 | |  |  |  |  |  |  |  |  |
| M Harnik | | 7 | |  |  |  |  |  |  |  |
| R Wallner | | 7 | |  |  |  |  |  |  |  |
| M Arnautovic | | 5 | |  |  |  |  |  |
| M Haas | | 5 | |  |  |  |  |  |
| M Schopp | | 5 | |  |  |  |  |  |
| E Hoffer | | 4 | |  |  |  |  |
| F Schiemer | | 4 | |  |  |  |  |
| R Kirchler | | 4 | |  |  |  |  |
| R Kollmann | | 4 | |  |  |  |  |
| I Vastic | | 3 | |  |  |  |
| M Stranzl | | 3 | |  |  |  |
| S Kuljic | | 3 | |  |  |  |
| S Prodl | | 3 | |  |  |  |
| A Herzog | | 2 | |  |  |
| A Holzl | | 2 | |  |  |
| E Pogatetz | | 2 | |  |  |
| A Aufhauser | | 1 | |  |
| C Dibon | | 1 | |  |
| C Fuchs | | 1 | |  |
| C Mayrleb | | 1 | |  |
| E Glieder | | 1 | |  |
| F Feldhofer | | 1 | |  |
| H Cerny | | 1 | |  |
| J Jantscher | | 1 | |  |
| J Standfest | | 1 | |  |
| M Akagunduz | | 1 | |  |
| M Amerhauser | | 1 | |  |
| M Kiesenebner | | 1 | |  |
| M Weissenberger | | 1 | |  |
| R Brunmayr | | 1 | |  |
| R Kienast | | 1 | |  |
| S Maierhofer | | 1 | |  |
| Y Sariyar | | 1 | |  |
| Z Junuzovic | | 1 | |  |
| (own goals) | | 2 | |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of matches with the resulting scoreline.
| Tournament | Friendly |
 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 0 | 3 | 5 | 3 | 1 | 1 | | |
| 1 | 1 | 3 | 1 | 4 | | | |
| 2 | 6 | 2 | 1 | 2 | | | 1 |
| 3 | 1 | 2 | | 1 | | | |
| 4 | | 1 | | | 1 | | |
| 5 | 1 | | | | | | |
|
 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 0 | 4 | 7 | 4 | 1 | | | |
| 1 | | 7 | 4 | 2 | 1 | 1 | |
| 2 | 3 | 3 | 3 | 1 | 1 | | 1 |
| 3 | | 2 | 1 | | 1 | | |
| 4 | | 2 | | | | | |
| 5 | | 1 | | | | | |
|
When the goals have been scored and conceded
| Additional Stats [from 01-Jan-02 to 23-May-12] |
|
|