features

Home Page
Latest News
Conference Map
Mileages
Forum
Transfers
Rules & Reg
Live Score

Full Tables
Home Tables
Away Tables

Conference Fixtures
Conference Results
FA Cup Fixtures
League Cup Fixtures
Johnstone Trophy


Results by month

August
September
October
November
December
January
February
March
April
May


Club Stats

Torquay United
Stevenage Borough
Aldershot Town
Cambridge United
Burton
Salisbury
Forest Green Rovers
Crawley Town
Oxford United
Exeter City
Histon
Kidderminster Harriers
Ebbsfleet Utd
Halifax Town
Grays Athletic
Rushden & Diamonds
Woking
Weymouth
York City
Farsley Celtic
Altrincham
Stafford Rangers
Droylsden
Northwich Victoria


Scoring

Top Scorers
Goals For
Goals For Avg
Score First
Fail to Score
Concede > 1
Concede < 2
GF Distribution
GD Distribution

Goals Against
Goals Ag Avg
Opp Score First
Clean Sheet
Score > 1
Score < 2
GA Distribution


History

Historial Stats

1998-99
1999-00
2000-01
2001-02
2002-03
2003-04
2004-05
2005-06
2006-07

Confguide Stats

Fourth Tier Historical Stats
English Leagues from 1888-89 to 2001-02

Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Away League Table
HISTORICAL: AT | PW | T1 | T2 | T3 | T4

TeamSnsPldWDLFAPtsPct
1Darlington39 890 195 232 463 910 1506 713 32.9%
2Rochdale38 865 165 240 460 814 1507 673 30.5%
3Torquay United35 799 169 224 406 791 1313 653 31.8%
4Scunthorpe United31 705 166 199 340 732 1099 647 35.1%
5Hartlepool United40 917 172 193 552 829 1776 623 27.7%
6Lincoln City30 682 157 206 319 729 1086 598 35.6%
7Crewe Alexandra32 729 160 185 384 728 1256 576 33.7%
8Doncaster Rovers31 702 163 173 366 760 1236 564 33.7%
9Northampton Town28 636 157 147 332 717 1103 537 33.8%
10Exeter City31 709 140 195 374 683 1191 533 30.6%
11Colchester United24 545 145 142 258 640 894 521 36.4%
12Chester City28 639 138 163 338 715 1157 505 33.0%
13Peterborough United22 506 131 160 215 583 748 502 38.2%
14Mansfield Town22 499 131 131 237 584 799 482 36.0%
15York City26 593 127 155 311 631 1005 471 32.8%
16Aldershot28 643 136 159 348 686 1181 469 31.9%
17Stockport County29 666 124 162 380 616 1195 456 29.1%
18Halifax Town27 617 107 154 356 560 1124 442 27.6%
19Chesterfield18 405 120 98 187 448 619 406 40.2%
20Hereford United21 473 94 125 254 444 766 393 29.6%
21Tranmere Rovers17 390 100 113 177 424 617 360 37.3%
22Carlisle United18 405 93 111 201 415 664 358 32.5%
23Southend United17 391 105 100 186 409 594 356 36.8%
24Wrexham18 409 100 97 212 482 715 352 33.7%
25Cambridge United15 345 91 102 152 371 507 336 37.4%
26Bradford City17 390 104 107 179 466 655 327 40.7%
27Swansea City15 345 98 72 175 360 545 319 37.4%
28Bury12 270 80 79 111 332 386 300 41.7%
29Scarborough13 289 73 72 144 325 483 291 33.5%
TeamSnsPldWDLFAPtsPct
30Gillingham16 359 75 109 175 356 565 285 32.7%
31Cardiff City10 226 71 67 88 255 307 280 41.2%
32Port Vale13 299 76 86 137 309 441 269 38.9%
33Newport County19 437 82 91 264 450 878 257 28.6%
34Leyton Orient11 253 58 80 115 277 390 254 33.4%
35Barnet10 222 63 58 101 242 336 247 37.0%
36Brentford13 299 72 78 149 322 464 232 37.3%
37Walsall8 176 75 39 62 246 235 231 50.3%
38Southport17 388 56 101 231 347 743 217 27.2%
39Shrewsbury Town9 203 58 61 84 241 289 216 38.3%
40Workington16 367 64 88 215 332 682 216 29.4%
41Rotherham United7 159 59 49 51 211 181 212 49.1%
42Wigan Athletic8 180 55 53 72 212 258 198 42.0%
43Hull City8 184 46 57 81 171 241 195 35.3%
44Notts County9 207 64 50 93 251 342 193 44.1%
45Grimsby Town8 184 56 45 83 209 277 171 41.3%
46Burnley7 159 43 36 80 177 254 165 34.5%
47Barnsley10 230 49 66 115 234 348 164 35.6%
48Blackpool7 159 41 40 78 173 236 163 34.1%
49AFC Bournemouth8 184 43 61 80 151 222 158 40.4%
50Brighton & Hove Albion7 161 42 45 74 160 215 157 35.9%
51Reading8 184 42 66 76 193 272 155 39.6%
52Preston North End5 111 37 38 36 146 154 149 44.7%
53Barrow11 252 48 50 154 274 562 146 28.9%
54Bradford Park Avenue10 230 41 53 136 248 519 135 29.3%
55Plymouth Argyle5 115 32 34 49 121 158 130 37.6%
56Millwall5 114 38 31 45 174 206 107 46.9%
57Oldham Athletic7 160 33 38 89 169 310 104 32.5%
58Macclesfield Town4 92 25 28 39 99 132 103 37.3%
59Wimbledon4 92 33 25 34 116 118 103 49.7%
TeamSnsPldWDLFAPtsPct
60Swindon Town4 92 26 23 43 90 121 101 36.5%
61Huddersfield Town5 115 32 35 48 139 160 99 43.0%
62Watford5 115 34 28 53 151 187 96 41.7%
63Luton Town4 92 29 21 42 115 151 94 45.4%
64Cheltenham Town3 69 23 19 27 70 79 88 42.5%
65Wolverhampton Wanderers2 46 24 10 12 68 50 82 59.4%
66Fulham3 67 19 24 24 70 87 81 40.2%
67Crystal Palace3 69 28 12 29 105 122 68 49.2%
68Oxford United4 92 15 29 48 100 145 62 29.9%
69Maidstone United3 67 14 19 34 73 111 61 30.3%
70Yeovil Town1 21 13 6 2 39 23 45 71.4%
71Portsmouth2 46 16 12 18 56 62 44 47.8%
72Boston United1 21 13 4 4 31 18 43 68.2%
73Bristol City2 46 9 16 21 46 72 43 31.1%
74Sheffield United1 23 12 7 4 41 26 43 62.3%
75Dagenham & Redbridge1 21 11 6 4 35 27 39 61.9%
76Kidderminster Harriers2 46 9 11 26 39 64 38 27.5%
77Leigh RMI1 21 9 4 8 27 29 31 49.2%
78Wycombe Wanderers1 21 8 7 6 33 32 31 49.2%
79Margate1 21 7 7 7 26 31 28 44.4%
80Bolton Wanderers1 23 7 6 10 24 30 27 39.1%
81Nuneaton Borough1 21 7 6 8 24 30 27 42.8%
82Telford United1 21 6 9 6 29 27 27 42.8%
83Rushden & Diamonds1 23 6 8 9 29 33 26 37.6%
84Farnborough Town1 21 7 4 10 28 31 25 39.6%
85Hayes1 21 7 3 11 26 35 24 38.0%
86Northwich Victoria1 21 7 3 11 25 36 24 38.0%
87Forest Green Rovers1 21 5 8 8 26 44 23 36.5%
88Woking1 21 6 4 11 31 41 22 34.9%
89Gateshead2 46 5 11 30 44 114 21 22.8%
TeamSnsPldWDLFAPtsPct
90Morecambe1 21 5 6 10 33 40 21 33.3%
91Stevenage Borough1 21 5 6 10 21 30 21 33.3%
92Coventry City1 23 6 8 9 34 36 20 43.4%
93Dover Athletic1 21 5 1 15 21 40 16 25.3%
94Stalybridge1 21 4 4 13 14 37 16 25.3%
95Bristol Rovers1 23 3 5 15 12 32 14 20.2%
96Accrington Stanley1 23 4 4 15 30 56 12 26.0%


• Sns:Seasons• Pct:Winning Percentage (total points / total possible points)