features

Home Page
Latest News
Conference Map
Mileages
Forum
Transfers
Rules & Reg
Live Score

Full Tables
Home Tables
Away Tables

Conference Fixtures
Conference Results
FA Cup Fixtures
League Cup Fixtures
Johnstone Trophy


Results by month

August
September
October
November
December
January
February
March
April
May


Club Stats

Torquay United
Stevenage Borough
Aldershot Town
Cambridge United
Burton
Salisbury
Forest Green Rovers
Crawley Town
Oxford United
Exeter City
Histon
Kidderminster Harriers
Ebbsfleet Utd
Halifax Town
Grays Athletic
Rushden & Diamonds
Woking
Weymouth
York City
Farsley Celtic
Altrincham
Stafford Rangers
Droylsden
Northwich Victoria


Scoring

Top Scorers
Goals For
Goals For Avg
Score First
Fail to Score
Concede > 1
Concede < 2
GF Distribution
GD Distribution

Goals Against
Goals Ag Avg
Opp Score First
Clean Sheet
Score > 1
Score < 2
GA Distribution


History

Historial Stats

1998-99
1999-00
2000-01
2001-02
2002-03
2003-04
2004-05
2005-06
2006-07

Confguide Stats

Fourth Tier Historical Stats
English Leagues from 1888-89 to 2002-03

Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Averages per Season
HISTORICAL: AT | PW | T1 | T2 | T3 | T4 Minimum 5 seasons
(3pts for a Win)

TeamSnsWpSDpSLpSFpSApSPpSAvg Pos
1Watford5 22.0 10.2 13.8 77.4 59.2 76.275.0
2Millwall5 21.0 12.2 12.4 84.4 64.6 75.272.6
3Rotherham United7 20.1 14.1 11.1 70.1 47.0 74.573.5
4Reading8 20.1 13.7 12.1 64.1 49.0 74.174.3
5Plymouth Argyle5 20.2 12.4 13.4 61.2 48.6 73.076.4
6Huddersfield Town5 20.0 12.8 13.2 67.4 49.2 72.875.0
7Notts County9 20.1 11.4 14.4 69.6 60.4 71.777.7
8Walsall8 19.8 11.7 12.3 70.8 54.2 71.376.1
9Preston North End5 19.4 12.4 12.6 68.2 55.0 70.676.0
10Blackpool7 20.0 10.5 14.8 69.5 53.5 70.576.4
11Wigan Athletic8 19.6 11.3 14.0 65.0 55.8 70.277.2
12Bury12 19.1 12.5 13.2 69.1 52.9 70.076.5
13Grimsby Town8 19.3 11.5 15.1 65.0 57.5 69.677.7
14Brentford13 19.3 11.1 15.4 67.6 56.5 69.377.3
15Peterborough United22 18.5 13.1 14.3 67.5 56.5 68.677.3
16Southend United17 18.8 11.6 15.4 63.6 56.9 68.277.4
17Cardiff City10 18.1 13.8 13.3 60.0 51.2 68.177.8
18Colchester United24 18.6 11.4 15.2 67.7 59.9 67.477.2
19Tranmere Rovers17 18.7 10.8 16.2 69.3 62.1 67.078.8
20AFC Bournemouth8 17.3 14.7 13.8 55.1 45.7 66.878.5
21Swansea City15 18.5 11.2 16.2 60.8 57.2 66.878.2
22Cambridge United15 17.8 13.0 15.0 64.2 59.0 66.678.6
23Bradford City17 18.0 12.0 15.7 69.0 64.0 66.278.9
24Shrewsbury Town9 18.1 11.5 15.4 63.0 56.3 65.878.4
25Barnsley10 17.7 12.7 15.6 62.8 55.5 65.878.5
26Chesterfield18 17.7 12.2 15.0 61.3 56.8 65.379.6
27Brighton & Hove Albion7 17.8 11.5 16.5 64.2 56.0 65.180.0
28Mansfield Town22 17.7 11.7 15.8 66.9 59.8 65.079.1
29Port Vale13 16.9 14.2 14.8 61.6 55.0 65.079.4
TeamSnsWpSDpSLpSFpSApSPpSAvg Pos
30Leyton Orient11 17.3 12.3 16.2 63.5 58.0 64.479.0
31Barnet10 17.6 11.6 15.2 61.9 57.2 64.471.6
32Burnley7 17.7 10.8 16.8 59.4 58.7 64.080.4
33Gillingham16 16.9 12.6 15.2 61.8 57.4 63.579.8
34Hull City8 16.5 13.5 16.0 54.5 52.8 63.080.6
35Scunthorpe United31 16.7 12.6 16.0 61.3 59.6 62.780.0
36Wrexham18 17.0 11.4 17.0 69.0 65.8 62.480.3
37Northampton Town28 17.0 11.0 17.3 63.7 63.6 62.180.6
38Aldershot28 16.7 11.9 17.2 65.3 66.1 62.080.2
39Oldham Athletic7 17.2 10.0 18.4 71.2 73.2 61.881.0
40Lincoln City30 16.3 12.7 16.3 62.3 61.5 61.781.0
41York City26 16.6 11.5 17.3 63.0 61.7 61.581.6
42Torquay United35 15.8 12.4 17.3 57.0 62.0 59.981.4
43Exeter City31 15.7 12.5 17.5 58.0 62.7 59.682.0
44Chester City28 16.0 11.6 18.0 62.6 65.8 59.678.7
45Crewe Alexandra32 15.7 11.7 18.0 59.5 65.1 59.182.1
46Carlisle United18 15.8 11.6 17.5 57.1 62.0 59.182.5
47Doncaster Rovers31 15.8 11.5 17.9 59.6 65.1 58.979.2
48Darlington39 15.3 12.3 18.0 58.6 64.3 58.282.8
49Newport County19 15.7 10.4 19.7 61.4 71.8 57.783.1
50Stockport County29 15.1 12.1 18.6 55.1 65.3 57.483.5
51Scarborough13 15.0 11.9 17.4 57.8 64.1 57.176.3
52Rochdale38 14.6 12.8 18.0 55.8 64.3 56.783.6
53Hereford United21 14.4 12.2 18.2 53.3 59.5 55.779.5
54Southport17 14.2 12.5 18.8 57.8 70.3 55.278.0
55Workington16 14.1 12.5 19.1 54.5 66.9 55.083.0
56Hartlepool United40 14.5 11.1 20.1 56.2 71.5 54.884.5
57Bradford Park Avenue10 14.6 11.0 20.4 64.7 81.7 54.883.5
58Barrow11 13.7 11.5 20.5 62.2 81.5 52.785.0
59Halifax Town27 12.9 12.2 20.4 52.9 69.3 51.186.1


• Sns:Seasons• WpS:Average Wins per Season
• DpS:Average Draws per Season• LpS:Average Losses per Season
• FpS:Average Goals For per Season• ApS:Average Goals Against per Season
• PpS:Average Points per Season• Avg Pos:Average Season Position