features

Home Page
Latest News
Conference Map
Mileages
Forum
Transfers
Rules & Reg
Live Score

Full Tables
Home Tables
Away Tables

Conference Fixtures
Conference Results
FA Cup Fixtures
League Cup Fixtures
Johnstone Trophy


Results by month

August
September
October
November
December
January
February
March
April
May


Club Stats

Torquay United
Stevenage Borough
Aldershot Town
Cambridge United
Burton
Salisbury
Forest Green Rovers
Crawley Town
Oxford United
Exeter City
Histon
Kidderminster Harriers
Ebbsfleet Utd
Halifax Town
Grays Athletic
Rushden & Diamonds
Woking
Weymouth
York City
Farsley Celtic
Altrincham
Stafford Rangers
Droylsden
Northwich Victoria


Scoring

Top Scorers
Goals For
Goals For Avg
Score First
Fail to Score
Concede > 1
Concede < 2
GF Distribution
GD Distribution

Goals Against
Goals Ag Avg
Opp Score First
Clean Sheet
Score > 1
Score < 2
GA Distribution


History

Historial Stats

1998-99
1999-00
2000-01
2001-02
2002-03
2003-04
2004-05
2005-06
2006-07

Confguide Stats

Fourth Tier Historical Stats
English Leagues from 1888-89 to 2001-02

Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Away Percentages
HISTORICAL: AT | PW | T1 | T2 | T3 | T4 Minimum 5 seasons
(3pts for a Win)

TeamSns%W%D%LGFAGAAPpG
1Walsall8 42.6% 22.1% 35.2% 1.39 1.33 1.50
2Rotherham United7 37.1% 30.8% 32.0% 1.32 1.13 1.42
3Preston North End5 33.3% 34.2% 32.4% 1.31 1.38 1.34
4Millwall5 33.3% 27.1% 39.4% 1.52 1.80 1.27
5Cardiff City10 31.4% 29.6% 38.9% 1.12 1.35 1.23
6Wigan Athletic8 30.5% 29.4% 40.0% 1.17 1.43 1.21
7Bury12 29.6% 29.2% 41.1% 1.22 1.42 1.18
8Notts County9 30.9% 24.1% 44.9% 1.21 1.65 1.16
9Shrewsbury Town9 28.5% 30.0% 41.3% 1.18 1.42 1.15
10Grimsby Town8 30.4% 24.4% 45.1% 1.13 1.50 1.15
11Huddersfield Town5 27.8% 30.4% 41.7% 1.20 1.39 1.13
12Chesterfield18 29.6% 24.1% 46.1% 1.10 1.52 1.13
13Plymouth Argyle5 27.8% 29.5% 42.6% 1.05 1.37 1.13
14Watford5 29.5% 24.3% 46.0% 1.31 1.62 1.13
15Barnet10 28.3% 26.1% 45.4% 1.09 1.51 1.11
16Peterborough United22 25.8% 31.6% 42.4% 1.15 1.47 1.09
17Cambridge United15 26.3% 29.5% 44.0% 1.07 1.46 1.08
18Bradford City17 26.6% 27.4% 45.8% 1.19 1.67 1.07
19Brighton & Hove Albion7 26.0% 27.9% 45.9% 0.99 1.33 1.06
20Southend United17 26.8% 25.5% 47.5% 1.04 1.51 1.06
21Swansea City15 28.4% 20.8% 50.7% 1.04 1.57 1.06
22Hull City8 25.0% 30.9% 44.0% 0.92 1.30 1.05
23Tranmere Rovers17 25.6% 28.9% 45.3% 1.08 1.58 1.05
24Colchester United24 26.6% 26.0% 47.3% 1.17 1.64 1.05
25Port Vale13 25.4% 28.7% 45.8% 1.03 1.47 1.05
26Mansfield Town22 26.2% 26.2% 47.4% 1.17 1.60 1.05
27Reading8 22.8% 35.8% 41.3% 1.04 1.47 1.04
28Burnley7 27.0% 22.6% 50.3% 1.11 1.59 1.03
29AFC Bournemouth8 23.3% 33.1% 43.4% 0.82 1.20 1.03
TeamSns%W%D%LGFAGAAPpG
30Blackpool7 25.7% 25.1% 49.0% 1.08 1.48 1.02
31Scarborough13 25.2% 24.9% 49.8% 1.12 1.67 1.00
32Leyton Orient11 22.9% 31.6% 45.4% 1.09 1.54 1.00
33Lincoln City30 23.0% 30.2% 46.7% 1.06 1.59 0.99
34Scunthorpe United31 23.5% 28.2% 48.2% 1.03 1.55 0.98
35Brentford13 24.0% 26.0% 49.8% 1.07 1.55 0.98
36Northampton Town28 24.6% 23.1% 52.2% 1.12 1.73 0.97
37Wrexham18 24.4% 23.7% 51.8% 1.17 1.74 0.97
38Carlisle United18 22.9% 27.4% 49.6% 1.02 1.63 0.96
39Doncaster Rovers31 23.2% 24.6% 52.1% 1.08 1.76 0.94
40Gillingham16 20.8% 30.3% 48.7% 0.99 1.57 0.93
41Barnsley10 21.3% 28.6% 50.0% 1.01 1.51 0.92
42Darlington39 21.9% 26.0% 52.0% 1.02 1.69 0.91
43Torquay United35 21.1% 28.0% 50.8% 0.98 1.64 0.91
44Crewe Alexandra32 21.9% 25.3% 52.6% 0.99 1.72 0.91
45York City26 21.4% 26.1% 52.4% 1.06 1.69 0.90
46Chester City28 21.5% 25.5% 52.8% 1.11 1.81 0.90
47Aldershot28 21.1% 24.7% 54.1% 1.06 1.83 0.88
48Exeter City31 19.7% 27.5% 52.7% 0.96 1.67 0.86
49Hereford United21 19.8% 26.4% 53.6% 0.93 1.61 0.86
50Oldham Athletic7 20.6% 23.7% 55.6% 1.05 1.93 0.85
51Rochdale38 19.0% 27.7% 53.1% 0.94 1.74 0.84
52Stockport County29 18.6% 24.3% 57.0% 0.92 1.79 0.80
53Hartlepool United40 18.7% 21.0% 60.1% 0.90 1.93 0.77
54Newport County19 18.7% 20.8% 60.4% 1.02 2.00 0.77
55Halifax Town27 17.3% 24.9% 57.6% 0.90 1.82 0.76
56Barrow11 19.0% 19.8% 61.1% 1.08 2.23 0.76
57Bradford Park Avenue10 17.8% 23.0% 59.1% 1.07 2.25 0.76
58Workington16 17.4% 23.9% 58.5% 0.90 1.85 0.76
59Southport17 14.4% 26.0% 59.5% 0.89 1.91 0.69


• Sns:Seasons• %W:Percentage of Wins
• %D:Percentage of Draws• %L:Percentage of Losses
• GFA:Goals For Average per match• GAA:Goals Against Average per match
• PpG:Points per Game