features

Home Page
Latest News
Conference Map
Mileages
Forum
Transfers
Rules & Reg
Live Score

Full Tables
Home Tables
Away Tables

Conference Fixtures
Conference Results
FA Cup Fixtures
League Cup Fixtures
Johnstone Trophy


Results by month

August
September
October
November
December
January
February
March
April
May


Club Stats

Torquay United
Stevenage Borough
Aldershot Town
Cambridge United
Burton
Salisbury
Forest Green Rovers
Crawley Town
Oxford United
Exeter City
Histon
Kidderminster Harriers
Ebbsfleet Utd
Halifax Town
Grays Athletic
Rushden & Diamonds
Woking
Weymouth
York City
Farsley Celtic
Altrincham
Stafford Rangers
Droylsden
Northwich Victoria


Scoring

Top Scorers
Goals For
Goals For Avg
Score First
Fail to Score
Concede > 1
Concede < 2
GF Distribution
GD Distribution

Goals Against
Goals Ag Avg
Opp Score First
Clean Sheet
Score > 1
Score < 2
GA Distribution


History

Historial Stats

1998-99
1999-00
2000-01
2001-02
2002-03
2003-04
2004-05
2005-06
2006-07

Confguide Stats

Third Tier Historical Stats
English Leagues from 1888-89 to 2001-02

Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Away Percentages
HISTORICAL: AT | PW | T1 | T2 | T3 | T4 Minimum 5 seasons
(3pts for a Win)

TeamSns%W%D%LGFAGAAPpG
1Stoke City8 39.0% 28.0% 32.9% 1.24 1.18 1.45
2Blackburn Rovers5 32.1% 26.9% 40.8% 0.99 1.36 1.23
3Fulham18 31.7% 25.1% 43.1% 1.31 1.58 1.20
4Portsmouth10 29.2% 29.2% 41.4% 1.09 1.34 1.17
5Hull City28 28.3% 26.7% 44.9% 1.25 1.67 1.11
6Huddersfield Town13 27.0% 29.0% 43.8% 1.13 1.49 1.10
7Bristol City38 27.6% 27.0% 45.3% 1.19 1.67 1.09
8Southampton9 28.0% 25.1% 46.7% 1.22 1.57 1.09
9Wigan Athletic16 25.5% 32.6% 41.8% 1.16 1.50 1.09
10Plymouth Argyle36 27.4% 26.6% 45.9% 1.19 1.54 1.09
11Notts County27 27.1% 26.0% 46.7% 1.18 1.66 1.07
12Stockport County35 27.6% 24.3% 48.0% 1.19 1.65 1.07
13Ipswich Town11 26.3% 26.7% 46.9% 1.19 1.72 1.05
14Millwall37 26.0% 26.6% 47.3% 1.11 1.64 1.04
15Oxford United15 25.7% 26.9% 47.2% 1.11 1.52 1.04
16Lincoln City31 26.8% 22.9% 50.1% 1.22 1.81 1.03
17Bolton Wanderers11 24.5% 28.8% 46.6% 1.10 1.50 1.02
18Brighton & Hove Albion49 24.6% 27.6% 47.7% 1.09 1.64 1.01
19Queens Park Rangers37 25.8% 23.7% 50.4% 1.20 1.82 1.01
20Burnley11 22.5% 32.8% 44.6% 1.07 1.53 1.00
21Brentford47 24.6% 26.3% 49.0% 1.11 1.67 1.00
22Oldham Athletic29 24.1% 27.8% 48.0% 1.14 1.71 1.00
23Barnsley17 24.1% 27.5% 48.3% 1.17 1.81 1.00
24Bradford City32 24.4% 26.2% 49.3% 1.16 1.70 0.99
25Wycombe Wanderers8 22.2% 32.6% 45.1% 0.96 1.43 0.99
26Reading56 24.2% 26.5% 49.1% 1.18 1.76 0.99
27Doncaster Rovers27 25.2% 23.3% 51.3% 1.17 1.88 0.99
28Scunthorpe United15 24.9% 24.0% 51.0% 1.14 1.76 0.98
29Bury24 24.4% 25.0% 50.5% 1.06 1.56 0.98
TeamSns%W%D%LGFAGAAPpG
30Watford46 23.7% 26.9% 49.3% 1.11 1.74 0.98
31Peterborough United18 22.4% 30.4% 47.1% 1.12 1.68 0.97
32Sheffield United5 25.2% 21.7% 53.0% 1.18 1.73 0.97
33Gateshead23 23.8% 25.5% 50.6% 1.24 2.05 0.97
34Bradford Park Avenue16 25.1% 21.7% 53.1% 1.25 1.94 0.97
35Charlton Athletic14 24.5% 23.5% 51.9% 1.07 1.67 0.97
36Sheffield Wednesday5 19.1% 39.1% 41.7% 1.06 1.45 0.96
37Bristol Rovers55 23.7% 24.6% 51.5% 1.11 1.73 0.96
38Rotherham United43 23.9% 23.6% 52.4% 1.11 1.87 0.95
39Luton Town26 22.8% 26.4% 50.7% 1.07 1.75 0.95
40Norwich City28 22.5% 26.4% 50.9% 1.22 1.93 0.94
41AFC Bournemouth61 23.1% 24.6% 52.2% 1.06 1.73 0.93
42Preston North End19 22.6% 25.8% 51.4% 0.96 1.52 0.93
43Grimsby Town27 23.3% 23.8% 52.8% 1.05 1.69 0.93
44Blackpool17 21.7% 27.8% 50.3% 1.05 1.58 0.93
45Chesterfield46 22.1% 25.6% 52.1% 1.04 1.67 0.92
46Swansea City24 21.9% 25.6% 52.4% 0.95 1.69 0.91
47Port Vale35 21.0% 27.8% 51.0% 0.98 1.62 0.91
48Crystal Palace33 21.2% 26.6% 52.1% 1.17 1.97 0.90
49York City38 21.8% 23.7% 54.3% 1.21 1.99 0.89
50Swindon Town52 20.7% 26.6% 52.5% 1.07 1.87 0.89
51Cardiff City18 21.7% 23.2% 55.0% 1.08 1.96 0.88
52Northampton Town43 21.8% 22.5% 55.5% 1.11 1.88 0.88
53Wrexham52 20.7% 25.3% 53.8% 1.09 1.89 0.87
54Tranmere Rovers46 21.2% 23.7% 54.9% 1.03 1.86 0.87
55Coventry City22 20.0% 25.4% 54.5% 1.22 2.04 0.85
56Workington10 20.4% 23.9% 55.6% 1.07 2.06 0.85
57Gillingham52 19.6% 24.6% 55.6% 1.01 1.89 0.83
58Walsall61 20.4% 22.0% 57.5% 1.05 1.92 0.83
59Shrewsbury Town33 19.1% 25.6% 55.2% 1.05 1.84 0.83
TeamSns%W%D%LGFAGAAPpG
60Southend United52 19.5% 23.6% 56.7% 1.11 2.00 0.82
61Carlisle United33 20.1% 21.5% 58.2% 1.10 2.09 0.82
62Cambridge United9 19.3% 24.1% 56.5% 1.06 1.86 0.82
63Mansfield Town41 18.7% 25.3% 55.9% 1.04 1.90 0.81
64Colchester United26 17.8% 27.4% 54.6% 1.02 1.93 0.81
65Torquay United33 19.1% 23.1% 57.7% 1.01 2.10 0.80
66Chester City35 18.3% 24.8% 56.7% 1.00 1.84 0.79
67Crewe Alexandra37 19.8% 19.5% 60.5% 1.06 2.13 0.79
68Rochdale36 18.6% 22.3% 59.0% 1.12 2.19 0.78
69Halifax Town42 17.6% 24.7% 57.5% 1.02 2.09 0.77
70Newport County40 18.3% 21.5% 60.1% 1.07 2.24 0.76
71Nelson9 21.0% 12.9% 65.9% 1.17 2.61 0.76
72Leyton Orient33 17.6% 23.1% 59.2% 0.95 1.92 0.76
73Southport34 17.5% 22.5% 59.8% 1.03 2.08 0.75
74Aldershot24 16.9% 23.0% 60.0% 1.06 2.21 0.73
75Exeter City44 16.3% 24.7% 58.9% 1.00 2.04 0.73
76Darlington32 17.6% 20.1% 62.2% 1.10 2.24 0.73
77Hartlepool United34 17.1% 19.3% 63.4% 1.02 2.22 0.70
78Accrington Stanley32 17.4% 18.1% 64.3% 1.08 2.39 0.70
79Barrow33 17.0% 17.1% 65.7% 0.96 2.28 0.68
80Aberdare Athletic6 15.8% 19.0% 65.0% 0.85 2.07 0.66
81New Brighton21 14.9% 19.6% 65.3% 0.93 2.28 0.64
82Wigan Borough10 13.5% 22.8% 63.5% 1.00 2.36 0.63
83Ashington8 14.0% 20.7% 65.2% 0.97 2.49 0.62
84Durham City7 12.5% 13.9% 73.4% 0.87 2.55 0.51
85Merthyr Town10 5.7% 27.6% 66.6% 0.70 2.44 0.44


• Sns:Seasons• %W:Percentage of Wins
• %D:Percentage of Draws• %L:Percentage of Losses
• GFA:Goals For Average per match• GAA:Goals Against Average per match
• PpG:Points per Game