features

Home Page
Latest News
Conference Map
Mileages
Forum
Transfers
Rules & Reg
Live Score

Full Tables
Home Tables
Away Tables

Conference Fixtures
Conference Results
FA Cup Fixtures
League Cup Fixtures
Johnstone Trophy


Results by month

August
September
October
November
December
January
February
March
April
May


Club Stats

Torquay United
Stevenage Borough
Aldershot Town
Cambridge United
Burton
Salisbury
Forest Green Rovers
Crawley Town
Oxford United
Exeter City
Histon
Kidderminster Harriers
Ebbsfleet Utd
Halifax Town
Grays Athletic
Rushden & Diamonds
Woking
Weymouth
York City
Farsley Celtic
Altrincham
Stafford Rangers
Droylsden
Northwich Victoria


Scoring

Top Scorers
Goals For
Goals For Avg
Score First
Fail to Score
Concede > 1
Concede < 2
GF Distribution
GD Distribution

Goals Against
Goals Ag Avg
Opp Score First
Clean Sheet
Score > 1
Score < 2
GA Distribution


History

Historial Stats

1998-99
1999-00
2000-01
2001-02
2002-03
2003-04
2004-05
2005-06
2006-07

Confguide Stats

Second Tier Historical Stats
English Leagues from 1888-89 to 2001-02

Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Average Goals Against Table
HISTORICAL: AT | PW | T1 | T2 | T3 | T4 Minimum 5 seasons
(3pts for a Win)

TeamSns%W%D%LGFAGAAPpG
1Chelsea19 48.7% 25.6% 25.5% 1.68 1.12 1.71
2Aston Villa10 42.4% 26.3% 31.2% 1.46 1.15 1.53
3Manchester United22 49.7% 20.5% 29.6% 1.75 1.18 1.69
4Sunderland26 42.3% 27.9% 29.6% 1.49 1.19 1.55
5Bolton Wanderers28 43.4% 25.5% 30.9% 1.56 1.21 1.56
6Crystal Palace27 37.3% 27.3% 35.3% 1.29 1.24 1.39
7Birmingham City45 43.9% 24.1% 31.8% 1.58 1.25 1.56
8Queens Park Rangers18 38.1% 28.3% 33.5% 1.39 1.26 1.42
9Leeds United27 42.2% 27.0% 30.7% 1.51 1.26 1.53
10Tottenham Hotspur16 46.5% 25.7% 27.6% 1.87 1.27 1.65
11West Bromwich Albion33 41.6% 25.0% 33.2% 1.55 1.27 1.50
12Arsenal13 50.4% 17.0% 32.4% 1.92 1.28 1.68
13Shrewsbury Town10 32.3% 27.9% 39.6% 1.12 1.28 1.25
14Watford17 33.7% 27.7% 38.5% 1.23 1.30 1.29
15Sheffield Wednesday28 41.2% 25.6% 33.0% 1.52 1.30 1.49
16Sheffield United34 42.4% 26.0% 31.5% 1.60 1.31 1.53
17Oxford United18 32.1% 27.1% 40.6% 1.18 1.31 1.23
18West Ham United29 43.6% 24.3% 31.9% 1.59 1.31 1.55
19Manchester City25 50.3% 21.8% 27.8% 1.97 1.32 1.72
20Stoke City35 38.7% 25.6% 35.5% 1.40 1.32 1.41
21Ipswich Town20 43.8% 25.6% 30.5% 1.59 1.33 1.57
22Liverpool11 56.7% 19.1% 24.0% 2.28 1.33 1.89
23Huddersfield Town33 37.6% 26.0% 36.2% 1.39 1.33 1.39
24Middlesbrough37 41.8% 24.2% 33.9% 1.58 1.34 1.49
25Blackburn Rovers36 40.5% 25.6% 33.8% 1.47 1.34 1.47
26Wolverhampton Wanderers39 40.3% 23.8% 35.8% 1.52 1.35 1.44
27Carlisle United15 36.3% 25.0% 38.5% 1.32 1.36 1.34
28Millwall31 36.4% 26.9% 36.5% 1.32 1.36 1.36
29Newcastle United26 45.9% 20.8% 33.1% 1.71 1.37 1.58
TeamSns%W%D%LGFAGAAPpG
30Norwich City27 37.7% 25.9% 36.2% 1.39 1.37 1.39
31Fulham50 38.4% 24.0% 37.4% 1.47 1.38 1.39
32Cambridge United8 29.9% 30.2% 39.8% 1.13 1.38 1.20
33Tranmere Rovers11 33.2% 28.0% 38.6% 1.29 1.39 1.27
34Derby County35 40.7% 24.3% 34.8% 1.56 1.40 1.46
35Leicester City52 41.1% 24.7% 34.0% 1.54 1.41 1.48
36Leyton Orient41 32.1% 26.5% 41.3% 1.17 1.41 1.22
37Gateshead9 34.1% 26.1% 39.6% 1.29 1.41 1.28
38Bristol City41 35.3% 25.7% 38.9% 1.34 1.43 1.31
39Preston North End33 38.7% 26.5% 34.7% 1.53 1.43 1.42
40Burnley34 39.0% 24.1% 36.7% 1.44 1.43 1.41
41Coventry City19 37.2% 23.9% 38.7% 1.38 1.43 1.35
42Blackpool43 38.3% 24.1% 37.4% 1.45 1.43 1.39
43Oldham Athletic36 36.7% 25.9% 37.2% 1.41 1.43 1.36
44Portsmouth37 33.9% 26.8% 39.1% 1.37 1.44 1.28
45Swindon Town18 32.7% 27.4% 39.8% 1.30 1.45 1.25
46Hull City50 34.8% 26.3% 38.7% 1.35 1.45 1.30
47Nottingham Forest41 37.4% 25.2% 37.3% 1.49 1.45 1.37
48Luton Town32 36.6% 25.7% 37.6% 1.49 1.46 1.35
49Brentford10 36.7% 25.7% 37.5% 1.38 1.47 1.36
50Bradford City27 34.8% 25.0% 40.0% 1.35 1.48 1.29
51Cardiff City32 35.7% 25.2% 38.9% 1.36 1.48 1.32
52Southampton34 39.1% 24.7% 36.1% 1.55 1.49 1.42
53Southend United6 31.8% 25.0% 43.1% 1.18 1.50 1.20
54Brighton & Hove Albion15 35.4% 23.9% 40.5% 1.36 1.52 1.30
55Notts County37 36.2% 24.9% 38.8% 1.46 1.53 1.33
56Barnsley65 34.7% 25.0% 40.1% 1.38 1.55 1.29
57Charlton Athletic39 36.0% 25.9% 37.9% 1.47 1.56 1.34
58Grimsby Town51 36.1% 22.6% 41.1% 1.45 1.57 1.31
59Bury39 37.0% 21.7% 41.2% 1.47 1.58 1.32
TeamSns%W%D%LGFAGAAPpG
60Chesterfield20 33.8% 24.4% 41.6% 1.37 1.59 1.26
61Plymouth Argyle34 32.7% 25.7% 41.4% 1.42 1.61 1.24
62Reading11 31.6% 24.5% 43.7% 1.27 1.61 1.19
63Leeds City10 36.8% 20.2% 42.8% 1.51 1.62 1.30
64Bristol Rovers19 33.5% 25.8% 40.6% 1.43 1.62 1.26
65Glossop North End16 33.0% 21.5% 45.3% 1.36 1.63 1.20
66Bradford Park Avenue22 38.3% 20.7% 40.8% 1.60 1.63 1.35
67Port Vale41 33.0% 22.6% 44.3% 1.36 1.66 1.21
68Stockport County26 28.7% 24.2% 47.0% 1.17 1.67 1.10
69Rotherham United20 35.7% 23.4% 40.7% 1.56 1.70 1.30
70Scunthorpe United6 34.1% 25.0% 40.8% 1.49 1.71 1.27
71Swansea City34 34.8% 22.4% 42.7% 1.50 1.74 1.26
72Gainsborough Trinity16 31.0% 20.9% 48.0% 1.27 1.82 1.14
73Darwen6 36.3% 10.7% 52.8% 1.85 1.84 1.19
74Doncaster Rovers14 28.3% 24.1% 47.5% 1.28 1.84 1.09
75Lincoln City34 29.8% 20.6% 49.4% 1.38 1.90 1.10
76Walsall13 29.3% 23.4% 47.1% 1.46 1.92 1.11
77Burton United10 27.3% 18.0% 54.6% 1.14 1.98 1.00
78Crewe Alexandra9 26.7% 19.4% 53.8% 1.15 2.02 0.99
79Burton Swifts5 37.8% 12.8% 49.2% 1.87 2.22 1.26
80Loughborough5 21.5% 12.6% 65.8% 1.07 2.59 0.77


• Sns:Seasons• WpS:Average Wins per Season
• DpS:Average Draws per Season• LpS:Average Losses per Season
• FpS:Average Goals For per Season• ApS:Average Goals Against per Season
• PpS:Average Points per Season• Avg Pos:Average Season Position