features

Home Page
Latest News
Conference Map
Mileages
Forum
Transfers
Rules & Reg
Live Score

Full Tables
Home Tables
Away Tables

Conference Fixtures
Conference Results
FA Cup Fixtures
League Cup Fixtures
Johnstone Trophy


Results by month

August
September
October
November
December
January
February
March
April
May


Club Stats

Torquay United
Stevenage Borough
Aldershot Town
Cambridge United
Burton
Salisbury
Forest Green Rovers
Crawley Town
Oxford United
Exeter City
Histon
Kidderminster Harriers
Ebbsfleet Utd
Halifax Town
Grays Athletic
Rushden & Diamonds
Woking
Weymouth
York City
Farsley Celtic
Altrincham
Stafford Rangers
Droylsden
Northwich Victoria


Scoring

Top Scorers
Goals For
Goals For Avg
Score First
Fail to Score
Concede > 1
Concede < 2
GF Distribution
GD Distribution

Goals Against
Goals Ag Avg
Opp Score First
Clean Sheet
Score > 1
Score < 2
GA Distribution


History

Historial Stats

1998-99
1999-00
2000-01
2001-02
2002-03
2003-04
2004-05
2005-06
2006-07

Confguide Stats

Second Tier Historical Stats
English Leagues from 1888-89 to 2001-02

Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Away Percentages
HISTORICAL: AT | PW | T1 | T2 | T3 | T4 Minimum 5 seasons
(3pts for a Win)

TeamSns%W%D%LGFAGAAPpG
1Liverpool11 37.8% 23.3% 38.7% 1.69 1.62 1.36
2Manchester City25 35.6% 25.9% 38.3% 1.48 1.58 1.32
3Chelsea19 34.8% 28.2% 36.8% 1.30 1.39 1.32
4Manchester United22 31.3% 23.7% 44.8% 1.21 1.52 1.17
5Ipswich Town20 29.1% 28.9% 41.9% 1.29 1.61 1.16
6Aston Villa10 29.8% 26.5% 43.6% 1.13 1.41 1.16
7West Bromwich Albion33 29.9% 25.9% 44.1% 1.23 1.49 1.15
8Birmingham City45 29.8% 25.6% 44.4% 1.17 1.54 1.15
9Bolton Wanderers28 28.4% 29.7% 41.7% 1.19 1.46 1.15
10Tottenham Hotspur16 29.3% 26.9% 43.7% 1.33 1.52 1.14
11Sunderland26 27.6% 29.9% 42.3% 1.16 1.49 1.12
12Sheffield United34 28.3% 27.2% 44.3% 1.26 1.60 1.12
13West Ham United29 27.6% 26.1% 46.1% 1.18 1.62 1.09
14Leicester City52 26.9% 25.9% 47.1% 1.15 1.73 1.06
15Leeds United27 26.3% 27.4% 46.1% 1.19 1.66 1.06
16Blackburn Rovers36 26.3% 26.3% 47.2% 1.12 1.66 1.05
17Derby County35 26.1% 26.8% 46.9% 1.16 1.66 1.05
18Newcastle United26 27.5% 22.5% 49.9% 1.22 1.73 1.05
19Middlesbrough37 26.3% 25.4% 48.2% 1.20 1.69 1.04
20Sheffield Wednesday28 25.4% 27.2% 47.2% 1.13 1.60 1.03
21Crystal Palace27 25.1% 27.7% 47.0% 1.03 1.51 1.03
22Huddersfield Town33 24.7% 27.2% 47.9% 1.14 1.66 1.01
23Stoke City35 25.4% 25.0% 49.5% 1.05 1.70 1.01
24Watford17 24.5% 27.4% 48.0% 1.02 1.50 1.01
25Wolverhampton Wanderers39 25.2% 24.7% 49.9% 1.15 1.71 1.00
26Queens Park Rangers18 23.1% 29.1% 47.6% 1.03 1.57 0.98
27Arsenal13 25.2% 21.9% 52.8% 1.14 1.80 0.97
28Preston North End33 23.6% 25.5% 50.8% 1.12 1.76 0.96
29Norwich City27 23.9% 23.9% 52.1% 1.05 1.68 0.95
TeamSns%W%D%LGFAGAAPpG
30Nottingham Forest41 23.4% 24.9% 51.5% 1.16 1.78 0.95
31Blackpool43 23.8% 23.2% 52.8% 1.09 1.84 0.94
32Luton Town32 23.1% 25.0% 51.8% 1.12 1.74 0.94
33Millwall31 22.3% 27.0% 50.6% 1.03 1.70 0.94
34Notts County37 23.0% 24.8% 52.1% 1.11 1.88 0.94
35Fulham50 22.9% 24.5% 52.5% 1.06 1.72 0.93
36Rotherham United20 24.1% 20.6% 55.2% 1.33 2.08 0.93
37Charlton Athletic39 22.1% 26.2% 51.6% 1.16 1.88 0.92
38Portsmouth37 21.6% 27.7% 50.6% 1.09 1.75 0.92
39Burnley34 23.1% 23.0% 53.8% 1.01 1.82 0.92
40Coventry City19 22.4% 24.6% 52.8% 1.07 1.82 0.92
41Brighton & Hove Albion15 23.8% 19.8% 56.3% 1.08 1.86 0.91
42Brentford10 21.6% 25.9% 52.3% 1.07 1.87 0.91
43Hull City50 21.7% 24.9% 53.2% 1.00 1.83 0.90
44Southampton34 20.8% 26.0% 53.0% 1.05 1.85 0.88
45Tranmere Rovers11 20.3% 27.4% 52.1% 0.87 1.54 0.88
46Bradford City27 20.8% 24.9% 54.2% 1.01 1.81 0.87
47Grimsby Town51 22.3% 19.5% 58.1% 1.10 2.00 0.86
48Bury39 22.0% 20.2% 57.7% 1.10 1.95 0.86
49Cardiff City32 19.7% 26.7% 53.4% 1.05 1.83 0.86
50Carlisle United15 20.3% 24.4% 55.2% 0.96 1.68 0.85
51Bristol City41 20.0% 25.0% 54.8% 1.04 1.85 0.85
52Oldham Athletic36 19.9% 24.5% 55.5% 0.99 1.77 0.84
53Shrewsbury Town10 19.2% 26.2% 54.4% 0.84 1.61 0.84
54Swindon Town18 18.7% 27.0% 54.1% 1.03 1.76 0.83
55Scunthorpe United6 21.4% 18.2% 60.3% 1.19 2.17 0.82
56Southend United6 19.5% 23.1% 57.2% 0.93 1.87 0.81
57Barnsley65 19.1% 24.1% 56.7% 0.99 1.97 0.81
58Cambridge United8 16.2% 31.3% 52.3% 0.87 1.71 0.80
59Bradford Park Avenue22 19.5% 21.1% 59.3% 1.06 2.03 0.79
TeamSns%W%D%LGFAGAAPpG
60Oxford United18 17.4% 26.7% 55.8% 0.84 1.55 0.79
61Bristol Rovers19 18.5% 22.9% 58.5% 1.09 2.03 0.78
62Chesterfield20 17.0% 27.3% 55.6% 0.98 2.01 0.78
63Leyton Orient41 17.4% 24.6% 57.9% 0.87 1.82 0.77
64Plymouth Argyle34 17.2% 25.1% 57.5% 1.06 2.02 0.77
65Gateshead9 17.4% 24.3% 58.2% 0.81 1.82 0.76
66Leeds City10 18.9% 18.9% 62.1% 1.08 2.09 0.75
67Reading11 16.2% 25.4% 58.3% 0.94 2.07 0.74
68Port Vale41 17.2% 22.2% 60.5% 1.01 2.16 0.73
69Burton Swifts5 20.0% 11.4% 68.5% 1.28 2.88 0.71
70Glossop North End16 15.7% 22.6% 61.6% 0.91 2.12 0.69
71Swansea City34 14.0% 24.3% 61.6% 1.04 2.29 0.66
72Crewe Alexandra9 16.4% 15.2% 68.2% 0.94 2.49 0.64
73Doncaster Rovers14 13.4% 21.6% 64.8% 1.02 2.43 0.62
74Walsall13 13.7% 20.2% 65.9% 0.95 2.44 0.61
75Stockport County26 13.2% 21.1% 65.5% 0.84 2.20 0.60
76Lincoln City34 14.1% 17.6% 68.2% 1.00 2.51 0.60
77Gainsborough Trinity16 11.7% 19.5% 68.7% 0.83 2.54 0.54
78Darwen6 14.7% 10.2% 75.0% 0.95 2.25 0.54
79Burton United10 9.8% 12.2% 77.9% 0.73 2.67 0.41
80Loughborough5 7.5% 6.3% 86.0% 0.54 3.70 0.29


• Sns:Seasons• %W:Percentage of Wins
• %D:Percentage of Draws• %L:Percentage of Losses
• GFA:Goals For Average per match• GAA:Goals Against Average per match
• PpG:Points per Game