features

Home Page
Latest News
Conference Map
Mileages
Forum
Transfers
Rules & Reg
Live Score

Full Tables
Home Tables
Away Tables

Conference Fixtures
Conference Results
FA Cup Fixtures
League Cup Fixtures
Johnstone Trophy


Results by month

August
September
October
November
December
January
February
March
April
May


Club Stats

Torquay United
Stevenage Borough
Aldershot Town
Cambridge United
Burton
Salisbury
Forest Green Rovers
Crawley Town
Oxford United
Exeter City
Histon
Kidderminster Harriers
Ebbsfleet Utd
Halifax Town
Grays Athletic
Rushden & Diamonds
Woking
Weymouth
York City
Farsley Celtic
Altrincham
Stafford Rangers
Droylsden
Northwich Victoria


Scoring

Top Scorers
Goals For
Goals For Avg
Score First
Fail to Score
Concede > 1
Concede < 2
GF Distribution
GD Distribution

Goals Against
Goals Ag Avg
Opp Score First
Clean Sheet
Score > 1
Score < 2
GA Distribution


History

Historial Stats

1998-99
1999-00
2000-01
2001-02
2002-03
2003-04
2004-05
2005-06
2006-07

Confguide Stats

Post-War Statistics
English Leagues from 1946-47 to 2001-02

Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Away Percentages
HISTORICAL: AT | PW | T1 | T2 | T3 | T4 Minimum 5 seasons
(3pts for a Win)

TeamSns%W%D%LGFAGAAPpG
1Manchester United56 36.3% 29.0% 34.6% 1.52 1.49 1.38
2Liverpool56 35.4% 29.0% 35.4% 1.34 1.29 1.35
3Arsenal56 33.2% 27.3% 39.3% 1.28 1.43 1.27
4Wimbledon25 30.0% 28.5% 41.4% 1.19 1.53 1.18
5Tottenham Hotspur56 30.0% 27.8% 42.0% 1.26 1.52 1.18
6Leeds United56 28.9% 28.5% 42.4% 1.20 1.54 1.15
7Wolverhampton Wanderers56 29.3% 26.6% 44.0% 1.31 1.62 1.14
8Wigan Athletic24 27.1% 31.5% 41.2% 1.16 1.47 1.13
9Nottingham Forest56 28.6% 26.4% 44.8% 1.24 1.58 1.12
10Chelsea56 27.8% 28.0% 44.0% 1.28 1.70 1.11
11Ipswich Town56 26.8% 26.7% 46.3% 1.17 1.66 1.07
12Rotherham United56 27.4% 25.0% 47.5% 1.21 1.68 1.07
13Blackburn Rovers56 26.4% 27.5% 46.0% 1.13 1.61 1.06
14West Bromwich Albion56 26.3% 27.3% 46.3% 1.18 1.64 1.06
15Macclesfield Town5 25.2% 29.5% 45.2% 1.02 1.43 1.05
16Everton56 26.0% 27.0% 46.9% 1.14 1.62 1.05
17Barnet11 26.1% 26.5% 47.3% 1.06 1.59 1.04
18Wycombe Wanderers9 23.9% 32.6% 43.4% 1.02 1.44 1.04
19Burnley56 26.2% 25.5% 48.1% 1.16 1.69 1.04
20Sheffield United56 26.3% 24.9% 48.7% 1.19 1.73 1.03
21Peterborough United42 24.3% 30.3% 45.3% 1.12 1.58 1.03
22Manchester City56 24.8% 28.4% 46.6% 1.18 1.65 1.03
23Blackpool56 25.5% 26.0% 48.4% 1.14 1.61 1.02
24Preston North End56 25.4% 25.5% 49.0% 1.16 1.64 1.01
25Aston Villa56 25.2% 26.0% 48.7% 1.14 1.65 1.01
26Watford56 24.8% 26.8% 48.2% 1.10 1.63 1.01
27Fulham56 25.3% 25.2% 49.3% 1.15 1.69 1.01
28Gateshead14 24.8% 26.7% 48.4% 1.15 1.84 1.01
29Reading56 24.6% 27.2% 48.0% 1.16 1.70 1.01
TeamSns%W%D%LGFAGAAPpG
30Notts County56 25.5% 24.6% 49.8% 1.13 1.74 1.01
31Huddersfield Town56 24.2% 28.0% 47.6% 1.13 1.68 1.00
32Scarborough13 25.2% 24.9% 49.8% 1.12 1.67 1.00
33Millwall56 24.3% 27.2% 48.3% 1.11 1.68 1.00
34Brighton & Hove Albion56 24.6% 26.4% 48.9% 1.08 1.65 1.00
35Newcastle United56 24.3% 27.0% 48.5% 1.19 1.72 1.00
36Birmingham City56 24.9% 25.1% 49.8% 1.09 1.65 1.00
37Leicester City56 24.5% 26.2% 49.1% 1.19 1.77 1.00
38Brentford56 24.1% 27.2% 48.6% 1.08 1.63 0.99
39Norwich City56 24.3% 26.3% 49.2% 1.11 1.68 0.99
40Bristol City56 24.2% 26.4% 49.3% 1.11 1.66 0.99
41Bradford City56 24.0% 26.4% 49.4% 1.11 1.68 0.98
42Derby County56 24.0% 26.6% 49.3% 1.10 1.67 0.98
43Bristol Rovers56 24.2% 25.3% 50.4% 1.12 1.69 0.98
44Queens Park Rangers56 23.6% 27.1% 49.2% 1.11 1.64 0.98
45Sunderland56 24.0% 25.9% 50.0% 1.13 1.76 0.98
46Hull City56 23.4% 27.6% 48.9% 1.07 1.69 0.97
47AFC Bournemouth56 23.7% 26.6% 49.5% 1.01 1.55 0.97
48Crystal Palace56 23.6% 26.8% 49.4% 1.05 1.66 0.97
49Middlesbrough56 24.1% 25.1% 50.7% 1.12 1.70 0.97
50West Ham United56 24.0% 25.1% 50.8% 1.10 1.71 0.97
51Chesterfield56 23.6% 26.2% 50.1% 1.02 1.59 0.97
52Scunthorpe United52 23.7% 25.9% 50.3% 1.08 1.68 0.97
53Walsall56 24.7% 22.7% 52.4% 1.09 1.70 0.97
54Cardiff City56 23.3% 26.8% 49.8% 1.08 1.72 0.96
55Bolton Wanderers56 22.9% 27.1% 49.8% 1.08 1.66 0.96
56Lincoln City55 22.9% 26.8% 50.2% 1.08 1.74 0.95
57Gillingham52 22.2% 28.5% 49.1% 1.06 1.67 0.95
58Sheffield Wednesday56 23.1% 25.6% 51.2% 1.13 1.73 0.94
59Stoke City56 22.4% 27.7% 49.8% 0.98 1.64 0.94
TeamSns%W%D%LGFAGAAPpG
60Luton Town56 23.0% 25.8% 51.1% 1.07 1.68 0.94
61Bury56 23.2% 24.9% 51.7% 1.10 1.70 0.94
62Northampton Town56 23.6% 23.7% 52.6% 1.10 1.75 0.94
63Cambridge United32 21.9% 28.4% 49.5% 1.02 1.64 0.94
64Mansfield Town56 22.8% 25.8% 51.3% 1.09 1.69 0.94
65Tranmere Rovers56 22.4% 26.8% 50.7% 0.99 1.65 0.94
66Portsmouth56 22.6% 26.0% 51.2% 1.13 1.76 0.94
67Charlton Athletic56 23.0% 24.4% 52.4% 1.14 1.85 0.93
68Colchester United50 22.0% 26.7% 51.1% 1.09 1.79 0.92
69Wrexham56 22.7% 24.7% 52.5% 1.09 1.74 0.92
70Southampton56 22.1% 26.0% 51.7% 1.12 1.78 0.92
71Grimsby Town56 22.9% 23.6% 53.4% 1.05 1.76 0.92
72Doncaster Rovers53 22.8% 23.6% 53.5% 1.10 1.86 0.92
73York City56 22.2% 25.2% 52.4% 1.12 1.75 0.92
74Barnsley56 21.3% 27.5% 51.0% 1.06 1.76 0.91
75Swindon Town56 21.3% 27.4% 51.1% 1.04 1.71 0.91
76Southend United56 22.1% 24.7% 53.0% 1.07 1.78 0.91
77Port Vale56 20.8% 28.8% 50.3% 1.00 1.62 0.91
78Oldham Athletic56 21.3% 26.6% 51.9% 1.05 1.73 0.90
79Carlisle United56 21.7% 25.5% 52.7% 1.05 1.73 0.90
80Torquay United56 21.1% 26.6% 52.1% 1.00 1.74 0.90
81Plymouth Argyle56 21.2% 25.9% 52.8% 1.10 1.77 0.89
82Coventry City56 20.4% 27.7% 51.8% 1.00 1.71 0.89
83Shrewsbury Town52 20.7% 26.5% 52.6% 1.04 1.72 0.88
84Crewe Alexandra56 21.6% 23.0% 55.3% 1.00 1.80 0.88
85Oxford United40 20.1% 27.2% 52.6% 0.98 1.59 0.87
86Stockport County56 21.0% 24.3% 54.5% 1.00 1.75 0.87
87Accrington Stanley15 23.1% 17.8% 59.0% 1.12 2.20 0.87
88Leyton Orient56 20.1% 26.5% 53.3% 0.98 1.72 0.86
89Swansea City56 20.8% 23.7% 55.4% 1.05 1.91 0.86
TeamSns%W%D%LGFAGAAPpG
90Darlington55 20.4% 24.3% 55.2% 1.03 1.85 0.85
91Hereford United26 19.4% 27.1% 53.4% 0.96 1.63 0.85
92Aldershot45 19.8% 24.4% 55.6% 1.07 1.95 0.84
93Bradford Park Avenue24 20.9% 20.5% 58.4% 1.17 2.23 0.83
94Rochdale56 18.7% 26.9% 54.2% 0.98 1.81 0.83
95Exeter City56 18.4% 26.0% 55.4% 0.97 1.82 0.81
96Chester City55 18.4% 25.1% 56.3% 1.01 1.82 0.80
97Workington26 18.5% 23.9% 57.4% 0.97 1.93 0.79
98Hartlepool United56 19.2% 20.9% 59.7% 0.91 1.92 0.78
99Newport County42 18.7% 22.0% 59.1% 1.05 2.07 0.78
100Barrow26 19.1% 20.5% 60.2% 1.03 2.06 0.78
101Halifax Town51 16.9% 25.9% 57.1% 0.94 1.90 0.76
102Southport33 16.3% 24.0% 59.6% 0.92 1.92 0.72
103New Brighton5 16.8% 17.7% 65.4% 0.88 2.19 0.68


• Sns:Seasons• %W:Percentage of Wins
• %D:Percentage of Draws• %L:Percentage of Losses
• GFA:Goals For Average per match• GAA:Goals Against Average per match
• PpG:Points per Game