features

Home Page
Latest News
Conference Map
Mileages
Forum
Transfers
Rules & Reg
Live Score

Full Tables
Home Tables
Away Tables

Conference Fixtures
Conference Results
FA Cup Fixtures
League Cup Fixtures
Johnstone Trophy


Results by month

August
September
October
November
December
January
February
March
April
May


Club Stats

Torquay United
Stevenage Borough
Aldershot Town
Cambridge United
Burton
Salisbury
Forest Green Rovers
Crawley Town
Oxford United
Exeter City
Histon
Kidderminster Harriers
Ebbsfleet Utd
Halifax Town
Grays Athletic
Rushden & Diamonds
Woking
Weymouth
York City
Farsley Celtic
Altrincham
Stafford Rangers
Droylsden
Northwich Victoria


Scoring

Top Scorers
Goals For
Goals For Avg
Score First
Fail to Score
Concede > 1
Concede < 2
GF Distribution
GD Distribution

Goals Against
Goals Ag Avg
Opp Score First
Clean Sheet
Score > 1
Score < 2
GA Distribution


History

Historial Stats

1998-99
1999-00
2000-01
2001-02
2002-03
2003-04
2004-05
2005-06
2006-07

Confguide Stats

All-Time Statistics
English Leagues from 1888-89 to 2009-10

Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Goals Against Table
HISTORICAL: AT | PW | T1 | T2 | T3 | T4

TeamSnsPldWDLFAPtsPct
1Bath City8 1 0 0 0 0 0 0 0.0%
2FLEETWOOD TOWN8 1 0 0 0 0 0 0 0.0%
3Newport8 1 0 0 0 0 0 0 0.0%
4Boston United1 42 25 9 8 84 42 84 66.6%
5Margate1 42 14 16 12 59 53 58 46.0%
6Farnborough Town1 42 18 7 17 66 54 61 48.4%
7Nuneaton Borough1 42 16 9 17 57 57 57 45.2%
8Telford United1 42 14 15 13 63 58 57 45.2%
9Leigh RMI1 42 15 8 19 56 58 53 42.0%
10Bootle1 22 8 3 11 49 63 19 43.1%
11Dover Athletic1 42 11 6 25 41 65 39 30.9%
12Milton Keynes Dons8 46 17 9 20 60 68 60 43.4%
13Gateshead FC8 44 13 7 24 46 69 46 34.8%
14Stalybridge1 42 11 10 21 40 69 43 34.1%
15Woking1 42 13 9 20 59 70 48 38.0%
16Middlesbrough Ironopolis1 28 8 4 16 37 72 20 35.7%
17Hayes1 42 13 5 24 53 80 44 34.9%
18Hayes & Yeading8 44 12 12 20 59 85 48 36.3%
19Stalybridge Celtic2 76 33 11 32 104 110 77 50.6%
20Eastbourne Borough8 90 29 19 42 100 142 106 39.2%
21Burton Wanderers3 90 42 13 35 167 146 97 53.8%
22New Brighton Tower3 102 48 24 30 194 148 120 58.8%
23Kettering Town8 132 47 32 53 138 151 173 43.6%
24Histon8 136 54 39 43 198 182 201 49.2%
25Maidstone United3 134 43 37 54 188 188 166 41.2%
26Thames2 84 20 17 47 107 202 57 33.9%
27Northwich Victoria3 92 28 12 52 129 226 84 37.1%
28Rotherham Town3 88 24 8 56 133 250 56 31.8%
29Tamworth8 216 59 60 97 219 307 237 36.5%
TeamSnsPldWDLFAPtsPct
30Burton Swifts5 140 53 18 69 263 312 124 44.2%
31Accrington5 122 35 33 54 226 313 103 42.2%
32Crawley Town8 266 102 64 100 350 336 370 46.3%
33Altrincham8 224 60 63 101 251 337 243 36.1%
34Rotherham County6 252 82 53 117 276 373 217 43.0%
35Loughborough5 158 34 20 104 170 410 88 27.8%
36Aberdare Athletic6 252 78 59 115 334 413 215 42.6%
37Aldershot Town8 310 140 69 101 483 439 489 52.5%
38Stevenage Borough9 392 185 85 122 613 465 640 54.4%
39Burton8 352 146 79 127 492 480 517 48.9%
40AFC Wimbledon8 366 148 83 135 518 485 527 47.9%
41Morecambe9 394 175 104 115 601 495 629 53.2%
42Yeovil Town9 406 172 97 137 569 497 613 50.3%
43Rushden & Diamonds9 412 148 116 148 539 511 560 45.3%
44Dagenham & Redbridge9 394 175 92 127 619 518 617 52.1%
45Darwen8 232 75 27 130 401 520 177 38.1%
46Durham City7 286 95 54 137 394 529 244 42.6%
47Kidderminster Harriers10 454 159 115 180 530 573 592 43.4%
48Leeds City10 380 140 77 163 575 616 357 46.9%
49Forest Green Rovers9 392 111 121 160 517 636 454 38.6%
50Ashington8 328 109 71 148 489 650 289 44.0%
51Cheltenham Town11 506 165 149 192 597 676 644 42.4%
52Burton United10 344 94 62 188 394 682 250 36.3%
53Wigan Borough10 412 145 94 173 635 706 384 46.6%
54Merthyr Town10 420 115 106 199 524 779 336 40.0%
55Nelson10 412 154 73 185 668 796 381 46.2%
56Macclesfield Town13 598 190 168 240 691 810 738 41.1%
57Scarborough13 578 196 155 227 752 834 743 42.8%
58Wycombe Wanderers17 778 267 245 266 961 942 1046 44.8%
59Glossop North End17 618 197 136 285 829 1027 530 42.8%
TeamSnsPldWDLFAPtsPct
60Gainsborough Trinity16 564 175 118 271 718 1029 468 41.4%
61Barnet19 846 306 233 307 1133 1143 1151 45.3%
62Wimbledon25 1052 399 306 347 1480 1409 1431 48.1%
63New Brighton21 884 287 187 410 1191 1527 761 43.0%
64Wigan Athletic32 1424 567 381 476 1920 1751 2022 48.9%
65Workington26 1194 385 310 499 1525 1810 1080 45.2%
66Hereford United34 1524 533 404 587 1922 1973 1870 44.9%
67Gateshead34 1466 559 361 546 2292 2335 1479 50.4%
68Cambridge United40 1810 631 503 676 2355 2466 2205 44.6%
69Oxford United48 2156 753 599 804 2741 2781 2581 45.8%
70Peterborough United50 2300 866 642 791 3282 3027 2834 47.7%
71Accrington Stanley41 1730 630 328 772 2654 3102 1709 45.3%
72Barrow52 2014 649 442 923 2707 3481 1765 42.8%
73Bradford Park Avenue51 2190 837 476 877 3516 3582 2150 49.0%
74Aldershot52 2346 789 605 952 3217 3632 2328 45.1%
75Southport59 2372 768 618 986 3162 3742 2199 44.7%
76Scunthorpe United60 2719 985 751 983 3777 3762 3222 47.6%
77Shrewsbury Town60 2714 932 758 1024 3629 3767 3043 45.2%
78Colchester United58 2654 966 712 975 3727 3791 3098 47.3%
79Ipswich Town65 2816 1144 710 962 4189 3850 3505 50.7%
80Chester City63 2838 979 720 1139 3951 4197 2958 44.8%
81Leeds United83 3480 1455 899 1126 5188 4528 4317 52.8%
82Newport County60 2672 888 625 1159 3700 4557 2491 43.9%
83AFC Bournemouth80 3598 1342 951 1305 4872 4754 4131 48.4%
84Mansfield Town72 3244 1178 830 1236 4737 4768 3636 46.5%
85Millwall83 3650 1445 953 1252 5183 4811 4362 50.6%
86Halifax Town69 3068 967 790 1311 3889 4818 2926 42.6%
87York City74 3318 1163 849 1306 4657 4860 3639 45.7%
88Queens Park Rangers83 3584 1378 942 1264 5201 4893 4151 49.2%
89Carlisle United75 3302 1186 806 1310 4637 4931 3619 45.7%
TeamSnsPldWDLFAPtsPct
90Brighton & Hove Albion83 3666 1415 934 1317 5225 4977 4209 48.7%
91Gillingham78 3498 1227 924 1346 4572 4991 3864 46.4%
92Crystal Palace83 3600 1313 979 1308 5007 5002 4067 48.0%
93Plymouth Argyle83 3660 1402 953 1305 5337 5023 4239 49.0%
94Southampton83 3480 1296 916 1268 5158 5034 3902 47.9%
95Rotherham United78 3434 1290 858 1286 5075 5052 3899 47.6%
96Reading83 3704 1503 916 1285 5561 5092 4453 51.0%
97Norwich City83 3564 1309 947 1308 5026 5095 4031 48.0%
98Watford83 3660 1353 960 1347 5174 5110 4128 47.9%
99Brentford83 3710 1416 955 1339 5274 5124 4288 48.9%
100Torquay United76 3420 1192 896 1332 4657 5131 3712 45.4%
101West Ham United84 3490 1321 861 1308 5198 5147 3940 48.2%
102Cardiff City83 3586 1307 936 1343 4934 5170 4027 47.4%
103Huddersfield Town89 3848 1490 1005 1353 5474 5171 4475 49.6%
104Portsmouth83 3548 1285 920 1343 5105 5176 3935 47.1%
105Coventry City84 3574 1258 935 1381 4979 5186 3829 45.7%
106Liverpool106 4220 1999 1028 1193 7201 5196 5628 58.7%
107Doncaster Rovers80 3504 1268 873 1363 4858 5198 3813 46.6%
108Tottenham Hotspur91 3720 1533 916 1271 6016 5225 4432 51.6%
109Bristol Rovers83 3662 1356 941 1365 5278 5269 4145 47.8%
110Charlton Athletic82 3466 1254 879 1333 4980 5271 3810 46.7%
111Tranmere Rovers82 3672 1395 908 1369 5410 5274 4199 48.3%
112Wrexham82 3646 1351 920 1375 5314 5284 4070 47.2%
113Luton Town86 3668 1398 928 1342 5576 5290 4177 48.5%
114Swindon Town83 3692 1369 978 1345 5325 5300 4207 48.2%
115Chelsea94 3842 1573 1002 1267 5910 5303 4692 53.1%
116Northampton Town83 3694 1405 880 1409 5400 5331 4150 47.6%
117Swansea City83 3646 1348 908 1390 5115 5336 4071 47.2%
118Arsenal106 4220 1912 1056 1252 7045 5353 5467 57.0%
119Southend United83 3726 1381 910 1435 5258 5362 4143 47.1%
TeamSnsPldWDLFAPtsPct
120Manchester United107 4252 2017 1019 1216 7330 5432 5706 59.1%
121Fulham92 3868 1441 975 1452 5607 5487 4322 48.1%
122Chesterfield92 4010 1527 984 1499 5649 5532 4498 48.1%
123Hull City94 4044 1514 1073 1457 5738 5541 4558 48.5%
124Exeter City83 3707 1256 979 1472 4995 5554 3920 44.8%
125Darlington81 3614 1233 891 1490 5017 5575 3782 44.4%
126Rochdale82 3656 1234 947 1475 4972 5580 3860 44.7%
127Bristol City98 4200 1637 1091 1472 6029 5704 4898 50.3%
128Oldham Athletic92 4000 1465 1041 1494 5715 5783 4428 47.6%
129Leyton Orient94 4060 1360 1052 1648 5140 5835 4228 44.7%
130Hartlepool United82 3668 1246 844 1578 4897 5838 3794 43.7%
131Walsall90 3892 1391 947 1554 5600 5914 4221 46.3%
132Stoke City103 4204 1548 1047 1609 5714 5918 4617 47.5%
133Middlesbrough100 4094 1531 1011 1552 6077 5951 4482 47.7%
134Port Vale97 4180 1481 1070 1629 5641 5976 4508 46.5%
135Bradford City96 4188 1525 1077 1586 5916 5987 4598 47.4%
136Newcastle United106 4252 1749 1001 1502 6727 6024 4977 51.4%
137Crewe Alexandra86 3770 1285 878 1607 5172 6052 3908 44.0%
138Everton111 4344 1781 1076 1487 6891 6095 5089 51.7%
139Birmingham City107 4358 1645 1083 1630 6272 6158 4832 48.4%
140Nottingham Forest107 4356 1638 1116 1602 6314 6166 4887 49.0%
141Manchester City107 4294 1733 1043 1518 6917 6230 4958 50.6%
142Blackpool102 4296 1577 1087 1632 6179 6245 4719 47.5%
143Stockport County98 4276 1541 1046 1689 5955 6248 4574 46.2%
144Sunderland109 4386 1779 1056 1551 6852 6250 5058 50.5%
145Aston Villa111 4356 1821 1036 1499 7135 6267 5106 51.7%
146Sheffield Wednesday107 4360 1666 1100 1594 6511 6325 4868 48.9%
147Sheffield United107 4400 1755 1090 1555 6766 6363 5115 50.6%
148Bolton Wanderers111 4446 1725 1070 1651 6615 6385 4980 49.1%
149Preston North End111 4546 1773 1141 1632 6802 6416 5202 49.9%
TeamSnsPldWDLFAPtsPct
150Bury105 4438 1648 1087 1703 6353 6425 4863 47.6%
151Barnsley101 4324 1551 1112 1661 6035 6433 4666 46.9%
152Leicester City105 4296 1581 1122 1593 6418 6517 4720 47.9%
153Blackburn Rovers111 4412 1726 1087 1599 6776 6531 5016 50.0%
154West Bromwich Albion111 4476 1737 1098 1641 6909 6564 5013 49.0%
155Wolverhampton Wanderers111 4502 1824 1069 1609 7244 6614 5218 50.6%
156Lincoln City103 4330 1568 1052 1710 6322 6617 4633 46.6%
157Derby County111 4440 1714 1070 1656 6825 6619 4926 48.7%
158Grimsby Town106 4458 1667 1028 1763 6387 6669 4791 46.8%
159Burnley111 4522 1741 1096 1685 6673 6683 5052 48.7%
160Notts County111 4572 1676 1146 1750 6524 6686 4959 47.4%


• Sns:Seasons• Pct:Winning Percentage (total points / total possible points)