features

Home Page
Latest News
Conference Map
Mileages
Forum
Transfers
Rules & Reg
Live Score

Full Tables
Home Tables
Away Tables

Conference Fixtures
Conference Results
FA Cup Fixtures
League Cup Fixtures
Johnstone Trophy


Results by month

August
September
October
November
December
January
February
March
April
May


Club Stats

Torquay United
Stevenage Borough
Aldershot Town
Cambridge United
Burton
Salisbury
Forest Green Rovers
Crawley Town
Oxford United
Exeter City
Histon
Kidderminster Harriers
Ebbsfleet Utd
Halifax Town
Grays Athletic
Rushden & Diamonds
Woking
Weymouth
York City
Farsley Celtic
Altrincham
Stafford Rangers
Droylsden
Northwich Victoria


Scoring

Top Scorers
Goals For
Goals For Avg
Score First
Fail to Score
Concede > 1
Concede < 2
GF Distribution
GD Distribution

Goals Against
Goals Ag Avg
Opp Score First
Clean Sheet
Score > 1
Score < 2
GA Distribution


History

Historial Stats

1998-99
1999-00
2000-01
2001-02
2002-03
2003-04
2004-05
2005-06
2006-07

Confguide Stats

All-Time Statistics
English Leagues from 1888-89 to 2001-02

Historical tables show details for all clubs ever to have played in the English football league since its inception in 1888. Club names have been changed to their current name where appropriate. Unless otherwise stated, points are given as defined in each season; i.e. 2 points for a win prior to 1981-82 and 3 points for a win thereafter.

Away Winning Percentage Table
HISTORICAL: AT | PW | T1 | T2 | T3 | T4 Minimum 5 seasons

TeamSnsPldWDLFAPtsPct
1Liverpool98 1958 632 522 804 2553 2975 1954 45.0%
2Manchester United99 1974 637 515 822 2766 3288 1966 45.0%
3Arsenal98 1958 594 516 848 2522 3140 1864 42.9%
4Wimbledon25 526 158 150 218 631 806 599 40.3%
5Tottenham Hotspur83 1708 473 445 790 2112 2797 1513 39.4%
6Leeds United75 1564 423 420 721 1839 2597 1391 39.0%
7Chelsea86 1769 469 478 822 2158 3046 1541 38.8%
8Aston Villa103 2026 552 490 984 2568 3598 1707 38.1%
9Everton103 2020 541 502 977 2459 3484 1700 38.1%
10Wigan Athletic24 548 149 173 226 641 810 600 38.0%
11Ipswich Town57 1224 325 331 568 1426 2028 1106 38.0%
12Manchester City99 1995 507 522 966 2493 3530 1660 37.4%
13Huddersfield Town81 1740 443 475 822 2078 2974 1478 37.3%
14West Bromwich Albion103 2070 545 509 1016 2521 3703 1710 37.0%
15Sunderland101 2029 525 489 1015 2514 3663 1664 36.9%
16Nottingham Forest99 1994 490 505 999 2351 3529 1627 36.7%
17Millwall75 1641 406 443 792 1818 2768 1379 36.7%
18Wolverhampton Wanderers103 2075 535 491 1049 2585 3845 1699 36.7%
19Newcastle United98 1970 498 491 981 2342 3423 1602 36.6%
20Peterborough United42 966 235 293 438 1089 1527 883 36.5%
21Sheffield United99 2020 514 490 1016 2448 3700 1642 36.4%
22Watford75 1650 399 435 816 1838 2797 1362 36.1%
23Fulham84 1782 436 443 903 2010 3096 1456 36.1%
24Brentford75 1671 403 434 834 1856 2840 1379 36.0%
25Hull City86 1846 449 483 914 1998 3188 1500 35.9%
26Blackburn Rovers103 2054 491 527 1036 2376 3757 1635 35.9%
27Preston North End103 2089 508 522 1059 2370 3588 1668 35.8%
28Reading75 1676 385 460 831 1906 2974 1367 35.6%
29Crystal Palace75 1620 378 430 812 1778 2845 1317 35.6%
TeamSnsPldWDLFAPtsPct
30Rotherham United70 1533 389 361 783 1837 2847 1262 35.6%
31Brighton & Hove Albion75 1649 398 431 820 1771 2744 1341 35.5%
32Queens Park Rangers75 1608 389 411 808 1800 2745 1300 35.5%
33Derby County103 2040 487 515 1038 2320 3664 1599 35.4%
34Birmingham City99 2019 482 501 1036 2262 3541 1594 35.3%
35Bristol City90 1916 448 499 969 2107 3369 1520 35.2%
36Sheffield Wednesday99 1996 459 511 1026 2300 3611 1553 35.1%
37Bradford City88 1910 442 497 971 2090 3319 1505 35.0%
38Macclesfield Town5 115 29 34 52 118 165 121 35.0%
39Bolton Wanderers103 2071 486 525 1060 2389 3710 1614 35.0%
40West Ham United76 1585 379 387 819 1803 2847 1259 34.9%
41Barnet11 245 64 65 116 261 390 257 34.9%
42Notts County103 2102 502 501 1099 2320 3839 1633 34.9%
43Scunthorpe United52 1176 279 305 592 1277 1982 984 34.8%
44Wycombe Wanderers9 205 49 67 89 210 296 214 34.7%
45Leicester City97 1968 460 497 1011 2280 3704 1522 34.7%
46Burnley103 2081 495 499 1087 2341 3877 1606 34.6%
47Blackpool94 1964 467 476 1021 2230 3540 1521 34.4%
48AFC Bournemouth72 1615 373 411 831 1672 2714 1279 34.4%
49Chesterfield84 1821 414 468 939 1907 3120 1413 34.3%
50Portsmouth75 1618 369 424 825 1857 2935 1272 34.3%
51Norwich City75 1602 361 407 834 1757 2872 1252 34.2%
52Plymouth Argyle75 1646 379 431 836 1858 2865 1292 34.2%
53Middlesbrough92 1891 436 462 993 2187 3493 1445 34.2%
54Cardiff City75 1609 359 417 833 1718 2931 1262 34.1%
55Gateshead34 733 157 184 392 817 1482 498 33.9%
56Charlton Athletic74 1569 358 388 823 1786 2910 1214 33.8%
57Colchester United50 1143 252 306 585 1255 2053 918 33.7%
58Bury97 2035 469 468 1098 2253 3674 1533 33.7%
59Tranmere Rovers74 1652 366 422 864 1690 2896 1276 33.6%
TeamSnsPldWDLFAPtsPct
60Luton Town78 1651 369 417 865 1798 2948 1263 33.6%
61Scarborough13 289 73 72 144 325 483 291 33.5%
62Bristol Rovers75 1647 368 399 880 1813 2974 1266 33.5%
63Stoke City95 1926 424 471 1031 1968 3519 1434 33.1%
64Northampton Town75 1663 381 383 899 1868 3058 1257 33.0%
65Swindon Town75 1662 341 446 875 1762 3037 1250 32.8%
66Doncaster Rovers72 1570 349 371 850 1734 3026 1161 32.7%
67Wrexham74 1640 352 413 875 1800 3003 1229 32.7%
68Mansfield Town64 1439 307 369 763 1567 2583 1096 32.6%
69Southampton75 1568 332 411 825 1674 2807 1160 32.6%
70York City66 1480 319 364 797 1688 2762 1119 32.5%
71Oldham Athletic84 1816 384 466 966 1896 3235 1332 32.5%
72Cambridge United32 724 159 206 359 743 1188 626 32.5%
73Lincoln City95 1981 426 471 1084 2184 3884 1431 32.4%
74Grimsby Town98 2045 466 429 1150 2246 3944 1476 32.3%
75Coventry City76 1603 329 429 845 1688 2923 1174 32.3%
76Walsall82 1762 384 384 994 1901 3409 1289 32.2%
77Port Vale89 1906 383 488 1035 1917 3497 1381 32.1%
78Bradford Park Avenue51 1095 233 237 625 1244 2247 703 32.1%
79Shrewsbury Town52 1175 244 312 619 1225 2031 902 32.0%
80Barnsley93 1978 402 497 1079 2037 3744 1416 32.0%
81Gillingham70 1565 313 410 842 1586 2838 1153 31.9%
82Southend United75 1679 357 404 918 1820 3155 1228 31.9%
83Stockport County90 1954 405 459 1090 1976 3614 1386 31.5%
84Oxford United40 895 180 244 471 883 1431 709 31.3%
85Torquay United68 1526 308 392 826 1527 2846 1099 31.1%
86Chester City63 1419 281 357 781 1495 2597 1021 30.9%
87Carlisle United67 1469 308 348 813 1545 2759 1055 30.9%
88Crewe Alexandra78 1701 347 368 986 1741 3392 1195 30.8%
89Swansea City75 1639 324 394 921 1667 3176 1152 30.6%
TeamSnsPldWDLFAPtsPct
90Workington26 597 111 143 343 580 1156 365 30.5%
91Darlington73 1623 324 379 920 1719 3160 1129 30.5%
92Rochdale74 1644 310 414 920 1692 3214 1137 30.2%
93Aldershot52 1173 226 281 666 1252 2356 775 30.0%
94Hereford United26 586 114 159 313 564 960 467 30.0%
95Leyton Orient86 1846 336 460 1050 1721 3377 1232 29.5%
96Exeter City75 1675 298 434 943 1651 3168 1110 28.9%
97Halifax Town69 1534 269 381 884 1504 3042 993 28.9%
98Leeds City10 190 36 36 118 206 398 108 28.4%
99Newport County60 1336 244 282 810 1417 2926 804 28.3%
100Southport51 1121 185 266 670 1106 2272 640 28.2%
101Hartlepool United74 1650 298 335 1017 1578 3407 1030 27.2%
102Nelson10 206 41 29 136 226 527 111 26.9%
103Accrington Stanley33 710 124 129 457 775 1703 377 26.5%
104Barrow44 962 169 172 621 956 2182 510 26.5%
105Glossop North End17 309 46 70 193 278 672 162 26.2%
106Burton Swifts5 70 14 8 48 90 202 36 25.7%
107Accrington5 61 7 17 37 95 198 31 25.4%
108Aberdare Athletic6 126 20 24 82 108 261 64 25.3%
109Rotherham County6 126 24 16 86 101 255 64 25.3%
110Wigan Borough10 206 28 47 131 206 487 103 25.0%
111New Brighton21 442 66 87 289 413 1012 219 24.7%
112Ashington8 164 23 34 107 160 409 80 24.3%
113Gainsborough Trinity16 282 33 55 194 236 717 121 21.4%
114Durham City7 143 18 20 105 125 366 56 19.5%
115Merthyr Town10 210 12 58 140 149 514 82 19.5%
116Darwen8 116 14 12 90 103 322 40 17.2%
117Burton United10 172 17 21 134 126 460 55 15.9%
118Loughborough5 79 6 5 68 43 293 17 10.7%


• Sns:Seasons• Pct:Winning Percentage (total points / total possible points)