Dunfermline Athletic - 3rd, Scottish Div 1
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 4 | 2 | 1 | 1 | 6 | 4 | 2 | 1.50 | 1.00 | 1.75 | 7 | 5 |
| 5 | 2 | 2 | 1 | 6 | 2 | 4 | 1.20 | 0.40 | 1.60 | 8 | 2 |
| 9 | 4 | 3 | 2 | 12 | 6 | 6 | 1.33 | 0.66 | 1.66 | 15 | 3 |
|
|
| League Record 2007-2008 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 4 | 2 | 1 | 1 | 3 | 2 | 1 | 0.75 | 0.50 | 1.75 | 7 | 6 |
| 5 | 1 | 2 | 2 | 5 | 6 | -1 | 1.00 | 1.20 | 1.00 | 5 | 4 |
| 9 | 3 | 3 | 3 | 8 | 8 | 0 | 0.88 | 0.88 | 1.33 | 12 | 4 |
|
|
| Scottish Div 1 |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 02-Aug-08 | A | Partick Thistle | L | 0-1 | (0-0) | | 3,092 |
| 2 | 09-Aug-08 | H | Queen of the South | W | 2-1 | (0-1) | Kirk 54, 69 | 2,930 |
| 3 | 16-Aug-08 | A | St Johnstone | W | 3-0 | (1-0) | Williamson 43; Phinn 56; Bayne 89 | 3,697 |
| 4 | 23-Aug-08 | H | Airdrie United | D | 0-0 | (0-0) | | 3,334 |
| 5 | 30-Aug-08 | H | Livingston | L | 1-2 | (0-1) | Kirk 53 | --,--- |
| 6 | 13-Sep-08 | A | Dundee | D | 0-0 | (0-0) | | 4,259 |
| 7 | 20-Sep-08 | H | Ross County | W | 3-1 | (2-0) | Thomson 5; Phinn 44; Bell 71 | 2,631 |
| 8 | 27-Sep-08 | A | Morton | D | 1-1 | (0-0) | Campbell 89 | 2,156 |
| 9 | 04-Oct-08 | A | Clyde | W | 2-0 | (2-0) | Kirk 37; Harper 43 | --,--- |
|
|
| Scottish League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 05-Aug-08 | A | Peterhead | W | 2-0 | (0-0) | Phinn 46; Kirk 50 | 1,291 |
| 2 | 26-Aug-08 | H | Alloa Athletic | W | 1-0 | (1-0) | Kirk 8 | 1,326 |
| 3 | 23-Sep-08 | H | St Mirren | W | 2-0 | (0-0) | Bayne 69; Wiles 74 | 2,186 |
|
|
| Scottish Challenge Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 26-Jul-08 | H | Stirling Albion | W | 3-0 | (1-0) | Burke 6; Phinn 61; Williamson 74 | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 2 | 1 | 2 | 6 | 4 | 2 | 1.20 | 0.80 | 1.40 | 7 | 5 |
| 3 | 1 | 2 | 0 | 4 | 2 | 2 | 1.33 | 0.66 | 1.66 | 5 | 4 |
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2.00 | 0.00 | 3.00 | 3 | 4 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 4 | 3 | 1 | 12 | 5 | 7 | 1.50 | 0.62 | 1.87 | 15 | 3 |
| 4 | 2 | 1 | 1 | 6 | 4 | 2 | 1.50 | 1.00 | 1.75 | 7 | 5 |
| 5 | 2 | 2 | 1 | 6 | 2 | 4 | 1.20 | 0.40 | 1.60 | 8 | 2 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2007-2008 | Team | 2007-2008 | Away | Pts |
| W 2-1 | - | [4-0, 2-0] | Queen of the South | [1-1, 1-0] | - | 3 |
| L 1-2 | - | [1-1, 0-4] | Livingston | [2-0, 1-1] | - | 0 |
| | Dunfermline Athletic | | | | |
| - | [1-1, 1-0] | Partick Thistle | [1-0, 1-1] | L 0-1 | - | 0 |
| - | [0-1, 0-0] | St Johnstone | [1-1, 0-0] | W 3-0 | - | 3 |
| - | [0-1, 0-1] | Dundee | [0-0, 1-1] | D 0-0 | - | 1 |
| W 3-1 | - | - | Ross County | - | - | 3 |
| D 0-0 | - | - | Airdrie United | - | - | 1 |
| - | [2-1, 1-1] | Clyde | [2-1, 1-2] | W 2-0 | - | 3 |
| - | [2-0, 0-1] | Morton | [0-3, 1-0] | D 1-1 | - | 1 |
|
|
| Leading Scorers |
League Cup |
| Kirk | | 6 | |  |  |  |  |  |  |
| Phinn | | 4 | |  |  |  |  |
| Bayne | | 2 | |  |  |
| Williamson | | 2 | |  |  |
| Bell | | 1 | |  |
| Burke | | 1 | |  |
| Campbell | | 1 | |  |
| Harper | | 1 | |  |
| Thomson | | 1 | |  |
| Wiles | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 |
| 0 | 2 | 1 | |
| 1 | | 1 | 1 |
| 2 | 1 | 1 | |
| 3 | 1 | 1 | |
|
 | 0 | 1 |
| 0 | | |
| 1 | 1 | |
| 2 | 2 | |
| 3 | 1 | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 2 | 0 | 2 | 6 | 4 | 2 | 1.50 | 1.00 | 1.50 | 6 | 2 |
| 5 | 2 | 3 | 0 | 6 | 2 | 4 | 1.20 | 0.40 | 1.80 | 9 | 5 |
| 9 | 3 | 4 | 2 | 5 | 2 | 3 | 0.55 | 0.22 | 1.44 | 13 | 3 |
| 9 | 2 | 6 | 1 | 7 | 4 | 3 | 0.77 | 0.44 | 1.33 | 12 | 5 |
| 3 | 3 | 0 | 0 | 8 | 1 | 7 | 2.66 | 0.33 | 3.00 | 9 | 3 |
| 4 | 0 | 3 | 1 | 1 | 2 | -1 | 0.25 | 0.50 | 0.75 | 3 | 8 |
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | 1.50 | 1.50 | 1.50 | 3 | 1 |
|