Dundee United - 4th, Scottish Premier League
|
| Factfile |
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 5 | 2 | 1 | 13 | 6 | 7 | 1.62 | 0.75 | 2.12 | 17 | 4 |
| 8 | 2 | 3 | 3 | 9 | 11 | -2 | 1.12 | 1.37 | 1.12 | 9 | 7 |
| 16 | 7 | 5 | 4 | 22 | 17 | 5 | 1.37 | 1.06 | 1.62 | 26 | 4 |
|
|
| League Record 2007-2008 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 6 | 1 | 1 | 10 | 2 | 8 | 1.25 | 0.25 | 2.37 | 19 | 2 |
| 7 | 2 | 1 | 4 | 11 | 13 | -2 | 1.57 | 1.85 | 1.00 | 7 | 8 |
| 15 | 8 | 2 | 5 | 21 | 15 | 6 | 1.40 | 1.00 | 1.73 | 26 | 4 |
|
|
| Scottish Premier League |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 11-Aug-08 | A | Hamilton Academical | L | 1-3 | (1-2) | McLaughlin(og) 23 | 4,385 |
| 2 | 17-Aug-08 | H | Celtic | D | 1-1 | (0-0) | Sandaza 79 | 11,648 |
| 3 | 23-Aug-08 | A | Motherwell | D | 1-1 | (1-1) | Wilkie 40 | 5,149 |
| 4 | 30-Aug-08 | H | Kilmarnock | L | 0-2 | (0-1) | | 6,823 |
| 5 | 13-Sep-08 | A | Hibernian | L | 1-2 | (1-1) | Wilkie 45 | 13,390 |
| 6 | 20-Sep-08 | A | Aberdeen | W | 1-0 | (0-0) | Sandaza 47p | 11,041 |
| 7 | 27-Sep-08 | H | Heart of Midlothian | W | 3-0 | (1-0) | Conway 39; Daly 50; Robertson 61 | 8,004 |
| 8 | 04-Oct-08 | H | Inverness C T | W | 2-1 | (1-0) | Daly 40; Wilkie 65 | 6,279 |
| 9 | 25-Oct-08 | H | St Mirren | W | 2-0 | (0-0) | O'Donovan 85; Conway 90 | 11,378 |
| 10 | 01-Nov-08 | A | Falkirk | D | 0-0 | (0-0) | | 5,608 |
| 11 | 04-Nov-08 | A | Rangers | D | 3-3 | (2-2) | Sandaza 17, 28; Robertson 59 | 48,686 |
| 12 | 08-Nov-08 | H | Aberdeen | W | 2-1 | (2-0) | Sandaza 8; Feeney 14 | 9,490 |
| 13 | 12-Nov-08 | H | Hibernian | W | 2-0 | (0-0) | Dods 54; Sandaza 60 | 7,490 |
| 14 | 15-Nov-08 | A | Kilmarnock | L | 0-2 | (0-1) | | 4,652 |
| 15 | 22-Nov-08 | H | Hamilton Academical | D | 1-1 | (0-1) | Easton(og) 90 | 6,108 |
| 16 | 29-Nov-08 | A | St Mirren | W | 2-0 | (1-0) | Daly 37, 89p | 4,013 |
|
|
| Scottish League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 2 | 26-Aug-08 | A | Cowdenbeath | W | 5-1 | (2-0) | Daly 30, 47, 80; Goodwillie 41, 61 | 1,423 |
| 3 | 23-Sep-08 | H | Airdrie United | W | 2-0 | (2-0) | Goodwillie 33; Robertson 42 | 3,444 |
| QF | 28-Oct-08 | H | Dunfermline Athletic | W | 1-0 | (1-0) | Robertson 16 | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 |
| 4 | 0 | 2 | 2 | 3 | 7 | -4 | 0.75 | 1.75 | 0.50 | 2 | 10 |
| 3 | 2 | 0 | 1 | 5 | 2 | 3 | 1.66 | 0.66 | 2.00 | 6 | 4 |
| 2 | 2 | 0 | 0 | 4 | 1 | 3 | 2.00 | 0.50 | 3.00 | 6 | 2 |
| 7 | 3 | 3 | 1 | 10 | 7 | 3 | 1.42 | 1.00 | 1.71 | 12 | 4 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 4 | 3 | 1 | 12 | 7 | 5 | 1.50 | 0.87 | 1.87 | 15 | 4 |
| 5 | 4 | 1 | 0 | 9 | 3 | 6 | 1.80 | 0.60 | 2.60 | 13 | 3 |
| 5 | 2 | 2 | 1 | 6 | 5 | 1 | 1.20 | 1.00 | 1.60 | 8 | 2 |
|
|
| Leading Scorers |
League Cup |
| Daly | | 7 | |  |  |  |  |  |  |  |
| Sandaza | | 6 | |  |  |  |  |  |  |
| Robertson | | 4 | |  |  |  |  |
| Goodwillie | | 3 | |  |  |  |
| Wilkie | | 3 | |  |  |  |
| Conway | | 2 | |  |  |
| Dods | | 1 | |  |
| Feeney | | 1 | |  |
| O'Donovan | | 1 | |  |
| (own goals) | | 2 | |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 |
| 0 | 1 | | 2 | |
| 1 | 1 | 3 | 1 | 1 |
| 2 | 3 | 2 | | |
| 3 | 1 | | | 1 |
|
 | 0 | 1 |
| 0 | | |
| 1 | 1 | |
| 2 | 1 | |
| 3 | | |
| 4 | | |
| 5 | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 7 | 4 | 2 | 1 | 13 | 7 | 6 | 1.85 | 1.00 | 2.00 | 14 | 2 |
| 9 | 3 | 3 | 3 | 9 | 10 | -1 | 1.00 | 1.11 | 1.33 | 12 | 10 |
| 16 | 4 | 8 | 4 | 10 | 9 | 1 | 0.62 | 0.56 | 1.25 | 20 | 6 |
| 16 | 6 | 5 | 5 | 12 | 8 | 4 | 0.75 | 0.50 | 1.43 | 23 | 3 |
| 4 | 4 | 0 | 0 | 9 | 2 | 7 | 2.25 | 0.50 | 3.00 | 12 | 3 |
| 8 | 3 | 4 | 1 | 11 | 7 | 4 | 1.37 | 0.87 | 1.62 | 13 | 3 |
| 4 | 0 | 1 | 3 | 2 | 8 | -6 | 0.50 | 2.00 | 0.25 | 1 | 5 |
|