Borussia Dortmund - 6th, German Bundesliga
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 6 | 0 | 14 | 7 | 7 | 1.75 | 0.87 | 1.50 | 12 | 11 |
| 7 | 4 | 1 | 2 | 11 | 11 | 0 | 1.57 | 1.57 | 1.85 | 13 | 3 |
| 15 | 6 | 7 | 2 | 25 | 18 | 7 | 1.66 | 1.20 | 1.66 | 25 | 6 |
|
|
| German Bundesliga |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 16-Aug-08 | A | Bayer Leverkusen | W | 3-2 | (2-1) | Valdez 4; Kringe 37; Subotic 49 | 22,500 |
| 2 | 23-Aug-08 | H | Bayern Munich | D | 1-1 | (1-0) | Blaszczykowski 9 | 80,552 |
| 3 | 30-Aug-08 | A | Energie Cottbus | W | 1-0 | (1-0) | Subotic 45 | 19,000 |
| 4 | 13-Sep-08 | H | Schalke 04 | D | 3-3 | (0-2) | Subotic 66; Frei 70, 87p | 80,552 |
| 5 | 21-Sep-08 | A | 1899 Hoffenheim | L | 1-4 | (0-2) | Subotic 90 | 26,300 |
| 6 | 27-Sep-08 | H | Stuttgart | W | 3-0 | (2-0) | Hajnal 11; Felipe Santana 20; Frei 75 | 71,000 |
| 7 | 05-Oct-08 | H | Hannover 96 | D | 1-1 | (1-1) | Valdez 10 | 70,000 |
| 8 | 18-Oct-08 | A | Werder Bremen | D | 3-3 | (0-0) | Frei 59p; Hummels 72; Zidan 90 | 42,100 |
| 9 | 26-Oct-08 | H | Hertha Berlin | D | 1-1 | (0-1) | Kehl 71 | 66,600 |
| 10 | 29-Oct-08 | A | FC Koln | W | 1-0 | (0-0) | Kringe 65 | 50,000 |
| 11 | 02-Nov-08 | H | Bochum | D | 1-1 | (1-1) | Zidan 44 | 70,000 |
| 12 | 08-Nov-08 | A | Hamburg | L | 1-2 | (0-2) | Hajnal 48 | 57,000 |
| 13 | 15-Nov-08 | H | Eintracht Frankfurt | W | 4-0 | (3-0) | Subotic 5, 27; Hajnal 19; Felipe Santana 68 | 65,000 |
| 14 | 21-Nov-08 | A | Karlsruhe | W | 1-0 | (1-0) | Zidan 20 | 29,650 |
| 15 | 30-Nov-08 | H | Wolfsburg | D | 0-0 | (0-0) | | 67,100 |
|
|
| German Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-08 | A | RW Essen | W | 3-1 | (1-1) | Hajnal 14; Kringe 59; Valdez 70 | --,--- |
| 2 | 24-Sep-08 | H | Hertha Berlin | W | 2-1 | (1-1) | Frei 6p; Klimowicz 103 [aet] | --,--- |
|
|
| UEFA Cup Qual |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 L1 | 18-Sep-08 | H | Udinese | L | 0-2 | (0-2) | | --,--- |
| 1 L2 | 02-Oct-08 | A | Udinese | W | 2-0 | (1-0) | Hajnal 45, 90 [aet, pen 4-3] | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 4 | 1 | 12 | 7 | 5 | 1.50 | 0.87 | 1.62 | 13 | 6 |
| 5 | 1 | 4 | 0 | 7 | 3 | 4 | 1.40 | 0.60 | 1.40 | 7 | 12 |
| 5 | 2 | 1 | 2 | 7 | 9 | -2 | 1.40 | 1.80 | 1.40 | 7 | 6 |
|
|
| Leading Scorers |
League Cup Europe |
| Hajnal | | 6 | |  |  |  |  |  |  |
| Subotic | | 6 | |  |  |  |  |  |  |
| Frei | | 5 | |  |  |  |  |  |
| Kringe | | 3 | |  |  |  |
| Valdez | | 3 | |  |  |  |
| Zidan | | 3 | |  |  |  |
| Felipe Santana | | 2 | |  |  |
| Blaszczykowski | | 1 | |  |
| Hummels | | 1 | |  |
| Kehl | | 1 | |  |
| Klimowicz | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | Europe |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 1 | | | | |
| 1 | 3 | 4 | 1 | | 1 |
| 2 | | | | | |
| 3 | 1 | | 1 | 2 | |
| 4 | 1 | | | | |
|
 | 0 | 1 |
| 0 | | |
| 1 | | |
| 2 | | 1 |
| 3 | | 1 |
|
 | 0 | 1 | 2 |
| 0 | | | 1 |
| 1 | | | |
| 2 | 1 | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 8 | 1 | 5 | 2 | 13 | 16 | -3 | 1.62 | 2.00 | 1.00 | 8 | 7 |
| 7 | 5 | 2 | 0 | 12 | 2 | 10 | 1.71 | 0.28 | 2.42 | 17 | 2 |
| 15 | 6 | 5 | 4 | 12 | 10 | 2 | 0.80 | 0.66 | 1.53 | 23 | 6 |
| 15 | 6 | 7 | 2 | 13 | 8 | 5 | 0.86 | 0.53 | 1.66 | 25 | 3 |
| 6 | 5 | 1 | 0 | 13 | 3 | 10 | 2.16 | 0.50 | 2.66 | 16 | 5 |
| 5 | 1 | 4 | 0 | 6 | 5 | 1 | 1.20 | 1.00 | 1.40 | 7 | 8 |
| 4 | 0 | 2 | 2 | 6 | 10 | -4 | 1.50 | 2.50 | 0.50 | 2 | 7 |
|