|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 12 | 1 | 5 | 6 | 11 | 22 | -11 | 0.91 | 1.83 | 0.66 | 8 | 20 |
| 12 | 2 | 2 | 8 | 10 | 27 | -17 | 0.83 | 2.25 | 0.66 | 8 | 20 |
| 24 | 3 | 7 | 14 | 21 | 49 | -28 | 0.87 | 2.04 | 0.66 | 16 | 20 |
|
|
| League Record 2010-2011 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 14 | 3 | 6 | 5 | 16 | 26 | -10 | 1.14 | 1.85 | 1.07 | 15 | 18 |
| 12 | 2 | 5 | 5 | 10 | 18 | -8 | 0.83 | 1.50 | 0.91 | 11 | 11 |
| 26 | 5 | 11 | 10 | 26 | 44 | -18 | 1.00 | 1.69 | 1.00 | 26 | 18 |
|
|
| English Premier League |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 13-Aug-11 | H | Norwich City | D | 1-1 | (1-1) | Watson 21p | 17,454 |
| 2 | 20-Aug-11 | A | Swansea City | D | 0-0 | (0-0) | | 19,028 |
| 3 | 27-Aug-11 | H | Queens Park Rangers | W | 2-0 | (1-0) | Di Santo 41, 66 | 17,225 |
| 4 | 10-Sep-11 | A | Manchester City | L | 0-3 | (0-1) | | 46,509 |
| 5 | 17-Sep-11 | A | Everton | L | 1-3 | (1-1) | Di Santo 31 | 31,576 |
| 6 | 24-Sep-11 | H | Tottenham Hotspur | L | 1-2 | (0-2) | Diame 50 | 18,788 |
| 7 | 01-Oct-11 | A | Aston Villa | L | 0-2 | (0-1) | | 30,744 |
| 8 | 15-Oct-11 | H | Bolton Wanderers | L | 1-3 | (1-2) | Diame 40 | 17,261 |
| 9 | 22-Oct-11 | A | Newcastle United | L | 0-1 | (0-0) | | 48,321 |
| 10 | 29-Oct-11 | H | Fulham | L | 0-2 | (0-1) | | 15,796 |
| 11 | 06-Nov-11 | A | Wolverhampton Wndrs | L | 1-3 | (1-1) | Watson 42 | 2,353 |
| 12 | 19-Nov-11 | H | Blackburn Rovers | D | 3-3 | (2-1) | Gomez 7; Caldwell 31; Crusat 88 | 17,392 |
| 13 | 26-Nov-11 | A | Sunderland | W | 2-1 | (1-1) | Gomez 44p; Di Santo 90 | 37,883 |
| 14 | 03-Dec-11 | H | Arsenal | L | 0-4 | (0-2) | | 19,280 |
| 15 | 10-Dec-11 | A | West Bromwich Albion | W | 2-1 | (1-1) | Moses 37; Gomez 57p | 25,446 |
| 16 | 17-Dec-11 | H | Chelsea | D | 1-1 | (0-0) | Gomez 88 | 18,320 |
| 17 | 21-Dec-11 | H | Liverpool | D | 0-0 | (0-0) | | 19,230 |
| 18 | 26-Dec-11 | A | Manchester United | L | 0-5 | (0-2) | | 75,183 |
| 19 | 31-Dec-11 | A | Stoke City | D | 2-2 | (1-0) | Moses 45; Watson 87p | 26,595 |
| 20 | 03-Jan-12 | H | Sunderland | L | 1-4 | (0-1) | Rodallega 62 | 15,871 |
| 21 | 16-Jan-12 | H | Manchester City | L | 0-1 | (0-1) | | 16,026 |
| 22 | 21-Jan-12 | A | Queens Park Rangers | L | 1-3 | (0-2) | Rodallega 66 | 16,002 |
| 23 | 31-Jan-12 | A | Tottenham Hotspur | L | 1-3 | (0-2) | McArthur 80 | 35,801 |
| 24 | 04-Feb-12 | H | Everton | D | 1-1 | (0-0) | Neville(og) 76 | 18,340 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 07-Jan-12 | A | Swindon Town | L | 1-2 | (1-1) | McManaman 35 | 13,238 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 2 | 13-Sep-11 | A | Crystal Palace | L | 1-2 | (0-2) | Watson 90 | 7,649 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 3 | 1 | 2 | 0 | 3 | 1 | 2 | 1.00 | 0.33 | 1.66 | 5 | 8 |
| 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0.66 | 2.66 | 0.00 | 0 | 18 |
| 4 | 0 | 0 | 4 | 1 | 8 | -7 | 0.25 | 2.00 | 0.00 | 0 | 20 |
| 3 | 1 | 1 | 1 | 6 | 7 | -1 | 2.00 | 2.33 | 1.33 | 4 | 8 |
| 6 | 1 | 3 | 2 | 5 | 13 | -8 | 0.83 | 2.16 | 1.00 | 6 | 16 |
| 4 | 0 | 0 | 4 | 3 | 11 | -8 | 0.75 | 2.75 | 0.00 | 0 | 20 |
| 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.00 | 1.00 | 1.00 | 1 | 11 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 0 | 3 | 5 | 6 | 19 | -13 | 0.75 | 2.37 | 0.37 | 3 | 20 |
| 5 | 0 | 3 | 2 | 3 | 7 | -4 | 0.60 | 1.40 | 0.60 | 3 | 17 |
| 5 | 1 | 1 | 3 | 6 | 14 | -8 | 1.20 | 2.80 | 0.80 | 4 | 18 |
|
|
| Leading Scorers |
League Cup |
| Di Santo | | 4 | |  |  |  |  |
| Gomez | | 4 | |  |  |  |  |
| Watson | | 4 | |  |  |  |  |
| Diame | | 2 | |  |  |
| Moses | | 2 | |  |  |
| Rodallega | | 2 | |  |  |
| Caldwell | | 1 | |  |
| Crusat | | 1 | |  |
| McArthur | | 1 | |  |
| McManaman | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 2 | 2 | 2 | 1 | 1 | 1 |
| 1 | | 3 | 1 | 5 | 1 | |
| 2 | 1 | 2 | 1 | | | |
| 3 | | | | 1 | | |
|
 | 0 | 1 | 2 |
| 0 | | | |
| 1 | | | 2 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 13 | 1 | 4 | 8 | 7 | 26 | -19 | 0.53 | 2.00 | 0.53 | 7 | 18 |
| 11 | 2 | 3 | 6 | 14 | 23 | -9 | 1.27 | 2.09 | 0.81 | 9 | 19 |
| 24 | 3 | 10 | 11 | 10 | 23 | -13 | 0.41 | 0.95 | 0.79 | 19 | 20 |
| 24 | 4 | 8 | 12 | 11 | 26 | -15 | 0.45 | 1.08 | 0.83 | 20 | 19 |
| 3 | 1 | 2 | 0 | 7 | 5 | 2 | 2.33 | 1.66 | 1.66 | 5 | 19 |
| 10 | 2 | 5 | 3 | 9 | 12 | -3 | 0.90 | 1.20 | 1.10 | 11 | 13 |
| 11 | 0 | 0 | 11 | 5 | 32 | -27 | 0.45 | 2.90 | 0.00 | 0 | 20 |
|