Swindon Town - 18th, League One
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 4 | 1 | 0 | 3 | 6 | 9 | -3 | 1.50 | 2.25 | 0.75 | 3 | 22 |
| 5 | 1 | 3 | 1 | 7 | 8 | -1 | 1.40 | 1.60 | 1.20 | 6 | 14 |
| 9 | 2 | 3 | 4 | 13 | 17 | -4 | 1.44 | 1.88 | 1.00 | 9 | 18 |
|
|
| League Record 2007-2008 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 5 | 3 | 1 | 1 | 12 | 4 | 8 | 2.40 | 0.80 | 2.00 | 10 | 2 |
| 5 | 1 | 3 | 1 | 6 | 6 | 0 | 1.20 | 1.20 | 1.20 | 6 | 13 |
| 10 | 4 | 4 | 2 | 18 | 10 | 8 | 1.80 | 1.00 | 1.60 | 16 | 7 |
|
|
| League One |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-08 | H | Tranmere Rovers | W | 3-1 | (2-0) | Paynter 5; Cox 37; McGovern 51 | 7,975 |
| 2 | 16-Aug-08 | A | Cheltenham Town | L | 0-2 | (0-0) | | 4,975 |
| 3 | 23-Aug-08 | H | Colchester United | L | 1-3 | (0-2) | Cox 67p | 7,031 |
| 4 | 30-Aug-08 | A | Milton Keynes Dons | W | 2-1 | (0-0) | Paynter 52; Cox 90p | 8,846 |
| 5 | 05-Sep-08 | A | Hereford United | D | 1-1 | (1-0) | Ifil 45 | 4,061 |
| 6 | 13-Sep-08 | H | Leeds United | L | 1-3 | (1-1) | Cox 45 | 13,001 |
| 7 | 20-Sep-08 | A | Stockport County | D | 1-1 | (0-1) | Easton 49 | 5,536 |
| 8 | 28-Sep-08 | H | Millwall | L | 1-2 | (0-1) | Smith 47 | 7,589 |
| 9 | 03-Oct-08 | A | Hartlepool United | D | 3-3 | (2-0) | Cox 5, 39, 52 | --,--- |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Aug-08 | H | Queens Park Rangers | L | 2-3 | (2-1) | Cox 34; Paynter 41 | 7,230 |
|
|
| Johnstones Paint Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 02-Sep-08 | A | Aldershot Town | D | 2-2 | (1-1) | Cox 32; Ifil 83 [aet, pen 6-7] | 1,814 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 2 | 0 | 2 | 6 | 7 | -1 | 1.50 | 1.75 | 1.50 | 6 | 10 |
| 4 | 0 | 2 | 2 | 4 | 7 | -3 | 1.00 | 1.75 | 0.50 | 2 | 20 |
| 1 | 0 | 1 | 0 | 3 | 3 | 0 | 3.00 | 3.00 | 1.00 | 1 | 12 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 1 | 3 | 4 | 10 | 16 | -6 | 1.25 | 2.00 | 0.75 | 6 | 20 |
| 4 | 1 | 0 | 3 | 6 | 9 | -3 | 1.50 | 2.25 | 0.75 | 3 | 22 |
| 5 | 1 | 3 | 1 | 7 | 8 | -1 | 1.40 | 1.60 | 1.20 | 6 | 13 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2007-2008 | Team | 2007-2008 | Away | Pts |
| - | - | Leicester City | - | - | 0 |
| - | - | Scunthorpe United | - | - | 0 |
| - | [3-0] | Oldham Athletic | [2-2] | - | 0 |
| L 1-3 | [0-1] | Leeds United | [1-2] | - | 0 |
| - | [0-3] | Walsall | [2-2] | - | 0 |
| L 1-2 | [2-1] | Millwall | [2-1] | - | 0 |
| - | [0-1] | Southend United | [1-2] | - | 0 |
| - | - | Milton Keynes Dons | - | W 2-1 | 3 |
| - | - | Peterborough United | - | - | 0 |
| - | - | Stockport County | - | D 1-1 | 1 |
| - | [2-2] | Carlisle United | [0-3] | - | 0 |
| W 3-1 | [1-0] | Tranmere Rovers | [1-2] | - | 3 |
| - | [2-1] | Hartlepool United | [1-1] | D 3-3 | 1 |
| - | [0-3] | Brighton & Hove Albion | [1-2] | - | 0 |
| - | [1-0] | Bristol Rovers | [1-0] | - | 0 |
| - | [1-1] | Northampton Town | [1-1] | - | 0 |
| - | [3-2] | Huddersfield Town | [0-1] | - | 0 |
| | Swindon Town | | | |
| - | [1-1] | Leyton Orient | [1-2] | - | 0 |
| L 1-3 | - | Colchester United | - | - | 0 |
| - | [3-0] | Cheltenham Town | [1-1] | L 0-2 | 0 |
| - | [1-1] | Crewe Alexandra | [0-0] | - | 0 |
| - | [0-1] | Yeovil Town | [1-0] | - | 0 |
| - | - | Hereford United | - | D 1-1 | 1 |
|
|
| Leading Scorers |
League Cup |
| Cox | | 9 | |  |  |  |  |  |  |  |  |  |
| Paynter | | 3 | |  |  |  |
| Ifil | | 2 | |  |  |
| Easton | | 1 | |  |
| McGovern | | 1 | |  |
| Smith | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 |
| 0 | | | 1 | |
| 1 | | 2 | 1 | 2 |
| 2 | | 1 | | |
| 3 | | 1 | | 1 |
|
 | 0 | 1 | 2 | 3 |
| 0 | | | | |
| 1 | | | | |
| 2 | | | 1 | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 2 | 1 | 2 | 8 | 8 | 0 | 1.60 | 1.60 | 1.40 | 7 | 7 |
| 4 | 0 | 2 | 2 | 5 | 9 | -4 | 1.25 | 2.25 | 0.50 | 2 | 24 |
| 9 | 3 | 3 | 3 | 6 | 5 | 1 | 0.66 | 0.55 | 1.33 | 12 | 13 |
| 9 | 2 | 3 | 4 | 7 | 12 | -5 | 0.77 | 1.33 | 1.00 | 9 | 19 |
| 3 | 1 | 2 | 0 | 7 | 5 | 2 | 2.33 | 1.66 | 1.66 | 5 | 20 |
| 3 | 1 | 0 | 2 | 3 | 6 | -3 | 1.00 | 2.00 | 1.00 | 3 | 20 |
| 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1.00 | 2.00 | 0.33 | 1 | 12 |
|