Stockport County - 10th, League One
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 5 | 1 | 3 | 1 | 5 | 6 | -1 | 1.00 | 1.20 | 1.20 | 6 | 16 |
| 4 | 2 | 2 | 0 | 7 | 3 | 4 | 1.75 | 0.75 | 2.00 | 8 | 5 |
| 9 | 3 | 5 | 1 | 12 | 9 | 3 | 1.33 | 1.00 | 1.55 | 14 | 10 |
|
|
| League Record 2007-2008 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 5 | 2 | 2 | 1 | 8 | 8 | 0 | 1.60 | 1.60 | 1.60 | 8 | 11 |
| 5 | 1 | 2 | 2 | 7 | 9 | -2 | 1.40 | 1.80 | 1.00 | 5 | 18 |
| 10 | 3 | 4 | 3 | 15 | 17 | -2 | 1.50 | 1.70 | 1.30 | 13 | 12 |
|
|
| League One |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-08 | A | Huddersfield Town | D | 1-1 | (1-1) | Rowe 45 | 15,578 |
| 2 | 16-Aug-08 | H | Leicester City | D | 0-0 | (0-0) | | 7,151 |
| 3 | 23-Aug-08 | A | Hartlepool United | W | 1-0 | (0-0) | Rowe 90 | 3,945 |
| 4 | 30-Aug-08 | H | Scunthorpe United | L | 0-3 | (0-1) | | 6,348 |
| 5 | 13-Sep-08 | A | Leyton Orient | W | 3-0 | (2-0) | Saah(og) 13; McNulty 45; Rowe 70 | 4,473 |
| 6 | 16-Sep-08 | H | Northampton Town | D | 1-1 | (0-1) | McSweeney 76 | 4,974 |
| 7 | 20-Sep-08 | H | Swindon Town | D | 1-1 | (1-0) | Gleeson 32 | 5,536 |
| 8 | 27-Sep-08 | A | Cheltenham Town | D | 2-2 | (0-1) | Thompson 55; Raynes 90 | 3,796 |
| 9 | 03-Oct-08 | H | Oldham Athletic | W | 3-1 | (0-1) | Turnbull 47; Thompson 68; Raynes 82 | --,--- |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Aug-08 | A | Leicester City | L | 0-1 | (0-1) | | 7,386 |
|
|
| Johnstones Paint Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 02-Sep-08 | H | Port Vale | W | 1-0 | (1-0) | McSweeney 4 | 2,290 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 1 | 2 | 1 | 2 | 4 | -2 | 0.50 | 1.00 | 1.25 | 5 | 17 |
| 4 | 1 | 3 | 0 | 7 | 4 | 3 | 1.75 | 1.00 | 1.50 | 6 | 10 |
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3.00 | 1.00 | 3.00 | 3 | 3 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 4 | 1 | 11 | 8 | 3 | 1.37 | 1.00 | 1.62 | 13 | 9 |
| 5 | 1 | 3 | 1 | 5 | 6 | -1 | 1.00 | 1.20 | 1.20 | 6 | 16 |
| 4 | 2 | 2 | 0 | 7 | 3 | 4 | 1.75 | 0.75 | 2.00 | 8 | 5 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2007-2008 | Team | 2007-2008 | Away | Pts |
| D 0-0 | - | Leicester City | - | - | 1 |
| L 0-3 | - | Scunthorpe United | - | - | 0 |
| W 3-1 | - | Oldham Athletic | - | - | 3 |
| - | - | Leeds United | - | - | 0 |
| - | - | Walsall | - | - | 0 |
| - | - | Millwall | - | - | 0 |
| - | - | Southend United | - | - | 0 |
| - | [2-3] | Milton Keynes Dons | [2-0] | - | 0 |
| - | [1-2] | Peterborough United | [1-0] | - | 0 |
| | Stockport County | | | |
| - | - | Carlisle United | - | - | 0 |
| - | - | Tranmere Rovers | - | - | 0 |
| - | - | Hartlepool United | - | W 1-0 | 3 |
| - | - | Brighton & Hove Albion | - | - | 0 |
| - | - | Bristol Rovers | - | - | 0 |
| D 1-1 | - | Northampton Town | - | - | 1 |
| - | - | Huddersfield Town | - | D 1-1 | 1 |
| D 1-1 | - | Swindon Town | - | - | 1 |
| - | - | Leyton Orient | - | W 3-0 | 3 |
| - | - | Colchester United | - | - | 0 |
| - | - | Cheltenham Town | - | D 2-2 | 1 |
| - | - | Crewe Alexandra | - | - | 0 |
| - | - | Yeovil Town | - | - | 0 |
| - | [2-3] | Hereford United | [1-0] | - | 0 |
|
|
| Leading Scorers |
League Cup |
| Rowe | | 3 | |  |  |  |
| McSweeney | | 2 | |  |  |
| Raynes | | 2 | |  |  |
| Thompson | | 2 | |  |  |
| Gleeson | | 1 | |  |
| McNulty | | 1 | |  |
| Turnbull | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 |
| 0 | 1 | | | 1 |
| 1 | 1 | 3 | | |
| 2 | | | 1 | |
| 3 | 1 | 1 | | |
|
 | 0 | 1 |
| 0 | | 1 |
| 1 | 1 | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 3 | 1 | 1 | 1 | 3 | 4 | -1 | 1.00 | 1.33 | 1.33 | 4 | 8 |
| 6 | 2 | 4 | 0 | 9 | 5 | 4 | 1.50 | 0.83 | 1.66 | 10 | 14 |
| 9 | 2 | 3 | 4 | 4 | 5 | -1 | 0.44 | 0.55 | 1.00 | 9 | 17 |
| 9 | 5 | 2 | 2 | 8 | 4 | 4 | 0.88 | 0.44 | 1.88 | 17 | 5 |
| 2 | 1 | 1 | 0 | 4 | 1 | 3 | 2.00 | 0.50 | 2.00 | 4 | 17 |
| 3 | 1 | 2 | 0 | 2 | 1 | 1 | 0.66 | 0.33 | 1.66 | 5 | 8 |
| 4 | 1 | 2 | 1 | 6 | 7 | -1 | 1.50 | 1.75 | 1.25 | 5 | 4 |
|