|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 14 | 3 | 5 | 6 | 17 | 21 | -4 | 1.21 | 1.50 | 1.00 | 14 | 21 |
| 15 | 2 | 3 | 10 | 14 | 31 | -17 | 0.93 | 2.06 | 0.60 | 9 | 22 |
| 29 | 5 | 8 | 16 | 31 | 52 | -21 | 1.06 | 1.79 | 0.79 | 23 | 23 |
|
|
| League Record 2010-2011 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 15 | 5 | 4 | 6 | 18 | 21 | -3 | 1.20 | 1.40 | 1.26 | 19 | 18 |
| 15 | 4 | 2 | 9 | 17 | 27 | -10 | 1.13 | 1.80 | 0.93 | 14 | 14 |
| 30 | 9 | 6 | 15 | 35 | 48 | -13 | 1.16 | 1.60 | 1.10 | 33 | 18 |
|
|
| League Two |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 06-Aug-11 | A | Shrewsbury Town | D | 1-1 | (0-0) | Fletcher 90 | 6,421 |
| 2 | 13-Aug-11 | H | Rotherham United | L | 1-4 | (0-0) | Atkinson 49 | 6,015 |
| 3 | 16-Aug-11 | H | AFC Wimbledon | L | 0-2 | (0-0) | | 5,900 |
| 4 | 20-Aug-11 | A | Gillingham | L | 0-3 | (0-0) | | 5,053 |
| 5 | 27-Aug-11 | H | Crewe Alexandra | L | 0-1 | (0-1) | | 5,720 |
| 6 | 03-Sep-11 | A | Burton | L | 1-2 | (0-1) | Atkinson 90 | 3,042 |
| 7 | 10-Sep-11 | H | Port Vale | L | 0-2 | (0-1) | | 5,018 |
| 8 | 13-Sep-11 | A | Barnet | L | 0-2 | (0-1) | | 1,849 |
| 9 | 17-Sep-11 | A | Southend United | L | 0-2 | (0-0) | | 4,984 |
| 10 | 24-Sep-11 | H | Macclesfield Town | W | 2-0 | (1-0) | Feeney 20; Williams 53 | 6,005 |
| 11 | 01-Oct-11 | A | Crawley Town | L | 0-2 | (0-1) | | 3,175 |
| 12 | 08-Oct-11 | H | Accrington Stanley | D | 2-2 | (2-0) | Walton 27p; Soukouna 45 | 8,013 |
| 13 | 15-Oct-11 | A | Dagenham & Redbridge | W | 3-2 | (1-0) | Lecointe 20; Hourihane 52; Walton 90p | 2,025 |
| 14 | 22-Oct-11 | H | Swindon Town | L | 0-1 | (0-0) | | 6,872 |
| 15 | 25-Oct-11 | A | Oxford United | L | 1-5 | (0-1) | Walton 55p | 7,802 |
| 16 | 29-Oct-11 | A | Cheltenham Town | L | 1-2 | (1-0) | Elliott(og) 26 | 4,026 |
| 17 | 05-Nov-11 | H | Morecambe | D | 1-1 | (1-0) | Walton 31 | 5,409 |
| 18 | 19-Nov-11 | A | Torquay United | L | 1-3 | (0-0) | Atkinson 78 | 3,983 |
| 19 | 26-Nov-11 | H | Northampton Town | W | 4-1 | (4-0) | Walton 8p; Chadwick 9; Atkinson 17; Hemmings 44 | 5,762 |
| 20 | 10-Dec-11 | A | Bradford City | D | 1-1 | (0-0) | Sutherland 59 | 10,143 |
| 21 | 17-Dec-11 | H | Hereford United | D | 1-1 | (0-0) | Chadwick 81p | 6,531 |
| 22 | 26-Dec-11 | A | Bristol Rovers | W | 3-2 | (0-2) | Feeney 52; Chadwick 79; Hemmings 90 | 8,090 |
| 23 | 31-Dec-11 | A | Aldershot Town | D | 0-0 | (0-0) | | 3,886 |
| 24 | 02-Jan-12 | H | Torquay United | L | 1-2 | (0-0) | Young 72 | 12,836 |
| 25 | 07-Jan-12 | A | Crewe Alexandra | L | 2-3 | (0-2) | Walton 50p; Lecointe 66 | 3,707 |
| 26 | 14-Jan-12 | H | Burton | W | 2-1 | (0-0) | Walton 47, 89p | 6,082 |
| 27 | 21-Jan-12 | H | Crawley Town | D | 1-1 | (0-1) | Blanchard 90 | 6,417 |
| 28 | 28-Jan-12 | A | Port Vale | L | 0-1 | (0-0) | | 4,375 |
| 29 | 04-Feb-12 | H | Southend United | D | 2-2 | (0-2) | Chadwick 86; MacDonald 88 | 6,328 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Nov-11 | H | Stourbridge | D | 3-3 | (1-1) | Feeney 4; Fletcher 70; Bhasera 88 | 6,173 |
| 1r | 22-Nov-11 | A | Stourbridge | L | 0-2 | (0-0) | | 2,519 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-11 | H | Millwall | L | 0-1 | (0-1) | | 4,781 |
|
|
| Johnstones Paint Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 30-Aug-11 | A | Exeter City | D | 1-1 | (0-1) | Daley 60 | 3,940 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 0 | 1 | 4 | 2 | 11 | -9 | 0.40 | 2.20 | 0.20 | 1 | 24 |
| 5 | 1 | 0 | 4 | 3 | 8 | -5 | 0.60 | 1.60 | 0.60 | 3 | 22 |
| 6 | 1 | 1 | 4 | 7 | 14 | -7 | 1.16 | 2.33 | 0.66 | 4 | 21 |
| 3 | 1 | 1 | 1 | 6 | 5 | 1 | 2.00 | 1.66 | 1.33 | 4 | 13 |
| 4 | 1 | 3 | 0 | 5 | 4 | 1 | 1.25 | 1.00 | 1.50 | 6 | 12 |
| 5 | 1 | 1 | 3 | 6 | 8 | -2 | 1.20 | 1.60 | 0.80 | 4 | 15 |
| 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2.00 | 2.00 | 1.00 | 1 | 2 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 3 | 3 | 11 | 12 | -1 | 1.37 | 1.50 | 1.12 | 9 | 17 |
| 5 | 1 | 3 | 1 | 7 | 7 | 0 | 1.40 | 1.40 | 1.20 | 6 | 14 |
| 5 | 1 | 2 | 2 | 6 | 7 | -1 | 1.20 | 1.40 | 1.00 | 5 | 16 |
|
|
| Leading Scorers |
League Cup |
| Walton | | 8 | |  |  |  |  |  |  |  |  |
| Atkinson | | 4 | |  |  |  |  |
| Chadwick | | 4 | |  |  |  |  |
| Feeney | | 3 | |  |  |  |
| Fletcher | | 2 | |  |  |
| Hemmings | | 2 | |  |  |
| Lecointe | | 2 | |  |  |
| Bhasera | | 1 | |  |
| Blanchard | | 1 | |  |
| Daley | | 1 | |  |
| Hourihane | | 1 | |  |
| MacDonald | | 1 | |  |
| Soukouna | | 1 | |  |
| Sutherland | | 1 | |  |
| Williams | | 1 | |  |
| Young | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 1 | 3 | 5 | 1 | | |
| 1 | | 5 | 3 | 1 | 1 | 1 |
| 2 | 1 | 1 | 2 | 1 | | |
| 3 | | | 2 | | | |
| 4 | | 1 | | | | |
|
 | 0 | 1 | 2 | 3 |
| 0 | | 1 | 1 | |
| 1 | | 1 | | |
| 2 | | | | |
| 3 | | | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 18 | 1 | 4 | 13 | 15 | 36 | -21 | 0.83 | 2.00 | 0.38 | 7 | 23 |
| 11 | 4 | 4 | 3 | 16 | 16 | 0 | 1.45 | 1.45 | 1.45 | 16 | 17 |
| 29 | 6 | 13 | 10 | 10 | 13 | -3 | 0.34 | 0.44 | 1.06 | 31 | 15 |
| 29 | 6 | 7 | 16 | 21 | 39 | -18 | 0.72 | 1.34 | 0.86 | 25 | 24 |
| 6 | 3 | 2 | 1 | 13 | 8 | 5 | 2.16 | 1.33 | 1.83 | 11 | 23 |
| 13 | 1 | 4 | 8 | 8 | 22 | -14 | 0.61 | 1.69 | 0.53 | 7 | 23 |
| 10 | 1 | 2 | 7 | 10 | 22 | -12 | 1.00 | 2.20 | 0.50 | 5 | 10 |
|