Norwich City - 21st, The Championship
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 5 | 1 | 2 | 2 | 4 | 5 | -1 | 0.80 | 1.00 | 1.00 | 5 | 21 |
| 5 | 1 | 2 | 2 | 4 | 7 | -3 | 0.80 | 1.40 | 1.00 | 5 | 15 |
| 10 | 2 | 4 | 4 | 8 | 12 | -4 | 0.80 | 1.20 | 1.00 | 10 | 21 |
|
|
| League Record 2007-2008 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 5 | 2 | 1 | 2 | 4 | 4 | 0 | 0.80 | 0.80 | 1.40 | 7 | 16 |
| 4 | 0 | 1 | 3 | 1 | 6 | -5 | 0.25 | 1.50 | 0.25 | 1 | 24 |
| 9 | 2 | 2 | 5 | 5 | 10 | -5 | 0.55 | 1.11 | 0.88 | 8 | 22 |
|
|
| The Championship |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-08 | A | Coventry City | L | 0-2 | (0-0) | | 22,607 |
| 2 | 16-Aug-08 | H | Blackpool | D | 1-1 | (0-0) | Russell 74 | 23,727 |
| 3 | 23-Aug-08 | A | Cardiff City | D | 2-2 | (0-1) | Lupoli 77, 81 | 18,032 |
| 4 | 30-Aug-08 | H | Birmingham City | D | 1-1 | (0-1) | Russell 46 | 24,229 |
| 5 | 13-Sep-08 | A | Plymouth Argyle | W | 2-1 | (1-0) | Lupoli 15; Sibierski 59 | 11,185 |
| 6 | 17-Sep-08 | H | Queens Park Rangers | L | 0-1 | (0-1) | | 24,249 |
| 7 | 20-Sep-08 | H | Sheffield United | W | 1-0 | (0-0) | Croft 90 | 24,175 |
| 8 | 27-Sep-08 | A | Barnsley | D | 0-0 | (0-0) | | 12,324 |
| 9 | 30-Sep-08 | A | Southampton | L | 0-2 | (0-1) | | 14,480 |
| 10 | 04-Oct-08 | H | Derby County | L | 1-2 | (0-1) | Clingan 51p | 24,771 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Aug-08 | A | Milton Keynes Dons | L | 0-1 | (0-1) | | 6,261 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 0 | 3 | 1 | 4 | 6 | -2 | 1.00 | 1.50 | 0.75 | 3 | 19 |
| 5 | 2 | 1 | 2 | 3 | 4 | -1 | 0.60 | 0.80 | 1.40 | 7 | 15 |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1.00 | 2.00 | 0.00 | 0 | 15 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 3 | 3 | 7 | 9 | -2 | 0.87 | 1.12 | 1.12 | 9 | 19 |
| 5 | 1 | 2 | 2 | 4 | 5 | -1 | 0.80 | 1.00 | 1.00 | 5 | 21 |
| 5 | 1 | 2 | 2 | 4 | 7 | -3 | 0.80 | 1.40 | 1.00 | 5 | 15 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2007-2008 | Team | 2007-2008 | Away | Pts |
| D 1-1 | - | Birmingham City | - | - | 1 |
| - | [1-1] | Wolverhampton Wndrs | [0-2] | - | 0 |
| - | - | Reading | - | - | 0 |
| W 1-0 | [1-0] | Sheffield United | [0-2] | - | 3 |
| - | [2-1] | Plymouth Argyle | [0-3] | W 2-1 | 3 |
| - | [2-0] | Coventry City | [0-1] | L 0-2 | 0 |
| - | [1-2] | Cardiff City | [2-1] | D 2-2 | 1 |
| - | - | Swansea City | - | - | 0 |
| - | [2-0] | Burnley | [1-2] | - | 0 |
| - | [0-1] | Sheffield Wednesday | [1-4] | - | 0 |
| L 0-1 | [3-0] | Queens Park Rangers | [0-1] | - | 0 |
| - | [1-0] | Preston North End | [0-0] | - | 0 |
| - | [1-3] | Bristol City | [1-2] | - | 0 |
| - | [1-1] | Charlton Athletic | [0-2] | - | 0 |
| L 1-2 | - | Derby County | - | - | 0 |
| D 1-1 | [1-2] | Blackpool | [3-1] | - | 1 |
| - | [2-2] | Ipswich Town | [1-2] | - | 0 |
| - | [1-0] | Crystal Palace | [1-1] | - | 0 |
| - | [1-3] | Watford | [1-1] | - | 0 |
| - | [2-1] | Southampton | [1-0] | L 0-2 | 0 |
| | Norwich City | | | |
| - | [1-0] | Barnsley | [3-1] | D 0-0 | 1 |
| - | - | Doncaster Rovers | - | - | 0 |
| - | - | Nottingham Forest | - | - | 0 |
|
|
| Leading Scorers |
League Cup |
| Lupoli | | 3 | |  |  |  |
| Russell | | 2 | |  |  |
| Clingan | | 1 | |  |
| Croft | | 1 | |  |
| Sibierski | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 |
| 0 | 1 | 1 | 2 |
| 1 | 1 | 2 | 1 |
| 2 | | 1 | 1 |
|
 | 0 | 1 |
| 0 | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 2 | 2 | 2 | 6 | 7 | -1 | 1.00 | 1.16 | 1.33 | 8 | 7 |
| 4 | 0 | 2 | 2 | 2 | 5 | -3 | 0.50 | 1.25 | 0.50 | 2 | 24 |
| 10 | 1 | 4 | 5 | 1 | 5 | -4 | 0.10 | 0.50 | 0.70 | 7 | 23 |
| 10 | 3 | 5 | 2 | 7 | 7 | 0 | 0.70 | 0.70 | 1.40 | 14 | 9 |
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2.00 | 1.00 | 3.00 | 3 | 6 |
| 4 | 1 | 2 | 1 | 2 | 3 | -1 | 0.50 | 0.75 | 1.25 | 5 | 14 |
| 5 | 0 | 2 | 3 | 4 | 8 | -4 | 0.80 | 1.60 | 0.40 | 2 | 10 |
|