Northampton Town - 13th, League One
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 5 | 2 | 3 | 0 | 8 | 5 | 3 | 1.60 | 1.00 | 1.80 | 9 | 11 |
| 5 | 1 | 1 | 3 | 7 | 10 | -3 | 1.40 | 2.00 | 0.80 | 4 | 17 |
| 10 | 3 | 4 | 3 | 15 | 15 | 0 | 1.50 | 1.50 | 1.30 | 13 | 13 |
|
|
| League Record 2007-2008 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 5 | 3 | 1 | 1 | 9 | 4 | 5 | 1.80 | 0.80 | 2.00 | 10 | 4 |
| 5 | 0 | 3 | 2 | 6 | 9 | -3 | 1.20 | 1.80 | 0.60 | 3 | 19 |
| 10 | 3 | 4 | 3 | 15 | 13 | 2 | 1.50 | 1.30 | 1.30 | 13 | 13 |
|
|
| League One |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-08 | H | Cheltenham Town | W | 4-2 | (1-1) | Doig 42; Akinfenwa 64p, 68p; Constantine 77 | 4,716 |
| 2 | 16-Aug-08 | A | Milton Keynes Dons | L | 0-1 | (0-0) | | 12,078 |
| 3 | 23-Aug-08 | H | Millwall | D | 0-0 | (0-0) | | 4,402 |
| 4 | 30-Aug-08 | A | Tranmere Rovers | L | 1-4 | (1-3) | Gilligan 10 | 5,034 |
| 5 | 13-Sep-08 | H | Peterborough United | D | 1-1 | (1-1) | Larkin 43 | 6,520 |
| 6 | 16-Sep-08 | A | Stockport County | D | 1-1 | (1-0) | Hawley 5 | 4,974 |
| 7 | 20-Sep-08 | A | Huddersfield Town | L | 2-3 | (1-1) | Goodwin(og) 25; Davis 90 | 12,414 |
| 8 | 27-Sep-08 | H | Brighton & Hove Albion | D | 2-2 | (0-1) | Akinfenwa 77, 90 | 5,389 |
| 9 | 04-Oct-08 | A | Crewe Alexandra | W | 3-1 | (1-0) | Jackman 45; Akinfenwa 64p; Osman 70 | 3,977 |
| 10 | 10-Oct-08 | H | Hartlepool United | W | 1-0 | (1-0) | Hawley 17 | 5,277 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Aug-08 | A | Millwall | W | 1-0 | (1-0) | Crowe 16 | 3,525 |
| 2 | 26-Aug-08 | A | Bolton Wanderers | W | 2-1 | (2-0) | Akinfenwa 23p, 28 | 7,136 |
| 3 | 23-Sep-08 | A | Sunderland | D | 2-2 | (1-0) | Larkin 20; Guttridge 81 | 21,082 |
|
|
| Johnstones Paint Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 02-Sep-08 | H | Brighton & Hove Albion | L | 0-1 | (0-0) | | 2,047 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 1 | 1 | 2 | 5 | 7 | -2 | 1.25 | 1.75 | 1.00 | 4 | 18 |
| 4 | 0 | 3 | 1 | 6 | 7 | -1 | 1.50 | 1.75 | 0.75 | 3 | 16 |
| 2 | 2 | 0 | 0 | 4 | 1 | 3 | 2.00 | 0.50 | 3.00 | 6 | 2 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 4 | 2 | 11 | 12 | -1 | 1.37 | 1.50 | 1.25 | 10 | 13 |
| 5 | 2 | 3 | 0 | 8 | 5 | 3 | 1.60 | 1.00 | 1.80 | 9 | 10 |
| 5 | 1 | 1 | 3 | 7 | 10 | -3 | 1.40 | 2.00 | 0.80 | 4 | 17 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2007-2008 | Team | 2007-2008 | Away | Pts |
| - | - | Scunthorpe United | - | - | 0 |
| - | - | Leicester City | - | - | 0 |
| - | [2-0] | Oldham Athletic | [1-0] | - | 0 |
| - | [1-1] | Leeds United | [0-3] | - | 0 |
| D 0-0 | [1-1] | Millwall | [0-2] | - | 1 |
| - | - | Milton Keynes Dons | - | L 0-1 | 0 |
| D 1-1 | - | Peterborough United | - | - | 1 |
| - | [0-2] | Walsall | [2-0] | - | 0 |
| - | [0-1] | Southend United | [1-1] | - | 0 |
| - | - | Stockport County | - | D 1-1 | 1 |
| - | [0-1] | Bristol Rovers | [1-1] | - | 0 |
| - | [2-2] | Carlisle United | [0-2] | - | 0 |
| | Northampton Town | | | |
| - | [2-1] | Tranmere Rovers | [2-2] | L 1-4 | 0 |
| - | [3-0] | Huddersfield Town | [2-1] | L 2-3 | 0 |
| W 1-0 | [1-1] | Hartlepool United | [1-0] | - | 3 |
| D 2-2 | [1-0] | Brighton & Hove Albion | [1-2] | - | 1 |
| W 4-2 | [2-1] | Cheltenham Town | [1-1] | - | 3 |
| - | [1-1] | Swindon Town | [1-1] | - | 0 |
| - | [2-0] | Leyton Orient | [2-2] | - | 0 |
| - | - | Colchester United | - | - | 0 |
| - | [1-2] | Yeovil Town | [0-1] | - | 0 |
| - | [0-0] | Crewe Alexandra | [0-1] | W 3-1 | 3 |
| - | - | Hereford United | - | - | 0 |
|
|
| Leading Scorers |
League Cup |
| Akinfenwa | | 7 | |  |  |  |  |  |  |  |
| Hawley | | 2 | |  |  |
| Larkin | | 2 | |  |  |
| Constantine | | 1 | |  |
| Crowe | | 1 | |  |
| Davis | | 1 | |  |
| Doig | | 1 | |  |
| Gilligan | | 1 | |  |
| Guttridge | | 1 | |  |
| Jackman | | 1 | |  |
| Osman | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 1 | 1 | | | |
| 1 | 1 | 2 | | | 1 |
| 2 | | | 1 | 1 | |
| 3 | | 1 | | | |
| 4 | | | 1 | | |
|
 | 0 | 1 | 2 |
| 0 | | 1 | |
| 1 | 1 | | |
| 2 | | 1 | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 0 | 3 | 1 | 2 | 3 | -1 | 0.50 | 0.75 | 0.75 | 3 | 17 |
| 6 | 3 | 1 | 2 | 13 | 12 | 1 | 2.16 | 2.00 | 1.66 | 10 | 15 |
| 10 | 3 | 5 | 2 | 7 | 7 | 0 | 0.70 | 0.70 | 1.40 | 14 | 10 |
| 10 | 3 | 3 | 4 | 8 | 8 | 0 | 0.80 | 0.80 | 1.20 | 12 | 14 |
| 3 | 2 | 1 | 0 | 5 | 2 | 3 | 1.66 | 0.66 | 2.33 | 7 | 13 |
| 5 | 1 | 2 | 2 | 7 | 7 | 0 | 1.40 | 1.40 | 1.00 | 5 | 16 |
| 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1.50 | 3.00 | 0.50 | 1 | 9 |
|