Millwall - 21st, The Championship
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 15 | 5 | 5 | 5 | 17 | 18 | -1 | 1.13 | 1.20 | 1.33 | 20 | 19 |
| 14 | 2 | 3 | 9 | 11 | 21 | -10 | 0.78 | 1.50 | 0.64 | 9 | 22 |
| 29 | 7 | 8 | 14 | 28 | 39 | -11 | 0.96 | 1.34 | 1.00 | 29 | 21 |
|
|
| League Record 2010-2011 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 15 | 9 | 3 | 3 | 25 | 12 | 13 | 1.66 | 0.80 | 2.00 | 30 | 4 |
| 15 | 3 | 6 | 6 | 14 | 18 | -4 | 0.93 | 1.20 | 1.00 | 15 | 12 |
| 30 | 12 | 9 | 9 | 39 | 30 | 9 | 1.30 | 1.00 | 1.50 | 45 | 7 |
|
|
| The Championship |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 06-Aug-11 | A | Reading | D | 2-2 | (0-0) | Henderson 49; Marquis 62 | 18,531 |
| 2 | 13-Aug-11 | H | Nottingham Forest | W | 2-0 | (1-0) | Henderson 7; Trotter 77 | 12,010 |
| 3 | 17-Aug-11 | H | Peterborough United | D | 2-2 | (1-0) | Trotter 32; Bouazza 55 | 10,240 |
| 4 | 20-Aug-11 | A | Southampton | L | 0-1 | (0-1) | | 23,333 |
| 5 | 27-Aug-11 | H | Barnsley | D | 0-0 | (0-0) | | 10,033 |
| 6 | 11-Sep-11 | A | Birmingham City | L | 0-3 | (0-1) | | 17,901 |
| 7 | 17-Sep-11 | H | West Ham United | D | 0-0 | (0-0) | | 16,078 |
| 8 | 24-Sep-11 | A | Derby County | L | 0-3 | (0-2) | | 24,120 |
| 9 | 27-Sep-11 | A | Watford | L | 1-2 | (0-0) | Feeney 68 | 10,592 |
| 10 | 01-Oct-11 | H | Burnley | L | 0-1 | (0-1) | | 10,460 |
| 11 | 15-Oct-11 | A | Middlesbrough | D | 1-1 | (0-1) | Trotter 55 | 16,669 |
| 12 | 18-Oct-11 | H | Brighton & Hove Albion | D | 1-1 | (0-0) | Simpson 81 | 11,688 |
| 13 | 22-Oct-11 | A | Leicester City | W | 3-0 | (2-0) | Henderson 36p, 45, 68 | 21,991 |
| 14 | 29-Oct-11 | H | Ipswich Town | W | 4-1 | (2-0) | Simpson 6, 75; Henderson 9; Feeney 73 | 12,464 |
| 15 | 01-Nov-11 | H | Coventry City | W | 3-0 | (0-0) | Henderson 53, 69; Feeney 82 | 9,517 |
| 16 | 05-Nov-11 | A | Blackpool | L | 0-1 | (0-0) | | 12,455 |
| 17 | 20-Nov-11 | H | Bristol City | L | 1-2 | (0-1) | Simpson 57 | 10,252 |
| 18 | 26-Nov-11 | A | Crystal Palace | D | 0-0 | (0-0) | | 15,150 |
| 19 | 29-Nov-11 | H | Doncaster Rovers | W | 3-2 | (2-1) | Trotter 25p, 42; Henderson 84 | 9,062 |
| 20 | 03-Dec-11 | A | Leeds United | L | 0-2 | (0-0) | | 27,161 |
| 21 | 10-Dec-11 | H | Cardiff City | D | 0-0 | (0-0) | | 11,314 |
| 22 | 17-Dec-11 | A | Hull City | L | 0-2 | (0-0) | | 17,841 |
| 23 | 26-Dec-11 | H | Portsmouth | W | 1-0 | (0-0) | N'Guessan 82 | 11,002 |
| 24 | 31-Dec-11 | H | Crystal Palace | L | 0-1 | (0-1) | | 16,085 |
| 25 | 03-Jan-12 | A | Bristol City | L | 0-1 | (0-0) | | 12,410 |
| 26 | 14-Jan-12 | H | Birmingham City | L | 0-6 | (0-1) | | 10,539 |
| 27 | 21-Jan-12 | A | Barnsley | W | 3-1 | (2-0) | Henderson 36p, 39, 75 | 9,185 |
| 28 | 31-Jan-12 | H | Watford | L | 0-2 | (0-1) | | 9,294 |
| 29 | 04-Feb-12 | A | West Ham United | L | 1-2 | (0-1) | Trotter 66 | 27,774 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 07-Jan-12 | A | Dagenham & Redbridge | D | 0-0 | (0-0) | | 3,396 |
| 3r | 17-Jan-12 | H | Dagenham & Redbridge | W | 5-0 | (2-0) | Henderson 7, 59; Kane 41, 65; Henderson(og) 63 | 3,751 |
| 4 | 28-Jan-12 | H | Southampton | D | 1-1 | (0-1) | Henderson 86 | 8,278 |
| 4r | 07-Feb-12 | A | Southampton | W | 3-2 | (1-1) | Trotter 17; N'Guessan 79; Feeney 90 | --,--- |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-11 | A | Plymouth Argyle | W | 1-0 | (1-0) | N'Guessan 14 | 4,781 |
| 2 | 23-Aug-11 | H | Morecambe | W | 2-0 | (2-0) | Bouazza 34; Mkandawire 45 | 3,443 |
| 3 | 20-Sep-11 | A | Wolverhampton Wndrs | L | 0-5 | (0-3) | | 7,749 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 1 | 3 | 1 | 6 | 5 | 1 | 1.20 | 1.00 | 1.20 | 6 | 11 |
| 4 | 0 | 1 | 3 | 1 | 8 | -7 | 0.25 | 2.00 | 0.25 | 1 | 24 |
| 5 | 2 | 2 | 1 | 9 | 4 | 5 | 1.80 | 0.80 | 1.60 | 8 | 8 |
| 5 | 2 | 1 | 2 | 7 | 5 | 2 | 1.40 | 1.00 | 1.40 | 7 | 13 |
| 5 | 1 | 1 | 3 | 1 | 5 | -4 | 0.20 | 1.00 | 0.80 | 4 | 21 |
| 4 | 1 | 0 | 3 | 3 | 10 | -7 | 0.75 | 2.50 | 0.75 | 3 | 21 |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1.00 | 2.00 | 0.00 | 0 | 21 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 0 | 6 | 5 | 15 | -10 | 0.62 | 1.87 | 0.75 | 6 | 23 |
| 5 | 1 | 1 | 3 | 1 | 9 | -8 | 0.20 | 1.80 | 0.80 | 4 | 23 |
| 5 | 1 | 0 | 4 | 4 | 8 | -4 | 0.80 | 1.60 | 0.60 | 3 | 21 |
|
|
| Leading Scorers |
League Cup |
| Henderson | | 15 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Trotter | | 7 | |  |  |  |  |  |  |  |
| Feeney | | 4 | |  |  |  |  |
| Simpson | | 4 | |  |  |  |  |
| N'Guessan | | 3 | |  |  |  |
| Bouazza | | 2 | |  |  |
| Kane | | 2 | |  |  |
| Marquis | | 1 | |  |
| Mkandawire | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 0 | 4 | 5 | 3 | 2 | | | 1 |
| 1 | 1 | 2 | 3 | | | | |
| 2 | 1 | | 2 | | | | |
| 3 | 2 | 1 | 1 | | | | |
| 4 | | 1 | | | | | |
|
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 1 | | | | | 1 |
| 1 | 1 | 1 | | | | |
| 2 | 1 | | | | | |
| 3 | | | 1 | | | |
| 4 | | | | | | |
| 5 | 1 | | | | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 14 | 0 | 5 | 9 | 5 | 25 | -20 | 0.35 | 1.78 | 0.35 | 5 | 24 |
| 15 | 7 | 3 | 5 | 23 | 14 | 9 | 1.53 | 0.93 | 1.60 | 24 | 13 |
| 29 | 6 | 13 | 10 | 10 | 12 | -2 | 0.34 | 0.41 | 1.06 | 31 | 19 |
| 29 | 6 | 13 | 10 | 18 | 27 | -9 | 0.62 | 0.93 | 1.06 | 31 | 20 |
| 6 | 5 | 1 | 0 | 17 | 6 | 11 | 2.83 | 1.00 | 2.66 | 16 | 6 |
| 13 | 2 | 6 | 5 | 8 | 11 | -3 | 0.61 | 0.84 | 0.92 | 12 | 20 |
| 10 | 0 | 1 | 9 | 3 | 22 | -19 | 0.30 | 2.20 | 0.10 | 1 | 23 |
|