Kidderminster Harriers - 13th, Bluesq Premier
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 12 | 5 | 6 | 38 | 23 | 15 | 1.65 | 1.00 | 1.78 | 41 | 10 |
| 23 | 7 | 5 | 11 | 36 | 34 | 2 | 1.56 | 1.47 | 1.13 | 26 | 13 |
| 46 | 19 | 10 | 17 | 74 | 57 | 17 | 1.60 | 1.23 | 1.45 | 67 | 13 |
|
|
| League Record 2006-2007 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 7 | 5 | 11 | 19 | 26 | -7 | 0.82 | 1.13 | 1.13 | 26 | 21 |
| 23 | 10 | 7 | 6 | 24 | 24 | 0 | 1.04 | 1.04 | 1.60 | 37 | 5 |
| 46 | 17 | 12 | 17 | 43 | 50 | -7 | 0.93 | 1.08 | 1.36 | 63 | 11 |
|
|
| Bluesq Premier |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 11-Aug-07 | H | Aldershot Town | L | 1-2 | (0-0) | Creighton 77 | 1,976 |
| 2 | 14-Aug-07 | A | Stafford Rangers | W | 3-1 | (1-1) | Richards 26, 84p; Hurren 65 | 1,126 |
| 3 | 18-Aug-07 | A | Grays Athletic | L | 1-5 | (0-4) | Christie 49p | 1,017 |
| 4 | 24-Aug-07 | H | Stevenage Borough | L | 0-2 | (0-2) | | 1,692 |
| 5 | 27-Aug-07 | A | Rushden & Diamonds | W | 1-0 | (0-0) | Penn 60 | 1,653 |
| 6 | 01-Sep-07 | H | Exeter City | W | 4-0 | (2-0) | Constable 27, 59, 63; Penn 41 | 1,860 |
| 7 | 04-Sep-07 | A | Farsley Celtic | D | 1-1 | (0-1) | Penn 70 | 492 |
| 8 | 08-Sep-07 | H | York City | W | 3-0 | (2-0) | Richards 16, 89; Bennett 30 | 1,589 |
| 9 | 15-Sep-07 | A | Ebbsfleet Utd | L | 4-5 | (0-3) | Goodhind(og) 59; Constable 67, 72, 90 | 812 |
| 10 | 18-Sep-07 | H | Droylsden | W | 3-1 | (1-1) | Harkness 33; Constable 49; Creighton 55 | 1,305 |
| 11 | 22-Sep-07 | H | Torquay United | L | 2-5 | (0-3) | Constable 67, 78 | 2,027 |
| 12 | 29-Sep-07 | A | Salisbury | W | 1-0 | (1-0) | Blackwood 38 | 1,621 |
| 13 | 02-Oct-07 | A | Northwich Victoria | D | 1-1 | (1-0) | Richards 36 | 481 |
| 14 | 06-Oct-07 | H | Crawley Town | D | 1-1 | (1-0) | Constable 45 | 1,462 |
| 15 | 09-Oct-07 | H | Halifax Town | W | 1-0 | (0-0) | Belle(og) 71 | 1,365 |
| 16 | 14-Oct-07 | A | Histon | L | 1-2 | (0-1) | Barnes-Homer 90 | 1,051 |
| 17 | 20-Oct-07 | H | Weymouth | L | 0-2 | (0-0) | | 1,347 |
| 18 | 03-Nov-07 | A | Burton | W | 2-0 | (1-0) | Penn 19; Bignot 61 | 1,864 |
| 19 | 17-Nov-07 | H | Woking | D | 1-1 | (1-0) | Richards 37p | 1,426 |
| 20 | 24-Nov-07 | H | Oxford United | L | 0-2 | (0-1) | | 2,052 |
| 21 | 06-Dec-07 | H | Cambridge United | W | 1-0 | (0-0) | Christie 59 | 1,314 |
| 22 | 26-Dec-07 | A | Forest Green Rovers | D | 2-2 | (1-0) | Christie 8p; Russell 46 | 2,106 |
| 23 | 29-Dec-07 | A | Oxford United | D | 0-0 | (0-0) | | 5,380 |
| 24 | 01-Jan-08 | H | Forest Green Rovers | W | 1-0 | (0-0) | Russell 52 | 1,852 |
| 25 | 05-Jan-08 | A | York City | D | 2-2 | (2-2) | McGrath 2; Christie 24 | 2,423 |
| 26 | 08-Jan-08 | A | Altrincham | L | 1-2 | (0-0) | Christie 56 | 788 |
| 27 | 19-Jan-08 | H | Farsley Celtic | W | 2-1 | (0-1) | Constable 51; Penn 90 | 1,475 |
| 28 | 26-Jan-08 | A | Droylsden | L | 0-1 | (0-1) | | 629 |
| 29 | 02-Feb-08 | H | Northwich Victoria | D | 0-0 | (0-0) | | 1,282 |
| 30 | 09-Feb-08 | A | Torquay United | L | 0-1 | (0-0) | | 3,012 |
| 31 | 23-Feb-08 | H | Salisbury | L | 1-2 | (1-2) | Penn 11 | 1,497 |
| 32 | 01-Mar-08 | A | Aldershot Town | L | 1-2 | (1-1) | Barnes-Homer 3 | 2,835 |
| 33 | 04-Mar-08 | H | Stafford Rangers | W | 6-0 | (4-0) | Knights 14; Christie 21, 57; Russell 25, 90; Barnes-Homer 36p | 1,240 |
| 34 | 08-Mar-08 | H | Grays Athletic | W | 1-0 | (1-0) | Knights 23 | 1,262 |
| 35 | 13-Mar-08 | A | Stevenage Borough | L | 1-2 | (0-1) | Christie 52 | 1,326 |
| 36 | 22-Mar-08 | A | Exeter City | L | 0-1 | (0-0) | | 3,812 |
| 37 | 24-Mar-08 | H | Rushden & Diamonds | W | 2-0 | (1-0) | Christie 16; Creighton 50 | 1,477 |
| 38 | 27-Mar-08 | A | Crawley Town | W | 4-0 | (4-0) | Christie 6, 8; Barnes-Homer 21; Russell 42 | 595 |
| 39 | 29-Mar-08 | A | Cambridge United | W | 3-0 | (1-0) | Barnes-Homer 27, 66; Christie 85p | 3,999 |
| 40 | 01-Apr-08 | H | Ebbsfleet Utd | W | 2-1 | (2-1) | Christie 4; Penn 12 | 1,450 |
| 41 | 05-Apr-08 | H | Altrincham | D | 1-1 | (1-1) | Christie 45p | 1,535 |
| 42 | 08-Apr-08 | A | Halifax Town | W | 6-1 | (4-1) | Penn 15, 22, 38, 80; Christie 36; Ferrell 67p | 1,097 |
| 43 | 12-Apr-08 | H | Histon | D | 1-1 | (1-0) | Christie 8 | 1,540 |
| 44 | 19-Apr-08 | A | Weymouth | L | 1-2 | (0-0) | Russell 61 | 1,205 |
| 45 | 22-Apr-08 | H | Burton | W | 4-1 | (3-0) | Knights 18, 42; Christie 21; Hurren 89 | 1,761 |
| 46 | 26-Apr-08 | A | Woking | L | 0-3 | (0-1) | | 2,310 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 10-Nov-07 | A | Ware | W | 2-0 | (0-0) | Blackwood 76; Constable 80 | 982 |
| 2 | 01-Dec-07 | A | Dagenham & Redbridge | L | 1-3 | (1-1) | Creighton 14 | 1,439 |
|
|
| FA Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 18-Dec-07 | A | Guiseley Fc | W | 2-1 | (0-1) | Russell 77p; Harkness 90 | 312 |
| 2 | 12-Jan-08 | A | Weymouth | D | 0-0 | (0-0) | | 831 |
| 2r | 22-Jan-08 | H | Weymouth | D | 2-2 | (0-1) | Kenna 50; Constable 70 [aet, pen 0-3] | 994 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 2 | 0 | 3 | 6 | 10 | -4 | 1.20 | 2.00 | 1.20 | 6 | 15 |
| 7 | 4 | 1 | 2 | 18 | 12 | 6 | 2.57 | 1.71 | 1.85 | 13 | 7 |
| 5 | 1 | 2 | 2 | 4 | 6 | -2 | 0.80 | 1.20 | 1.00 | 5 | 15 |
| 3 | 1 | 1 | 1 | 3 | 3 | 0 | 1.00 | 1.00 | 1.33 | 4 | 13 |
| 3 | 1 | 2 | 0 | 3 | 2 | 1 | 1.00 | 0.66 | 1.66 | 5 | 11 |
| 5 | 2 | 1 | 2 | 6 | 6 | 0 | 1.20 | 1.20 | 1.40 | 7 | 12 |
| 3 | 0 | 1 | 2 | 1 | 3 | -2 | 0.33 | 1.00 | 0.33 | 1 | 20 |
| 8 | 5 | 0 | 3 | 18 | 5 | 13 | 2.25 | 0.62 | 1.87 | 15 | 2 |
| 7 | 3 | 2 | 2 | 15 | 10 | 5 | 2.14 | 1.42 | 1.57 | 11 | 7 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 14 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 4 | 2 | 2 | 18 | 10 | 8 | 2.25 | 1.25 | 1.75 | 14 | 4 |
| 5 | 3 | 2 | 0 | 10 | 4 | 6 | 2.00 | 0.80 | 2.20 | 11 | 3 |
| 5 | 3 | 0 | 2 | 14 | 6 | 8 | 2.80 | 1.20 | 1.80 | 9 | 3 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2006-2007 | Team | 2006-2007 | Away | Pts |
| L 1-2 | [0-0] | Aldershot Town | [2-4] | L 1-2 | 0 |
| W 1-0 | [1-0] | Cambridge United | [1-1] | W 3-0 | 6 |
| L 2-5 | - | Torquay United | - | L 0-1 | 0 |
| W 4-0 | [0-2] | Exeter City | [1-1] | L 0-1 | 3 |
| W 4-1 | [0-0] | Burton | [1-1] | W 2-0 | 6 |
| L 0-2 | [1-2] | Stevenage Borough | [2-1] | L 1-2 | 0 |
| D 1-1 | - | Histon | - | L 1-2 | 1 |
| W 1-0 | [2-2] | Forest Green Rovers | [1-2] | D 2-2 | 4 |
| L 0-2 | [0-0] | Oxford United | [1-0] | D 0-0 | 1 |
| W 1-0 | [2-1] | Grays Athletic | [0-3] | L 1-5 | 3 |
| W 2-1 | - | Ebbsfleet Utd | - | L 4-5 | 3 |
| L 1-2 | - | Salisbury | - | W 1-0 | 3 |
| | Kidderminster Harriers | | | |
| W 3-0 | [2-1] | York City | [0-1] | D 2-2 | 4 |
| D 1-1 | [0-1] | Crawley Town | [0-0] | W 4-0 | 4 |
| W 2-0 | [0-0] | Rushden & Diamonds | [1-0] | W 1-0 | 6 |
| D 1-1 | [0-1] | Woking | [0-3] | L 0-3 | 1 |
| L 0-2 | [0-1] | Weymouth | [1-1] | L 1-2 | 0 |
| D 0-0 | [0-1] | Northwich Victoria | [1-0] | D 1-1 | 2 |
| W 1-0 | [1-0] | Halifax Town | [0-2] | W 6-1 | 6 |
| D 1-1 | [3-2] | Altrincham | [1-0] | L 1-2 | 1 |
| W 2-1 | - | Farsley Celtic | - | D 1-1 | 4 |
| W 6-0 | [2-0] | Stafford Rangers | [2-1] | W 3-1 | 6 |
| W 3-1 | - | Droylsden | - | L 0-1 | 3 |
|
|
| Leading Scorers |
League Cup |
| Christie | | 17 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Constable | | 13 | |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Penn | | 11 | |  |  |  |  |  |  |  |  |  |  |  |
| Russell | | 7 | |  |  |  |  |  |  |  |
| Barnes-Homer | | 6 | |  |  |  |  |  |  |
| Richards | | 6 | |  |  |  |  |  |  |
| Creighton | | 4 | |  |  |  |  |
| Knights | | 4 | |  |  |  |  |
| Blackwood | | 2 | |  |  |
| Harkness | | 2 | |  |  |
| Hurren | | 2 | |  |  |
| Bennett | | 1 | |  |
| Bignot | | 1 | |  |
| Ferrell | | 1 | |  |
| Kenna | | 1 | |  |
| McGrath | | 1 | |  |
| (own goals) | | 2 | |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 2 | 3 | 3 | 1 | | |
| 1 | 6 | 6 | 7 | | | 1 |
| 2 | 2 | 2 | 2 | | | 1 |
| 3 | 2 | 2 | | | | |
| 4 | 2 | 1 | | | | 1 |
| 5 | | | | | | |
| 6 | 1 | 1 | | | | |
|
 | 0 | 1 | 2 | 3 |
| 0 | 1 | | | |
| 1 | | | | 1 |
| 2 | 1 | 1 | 1 | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 24 | 9 | 3 | 12 | 34 | 36 | -2 | 1.41 | 1.50 | 1.25 | 30 | 7 |
| 22 | 10 | 7 | 5 | 40 | 21 | 19 | 1.81 | 0.95 | 1.68 | 37 | 16 |
| 46 | 17 | 17 | 12 | 38 | 29 | 9 | 0.82 | 0.63 | 1.47 | 68 | 5 |
| 46 | 17 | 16 | 13 | 36 | 26 | 10 | 0.78 | 0.56 | 1.45 | 67 | 8 |
| 17 | 12 | 5 | 0 | 44 | 9 | 35 | 2.58 | 0.52 | 2.41 | 41 | 13 |
| 17 | 6 | 4 | 7 | 17 | 17 | 0 | 1.00 | 1.00 | 1.29 | 22 | 13 |
| 12 | 1 | 1 | 10 | 13 | 31 | -18 | 1.08 | 2.58 | 0.33 | 4 | 15 |
|