Halifax Town - 20th, Bluesq Premier
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 8 | 10 | 5 | 30 | 29 | 1 | 1.30 | 1.26 | 1.47 | 34 | 15 |
| 23 | 4 | 6 | 13 | 31 | 41 | -10 | 1.34 | 1.78 | 0.78 | 18 | 20 |
| 46 | 12 | 16 | 18 | 61 | 70 | -9 | 1.32 | 1.52 | 0.91 | 42 | 20 |
|
|
| League Record 2006-2007 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 12 | 8 | 3 | 40 | 22 | 18 | 1.73 | 0.95 | 1.91 | 44 | 3 |
| 23 | 3 | 2 | 18 | 15 | 40 | -25 | 0.65 | 1.73 | 0.47 | 11 | 24 |
| 46 | 15 | 10 | 21 | 55 | 62 | -7 | 1.19 | 1.34 | 1.19 | 55 | 17 |
|
|
| Bluesq Premier |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 11-Aug-07 | A | Weymouth | L | 1-2 | (0-0) | Kearney 76 | 1,612 |
| 2 | 14-Aug-07 | H | Altrincham | D | 2-2 | (2-2) | Campbell 8, 22 | 1,401 |
| 3 | 18-Aug-07 | H | Histon | D | 0-0 | (0-0) | | 1,280 |
| 4 | 25-Aug-07 | A | Ebbsfleet Utd | L | 0-1 | (0-0) | | 931 |
| 5 | 27-Aug-07 | H | Droylsden | W | 3-0 | (2-0) | Campbell 5, 35, 71p | 1,302 |
| 6 | 01-Sep-07 | A | Oxford United | D | 1-1 | (0-0) | Torpey 74p | 4,926 |
| 7 | 06-Sep-07 | A | Stafford Rangers | W | 3-2 | (1-0) | Killeen 35; Shaw 75, 80 | 927 |
| 8 | 11-Sep-07 | H | Woking | W | 1-0 | (0-0) | Griffiths 62 | 1,304 |
| 9 | 14-Sep-07 | A | Torquay United | L | 1-3 | (0-0) | Shaw 62p | 2,727 |
| 10 | 18-Sep-07 | H | Northwich Victoria | W | 3-1 | (2-0) | Shaw 33, 36; Killeen 48 | 1,256 |
| 11 | 22-Sep-07 | H | Rushden & Diamonds | D | 1-1 | (1-0) | Torpey 23 | 1,384 |
| 12 | 27-Sep-07 | A | York City | L | 2-3 | (1-0) | Griffiths 17; Forrest 52 | 2,134 |
| 13 | 02-Oct-07 | H | Burton | D | 2-2 | (1-0) | Shaw 39; Stride(og) 66 | 1,206 |
| 14 | 06-Oct-07 | A | Cambridge United | D | 2-2 | (1-1) | Shaw 18p; Belle 83 | 3,027 |
| 15 | 09-Oct-07 | A | Kidderminster Harriers | L | 0-1 | (0-0) | | 1,365 |
| 16 | 16-Oct-07 | H | Grays Athletic | D | 0-0 | (0-0) | | 1,104 |
| 17 | 20-Oct-07 | A | Aldershot Town | L | 0-1 | (0-0) | | 2,389 |
| 18 | 03-Nov-07 | H | Crawley Town | W | 3-0 | (2-0) | Heslop 27; Shaw 30; Griffiths 48 | 1,197 |
| 19 | 17-Nov-07 | A | Stevenage Borough | W | 3-2 | (0-2) | Stamp 51; Heslop 53; Shaw 58 | 2,421 |
| 20 | 24-Nov-07 | H | Salisbury | D | 1-1 | (0-0) | Belle 76 | 1,237 |
| 21 | 08-Dec-07 | H | Exeter City | L | 0-3 | (0-1) | | 1,160 |
| 22 | 26-Dec-07 | A | Farsley Celtic | L | 0-3 | (0-1) | | 1,501 |
| 23 | 29-Dec-07 | A | Salisbury | L | 0-1 | (0-0) | | 1,212 |
| 24 | 01-Jan-08 | H | Farsley Celtic | W | 2-0 | (1-0) | Jackson(og) 10; Shaw 50 | 1,538 |
| 25 | 05-Jan-08 | A | Woking | L | 0-1 | (0-1) | | 1,299 |
| 26 | 26-Jan-08 | A | Northwich Victoria | D | 2-2 | (2-1) | Nelthorpe 4; Shaw 36 | 1,024 |
| 27 | 09-Feb-08 | A | Rushden & Diamonds | D | 2-2 | (1-1) | Nelthorpe 3; Campbell 81 | 1,472 |
| 28 | 12-Feb-08 | H | York City | D | 2-2 | (1-1) | Joynes 27; Whitehouse 80 | 2,875 |
| 29 | 16-Feb-08 | H | Cambridge United | L | 1-2 | (1-1) | Heslop 15 | 1,402 |
| 30 | 23-Feb-08 | H | Stafford Rangers | D | 0-0 | (0-0) | | 1,103 |
| 31 | 01-Mar-08 | H | Weymouth | W | 2-1 | (0-1) | Campbell 61; Heslop 78 | 971 |
| 32 | 04-Mar-08 | A | Altrincham | D | 3-3 | (2-1) | Shaw 6, 67p; Campbell 35p | 903 |
| 33 | 08-Mar-08 | A | Histon | W | 3-1 | (2-0) | Clarke 32; Davies 37; Griffith 53 | 622 |
| 34 | 11-Mar-08 | H | Torquay United | W | 3-2 | (2-0) | Shaw 9, 49; Doughty 43 | 894 |
| 35 | 15-Mar-08 | A | Forest Green Rovers | L | 0-2 | (0-2) | | 690 |
| 36 | 22-Mar-08 | H | Oxford United | L | 0-3 | (0-1) | | 1,369 |
| 37 | 24-Mar-08 | A | Droylsden | L | 0-2 | (0-1) | | 887 |
| 38 | 29-Mar-08 | A | Exeter City | L | 0-1 | (0-0) | | 3,096 |
| 39 | 05-Apr-08 | H | Forest Green Rovers | D | 1-1 | (0-0) | Stamp 77 | 1,094 |
| 40 | 08-Apr-08 | H | Kidderminster Harriers | L | 1-6 | (1-4) | Shaw 45p | 1,097 |
| 41 | 10-Apr-08 | H | Ebbsfleet Utd | W | 1-0 | (0-0) | Heslop 70 | 1,063 |
| 42 | 12-Apr-08 | A | Grays Athletic | D | 3-3 | (1-1) | Taylor 45; Forrest 50; Shaw 89p | 1,204 |
| 43 | 15-Apr-08 | A | Burton | L | 1-2 | (0-0) | Stamp 90 | 1,607 |
| 44 | 19-Apr-08 | H | Aldershot Town | D | 0-0 | (0-0) | | 1,545 |
| 45 | 22-Apr-08 | A | Crawley Town | W | 4-0 | (2-0) | Killeen 22; Shaw 44, 73; Murphy(og) 93 | 817 |
| 46 | 26-Apr-08 | H | Stevenage Borough | L | 1-2 | (0-1) | Shaw 64p | 2,229 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 10-Nov-07 | H | Burton | L | 0-4 | (0-1) | | 1,936 |
|
|
| FA Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 08-Jan-08 | H | Leamington | W | 2-1 | (1-1) | Shaw 45; Heslop 87 | 805 |
| 2 | 12-Jan-08 | A | Bishop's Stortford | D | 2-2 | (0-0) | Shaw 65, 79 | 731 |
| 2r | 29-Jan-08 | H | Bishop's Stortford FC | W | 4-1 | (2-0) | Quinn 6; Nelthorpe 20; Shaw 53; Sharpe 56 | 728 |
| 3 | 02-Feb-08 | H | Rushden & Diamonds | L | 0-2 | (0-0) | | 1,052 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 1 | 2 | 2 | 6 | 5 | 1 | 1.20 | 1.00 | 1.00 | 5 | 16 |
| 7 | 3 | 2 | 2 | 12 | 11 | 1 | 1.71 | 1.57 | 1.57 | 11 | 9 |
| 5 | 0 | 3 | 2 | 4 | 6 | -2 | 0.80 | 1.20 | 0.60 | 3 | 19 |
| 3 | 2 | 1 | 0 | 7 | 3 | 4 | 2.33 | 1.00 | 2.33 | 7 | 4 |
| 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0.00 | 2.33 | 0.00 | 0 | 24 |
| 3 | 1 | 1 | 1 | 4 | 3 | 1 | 1.33 | 1.00 | 1.33 | 4 | 16 |
| 4 | 0 | 3 | 1 | 5 | 6 | -1 | 1.25 | 1.50 | 0.75 | 3 | 18 |
| 8 | 3 | 1 | 4 | 11 | 15 | -4 | 1.37 | 1.87 | 1.25 | 10 | 15 |
| 8 | 2 | 3 | 3 | 12 | 14 | -2 | 1.50 | 1.75 | 1.12 | 9 | 15 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 12 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 3 | 3 | 12 | 14 | -2 | 1.50 | 1.75 | 1.12 | 9 | 19 |
| 5 | 1 | 2 | 2 | 4 | 9 | -5 | 0.80 | 1.80 | 1.00 | 5 | 20 |
| 5 | 1 | 1 | 3 | 8 | 8 | 0 | 1.60 | 1.60 | 0.80 | 4 | 16 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2006-2007 | Team | 2006-2007 | Away | Pts |
| D 0-0 | [2-0] | Aldershot Town | [0-1] | L 0-1 | 1 |
| L 1-2 | [1-0] | Cambridge United | [2-1] | D 2-2 | 1 |
| W 3-2 | - | Torquay United | - | L 1-3 | 3 |
| L 0-3 | [2-1] | Exeter City | [1-4] | L 0-1 | 0 |
| D 2-2 | [1-2] | Burton | [0-1] | L 1-2 | 1 |
| L 1-2 | [2-1] | Stevenage Borough | [1-2] | W 3-2 | 3 |
| D 0-0 | - | Histon | - | W 3-1 | 4 |
| D 1-1 | [2-2] | Forest Green Rovers | [0-2] | L 0-2 | 1 |
| L 0-3 | [1-1] | Oxford United | [0-2] | D 1-1 | 1 |
| D 0-0 | [0-2] | Grays Athletic | [0-1] | D 3-3 | 2 |
| W 1-0 | - | Ebbsfleet Utd | - | L 0-1 | 3 |
| D 1-1 | - | Salisbury | - | L 0-1 | 1 |
| L 1-6 | [2-0] | Kidderminster Harriers | [0-1] | L 0-1 | 0 |
| D 2-2 | [1-1] | York City | [0-2] | L 2-3 | 1 |
| W 3-0 | [2-1] | Crawley Town | [0-2] | W 4-0 | 6 |
| D 1-1 | [0-0] | Rushden & Diamonds | [1-0] | D 2-2 | 2 |
| W 1-0 | [3-0] | Woking | [2-2] | L 0-1 | 3 |
| W 2-1 | [4-1] | Weymouth | [0-1] | L 1-2 | 3 |
| W 3-1 | [0-2] | Northwich Victoria | [2-3] | D 2-2 | 4 |
| | Halifax Town | | | |
| D 2-2 | [1-1] | Altrincham | [0-1] | D 3-3 | 2 |
| W 2-0 | - | Farsley Celtic | - | L 0-3 | 3 |
| D 0-0 | [3-1] | Stafford Rangers | [3-2] | W 3-2 | 4 |
| W 3-0 | - | Droylsden | - | L 0-2 | 3 |
|
|
| Leading Scorers |
League Cup |
| Shaw | | 24 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Campbell | | 8 | |  |  |  |  |  |  |  |  |
| Heslop | | 6 | |  |  |  |  |  |  |
| Griffiths | | 3 | |  |  |  |
| Killeen | | 3 | |  |  |  |
| Nelthorpe | | 3 | |  |  |  |
| Stamp | | 3 | |  |  |  |
| Belle | | 2 | |  |  |
| Forrest | | 2 | |  |  |
| Torpey | | 2 | |  |  |
| Clarke | | 1 | |  |
| Davies | | 1 | |  |
| Doughty | | 1 | |  |
| Griffith | | 1 | |  |
| Joynes | | 1 | |  |
| Kearney | | 1 | |  |
| Quinn | | 1 | |  |
| Sharpe | | 1 | |  |
| Taylor | | 1 | |  |
| Whitehouse | | 1 | |  |
| (own goals) | | 3 | |  |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
| 0 | 4 | 6 | 2 | 3 | | | |
| 1 | 2 | 4 | 4 | 1 | | | 1 |
| 2 | 1 | 1 | 6 | 1 | | | |
| 3 | 2 | 2 | 3 | 2 | | | |
| 4 | 1 | | | | | | |
|
 | 0 | 1 | 2 | 3 | 4 |
| 0 | | | 1 | | 1 |
| 1 | | | | | |
| 2 | | 1 | 1 | | |
| 3 | | | | | |
| 4 | | 1 | | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 24 | 4 | 9 | 11 | 24 | 36 | -12 | 1.00 | 1.50 | 0.87 | 21 | 18 |
| 22 | 8 | 7 | 7 | 37 | 34 | 3 | 1.68 | 1.54 | 1.40 | 31 | 18 |
| 46 | 13 | 23 | 10 | 29 | 24 | 5 | 0.63 | 0.52 | 1.34 | 62 | 11 |
| 46 | 8 | 18 | 20 | 32 | 46 | -14 | 0.69 | 1.00 | 0.91 | 42 | 22 |
| 13 | 8 | 4 | 1 | 34 | 17 | 17 | 2.61 | 1.30 | 2.15 | 28 | 20 |
| 23 | 2 | 12 | 9 | 20 | 28 | -8 | 0.86 | 1.21 | 0.78 | 18 | 22 |
| 10 | 2 | 0 | 8 | 7 | 25 | -18 | 0.70 | 2.50 | 0.60 | 6 | 9 |
|