Forest Green Rovers - 8th, Bluesq Premier
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 11 | 6 | 6 | 45 | 34 | 11 | 1.95 | 1.47 | 1.69 | 39 | 11 |
| 23 | 8 | 8 | 7 | 31 | 25 | 6 | 1.34 | 1.08 | 1.39 | 32 | 9 |
| 46 | 19 | 14 | 13 | 76 | 59 | 17 | 1.65 | 1.28 | 1.54 | 71 | 8 |
|
|
| League Record 2006-2007 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 10 | 5 | 8 | 34 | 33 | 1 | 1.47 | 1.43 | 1.52 | 35 | 14 |
| 23 | 3 | 13 | 7 | 25 | 31 | -6 | 1.08 | 1.34 | 0.95 | 22 | 17 |
| 46 | 13 | 18 | 15 | 59 | 64 | -5 | 1.28 | 1.39 | 1.23 | 57 | 15 |
|
|
| Bluesq Premier |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 11-Aug-07 | A | Oxford United | L | 0-1 | (0-0) | | 5,521 |
| 2 | 14-Aug-07 | H | Weymouth | W | 3-2 | (3-1) | Clist 5; Bertram 25; Fleetwood 27 | 865 |
| 3 | 18-Aug-07 | H | Altrincham | W | 3-1 | (1-1) | Bertram 5; Clist 47; Dodgson 50 | 738 |
| 4 | 24-Aug-07 | A | York City | W | 2-0 | (0-0) | Jones 50; Fleetwood 77 | 2,294 |
| 5 | 27-Aug-07 | H | Torquay United | D | 2-2 | (2-1) | Beesley 20, 22 | 2,382 |
| 6 | 01-Sep-07 | A | Woking | D | 1-1 | (0-0) | Fleetwood 84p | 1,499 |
| 7 | 04-Sep-07 | H | Aldershot Town | L | 2-3 | (1-2) | Fleetwood 2; Jones 81 | 1,103 |
| 8 | 08-Sep-07 | A | Grays Athletic | W | 1-0 | (1-0) | Dodgson 33 | 746 |
| 9 | 13-Sep-07 | H | Salisbury | L | 0-3 | (0-2) | | 1,082 |
| 10 | 18-Sep-07 | A | Exeter City | D | 3-3 | (0-2) | Fleetwood 53, 90; Dodgson 55 | 2,753 |
| 11 | 22-Sep-07 | A | Crawley Town | L | 0-3 | (0-0) | | 982 |
| 12 | 25-Sep-07 | H | Stevenage Borough | W | 4-2 | (1-1) | Beesley 21, 71; Fleetwood 49, 63 | 719 |
| 13 | 29-Sep-07 | H | Cambridge United | W | 3-1 | (1-0) | Fleetwood 37, 50, 72 | 1,179 |
| 14 | 06-Oct-07 | A | Stafford Rangers | W | 3-1 | (0-1) | Fleetwood 56, 85; Beesley 89 | 754 |
| 15 | 09-Oct-07 | H | Northwich Victoria | W | 4-1 | (1-0) | Fleetwood 6, 72; Beesley 47; Smith 74 | 859 |
| 16 | 12-Oct-07 | A | Rushden & Diamonds | W | 2-1 | (1-0) | Beesley 32, 88 | 1,381 |
| 17 | 20-Oct-07 | H | Farsley Celtic | D | 2-2 | (1-0) | Giles 45, 86 | 969 |
| 18 | 03-Nov-07 | A | Ebbsfleet Utd | W | 2-0 | (1-0) | Fleetwood 40, 47 | 930 |
| 19 | 17-Nov-07 | H | Histon | W | 3-1 | (2-0) | Stonehouse 10; Fleetwood 20, 52 | 1,306 |
| 20 | 24-Nov-07 | A | Droylsden | L | 3-5 | (3-2) | Bertram 6, 21, 45 | 450 |
| 21 | 08-Dec-07 | A | Burton | D | 1-1 | (1-1) | Fleetwood 39 | 1,489 |
| 22 | 26-Dec-07 | H | Kidderminster Harriers | D | 2-2 | (0-1) | Beesley ; Giles | 2,106 |
| 23 | 29-Dec-07 | H | Droylsden | W | 3-2 | (2-0) | Fleetwood 7, 78; Murray(og) 34 | 1,226 |
| 24 | 01-Jan-08 | A | Kidderminster Harriers | L | 0-1 | (0-0) | | 1,852 |
| 25 | 05-Jan-08 | H | Grays Athletic | L | 1-2 | (0-1) | Clist 62 | 975 |
| 26 | 19-Jan-08 | A | Aldershot Town | W | 1-0 | (1-0) | Beesley 1 | 2,895 |
| 27 | 26-Jan-08 | H | Exeter City | D | 1-1 | (0-1) | Jones 46 | 2,325 |
| 28 | 02-Feb-08 | A | Salisbury | D | 0-0 | (0-0) | | 1,478 |
| 29 | 10-Feb-08 | H | Crawley Town | W | 1-0 | (0-0) | Lawless 73 | 1,044 |
| 30 | 13-Feb-08 | A | Stevenage Borough | D | 0-0 | (0-0) | | 1,630 |
| 31 | 16-Feb-08 | H | Stafford Rangers | L | 1-2 | (1-1) | Brough 35 | 1,093 |
| 32 | 23-Feb-08 | A | Cambridge United | L | 0-2 | (0-1) | | 4,797 |
| 33 | 01-Mar-08 | H | Oxford United | D | 0-0 | (0-0) | | 1,624 |
| 34 | 04-Mar-08 | A | Weymouth | W | 6-0 | (2-0) | Fleetwood 4, 48; Jones 36; Rigoglioso 52, 78, 81 | 783 |
| 35 | 08-Mar-08 | A | Altrincham | L | 0-1 | (0-0) | | 956 |
| 36 | 15-Mar-08 | H | Halifax Town | W | 2-0 | (2-0) | Fleetwood 3, 5 | 690 |
| 37 | 18-Mar-08 | H | York City | L | 1-2 | (0-2) | Rigoglioso 70 | 734 |
| 38 | 21-Mar-08 | H | Woking | W | 2-1 | (1-1) | Rigoglioso 30; Fleetwood 86 | 1,143 |
| 39 | 24-Mar-08 | A | Torquay United | L | 0-1 | (0-1) | | 3,071 |
| 40 | 31-Mar-08 | H | Burton | W | 3-1 | (2-0) | Rigoglioso 19; Afful 36, 74 | 943 |
| 41 | 05-Apr-08 | A | Halifax Town | D | 1-1 | (0-0) | Carey-Bertram 74 | 1,094 |
| 42 | 08-Apr-08 | A | Northwich Victoria | D | 1-1 | (0-1) | Carey-Bertram 53 | 651 |
| 43 | 12-Apr-08 | H | Rushden & Diamonds | L | 0-1 | (0-0) | | 1,177 |
| 44 | 19-Apr-08 | A | Farsley Celtic | W | 2-0 | (1-0) | Preece 23; Stonehouse 70 | 628 |
| 45 | 22-Apr-08 | H | Ebbsfleet Utd | D | 2-2 | (1-1) | Lawless 36; Smith 89 | 822 |
| 46 | 26-Apr-08 | A | Histon | D | 2-2 | (1-2) | Fleetwood 25; Jones 72 | 2,103 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 11-Nov-07 | H | Rotherham United | D | 2-2 | (2-0) | Fleetwood 32, 45 | 2,102 |
| 1r | 20-Nov-07 | A | Rotherham United | W | 3-0 | (1-0) | Giles 28; Clist 54; Fleetwood 87 | 2,754 |
| 2 | 01-Dec-07 | A | Swindon Town | L | 2-3 | (0-1) | Fleetwood 54; Beesley 66 | 7,588 |
|
|
| FA Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 15-Dec-07 | A | Sutton United | W | 4-1 | (1-1) | Fleetwood 27p, 90; Stonehouse 72; Giles 88 | 303 |
| 2 | 12-Jan-08 | A | Stafford Rangers | L | 1-2 | (0-1) | Lawless 56 | 672 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 3 | 1 | 1 | 10 | 6 | 4 | 2.00 | 1.20 | 2.00 | 10 | 6 |
| 8 | 3 | 2 | 3 | 14 | 16 | -2 | 1.75 | 2.00 | 1.37 | 11 | 10 |
| 4 | 3 | 1 | 0 | 11 | 5 | 6 | 2.75 | 1.25 | 2.50 | 10 | 1 |
| 3 | 2 | 0 | 1 | 8 | 6 | 2 | 2.66 | 2.00 | 2.00 | 6 | 5 |
| 3 | 1 | 2 | 0 | 6 | 5 | 1 | 2.00 | 1.66 | 1.66 | 5 | 10 |
| 4 | 1 | 1 | 2 | 3 | 4 | -1 | 0.75 | 1.00 | 1.00 | 4 | 17 |
| 5 | 1 | 2 | 2 | 2 | 4 | -2 | 0.40 | 0.80 | 1.00 | 5 | 10 |
| 8 | 4 | 1 | 3 | 14 | 6 | 8 | 1.75 | 0.75 | 1.62 | 13 | 6 |
| 6 | 1 | 4 | 1 | 8 | 7 | 1 | 1.33 | 1.16 | 1.16 | 7 | 18 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 10 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 4 | 2 | 11 | 9 | 2 | 1.37 | 1.12 | 1.25 | 10 | 11 |
| 5 | 2 | 1 | 2 | 8 | 7 | 1 | 1.60 | 1.40 | 1.40 | 7 | 14 |
| 5 | 1 | 3 | 1 | 6 | 5 | 1 | 1.20 | 1.00 | 1.20 | 6 | 9 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2006-2007 | Team | 2006-2007 | Away | Pts |
| L 2-3 | [3-0] | Aldershot Town | [1-2] | W 1-0 | 3 |
| W 3-1 | [1-1] | Cambridge United | [1-1] | L 0-2 | 3 |
| D 2-2 | - | Torquay United | - | L 0-1 | 1 |
| D 1-1 | [2-1] | Exeter City | [0-1] | D 3-3 | 2 |
| W 3-1 | [1-0] | Burton | [0-1] | D 1-1 | 4 |
| W 4-2 | [4-4] | Stevenage Borough | [3-3] | D 0-0 | 4 |
| W 3-1 | - | Histon | - | D 2-2 | 4 |
| | Forest Green Rovers | | | |
| D 0-0 | [1-5] | Oxford United | [2-0] | L 0-1 | 1 |
| L 1-2 | [0-0] | Grays Athletic | [1-1] | W 1-0 | 3 |
| D 2-2 | - | Ebbsfleet Utd | - | W 2-0 | 4 |
| L 0-3 | - | Salisbury | - | D 0-0 | 1 |
| D 2-2 | [2-1] | Kidderminster Harriers | [2-2] | L 0-1 | 1 |
| L 1-2 | [0-1] | York City | [0-0] | W 2-0 | 3 |
| W 1-0 | [1-0] | Crawley Town | [1-3] | L 0-3 | 3 |
| L 0-1 | [0-2] | Rushden & Diamonds | [0-2] | W 2-1 | 3 |
| W 2-1 | [2-3] | Woking | [3-3] | D 1-1 | 4 |
| W 3-2 | [3-2] | Weymouth | [0-1] | W 6-0 | 6 |
| W 4-1 | [2-1] | Northwich Victoria | [0-2] | D 1-1 | 4 |
| W 2-0 | [2-0] | Halifax Town | [2-2] | D 1-1 | 4 |
| W 3-1 | [2-2] | Altrincham | [2-2] | L 0-1 | 3 |
| D 2-2 | - | Farsley Celtic | - | W 2-0 | 4 |
| L 1-2 | [2-1] | Stafford Rangers | [1-0] | W 3-1 | 3 |
| W 3-2 | - | Droylsden | - | L 3-5 | 3 |
|
|
| Leading Scorers |
League Cup |
| Fleetwood | | 34 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Beesley | | 10 | |  |  |  |  |  |  |  |  |  |  |
| Rigoglioso | | 6 | |  |  |  |  |  |  |
| Bertram | | 5 | |  |  |  |  |  |
| Jones | | 5 | |  |  |  |  |  |
| Clist | | 4 | |  |  |  |  |
| Giles | | 4 | |  |  |  |  |
| Dodgson | | 3 | |  |  |  |
| Lawless | | 3 | |  |  |  |
| Stonehouse | | 3 | |  |  |  |
| Afful | | 2 | |  |  |
| Carey-Bertram | | 2 | |  |  |
| Smith | | 2 | |  |  |
| Brough | | 1 | |  |
| Preece | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 3 | 5 | 1 | 2 | | |
| 1 | 3 | 5 | 3 | | | |
| 2 | 4 | 2 | 5 | 1 | | |
| 3 | | 5 | 2 | 1 | | 1 |
| 4 | | 1 | 1 | | | |
| 5 | | | | | | |
| 6 | 1 | | | | | |
|
 | 0 | 1 | 2 | 3 |
| 0 | | | | |
| 1 | | | 1 | |
| 2 | | | 1 | 1 |
| 3 | 1 | | | |
| 4 | | 1 | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 22 | 7 | 9 | 6 | 31 | 28 | 3 | 1.40 | 1.27 | 1.36 | 30 | 5 |
| 24 | 12 | 5 | 7 | 45 | 31 | 14 | 1.87 | 1.29 | 1.70 | 41 | 15 |
| 46 | 16 | 18 | 12 | 34 | 27 | 7 | 0.73 | 0.58 | 1.43 | 66 | 8 |
| 46 | 16 | 16 | 14 | 40 | 32 | 8 | 0.86 | 0.69 | 1.39 | 64 | 9 |
| 16 | 13 | 2 | 1 | 42 | 18 | 24 | 2.62 | 1.12 | 2.56 | 41 | 7 |
| 18 | 5 | 7 | 6 | 18 | 18 | 0 | 1.00 | 1.00 | 1.22 | 22 | 15 |
| 12 | 1 | 5 | 6 | 16 | 23 | -7 | 1.33 | 1.91 | 0.66 | 8 | 5 |
|