Crystal Palace - 18th, The Championship
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 5 | 2 | 2 | 1 | 4 | 2 | 2 | 0.80 | 0.40 | 1.60 | 8 | 13 |
| 5 | 1 | 1 | 3 | 6 | 9 | -3 | 1.20 | 1.80 | 0.80 | 4 | 18 |
| 10 | 3 | 3 | 4 | 10 | 11 | -1 | 1.00 | 1.10 | 1.20 | 12 | 18 |
|
|
| League Record 2007-2008 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 5 | 1 | 3 | 1 | 7 | 7 | 0 | 1.40 | 1.40 | 1.20 | 6 | 20 |
| 5 | 1 | 1 | 3 | 5 | 5 | 0 | 1.00 | 1.00 | 0.80 | 4 | 17 |
| 10 | 2 | 4 | 4 | 12 | 12 | 0 | 1.20 | 1.20 | 1.00 | 10 | 19 |
|
|
| The Championship |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-08 | H | Watford | D | 0-0 | (0-0) | | 15,614 |
| 2 | 16-Aug-08 | A | Preston North End | L | 0-2 | (0-0) | | 14,225 |
| 3 | 23-Aug-08 | H | Burnley | D | 0-0 | (0-0) | | 14,071 |
| 4 | 30-Aug-08 | A | Reading | L | 2-4 | (1-1) | Carle 37p; Andrew 64 | 20,441 |
| 5 | 13-Sep-08 | H | Swansea City | W | 2-0 | (1-0) | Watson 28; Carle 66 | 14,621 |
| 6 | 16-Sep-08 | A | Wolverhampton Wndrs | L | 1-2 | (1-1) | Ifill 32 | 22,200 |
| 7 | 20-Sep-08 | H | Plymouth Argyle | L | 1-2 | (0-1) | McCarthy 85 | 14,209 |
| 8 | 27-Sep-08 | A | Ipswich Town | D | 1-1 | (1-1) | Moses 25 | 19,032 |
| 9 | 30-Sep-08 | H | Charlton Athletic | W | 1-0 | (0-0) | Beattie 63 | 16,358 |
| 10 | 04-Oct-08 | A | Nottingham Forest | W | 2-0 | (1-0) | Ifill 26; Kuqi 81 | 22,811 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Aug-08 | H | Hereford United | W | 2-1 | (1-1) | Carle 45; Oster 49 | 3,094 |
| 2 | 26-Aug-08 | A | Leeds United | L | 0-4 | (0-2) | | 10,765 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 0 | 2 | 2 | 2 | 6 | -4 | 0.50 | 1.50 | 0.50 | 2 | 22 |
| 5 | 2 | 1 | 2 | 6 | 5 | 1 | 1.20 | 1.00 | 1.40 | 7 | 12 |
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2.00 | 0.00 | 3.00 | 3 | 7 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 2 | 3 | 10 | 9 | 1 | 1.25 | 1.12 | 1.37 | 11 | 12 |
| 5 | 2 | 2 | 1 | 4 | 2 | 2 | 0.80 | 0.40 | 1.60 | 8 | 13 |
| 5 | 1 | 1 | 3 | 6 | 9 | -3 | 1.20 | 1.80 | 0.80 | 4 | 18 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2007-2008 | Team | 2007-2008 | Away | Pts |
| - | - | Birmingham City | - | - | 0 |
| - | [0-2] | Wolverhampton Wndrs | [3-0] | L 1-2 | 0 |
| - | - | Reading | - | L 2-4 | 0 |
| - | [3-2] | Sheffield United | [1-0] | - | 0 |
| L 1-2 | [2-1] | Plymouth Argyle | [0-1] | - | 0 |
| - | [1-1] | Coventry City | [2-0] | - | 0 |
| - | [0-0] | Cardiff City | [1-1] | - | 0 |
| W 2-0 | - | Swansea City | - | - | 3 |
| D 0-0 | [5-0] | Burnley | [1-1] | - | 1 |
| - | [2-1] | Sheffield Wednesday | [2-2] | - | 0 |
| - | [1-1] | Queens Park Rangers | [2-1] | - | 0 |
| - | [2-1] | Preston North End | [1-0] | L 0-2 | 0 |
| - | [2-0] | Bristol City | [1-1] | - | 0 |
| W 1-0 | [0-1] | Charlton Athletic | [0-2] | - | 3 |
| - | - | Derby County | - | - | 0 |
| - | [0-0] | Blackpool | [1-1] | - | 0 |
| - | [0-1] | Ipswich Town | [0-1] | D 1-1 | 1 |
| | Crystal Palace | | | |
| D 0-0 | [0-2] | Watford | [2-0] | - | 1 |
| - | [1-1] | Southampton | [4-1] | - | 0 |
| - | [1-1] | Norwich City | [0-1] | - | 0 |
| - | [2-0] | Barnsley | [0-0] | - | 0 |
| - | - | Doncaster Rovers | - | - | 0 |
| - | - | Nottingham Forest | - | W 2-0 | 3 |
|
|
| Leading Scorers |
League Cup |
| Carle | | 3 | |  |  |  |
| Ifill | | 2 | |  |  |
| Andrew | | 1 | |  |
| Beattie | | 1 | |  |
| Kuqi | | 1 | |  |
| McCarthy | | 1 | |  |
| Moses | | 1 | |  |
| Oster | | 1 | |  |
| Watson | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 2 | | 1 | | |
| 1 | 1 | 1 | 2 | | |
| 2 | 2 | | | | 1 |
|
 | 0 | 1 | 2 | 3 | 4 |
| 0 | | | | | 1 |
| 1 | | | | | |
| 2 | | 1 | | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 1 | 1 | 4 | 6 | 10 | -4 | 1.00 | 1.66 | 0.66 | 4 | 19 |
| 4 | 2 | 2 | 0 | 4 | 1 | 3 | 1.00 | 0.25 | 2.00 | 8 | 10 |
| 10 | 2 | 7 | 1 | 5 | 4 | 1 | 0.50 | 0.40 | 1.30 | 13 | 13 |
| 10 | 3 | 4 | 3 | 5 | 7 | -2 | 0.50 | 0.70 | 1.30 | 13 | 13 |
| 2 | 2 | 0 | 0 | 4 | 0 | 4 | 2.00 | 0.00 | 3.00 | 6 | 4 |
| 7 | 1 | 3 | 3 | 5 | 9 | -4 | 0.71 | 1.28 | 0.85 | 6 | 20 |
| 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1.00 | 2.00 | 0.00 | 0 | 15 |
|