Colchester United - 6th, League One
|
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 17 | 13 | 2 | 2 | 27 | 14 | 13 | 1.58 | 0.82 | 2.41 | 41 | 3 |
| 18 | 5 | 7 | 6 | 25 | 22 | 3 | 1.38 | 1.22 | 1.22 | 22 | 8 |
| 35 | 18 | 9 | 8 | 52 | 36 | 16 | 1.48 | 1.02 | 1.80 | 63 | 6 |
|
|
| League Record 2008-2009 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 20 | 7 | 4 | 9 | 21 | 21 | 0 | 1.05 | 1.05 | 1.25 | 25 | 18 |
| 17 | 8 | 4 | 5 | 30 | 28 | 2 | 1.76 | 1.64 | 1.64 | 28 | 5 |
| 37 | 15 | 8 | 14 | 51 | 49 | 2 | 1.37 | 1.32 | 1.43 | 53 | 11 |
|
|
| League One |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 08-Aug-09 | A | Norwich City | W | 7-1 | (5-0) | Lisbie 10, 38; Platt 13, 19; Fox 22; Perkins 76; Vernon 90 | 25,217 |
| 2 | 15-Aug-09 | H | Yeovil Town | W | 2-1 | (2-0) | Fox 9; Vincent 18 | 4,263 |
| 3 | 18-Aug-09 | H | Gillingham | W | 2-1 | (1-1) | Vernon 38; Lisbie 66 | 4,849 |
| 4 | 22-Aug-09 | A | Milton Keynes Dons | L | 1-2 | (0-1) | Vernon 69 | 8,633 |
| 5 | 29-Aug-09 | H | Leeds United | L | 1-2 | (0-0) | Lisbie 57p | 8,810 |
| 6 | 05-Sep-09 | A | Southampton | D | 0-0 | (0-0) | | 17,070 |
| 7 | 12-Sep-09 | A | Swindon Town | D | 1-1 | (1-1) | Vincent 21 | 6,621 |
| 8 | 19-Sep-09 | H | Hartlepool United | W | 2-0 | (1-0) | Lisbie 45p, 47p | 4,259 |
| 9 | 26-Sep-09 | A | Tranmere Rovers | D | 1-1 | (1-1) | O'Toole 37 | 5,314 |
| 10 | 29-Sep-09 | H | Charlton Athletic | W | 3-0 | (2-0) | Angel Llera(og) 29; Odejayi 31, 57 | 7,098 |
| 11 | 03-Oct-09 | H | Huddersfield Town | W | 1-0 | (0-0) | Odejayi 80 | 5,154 |
| 12 | 10-Oct-09 | A | Leyton Orient | W | 1-0 | (0-0) | Odejayi 54 | 5,410 |
| 13 | 17-Oct-09 | A | Wycombe Wanderers | D | 1-1 | (1-0) | Odejayi 23 | 5,394 |
| 14 | 24-Oct-09 | H | Walsall | W | 2-1 | (1-1) | Lisbie 26, 61p | 4,880 |
| 15 | 31-Oct-09 | A | Millwall | L | 1-2 | (1-0) | Wordsworth 18 | 10,036 |
| 16 | 14-Nov-09 | H | Exeter City | D | 2-2 | (1-2) | Platt 41, 85 | 5,208 |
| 17 | 21-Nov-09 | A | Oldham Athletic | D | 2-2 | (1-0) | Fox 12; Odejayi 50 | 3,607 |
| 18 | 24-Nov-09 | H | Stockport County | W | 2-0 | (2-0) | Lisbie 10; Platt 15 | 3,818 |
| 19 | 01-Dec-09 | A | Brentford | L | 0-1 | (0-1) | | 4,200 |
| 20 | 05-Dec-09 | H | Bristol Rovers | W | 1-0 | (1-0) | Lisbie 30 | 4,942 |
| 21 | 11-Dec-09 | A | Brighton & Hove Albion | W | 2-1 | (2-1) | Ifil 9; Wordsworth 14 | 5,898 |
| 22 | 26-Dec-09 | A | Southend United | W | 2-1 | (0-0) | Ifil 46; Wordsworth 57 | 10,329 |
| 23 | 28-Dec-09 | H | Southampton | W | 2-1 | (1-0) | Wordsworth 23; Gillespie 75 | 8,514 |
| 24 | 16-Jan-10 | H | Norwich City | L | 0-5 | (0-2) | | 10,064 |
| 25 | 23-Jan-10 | A | Gillingham | D | 0-0 | (0-0) | | 4,948 |
| 26 | 26-Jan-10 | H | Milton Keynes Dons | W | 2-0 | (1-0) | Lisbie 18; Prutton 67 | 3,601 |
| 27 | 30-Jan-10 | A | Leeds United | L | 0-2 | (0-1) | | 23,425 |
| 28 | 02-Feb-10 | H | Carlisle United | W | 2-1 | (0-1) | Platt 61; Odejayi 90 | 3,903 |
| 29 | 08-Feb-10 | H | Southend United | W | 2-0 | (1-0) | Wordsworth 3, 62 | 6,466 |
| 30 | 13-Feb-10 | A | Stockport County | D | 2-2 | (2-1) | Prutton 10; Wordsworth 18 | 3,642 |
| 31 | 16-Feb-10 | A | Yeovil Town | W | 1-0 | (1-0) | Odejayi 38 | 3,469 |
| 32 | 20-Feb-10 | H | Oldham Athletic | W | 1-0 | (0-0) | Batth 64 | 5,321 |
| 33 | 27-Feb-10 | A | Bristol Rovers | L | 2-3 | (1-1) | O'Toole 21; Odejayi 89 | 6,023 |
| 34 | 08-Mar-10 | H | Brighton & Hove Albion | D | 0-0 | (0-0) | | 3,914 |
| 35 | 13-Mar-10 | A | Carlisle United | L | 1-2 | (0-0) | Platt 66 | 4,469 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 07-Nov-09 | A | Bromley | W | 4-0 | (2-0) | Hackney 32; Odejayi 35; Platt 71; Gillespie 89 | 4,242 |
| 2 | 28-Nov-09 | A | Hereford United | W | 1-0 | (0-0) | O'Toole 90 | 2,225 |
| 3 | 02-Jan-10 | A | Preston North End | L | 0-7 | (0-2) | | 7,621 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 11-Aug-09 | H | Leyton Orient | L | 1-2 | (0-1) | Hackney 90 | 3,308 |
|
|
| Johnstones Paint Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 01-Sep-09 | A | Gillingham | D | 1-1 | (0-0) | Platt 84 | 1,725 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 3 | 0 | 2 | 13 | 7 | 6 | 2.60 | 1.40 | 1.80 | 9 | 5 |
| 5 | 2 | 3 | 0 | 7 | 2 | 5 | 1.40 | 0.40 | 1.80 | 9 | 3 |
| 5 | 3 | 1 | 1 | 6 | 4 | 2 | 1.20 | 0.80 | 2.00 | 10 | 6 |
| 3 | 1 | 2 | 0 | 6 | 4 | 2 | 2.00 | 1.33 | 1.66 | 5 | 10 |
| 5 | 4 | 0 | 1 | 7 | 4 | 3 | 1.40 | 0.80 | 2.40 | 12 | 5 |
| 4 | 1 | 1 | 2 | 2 | 7 | -5 | 0.50 | 1.75 | 1.00 | 4 | 17 |
| 6 | 4 | 1 | 1 | 10 | 6 | 4 | 1.66 | 1.00 | 2.16 | 13 | 2 |
| 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0.50 | 1.00 | 0.50 | 1 | 20 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 4 | 2 | 2 | 11 | 8 | 3 | 1.37 | 1.00 | 1.75 | 14 | 5 |
| 5 | 4 | 1 | 0 | 7 | 1 | 6 | 1.40 | 0.20 | 2.60 | 13 | 2 |
| 5 | 1 | 1 | 3 | 6 | 9 | -3 | 1.20 | 1.80 | 0.80 | 4 | 14 |
|
|
| Leading Scorers |
League Cup |
| Lisbie | | 11 | |  |  |  |  |  |  |  |  |  |  |  |
| Odejayi | | 10 | |  |  |  |  |  |  |  |  |  |  |
| Platt | | 9 | |  |  |  |  |  |  |  |  |  |
| Wordsworth | | 7 | |  |  |  |  |  |  |  |
| Fox | | 3 | |  |  |  |
| O'Toole | | 3 | |  |  |  |
| Vernon | | 3 | |  |  |  |
| Gillespie | | 2 | |  |  |
| Hackney | | 2 | |  |  |
| Ifil | | 2 | |  |  |
| Prutton | | 2 | |  |  |
| Vincent | | 2 | |  |  |
| Batth | | 1 | |  |
| Perkins | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 3 | 1 | 1 | | | 1 |
| 1 | 5 | 3 | 4 | | | |
| 2 | 4 | 7 | 3 | 1 | | |
| 3 | 1 | | | | | |
| 4 | | | | | | |
| 5 | | | | | | |
| 6 | | | | | | |
| 7 | | 1 | | | | |
|
 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 0 | | | | | | | | 1 |
| 1 | 1 | 1 | 1 | | | | | |
| 2 | | | | | | | | |
| 3 | | | | | | | | |
| 4 | 1 | | | | | | | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 18 | 9 | 2 | 7 | 28 | 23 | 5 | 1.55 | 1.27 | 1.61 | 29 | 5 |
| 17 | 9 | 7 | 1 | 24 | 13 | 11 | 1.41 | 0.76 | 2.00 | 34 | 8 |
| 35 | 15 | 14 | 6 | 30 | 15 | 15 | 0.85 | 0.42 | 1.68 | 59 | 4 |
| 35 | 13 | 12 | 10 | 22 | 21 | 1 | 0.62 | 0.60 | 1.45 | 51 | 6 |
| 15 | 11 | 3 | 1 | 32 | 11 | 21 | 2.13 | 0.73 | 2.40 | 36 | 13 |
| 14 | 6 | 5 | 3 | 15 | 12 | 3 | 1.07 | 0.85 | 1.64 | 23 | 5 |
| 6 | 1 | 1 | 4 | 5 | 13 | -8 | 0.83 | 2.16 | 0.66 | 4 | 6 |
|