Charlton Athletic - 14th, The Championship
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 5 | 3 | 0 | 2 | 10 | 8 | 2 | 2.00 | 1.60 | 1.80 | 9 | 11 |
| 5 | 1 | 1 | 3 | 2 | 4 | -2 | 0.40 | 0.80 | 0.80 | 4 | 17 |
| 10 | 4 | 1 | 5 | 12 | 12 | 0 | 1.20 | 1.20 | 1.30 | 13 | 14 |
|
|
| League Record 2007-2008 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 5 | 3 | 2 | 0 | 9 | 4 | 5 | 1.80 | 0.80 | 2.20 | 11 | 4 |
| 5 | 2 | 2 | 1 | 7 | 6 | 1 | 1.40 | 1.20 | 1.60 | 8 | 3 |
| 10 | 5 | 4 | 1 | 16 | 10 | 6 | 1.60 | 1.00 | 1.90 | 19 | 2 |
|
|
| The Championship |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-08 | H | Swansea City | W | 2-0 | (1-0) | Hudson 3; Gray 85 | 21,675 |
| 2 | 16-Aug-08 | A | Watford | L | 0-1 | (0-1) | | 14,413 |
| 3 | 23-Aug-08 | H | Reading | W | 4-2 | (2-1) | Holland 26; Gray 42p; Varney 69; Bouazza 72 | 20,020 |
| 4 | 30-Aug-08 | A | Preston North End | L | 1-2 | (1-0) | Gray 19p | 12,089 |
| 5 | 13-Sep-08 | H | Wolverhampton Wndrs | L | 1-3 | (1-0) | Bailey 3 | 21,547 |
| 6 | 16-Sep-08 | A | Doncaster Rovers | W | 1-0 | (1-0) | Gray 3 | 10,483 |
| 7 | 20-Sep-08 | A | Nottingham Forest | D | 0-0 | (0-0) | | 18,771 |
| 8 | 27-Sep-08 | H | Sheffield Wednesday | L | 1-2 | (1-2) | Varney 20 | 20,278 |
| 9 | 30-Sep-08 | A | Crystal Palace | L | 0-1 | (0-0) | | 16,358 |
| 10 | 04-Oct-08 | H | Ipswich Town | W | 2-1 | (1-1) | Bailey 6; Volz(og) 60 | 20,643 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Aug-08 | H | Yeovil Town | L | 0-1 | (0-1) | | 6,239 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 2 | 0 | 2 | 7 | 5 | 2 | 1.75 | 1.25 | 1.50 | 6 | 11 |
| 5 | 1 | 1 | 3 | 3 | 6 | -3 | 0.60 | 1.20 | 0.80 | 4 | 19 |
| 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2.00 | 1.00 | 3.00 | 3 | 8 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 1 | 4 | 10 | 11 | -1 | 1.25 | 1.37 | 1.25 | 10 | 15 |
| 5 | 3 | 0 | 2 | 10 | 8 | 2 | 2.00 | 1.60 | 1.80 | 9 | 11 |
| 5 | 1 | 1 | 3 | 2 | 4 | -2 | 0.40 | 0.80 | 0.80 | 4 | 17 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2007-2008 | Team | 2007-2008 | Away | Pts |
| - | - | Birmingham City | - | - | 0 |
| L 1-3 | [2-3] | Wolverhampton Wndrs | [0-2] | - | 0 |
| W 4-2 | - | Reading | - | - | 3 |
| - | [0-3] | Sheffield United | [2-0] | - | 0 |
| - | [1-2] | Plymouth Argyle | [2-1] | - | 0 |
| - | [4-1] | Coventry City | [1-1] | - | 0 |
| - | [3-0] | Cardiff City | [2-0] | - | 0 |
| W 2-0 | - | Swansea City | - | - | 3 |
| - | [1-3] | Burnley | [0-1] | - | 0 |
| L 1-2 | [3-2] | Sheffield Wednesday | [0-0] | - | 0 |
| - | [0-1] | Queens Park Rangers | [0-1] | - | 0 |
| - | [1-2] | Preston North End | [2-0] | L 1-2 | 0 |
| - | [1-1] | Bristol City | [1-0] | - | 0 |
| | Charlton Athletic | | | |
| - | - | Derby County | - | - | 0 |
| - | [4-1] | Blackpool | [3-5] | - | 0 |
| W 2-1 | [3-1] | Ipswich Town | [0-2] | - | 3 |
| - | [2-0] | Crystal Palace | [1-0] | L 0-1 | 0 |
| - | [2-2] | Watford | [1-1] | L 0-1 | 0 |
| - | [1-1] | Southampton | [1-0] | - | 0 |
| - | [2-0] | Norwich City | [1-1] | - | 0 |
| - | [1-1] | Barnsley | [0-3] | - | 0 |
| - | - | Doncaster Rovers | - | W 1-0 | 3 |
| - | - | Nottingham Forest | - | D 0-0 | 1 |
|
|
| Leading Scorers |
League Cup |
| Gray | | 4 | |  |  |  |  |
| Bailey | | 2 | |  |  |
| Varney | | 2 | |  |  |
| Bouazza | | 1 | |  |
| Holland | | 1 | |  |
| Hudson | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 |
| 0 | 1 | 2 | | |
| 1 | 1 | | 2 | 1 |
| 2 | 1 | 1 | | |
| 3 | | | | |
| 4 | | | 1 | |
|
 | 0 | 1 |
| 0 | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 2 | 0 | 3 | 9 | 9 | 0 | 1.80 | 1.80 | 1.20 | 6 | 11 |
| 5 | 2 | 1 | 2 | 3 | 3 | 0 | 0.60 | 0.60 | 1.40 | 7 | 16 |
| 10 | 5 | 3 | 2 | 8 | 5 | 3 | 0.80 | 0.50 | 1.80 | 18 | 4 |
| 10 | 3 | 4 | 3 | 4 | 7 | -3 | 0.40 | 0.70 | 1.30 | 13 | 14 |
| 5 | 3 | 0 | 2 | 9 | 7 | 2 | 1.80 | 1.40 | 1.80 | 9 | 21 |
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 0.66 | 0.66 | 1.33 | 4 | 10 |
| 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0.50 | 1.50 | 0.00 | 0 | 17 |
|