|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 8 | 6 | 9 | 30 | 30 | 0 | 1.30 | 1.30 | 1.30 | 30 | 14 |
| 23 | 8 | 5 | 10 | 28 | 31 | -3 | 1.21 | 1.34 | 1.26 | 29 | 12 |
| 46 | 16 | 11 | 19 | 58 | 61 | -3 | 1.26 | 1.32 | 1.28 | 59 | 13 |
|
|
| League Record 2006-2007 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 4 | 7 | 12 | 22 | 35 | -13 | 0.95 | 1.52 | 0.82 | 19 | 24 |
| 23 | 9 | 4 | 10 | 24 | 26 | -2 | 1.04 | 1.13 | 1.34 | 31 | 9 |
| 46 | 13 | 11 | 22 | 46 | 61 | -15 | 1.00 | 1.32 | 1.08 | 50 | 21 |
|
|
| League Two |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 11-Aug-07 | A | Milton Keynes Dons | W | 2-1 | (0-1) | Bishop 51, 58p | 7,740 |
| 2 | 18-Aug-07 | H | Grimsby Town | D | 1-1 | (0-1) | Parrish 71 | 2,493 |
| 3 | 25-Aug-07 | A | Wycombe Wanderers | L | 0-1 | (0-0) | | 4,067 |
| 4 | 01-Sep-07 | H | Brentford | L | 1-2 | (0-1) | Bishop 46 | 2,301 |
| 5 | 07-Sep-07 | A | Chesterfield | L | 1-3 | (0-1) | Woodthorpe 75 | 4,161 |
| 6 | 15-Sep-07 | H | Chester City | L | 0-2 | (0-1) | | 2,539 |
| 7 | 22-Sep-07 | A | Dagenham & Redbridge | D | 1-1 | (1-1) | Scott 21 | 1,597 |
| 8 | 29-Sep-07 | H | Accrington Stanley | W | 2-1 | (0-0) | Mangan 71; Adams 84 | 2,784 |
| 9 | 02-Oct-07 | H | Lincoln City | D | 1-1 | (1-1) | Scott 24 | 1,690 |
| 10 | 06-Oct-07 | A | Rochdale | W | 2-1 | (2-0) | Mangan 2; Adams 12 | 4,692 |
| 11 | 13-Oct-07 | A | Notts County | W | 3-1 | (1-0) | Haslam 35; Scott 67; Adams 90p | 3,710 |
| 12 | 20-Oct-07 | H | Shrewsbury Town | D | 1-1 | (1-0) | Scott 45 | 2,667 |
| 13 | 27-Oct-07 | A | Macclesfield Town | D | 2-2 | (0-2) | Mangan 49; Adams 64p | 2,672 |
| 14 | 03-Nov-07 | H | Barnet | W | 3-0 | (1-0) | Hurst 31; Adams 54, 86 | 2,121 |
| 15 | 06-Nov-07 | A | Rotherham United | L | 1-2 | (1-1) | Adams 43p | 3,425 |
| 16 | 17-Nov-07 | H | Peterborough United | W | 2-0 | (1-0) | Baker 32; Mangan 84 | 2,660 |
| 17 | 24-Nov-07 | A | Morecambe | L | 1-2 | (0-2) | Bishop 76 | 3,124 |
| 18 | 04-Dec-07 | H | Wrexham | L | 0-1 | (0-1) | | 2,248 |
| 19 | 15-Dec-07 | H | Hereford United | L | 0-1 | (0-0) | | 2,099 |
| 20 | 22-Dec-07 | A | Chester City | L | 1-2 | (1-1) | Bishop 16 | 2,260 |
| 21 | 26-Dec-07 | H | Chesterfield | L | 0-1 | (0-0) | | 3,158 |
| 22 | 29-Dec-07 | H | Dagenham & Redbridge | L | 0-2 | (0-1) | | 1,887 |
| 23 | 01-Jan-08 | A | Lincoln City | D | 1-1 | (0-0) | Bishop 85 | 3,327 |
| 24 | 12-Jan-08 | A | Darlington | L | 0-3 | (0-2) | | 3,003 |
| 25 | 22-Jan-08 | H | Bradford City | D | 2-2 | (0-1) | Bishop 57; Stephens 88 | 2,776 |
| 26 | 29-Jan-08 | A | Grimsby Town | L | 0-1 | (0-1) | | 3,445 |
| 27 | 02-Feb-08 | H | Milton Keynes Dons | L | 1-5 | (0-3) | Hurst 89 | 2,241 |
| 28 | 05-Feb-08 | H | Stockport County | L | 2-3 | (1-1) | Bishop 13; Hurst 48 | 3,142 |
| 29 | 09-Feb-08 | A | Bradford City | W | 2-1 | (0-1) | Bishop 56p, 89 | 13,844 |
| 30 | 12-Feb-08 | H | Wycombe Wanderers | D | 2-2 | (0-1) | Bishop 65p; Barry-Murphy 88 | 1,895 |
| 31 | 16-Feb-08 | A | Stockport County | W | 2-1 | (0-1) | Scott 71; Adams 79 | 5,704 |
| 32 | 23-Feb-08 | H | Darlington | L | 1-2 | (0-1) | Sodje 88 | 2,554 |
| 33 | 26-Feb-08 | A | Mansfield Town | D | 1-1 | (0-0) | Rooney 84 | 1,923 |
| 34 | 01-Mar-08 | A | Peterborough United | L | 0-1 | (0-0) | | 6,150 |
| 35 | 04-Mar-08 | A | Brentford | W | 4-1 | (3-0) | Adams 13; Hurst 15; Bishop 37, 83 | 3,333 |
| 36 | 08-Mar-08 | H | Morecambe | W | 2-1 | (1-0) | Bishop 45, 49p | 2,596 |
| 37 | 11-Mar-08 | H | Rotherham United | W | 3-0 | (1-0) | Bishop 16, 62; Adams 66 | 1,957 |
| 38 | 15-Mar-08 | A | Wrexham | L | 1-2 | (0-1) | Hurst 49 | 4,431 |
| 39 | 22-Mar-08 | A | Hereford United | D | 0-0 | (0-0) | | 3,420 |
| 40 | 24-Mar-08 | H | Mansfield Town | W | 2-0 | (2-0) | Scott 10; Rooney 37 | 2,779 |
| 41 | 29-Mar-08 | A | Shrewsbury Town | W | 1-0 | (0-0) | Adams 71 | 5,213 |
| 42 | 05-Apr-08 | H | Notts County | W | 2-1 | (1-0) | Rooney 18; Hurst 87 | 2,463 |
| 43 | 12-Apr-08 | A | Barnet | L | 0-3 | (0-0) | | 3,054 |
| 44 | 19-Apr-08 | H | Macclesfield Town | W | 1-0 | (1-0) | Bennett 43 | 2,506 |
| 45 | 26-Apr-08 | H | Rochdale | D | 1-1 | (0-0) | Adams 56 | 6,271 |
| 46 | 03-May-08 | A | Accrington Stanley | W | 2-0 | (1-0) | Bishop 22p, 46 | 2,566 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 10-Nov-07 | H | Workington | W | 4-1 | (1-0) | Scott 22; Bishop 80, 85, 94 | 2,641 |
| 2 | 01-Dec-07 | H | Exeter City | W | 1-0 | (0-0) | Adams 79 | 2,725 |
| 3 | 05-Jan-08 | A | Norwich City | D | 1-1 | (0-0) | Bishop 70 | 19,815 |
| 3r | 15-Jan-08 | H | Norwich City | W | 2-1 | (1-0) | Futcher 18; Bishop 61 | 4,146 |
| 4 | 26-Jan-08 | A | Southampton | L | 0-2 | (0-0) | | 25,449 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 14-Aug-07 | H | Carlisle United | L | 0-1 | (0-1) | | 2,213 |
|
|
| Johnstones Paint Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 2 | 09-Oct-07 | A | Rochdale | W | 3-1 | (0-1) | Hurst 57, 84; Rouse 82 | 2,376 |
| QF | 13-Nov-07 | A | Leeds United | W | 2-1 | (2-1) | Futcher 24; Bishop 29 | 18,809 |
| SF | 08-Jan-08 | A | Morecambe | L | 0-2 | (0-1) | | 2,434 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 3 | 1 | 1 | 1 | 3 | 3 | 0 | 1.00 | 1.00 | 1.33 | 4 | 13 |
| 5 | 1 | 1 | 3 | 5 | 9 | -4 | 1.00 | 1.80 | 0.80 | 4 | 21 |
| 5 | 2 | 3 | 0 | 9 | 6 | 3 | 1.80 | 1.20 | 1.80 | 9 | 9 |
| 4 | 2 | 0 | 2 | 7 | 4 | 3 | 1.75 | 1.00 | 1.50 | 6 | 10 |
| 5 | 0 | 0 | 5 | 1 | 7 | -6 | 0.20 | 1.40 | 0.00 | 0 | 24 |
| 4 | 0 | 2 | 2 | 3 | 7 | -4 | 0.75 | 1.75 | 0.50 | 2 | 22 |
| 7 | 2 | 2 | 3 | 11 | 15 | -4 | 1.57 | 2.14 | 1.14 | 8 | 12 |
| 8 | 5 | 1 | 2 | 13 | 5 | 8 | 1.62 | 0.62 | 2.00 | 16 | 2 |
| 4 | 2 | 1 | 1 | 4 | 5 | -1 | 1.00 | 1.25 | 1.75 | 7 | 12 |
| 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2.00 | 0.00 | 3.00 | 3 | 2 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 5 | 2 | 1 | 9 | 5 | 4 | 1.12 | 0.62 | 2.12 | 17 | 3 |
| 5 | 4 | 1 | 0 | 9 | 2 | 7 | 1.80 | 0.40 | 2.60 | 13 | 3 |
| 5 | 2 | 1 | 2 | 4 | 5 | -1 | 0.80 | 1.00 | 1.40 | 7 | 7 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2006-2007 | Team | 2006-2007 | Away | Pts |
| L 1-5 | [0-2] | Milton Keynes Dons | [1-2] | W 2-1 | 3 |
| W 2-0 | [0-3] | Peterborough United | [1-0] | L 0-1 | 3 |
| L 0-1 | [2-2] | Hereford United | [0-1] | D 0-0 | 1 |
| L 2-3 | [2-0] | Stockport County | [0-0] | W 2-1 | 3 |
| D 1-1 | [0-1] | Rochdale | [3-1] | W 2-1 | 4 |
| L 1-2 | [1-1] | Darlington | [0-1] | L 0-3 | 0 |
| D 2-2 | [0-4] | Wycombe Wanderers | [0-3] | L 0-1 | 1 |
| L 0-1 | - | Chesterfield | - | L 1-3 | 0 |
| W 3-0 | - | Rotherham United | - | L 1-2 | 3 |
| D 2-2 | - | Bradford City | - | W 2-1 | 4 |
| W 2-1 | - | Morecambe | - | L 1-2 | 3 |
| W 3-0 | [2-2] | Barnet | [1-2] | L 0-3 | 3 |
| | Bury | | | |
| L 1-2 | - | Brentford | - | W 4-1 | 3 |
| D 1-1 | [2-2] | Lincoln City | [2-0] | D 1-1 | 2 |
| D 1-1 | [3-0] | Grimsby Town | [0-2] | L 0-1 | 1 |
| W 2-1 | [2-2] | Accrington Stanley | [1-1] | W 2-0 | 6 |
| D 1-1 | [1-2] | Shrewsbury Town | [3-1] | W 1-0 | 4 |
| W 1-0 | [1-1] | Macclesfield Town | [3-2] | D 2-2 | 4 |
| L 0-2 | - | Dagenham & Redbridge | - | D 1-1 | 1 |
| W 2-1 | [0-1] | Notts County | [1-0] | W 3-1 | 6 |
| L 0-2 | [1-3] | Chester City | [0-1] | L 1-2 | 0 |
| W 2-0 | [1-1] | Mansfield Town | [2-0] | D 1-1 | 4 |
| L 0-1 | [1-0] | Wrexham | [1-1] | L 1-2 | 0 |
|
|
| Leading Scorers |
League Cup |
| Bishop | | 25 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Adams | | 13 | |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Hurst | | 8 | |  |  |  |  |  |  |  |  |
| Scott | | 7 | |  |  |  |  |  |  |  |
| Mangan | | 4 | |  |  |  |  |
| Rooney | | 3 | |  |  |  |
| Futcher | | 2 | |  |  |
| Baker | | 1 | |  |
| Barry-Murphy | | 1 | |  |
| Bennett | | 1 | |  |
| Haslam | | 1 | |  |
| Parrish | | 1 | |  |
| Rouse | | 1 | |  |
| Sodje | | 1 | |  |
| Stephens | | 1 | |  |
| Woodthorpe | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 1 | 6 | 2 | 2 | | |
| 1 | 2 | 7 | 6 | 1 | | 1 |
| 2 | 3 | 7 | 3 | 1 | | |
| 3 | 2 | 1 | | | | |
| 4 | | 1 | | | | |
|
 | 0 | 1 | 2 |
| 0 | | 1 | 2 |
| 1 | 1 | 1 | |
| 2 | | 2 | |
| 3 | | 1 | |
| 4 | | 1 | |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 24 | 8 | 4 | 12 | 30 | 37 | -7 | 1.25 | 1.54 | 1.16 | 28 | 9 |
| 22 | 8 | 7 | 7 | 28 | 24 | 4 | 1.27 | 1.09 | 1.40 | 31 | 16 |
| 46 | 12 | 16 | 18 | 21 | 28 | -7 | 0.45 | 0.60 | 1.13 | 52 | 16 |
| 46 | 15 | 16 | 15 | 37 | 33 | 4 | 0.80 | 0.71 | 1.32 | 61 | 9 |
| 12 | 11 | 1 | 0 | 27 | 6 | 21 | 2.25 | 0.50 | 2.83 | 34 | 3 |
| 16 | 2 | 6 | 8 | 12 | 20 | -8 | 0.75 | 1.25 | 0.75 | 12 | 24 |
| 18 | 3 | 4 | 11 | 19 | 35 | -16 | 1.05 | 1.94 | 0.72 | 13 | 4 |
|