|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 14 | 9 | 3 | 2 | 24 | 10 | 14 | 1.71 | 0.71 | 2.14 | 30 | 3 |
| 15 | 4 | 6 | 5 | 24 | 26 | -2 | 1.60 | 1.73 | 1.20 | 18 | 9 |
| 29 | 13 | 9 | 7 | 48 | 36 | 12 | 1.65 | 1.24 | 1.65 | 48 | 5 |
|
|
| League Record 2010-2011 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 11 | 3 | 2 | 6 | 18 | 22 | -4 | 1.63 | 2.00 | 1.00 | 11 | 20 |
| 14 | 5 | 2 | 7 | 20 | 27 | -7 | 1.42 | 1.92 | 1.21 | 17 | 6 |
| 25 | 8 | 4 | 13 | 38 | 49 | -11 | 1.52 | 1.96 | 1.12 | 28 | 15 |
|
|
| English Premier League |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| The Championship |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 05-Aug-11 | A | Hull City | W | 1-0 | (0-0) | Taylor-Fletcher 81 | 18,907 |
| 2 | 14-Aug-11 | H | Peterborough United | W | 2-1 | (1-0) | K Phillips 44, 48 | 12,881 |
| 3 | 17-Aug-11 | H | Derby County | L | 0-1 | (0-0) | | 13,489 |
| 4 | 20-Aug-11 | A | Brighton & Hove Albion | D | 2-2 | (0-1) | K Phillips 60, 90 | 19,494 |
| 5 | 27-Aug-11 | A | Crystal Palace | D | 1-1 | (1-0) | Baptiste 41 | 14,776 |
| 6 | 10-Sep-11 | H | Ipswich Town | W | 2-0 | (0-0) | Taylor-Fletcher 49; Ferguson 60 | 12,804 |
| 7 | 17-Sep-11 | H | Cardiff City | D | 1-1 | (0-0) | K Phillips 62 | 12,798 |
| 8 | 24-Sep-11 | A | Portsmouth | L | 0-1 | (0-0) | | 14,935 |
| 9 | 27-Sep-11 | A | Coventry City | D | 2-2 | (1-0) | Taylor-Fletcher 18; Southern 90 | 12,822 |
| 10 | 01-Oct-11 | H | Bristol City | W | 5-0 | (1-0) | Taylor-Fletcher 37; Shelvey 66; Bogdanovic 83, 90; Ormerod 90 | 11,734 |
| 11 | 15-Oct-11 | A | West Ham United | L | 0-4 | (0-1) | | 31,448 |
| 12 | 18-Oct-11 | H | Doncaster Rovers | W | 2-1 | (0-1) | Ince 63, 90 | 11,587 |
| 13 | 22-Oct-11 | H | Nottingham Forest | L | 1-2 | (1-1) | K Phillips 43 | 13,520 |
| 14 | 29-Oct-11 | A | Burnley | L | 1-3 | (0-2) | Shelvey 90 | 15,614 |
| 15 | 02-Nov-11 | A | Leeds United | W | 5-0 | (3-0) | Tresor LuaLua 13, 65; Shelvey 27p, 31, 78 | 22,423 |
| 16 | 05-Nov-11 | H | Millwall | W | 1-0 | (0-0) | K Phillips 61 | 12,455 |
| 17 | 19-Nov-11 | A | Middlesbrough | D | 2-2 | (1-1) | Sylvestre 21; Shelvey 78 | 18,128 |
| 18 | 26-Nov-11 | H | Birmingham City | D | 2-2 | (1-1) | Crainey 31; Eardley 57 | 13,436 |
| 19 | 29-Nov-11 | A | Leicester City | L | 0-2 | (0-1) | | 21,578 |
| 20 | 03-Dec-11 | H | Reading | W | 1-0 | (0-0) | McManaman 55 | 11,656 |
| 21 | 10-Dec-11 | A | Southampton | D | 2-2 | (1-1) | Basham 36; McManaman 49 | 22,776 |
| 22 | 17-Dec-11 | H | Watford | D | 0-0 | (0-0) | | 11,652 |
| 23 | 26-Dec-11 | A | Barnsley | W | 3-1 | (1-1) | M Phillips 37, 67, 82p | 11,776 |
| 24 | 31-Dec-11 | A | Birmingham City | L | 0-3 | (0-1) | | 19,995 |
| 25 | 02-Jan-12 | H | Middlesbrough | W | 3-0 | (0-0) | M Phillips 50; LuaLua 57; Hines(og) 70 | 13,449 |
| 26 | 14-Jan-12 | A | Ipswich Town | D | 2-2 | (0-1) | Grandin 65; K Phillips 80 | 16,497 |
| 27 | 21-Jan-12 | H | Crystal Palace | W | 2-1 | (0-1) | Grandin 85; Basham 90 | 12,053 |
| 28 | 31-Jan-12 | H | Coventry City | W | 2-1 | (0-0) | K Phillips 87; Taylor-Fletcher 90 | 11,414 |
| 29 | 04-Feb-12 | A | Cardiff City | W | 3-1 | (0-0) | K Phillips 79; M Phillips 83, 90 | 22,577 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 07-Jan-12 | A | FLEETWOOD TOWN | W | 5-1 | (1-0) | Tresor LuaLua 24; Phillips 47, 77, 81; Ince 55 | 5,092 |
| 4 | 28-Jan-12 | H | Sheffield Wednesday | D | 1-1 | (0-0) | Phillips 90p | 14,042 |
| 4r | 07-Feb-12 | A | Sheffield Wednesday | W | 3-0 | (2-0) | Phillips 7; Tresor LuaLua 14; Sylvestre 54 | 10,274 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 11-Aug-11 | A | Sheffield Wednesday | D | 0-0 | (0-0) | [aet, pen 4-2] | 5,240 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 2 | 2 | 1 | 6 | 5 | 1 | 1.20 | 1.00 | 1.60 | 8 | 8 |
| 4 | 1 | 2 | 1 | 5 | 4 | 1 | 1.25 | 1.00 | 1.25 | 5 | 13 |
| 5 | 2 | 0 | 3 | 9 | 10 | -1 | 1.80 | 2.00 | 1.20 | 6 | 14 |
| 5 | 2 | 2 | 1 | 10 | 6 | 4 | 2.00 | 1.20 | 1.60 | 8 | 10 |
| 5 | 2 | 2 | 1 | 6 | 6 | 0 | 1.20 | 1.20 | 1.60 | 8 | 12 |
| 4 | 3 | 1 | 0 | 9 | 4 | 5 | 2.25 | 1.00 | 2.50 | 10 | 3 |
| 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3.00 | 1.00 | 3.00 | 3 | 3 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 5 | 2 | 1 | 15 | 9 | 6 | 1.87 | 1.12 | 2.12 | 17 | 4 |
| 5 | 4 | 1 | 0 | 8 | 2 | 6 | 1.60 | 0.40 | 2.60 | 13 | 2 |
| 5 | 2 | 2 | 1 | 10 | 9 | 1 | 2.00 | 1.80 | 1.60 | 8 | 3 |
|
|
| Leading Scorers |
League Cup |
| K Phillips | | 10 | |  |  |  |  |  |  |  |  |  |  |
| M Phillips | | 6 | |  |  |  |  |  |  |
| Shelvey | | 6 | |  |  |  |  |  |  |
| Phillips | | 5 | |  |  |  |  |  |
| Taylor-Fletcher | | 5 | |  |  |  |  |  |
| Tresor LuaLua | | 4 | |  |  |  |  |
| Ince | | 3 | |  |  |  |
| Basham | | 2 | |  |  |
| Bogdanovic | | 2 | |  |  |
| Grandin | | 2 | |  |  |
| McManaman | | 2 | |  |  |
| Sylvestre | | 2 | |  |  |
| Baptiste | | 1 | |  |
| Crainey | | 1 | |  |
| Eardley | | 1 | |  |
| Ferguson | | 1 | |  |
| LuaLua | | 1 | |  |
| Ormerod | | 1 | |  |
| Southern | | 1 | |  |
| (own goals) | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 |
| 0 | 1 | 2 | 1 | 1 | 1 |
| 1 | 3 | 2 | 1 | 1 | |
| 2 | 1 | 4 | 6 | | |
| 3 | 1 | 2 | | | |
| 4 | | | | | |
| 5 | 2 | | | | |
|
 | 0 | 1 |
| 0 | 1 | |
| 1 | | 1 |
| 2 | | |
| 3 | 1 | |
| 4 | | |
| 5 | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 14 | 5 | 5 | 4 | 23 | 21 | 2 | 1.64 | 1.50 | 1.42 | 20 | 5 |
| 15 | 8 | 4 | 3 | 25 | 15 | 10 | 1.66 | 1.00 | 1.86 | 28 | 7 |
| 29 | 5 | 16 | 8 | 12 | 14 | -2 | 0.41 | 0.48 | 1.06 | 31 | 18 |
| 29 | 14 | 7 | 8 | 36 | 22 | 14 | 1.24 | 0.75 | 1.68 | 49 | 3 |
| 5 | 3 | 2 | 0 | 15 | 4 | 11 | 3.00 | 0.80 | 2.20 | 11 | 14 |
| 16 | 8 | 5 | 3 | 24 | 14 | 10 | 1.50 | 0.87 | 1.81 | 29 | 3 |
| 8 | 2 | 2 | 4 | 9 | 18 | -9 | 1.12 | 2.25 | 1.00 | 8 | 5 |
|