Altrincham - 21st, Bluesq Premier
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 6 | 6 | 11 | 32 | 44 | -12 | 1.39 | 1.91 | 1.04 | 24 | 21 |
| 23 | 3 | 8 | 12 | 24 | 38 | -14 | 1.04 | 1.65 | 0.73 | 17 | 21 |
| 46 | 9 | 14 | 23 | 56 | 82 | -26 | 1.21 | 1.78 | 0.89 | 41 | 21 |
|
|
| League Record 2006-2007 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 9 | 4 | 10 | 28 | 32 | -4 | 1.21 | 1.39 | 1.34 | 31 | 17 |
| 23 | 4 | 8 | 11 | 25 | 35 | -10 | 1.08 | 1.52 | 0.86 | 20 | 20 |
| 46 | 13 | 12 | 21 | 53 | 67 | -14 | 1.15 | 1.45 | 1.10 | 51 | 21 |
|
|
| Bluesq Premier |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 11-Aug-07 | H | Exeter City | L | 1-4 | (1-0) | Munroe 31 | 1,318 |
| 2 | 14-Aug-07 | A | Halifax Town | D | 2-2 | (2-2) | Little 33; Sedgemore 37 | 1,401 |
| 3 | 18-Aug-07 | A | Forest Green Rovers | L | 1-3 | (1-1) | O'Neill 35 | 738 |
| 4 | 25-Aug-07 | H | Grays Athletic | L | 0-1 | (0-0) | | 807 |
| 5 | 27-Aug-07 | A | Stafford Rangers | D | 1-1 | (1-1) | Lawton 15 | 986 |
| 6 | 01-Sep-07 | H | Aldershot Town | L | 1-2 | (1-1) | Tinson 45 | 991 |
| 7 | 04-Sep-07 | A | York City | D | 2-2 | (1-1) | Tinson 44; O'Neill 90 | 2,079 |
| 8 | 08-Sep-07 | H | Oxford United | L | 1-3 | (0-1) | Sedgemore 77 | 1,298 |
| 9 | 15-Sep-07 | A | Woking | L | 0-2 | (0-1) | | 1,391 |
| 10 | 18-Sep-07 | H | Cambridge United | L | 0-3 | (0-2) | | 982 |
| 11 | 22-Sep-07 | H | Droylsden | W | 3-2 | (1-1) | Little 42, 62; Senior 71 | 1,187 |
| 12 | 29-Sep-07 | A | Crawley Town | W | 1-0 | (0-0) | Peyton 82 | 1,104 |
| 13 | 06-Oct-07 | H | Rushden & Diamonds | L | 1-2 | (0-2) | Senior 54 | 941 |
| 14 | 09-Oct-07 | H | Burton | D | 0-0 | (0-0) | | 1,012 |
| 15 | 13-Oct-07 | A | Salisbury | D | 3-3 | (2-0) | Dean 35; Sedgemore 38p; Senior 68 | 1,257 |
| 16 | 20-Oct-07 | H | Ebbsfleet Utd | L | 1-3 | (0-3) | Little 67p | 861 |
| 17 | 03-Nov-07 | A | Histon | L | 0-1 | (0-1) | | 814 |
| 18 | 17-Nov-07 | H | Weymouth | W | 3-2 | (1-1) | Senior 7, 66; Shotton 47 | 960 |
| 19 | 20-Nov-07 | A | Farsley Celtic | D | 1-1 | (0-1) | Little 67 | 645 |
| 20 | 26-Nov-07 | A | Stevenage Borough | L | 1-2 | (1-1) | Oliver(og) 16 | 1,662 |
| 21 | 01-Dec-07 | H | Histon | L | 1-2 | (0-1) | Lane 60 | 911 |
| 22 | 26-Dec-07 | H | Northwich Victoria | L | 1-2 | (1-2) | Senior 3 | 1,851 |
| 23 | 29-Dec-07 | H | Stevenage Borough | L | 1-5 | (1-2) | White(og) 34 | 763 |
| 24 | 01-Jan-08 | A | Northwich Victoria | W | 2-1 | (0-0) | Shotton 56; O'Neill 87 | 1,447 |
| 25 | 05-Jan-08 | A | Oxford United | L | 0-4 | (0-2) | | 3,950 |
| 26 | 08-Jan-08 | H | Kidderminster Harriers | W | 2-1 | (0-0) | Cahill 64; Peyton 76 | 788 |
| 27 | 19-Jan-08 | H | York City | D | 2-2 | (1-0) | Little 41, 53 | 1,210 |
| 28 | 26-Jan-08 | A | Cambridge United | L | 1-2 | (0-1) | Little 81 | 3,595 |
| 29 | 31-Jan-08 | H | Woking | D | 2-2 | (0-1) | Little 57; Shotton 71 | 905 |
| 30 | 09-Feb-08 | A | Droylsden | W | 2-0 | (0-0) | Lawton 46; Little 72 | 1,178 |
| 31 | 12-Feb-08 | H | Farsley Celtic | D | 0-0 | (0-0) | | 4,154 |
| 32 | 16-Feb-08 | A | Rushden & Diamonds | L | 0-1 | (0-1) | | 1,364 |
| 33 | 26-Feb-08 | A | Torquay United | D | 1-1 | (0-1) | Peyton 72p | 2,310 |
| 34 | 01-Mar-08 | A | Exeter City | L | 1-2 | (0-2) | Little 92 | 3,501 |
| 35 | 04-Mar-08 | H | Halifax Town | D | 3-3 | (1-2) | Little 30, 49p; O'Neill 68 | 903 |
| 36 | 08-Mar-08 | H | Forest Green Rovers | W | 1-0 | (0-0) | Battersby 87 | 956 |
| 37 | 11-Mar-08 | H | Crawley Town | L | 2-3 | (0-0) | Little 75, 93 | 715 |
| 38 | 15-Mar-08 | A | Grays Athletic | L | 0-1 | (0-1) | | 810 |
| 39 | 22-Mar-08 | A | Aldershot Town | L | 1-2 | (1-1) | Little 14 | 2,991 |
| 40 | 24-Mar-08 | H | Stafford Rangers | W | 2-0 | (2-0) | Little 13, 42 | 1,135 |
| 41 | 29-Mar-08 | H | Torquay United | D | 1-1 | (0-0) | Little 65 | 1,163 |
| 42 | 05-Apr-08 | A | Kidderminster Harriers | D | 1-1 | (1-1) | Little 7 | 1,535 |
| 43 | 08-Apr-08 | A | Burton | L | 1-2 | (0-0) | Young 81 | 1,295 |
| 44 | 12-Apr-08 | H | Salisbury | W | 3-1 | (0-1) | Shotton 56, 61; Senior 78 | 1,242 |
| 45 | 19-Apr-08 | A | Ebbsfleet Utd | L | 0-2 | (0-1) | | 911 |
| 46 | 26-Apr-08 | A | Weymouth | D | 2-2 | (1-1) | Little 27; Senior 79 | 1,728 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 10-Nov-07 | H | Millwall | L | 1-2 | (0-0) | Senior 47 | 2,457 |
|
|
| FA Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 15-Dec-07 | H | York City | L | 1-3 | (0-0) | Little 74 | 752 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 0 | 2 | 3 | 5 | 11 | -6 | 1.00 | 2.20 | 0.40 | 2 | 22 |
| 7 | 2 | 1 | 4 | 8 | 14 | -6 | 1.14 | 2.00 | 1.00 | 7 | 21 |
| 4 | 0 | 2 | 2 | 5 | 8 | -3 | 1.25 | 2.00 | 0.50 | 2 | 22 |
| 4 | 1 | 1 | 2 | 5 | 6 | -1 | 1.25 | 1.50 | 1.00 | 4 | 14 |
| 3 | 0 | 0 | 3 | 3 | 9 | -6 | 1.00 | 3.00 | 0.00 | 0 | 23 |
| 6 | 2 | 2 | 2 | 9 | 12 | -3 | 1.50 | 2.00 | 1.33 | 8 | 9 |
| 4 | 1 | 2 | 1 | 3 | 2 | 1 | 0.75 | 0.50 | 1.25 | 5 | 9 |
| 8 | 2 | 2 | 4 | 11 | 12 | -1 | 1.37 | 1.50 | 1.00 | 8 | 19 |
| 5 | 1 | 2 | 2 | 7 | 8 | -1 | 1.40 | 1.60 | 1.00 | 5 | 23 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 3 | 3 | 11 | 11 | 0 | 1.37 | 1.37 | 1.12 | 9 | 18 |
| 5 | 3 | 1 | 1 | 9 | 5 | 4 | 1.80 | 1.00 | 2.00 | 10 | 7 |
| 5 | 0 | 2 | 3 | 5 | 9 | -4 | 1.00 | 1.80 | 0.40 | 2 | 24 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2006-2007 | Team | 2006-2007 | Away | Pts |
| L 1-2 | [0-0] | Aldershot Town | [0-0] | L 1-2 | 0 |
| L 0-3 | [5-0] | Cambridge United | [2-2] | L 1-2 | 0 |
| D 1-1 | - | Torquay United | - | D 1-1 | 2 |
| L 1-4 | [1-2] | Exeter City | [1-2] | L 1-2 | 0 |
| D 0-0 | [2-3] | Burton | [1-2] | L 1-2 | 1 |
| L 1-5 | [2-1] | Stevenage Borough | [1-0] | L 1-2 | 0 |
| L 1-2 | - | Histon | - | L 0-1 | 0 |
| W 1-0 | [2-2] | Forest Green Rovers | [2-2] | L 1-3 | 3 |
| L 1-3 | [0-3] | Oxford United | [1-1] | L 0-4 | 0 |
| L 0-1 | [1-0] | Grays Athletic | [1-1] | L 0-1 | 0 |
| L 1-3 | - | Ebbsfleet Utd | - | L 0-2 | 0 |
| W 3-1 | - | Salisbury | - | D 3-3 | 4 |
| W 2-1 | [0-1] | Kidderminster Harriers | [2-3] | D 1-1 | 4 |
| D 2-2 | [0-4] | York City | [0-1] | D 2-2 | 2 |
| L 2-3 | [1-1] | Crawley Town | [1-1] | W 1-0 | 3 |
| L 1-2 | [2-1] | Rushden & Diamonds | [0-3] | L 0-1 | 0 |
| D 2-2 | [2-3] | Woking | [0-2] | L 0-2 | 1 |
| W 3-2 | [0-0] | Weymouth | [2-1] | D 2-2 | 4 |
| L 1-2 | [3-0] | Northwich Victoria | [1-1] | W 2-1 | 3 |
| D 3-3 | [1-0] | Halifax Town | [1-1] | D 2-2 | 2 |
| | Altrincham | | | |
| D 0-0 | - | Farsley Celtic | - | D 1-1 | 2 |
| W 2-0 | [0-1] | Stafford Rangers | [0-1] | D 1-1 | 4 |
| W 3-2 | - | Droylsden | - | W 2-0 | 6 |
|
|
| Leading Scorers |
League Cup |
| Little | | 22 | |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Senior | | 9 | |  |  |  |  |  |  |  |  |  |
| Shotton | | 5 | |  |  |  |  |  |
| O'Neill | | 4 | |  |  |  |  |
| Peyton | | 3 | |  |  |  |
| Sedgemore | | 3 | |  |  |  |
| Lawton | | 2 | |  |  |
| Tinson | | 2 | |  |  |
| Battersby | | 1 | |  |
| Cahill | | 1 | |  |
| Dean | | 1 | |  |
| Lane | | 1 | |  |
| Munroe | | 1 | |  |
| Young | | 1 | |  |
| (own goals) | | 2 | |  |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 | 4 | 5 |
| 0 | 2 | 4 | 2 | 1 | 1 | |
| 1 | 2 | 5 | 9 | 3 | 1 | 1 |
| 2 | 2 | 2 | 5 | 1 | | |
| 3 | | 1 | 2 | 2 | | |
|
 | 0 | 1 | 2 | 3 |
| 0 | | | | |
| 1 | | | 1 | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 24 | 2 | 4 | 18 | 21 | 50 | -29 | 0.87 | 2.08 | 0.41 | 10 | 22 |
| 22 | 7 | 10 | 5 | 35 | 32 | 3 | 1.59 | 1.45 | 1.40 | 31 | 19 |
| 46 | 4 | 22 | 20 | 21 | 41 | -20 | 0.45 | 0.89 | 0.73 | 34 | 23 |
| 46 | 15 | 15 | 16 | 35 | 41 | -6 | 0.76 | 0.89 | 1.30 | 60 | 14 |
| 4 | 1 | 2 | 1 | 8 | 9 | -1 | 2.00 | 2.25 | 1.25 | 5 | 23 |
| 22 | 7 | 8 | 7 | 30 | 30 | 0 | 1.36 | 1.36 | 1.31 | 29 | 12 |
| 20 | 1 | 4 | 15 | 18 | 43 | -25 | 0.90 | 2.15 | 0.35 | 7 | 13 |
|