Accrington Stanley - 19th, League Two
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 5 | 1 | 1 | 3 | 6 | 8 | -2 | 1.20 | 1.60 | 0.80 | 4 | 20 |
| 5 | 1 | 0 | 4 | 4 | 8 | -4 | 0.80 | 1.60 | 0.60 | 3 | 20 |
| 10 | 2 | 1 | 7 | 10 | 16 | -6 | 1.00 | 1.60 | 0.70 | 7 | 19 |
|
|
| League Record 2007-2008 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 5 | 2 | 0 | 3 | 5 | 8 | -3 | 1.00 | 1.60 | 1.20 | 6 | 17 |
| 5 | 2 | 0 | 3 | 5 | 6 | -1 | 1.00 | 1.20 | 1.20 | 6 | 15 |
| 10 | 4 | 0 | 6 | 10 | 14 | -4 | 1.00 | 1.40 | 1.20 | 12 | 15 |
|
|
| League Two |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-08 | H | Aldershot Town | L | 0-1 | (0-1) | | 1,805 |
| 2 | 16-Aug-08 | A | Port Vale | W | 2-0 | (1-0) | Craney 3; Mullin 89 | 6,643 |
| 3 | 23-Aug-08 | H | Macclesfield Town | W | 2-0 | (0-0) | Mullin 50; Ryan 60 | 1,323 |
| 4 | 30-Aug-08 | A | Gillingham | L | 0-1 | (0-0) | | 4,733 |
| 5 | 06-Sep-08 | A | Exeter City | L | 1-2 | (1-1) | Clarke 11 | 3,930 |
| 6 | 13-Sep-08 | H | Notts County | D | 1-1 | (0-0) | Ryan 90 | 1,404 |
| 7 | 20-Sep-08 | A | Darlington | L | 0-3 | (0-1) | | 2,814 |
| 8 | 28-Sep-08 | H | Rochdale | L | 1-3 | (1-1) | Miles 2 | 2,417 |
| 9 | 04-Oct-08 | A | Barnet | L | 1-2 | (1-1) | Murdock 45 | 1,899 |
| 10 | 11-Oct-08 | H | Bradford City | L | 2-3 | (1-0) | Ryan 23; Gornell 50 | 3,012 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Aug-08 | A | Wolverhampton Wndrs | L | 2-3 | (1-0) | Mullin 40; Craney 104 | 9,424 |
|
|
| Johnstones Paint Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 02-Sep-08 | A | Tranmere Rovers | L | 0-1 | (0-0) | | 2,410 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 4 | 2 | 0 | 2 | 4 | 2 | 2 | 1.00 | 0.50 | 1.50 | 6 | 12 |
| 4 | 0 | 1 | 3 | 3 | 9 | -6 | 0.75 | 2.25 | 0.25 | 1 | 22 |
| 2 | 0 | 0 | 2 | 3 | 5 | -2 | 1.50 | 2.50 | 0.00 | 0 | 24 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 1 | 1 | 6 | 8 | 15 | -7 | 1.00 | 1.87 | 0.50 | 4 | 23 |
| 5 | 1 | 1 | 3 | 6 | 8 | -2 | 1.20 | 1.60 | 0.80 | 4 | 20 |
| 5 | 1 | 0 | 4 | 4 | 8 | -4 | 0.80 | 1.60 | 0.60 | 3 | 20 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2007-2008 | Team | 2007-2008 | Away | Pts |
| - | [0-2] | Wycombe Wanderers | [1-0] | - | 0 |
| - | [1-0] | Dagenham & Redbridge | [3-1] | - | 0 |
| L 2-3 | [0-2] | Bradford City | [3-0] | - | 0 |
| - | [0-2] | Bury | [1-2] | - | 0 |
| - | [1-2] | Shrewsbury Town | [0-2] | - | 0 |
| - | [1-0] | Brentford | [1-3] | - | 0 |
| - | - | Exeter City | - | L 1-2 | 0 |
| - | - | Gillingham | - | L 0-1 | 0 |
| - | [0-3] | Darlington | [0-1] | L 0-3 | 0 |
| L 0-1 | - | Aldershot Town | - | - | 0 |
| L 1-3 | [1-2] | Rochdale | [1-4] | - | 0 |
| D 1-1 | [0-2] | Notts County | [0-1] | - | 1 |
| W 2-0 | [3-2] | Macclesfield Town | [1-2] | - | 3 |
| - | [2-1] | Chesterfield | [2-4] | - | 0 |
| - | [0-3] | Lincoln City | [0-2] | - | 0 |
| - | - | Port Vale | - | W 2-0 | 3 |
| - | [3-3] | Chester City | [3-2] | - | 0 |
| - | [3-2] | Morecambe | [1-0] | - | 0 |
| | Accrington Stanley | | | |
| - | [0-2] | Barnet | [2-2] | L 1-2 | 0 |
| - | [4-1] | Grimsby Town | [2-1] | - | 0 |
| - | [0-1] | Rotherham United | [1-0] | - | 0 |
| - | - | AFC Bournemouth | - | - | 0 |
| - | - | Luton Town | - | - | 0 |
|
|
| Leading Scorers |
League Cup |
| Mullin | | 3 | |  |  |  |
| Ryan | | 3 | |  |  |  |
| Craney | | 2 | |  |  |
| Clarke | | 1 | |  |
| Gornell | | 1 | |  |
| Miles | | 1 | |  |
| Murdock | | 1 | |  |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup |
 | 0 | 1 | 2 | 3 |
| 0 | | 2 | | 1 |
| 1 | | 1 | 2 | 1 |
| 2 | 2 | | | 1 |
|
 | 0 | 1 | 2 | 3 |
| 0 | | 1 | | |
| 1 | | | | |
| 2 | | | | 1 |
|
When the goals have been scored and conceded this season
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 7 | 0 | 1 | 6 | 5 | 14 | -9 | 0.71 | 2.00 | 0.14 | 1 | 22 |
| 3 | 2 | 0 | 1 | 5 | 2 | 3 | 1.66 | 0.66 | 2.00 | 6 | 13 |
| 10 | 2 | 6 | 2 | 5 | 5 | 0 | 0.50 | 0.50 | 1.20 | 12 | 14 |
| 10 | 2 | 2 | 6 | 5 | 11 | -6 | 0.50 | 1.10 | 0.80 | 8 | 22 |
| 2 | 1 | 0 | 1 | 4 | 3 | 1 | 2.00 | 1.50 | 1.50 | 3 | 21 |
| 6 | 1 | 1 | 4 | 6 | 9 | -3 | 1.00 | 1.50 | 0.66 | 4 | 21 |
| 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0.00 | 2.00 | 0.00 | 0 | 17 |
|