Woking - 15th, English Conference
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 8 | 8 | 7 | 34 | 26 | 8 | 1.47 | 1.13 | 1.39 | 32 | 16 |
| 23 | 7 | 4 | 12 | 22 | 35 | -13 | 0.95 | 1.52 | 1.08 | 25 | 16 |
| 46 | 15 | 12 | 19 | 56 | 61 | -5 | 1.21 | 1.32 | 1.23 | 57 | 15 |
|
|
| League Record 2005-2006 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 21 | 8 | 7 | 6 | 30 | 20 | 10 | 1.42 | 0.95 | 1.47 | 31 | 10 |
| 21 | 6 | 7 | 8 | 28 | 27 | 1 | 1.33 | 1.28 | 1.19 | 25 | 9 |
| 42 | 14 | 14 | 14 | 58 | 47 | 11 | 1.38 | 1.11 | 1.33 | 56 | 11 |
|
|
| English Conference |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Aug-06 | A | Southport | D | 0-0 | (0-0) | | 1,305 |
| 2 | 15-Aug-06 | H | Crawley Town | L | 1-2 | (0-1) | McAllister 46 | 1,750 |
| 3 | 19-Aug-06 | H | Morecambe | D | 1-1 | (0-0) | Sole 90 | 1,222 |
| 4 | 26-Aug-06 | A | Grays Athletic | L | 0-3 | (0-2) | | 1,116 |
| 5 | 28-Aug-06 | H | Kidderminster Harriers | W | 3-0 | (2-0) | McAllister 27; Sole 32; Ferguson 77 | 1,544 |
| 6 | 01-Sep-06 | A | Forest Green Rovers | W | 3-2 | (2-1) | Nurse 18; McAllister 27, 83 | 1,228 |
| 7 | 09-Sep-06 | H | Dagenham & Redbridge | D | 2-2 | (1-1) | Sole 33; Hutchinson 91 | 1,724 |
| 8 | 12-Sep-06 | A | St Albans | W | 1-0 | (0-0) | Sole 62 | 1,018 |
| 9 | 16-Sep-06 | A | Altrincham | W | 3-2 | (1-2) | Lambu 31, 57; McAllister 64 | 886 |
| 10 | 19-Sep-06 | H | York City | L | 1-2 | (0-2) | Nurse 54 | 1,907 |
| 11 | 23-Sep-06 | H | Rushden & Diamonds | W | 3-0 | (3-0) | McAllister 5, 10p; Sole 27 | 2,084 |
| 12 | 30-Sep-06 | A | Northwich Victoria | W | 2-0 | (0-0) | McAllister 46; Bunce 84 | 990 |
| 13 | 03-Oct-06 | A | Stevenage Borough | L | 2-3 | (1-1) | Murray 16; Berquez 79 | 2,410 |
| 14 | 06-Oct-06 | H | Burton | D | 0-0 | (0-0) | | 1,651 |
| 15 | 09-Oct-06 | H | Aldershot Town | W | 2-0 | (1-0) | Evans 30; Sole 88 | 3,725 |
| 16 | 14-Oct-06 | A | Stafford Rangers | L | 0-1 | (0-1) | | 1,033 |
| 17 | 21-Oct-06 | A | Gravesend | L | 0-1 | (0-0) | | 1,208 |
| 18 | 04-Nov-06 | H | Exeter City | L | 0-2 | (0-2) | | 2,590 |
| 19 | 18-Nov-06 | A | Tamworth | L | 1-3 | (1-2) | Ferguson 3 | 1,039 |
| 20 | 25-Nov-06 | H | Weymouth | W | 4-0 | (2-0) | Sole 11; Hutchinson 39; McAllister 64; Lambu 67 | 1,884 |
| 21 | 02-Dec-06 | A | Halifax Town | L | 0-3 | (0-1) | | 1,536 |
| 22 | 09-Dec-06 | H | Cambridge United | L | 0-1 | (0-0) | | 1,886 |
| 23 | 26-Dec-06 | A | Oxford United | D | 0-0 | (0-0) | | 11,065 |
| 24 | 29-Dec-06 | A | York City | W | 1-0 | (0-0) | Taylor 81 | 3,173 |
| 25 | 01-Jan-07 | H | St Albans | L | 1-2 | (1-0) | Sharpling 5 | 2,178 |
| 26 | 06-Jan-07 | A | Dagenham & Redbridge | L | 2-3 | (2-2) | Blackett(og) 5; Pearce 32 | 1,389 |
| 27 | 20-Jan-07 | H | Altrincham | W | 2-0 | (0-0) | McAllister 64, 76 | 11,612 |
| 28 | 23-Jan-07 | H | Oxford United | W | 1-0 | (1-0) | Smith 13 | 2,228 |
| 29 | 27-Jan-07 | A | Cambridge United | L | 0-3 | (0-2) | | 2,206 |
| 30 | 10-Feb-07 | A | Exeter City | L | 0-1 | (0-0) | | 3,363 |
| 31 | 17-Feb-07 | H | Tamworth | L | 0-2 | (0-0) | | 1,411 |
| 32 | 20-Feb-07 | H | Gravesend | D | 2-2 | (1-0) | Sole 38, 91 | 851 |
| 33 | 03-Mar-07 | H | Halifax Town | D | 2-2 | (0-1) | Murray 51; Berquez 56 | 1,419 |
| 34 | 06-Mar-07 | H | Stevenage Borough | L | 0-1 | (0-1) | | 1,407 |
| 35 | 10-Mar-07 | A | Burton | L | 1-2 | (1-1) | McAllister 44 | 1,603 |
| 36 | 13-Mar-07 | A | Aldershot Town | D | 2-2 | (1-1) | Webb 8; McAllister 63 | 2,739 |
| 37 | 17-Mar-07 | H | Stafford Rangers | D | 1-1 | (0-0) | McAllister 79 | 1,294 |
| 38 | 20-Mar-07 | A | Weymouth | W | 3-2 | (0-2) | Hutchinson 61; McAllister 76; Sole 79 | 1,257 |
| 39 | 24-Mar-07 | H | Southport | D | 1-1 | (1-0) | Sole 12 | 1,276 |
| 40 | 27-Mar-07 | A | Crawley Town | D | 0-0 | (0-0) | | 1,098 |
| 41 | 31-Mar-07 | A | Morecambe | L | 0-2 | (0-1) | | 1,466 |
| 42 | 07-Apr-07 | H | Grays Athletic | W | 1-0 | (1-0) | Hutchinson 12 | 1,834 |
| 43 | 09-Apr-07 | A | Kidderminster Harriers | W | 1-0 | (1-0) | Marum 40 | 1,479 |
| 44 | 14-Apr-07 | H | Forest Green Rovers | D | 3-3 | (0-3) | Marum 81; Hutchinson 88; Sole 90 | 1,578 |
| 45 | 21-Apr-07 | A | Rushden & Diamonds | L | 0-2 | (0-1) | | 1,922 |
| 46 | 28-Apr-07 | H | Northwich Victoria | W | 3-2 | (1-1) | Marum 22; Hutchinson 54; Smith 71 | 1,753 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 11-Nov-06 | A | Tranmere Rovers | L | 2-4 | (0-2) | Jackson 63; McAllister 69 | 4,591 |
|
|
| FA Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 16-Dec-06 | A | Salisbury City | L | 1-3 | (1-0) | McAllister 23 | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 1 | 2 | 2 | 5 | 6 | -1 | 1.00 | 1.20 | 1.00 | 5 | 15 |
| 7 | 5 | 1 | 1 | 15 | 8 | 7 | 2.14 | 1.14 | 2.28 | 16 | 3 |
| 5 | 1 | 1 | 3 | 4 | 5 | -1 | 0.80 | 1.00 | 0.80 | 4 | 20 |
| 3 | 1 | 0 | 2 | 5 | 5 | 0 | 1.66 | 1.66 | 1.00 | 3 | 16 |
| 4 | 1 | 1 | 2 | 1 | 4 | -3 | 0.25 | 1.00 | 1.00 | 4 | 16 |
| 5 | 2 | 0 | 3 | 6 | 8 | -2 | 1.20 | 1.60 | 1.20 | 6 | 13 |
| 3 | 0 | 1 | 2 | 2 | 5 | -3 | 0.66 | 1.66 | 0.33 | 1 | 21 |
| 9 | 1 | 5 | 3 | 10 | 13 | -3 | 1.11 | 1.44 | 0.88 | 8 | 20 |
| 5 | 3 | 1 | 1 | 8 | 7 | 1 | 1.60 | 1.40 | 2.00 | 10 | 11 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 23 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 3 | 2 | 9 | 10 | -1 | 1.12 | 1.25 | 1.50 | 12 | 11 |
| 5 | 2 | 3 | 0 | 9 | 7 | 2 | 1.80 | 1.40 | 1.80 | 9 | 12 |
| 5 | 2 | 1 | 2 | 4 | 6 | -2 | 0.80 | 1.20 | 1.40 | 7 | 9 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2005-2006 | Team | 2005-2006 | Away | Pts |
| D 2-2 | [0-0] | Dagenham & Redbridge | [3-1] | L 2-3 | 1 |
| W 1-0 | - | Oxford United | - | D 0-0 | 4 |
| D 1-1 | [0-1] | Morecambe | [1-3] | L 0-2 | 1 |
| L 1-2 | [2-0] | York City | [1-2] | W 1-0 | 3 |
| L 0-2 | [1-0] | Exeter City | [1-1] | L 0-1 | 0 |
| D 0-0 | [2-2] | Burton | [1-1] | L 1-2 | 1 |
| D 2-2 | [1-3] | Gravesend | [0-2] | L 0-1 | 1 |
| L 0-1 | [3-2] | Stevenage Borough | [1-1] | L 2-3 | 0 |
| W 2-0 | [1-2] | Aldershot Town | [1-1] | D 2-2 | 4 |
| W 3-0 | [0-1] | Kidderminster Harriers | [1-2] | W 1-0 | 6 |
| W 4-0 | - | Weymouth | - | W 3-2 | 6 |
| W 3-0 | - | Rushden & Diamonds | - | L 0-2 | 3 |
| W 3-2 | - | Northwich Victoria | - | W 2-0 | 6 |
| D 3-3 | [2-1] | Forest Green Rovers | [3-0] | W 3-2 | 4 |
| | Woking | | | |
| D 2-2 | [2-2] | Halifax Town | [0-1] | L 0-3 | 1 |
| L 0-1 | [0-1] | Cambridge United | [2-0] | L 0-3 | 0 |
| L 1-2 | [0-0] | Crawley Town | [2-2] | D 0-0 | 1 |
| W 1-0 | [1-1] | Grays Athletic | [2-2] | L 0-3 | 3 |
| D 1-1 | - | Stafford Rangers | - | L 0-1 | 1 |
| W 2-0 | [3-1] | Altrincham | [4-0] | W 3-2 | 6 |
| L 0-2 | [5-0] | Tamworth | [1-0] | L 1-3 | 0 |
| D 1-1 | [1-0] | Southport | [0-1] | D 0-0 | 2 |
| L 1-2 | - | St Albans | - | W 1-0 | 3 |
|
|
|