Norwich City - 16th, The Championship
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 10 | 5 | 8 | 29 | 25 | 4 | 1.26 | 1.08 | 1.52 | 35 | 17 |
| 23 | 6 | 4 | 13 | 27 | 46 | -19 | 1.17 | 2.00 | 0.95 | 22 | 15 |
| 46 | 16 | 9 | 21 | 56 | 71 | -15 | 1.21 | 1.54 | 1.23 | 57 | 16 |
|
|
| League Record 2005-2006 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 12 | 4 | 7 | 34 | 25 | 9 | 1.47 | 1.08 | 1.73 | 40 | 8 |
| 23 | 6 | 4 | 13 | 22 | 40 | -18 | 0.95 | 1.73 | 0.95 | 22 | 14 |
| 46 | 18 | 8 | 20 | 56 | 65 | -9 | 1.21 | 1.41 | 1.34 | 62 | 9 |
|
|
| The Championship |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 05-Aug-06 | A | Leeds United | L | 0-1 | (0-1) | | 22,417 |
| 2 | 08-Aug-06 | H | Preston North End | W | 2-0 | (0-0) | St Ledger(og) 56; Earnshaw 82 | 24,676 |
| 3 | 12-Aug-06 | H | Luton Town | W | 3-2 | (0-1) | Huckerby 57; Croft 67; Earnshaw 71 | 23,863 |
| 4 | 19-Aug-06 | A | Derby County | D | 0-0 | (0-0) | | 22,196 |
| 5 | 26-Aug-06 | H | Barnsley | W | 5-1 | (2-1) | Earnshaw 13p, 69; Robinson 27; Croft 57; Huckerby 64 | 24,876 |
| 6 | 09-Sep-06 | A | Coventry City | L | 0-3 | (0-1) | | 20,006 |
| 7 | 12-Sep-06 | A | Southend United | D | 3-3 | (2-1) | Earnshaw 36, 36; Etuhu 47 | 11,072 |
| 8 | 16-Sep-06 | H | Crystal Palace | L | 0-1 | (0-0) | | 24,618 |
| 9 | 23-Sep-06 | A | Plymouth Argyle | L | 1-3 | (0-1) | Earnshaw 91 | 11,813 |
| 10 | 01-Oct-06 | H | Burnley | L | 1-4 | (0-1) | Earnshaw 82 | 24,717 |
| 11 | 14-Oct-06 | A | Queens Park Rangers | D | 3-3 | (1-1) | Huckerby 4; Dublin 72; Earnshaw 84p | 14,793 |
| 12 | 17-Oct-06 | A | Birmingham City | W | 1-0 | (0-0) | Shackell 66 | 20,537 |
| 13 | 21-Oct-06 | H | Cardiff City | W | 1-0 | (1-0) | Etuhu 7 | 25,014 |
| 14 | 28-Oct-06 | A | Stoke City | L | 0-5 | (0-2) | | 13,444 |
| 15 | 31-Oct-06 | H | Colchester United | D | 1-1 | (0-0) | Etuhu 72 | 25,065 |
| 16 | 04-Nov-06 | H | Sunderland | W | 1-0 | (0-0) | Earnshaw 51 | 24,652 |
| 17 | 11-Nov-06 | A | West Bromwich Albion | W | 1-0 | (0-0) | Earnshaw 57 | 18,718 |
| 18 | 19-Nov-06 | A | Ipswich Town | L | 1-3 | (1-1) | Chadwick 26 | 27,276 |
| 19 | 25-Nov-06 | H | Hull City | D | 1-1 | (0-0) | Earnshaw 72 | 24,129 |
| 20 | 28-Nov-06 | H | Leicester City | W | 3-1 | (0-1) | Robinson 46; Earnshaw 59; McAuley(og) 91 | 23,896 |
| 21 | 02-Dec-06 | A | Sunderland | L | 0-1 | (0-0) | | 27,934 |
| 22 | 09-Dec-06 | H | Sheffield Wednesday | L | 1-2 | (0-0) | Dublin 85 | 24,816 |
| 23 | 16-Dec-06 | A | Southampton | L | 1-2 | (1-1) | Earnshaw 21 | 25,919 |
| 24 | 23-Dec-06 | A | Wolverhampton Wndrs | D | 2-2 | (1-1) | Earnshaw 10, 77 | 22,910 |
| 25 | 26-Dec-06 | H | Southend United | D | 0-0 | (0-0) | | 25,433 |
| 26 | 30-Dec-06 | H | Queens Park Rangers | W | 1-0 | (0-0) | Dublin 69 | 25,113 |
| 27 | 01-Jan-07 | A | Crystal Palace | L | 1-3 | (1-2) | Earnshaw 45p | 16,765 |
| 28 | 13-Jan-07 | H | Plymouth Argyle | L | 1-3 | (0-0) | Safri 46 | 23,513 |
| 29 | 30-Jan-07 | H | Wolverhampton Wndrs | L | 0-1 | (0-0) | | 23,311 |
| 30 | 03-Feb-07 | H | Leeds United | W | 2-1 | (0-1) | Dublin 59; Huckerby 78 | 25,018 |
| 31 | 20-Feb-07 | A | Preston North End | L | 1-2 | (0-2) | Shackell 62 | 11,601 |
| 32 | 24-Feb-07 | H | Coventry City | D | 1-1 | (0-1) | Martin 81 | 24,220 |
| 33 | 27-Feb-07 | A | Luton Town | W | 3-2 | (1-1) | Martin 26; Shackell 73; Lappin 91 | 8,868 |
| 34 | 03-Mar-07 | A | Barnsley | W | 3-1 | (3-0) | Huckerby 7; Croft 26; Martin 41 | 11,010 |
| 35 | 06-Mar-07 | H | Derby County | L | 1-2 | (0-0) | Martin 52 | 23,462 |
| 36 | 10-Mar-07 | A | Cardiff City | L | 0-1 | (0-1) | | 13,276 |
| 37 | 13-Mar-07 | H | Birmingham City | W | 1-0 | (0-0) | Huckerby 47 | 23,504 |
| 38 | 17-Mar-07 | H | Stoke City | W | 1-0 | (1-0) | Huckerby 31 | 24,293 |
| 39 | 31-Mar-07 | A | Colchester United | L | 0-3 | (0-0) | | 5,851 |
| 40 | 06-Apr-07 | A | Hull City | W | 2-1 | (1-0) | Huckerby 39; Etuhu 55 | 19,053 |
| 41 | 09-Apr-07 | H | West Bromwich Albion | L | 1-2 | (0-0) | Etuhu 58 | 25,422 |
| 42 | 14-Apr-07 | A | Leicester City | W | 2-1 | (0-1) | Earnshaw 74p; McAuley(og) 78 | 21,483 |
| 43 | 17-Apr-07 | A | Burnley | L | 0-3 | (0-1) | | 9,681 |
| 44 | 22-Apr-07 | H | Ipswich Town | D | 1-1 | (1-0) | Etuhu 5 | 25,476 |
| 45 | 28-Apr-07 | H | Southampton | L | 0-1 | (0-1) | | 25,437 |
| 46 | 06-May-07 | A | Sheffield Wednesday | L | 2-3 | (0-2) | Earnshaw 56; Dublin 75 | 28,287 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 06-Jan-07 | A | Tamworth | W | 4-1 | (2-0) | Dublin 40, 62; Huckerby 42, 51 | 3,165 |
| 4 | 27-Jan-07 | A | Blackpool | D | 1-1 | (0-0) | Huckerby 46 | 9,491 |
| 4 | 13-Feb-07 | H | Blackpool | W | 3-2 | (0-1) | Huckerby 78, 95; Martin 112 [aet] | 19,120 |
| 5 | 17-Feb-07 | A | Chelsea | L | 0-4 | (0-1) | | 41,537 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 23-Aug-06 | A | Torquay United | W | 2-0 | (0-0) | McKenzie 48; Etuhu 64 | 3,100 |
| 2 | 19-Sep-06 | A | Rotherham United | W | 4-2 | (1-1) | Thorne 6; Jarvis 53, 91; Fleming 54 | 3,958 |
| 3 | 24-Oct-06 | A | Port Vale | D | 0-0 | (0-0) | [aet, pen 3-2] | 4,518 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 3 | 1 | 1 | 10 | 4 | 6 | 2.00 | 0.80 | 2.00 | 10 | 2 |
| 4 | 0 | 1 | 3 | 4 | 10 | -6 | 1.00 | 2.50 | 0.25 | 1 | 24 |
| 6 | 2 | 2 | 2 | 7 | 13 | -6 | 1.16 | 2.16 | 1.33 | 8 | 11 |
| 5 | 3 | 1 | 1 | 7 | 5 | 2 | 1.40 | 1.00 | 2.00 | 10 | 6 |
| 6 | 1 | 2 | 3 | 5 | 7 | -2 | 0.83 | 1.16 | 0.83 | 5 | 17 |
| 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0.66 | 2.33 | 0.00 | 0 | 24 |
| 4 | 2 | 1 | 1 | 7 | 6 | 1 | 1.75 | 1.50 | 1.75 | 7 | 9 |
| 6 | 3 | 0 | 3 | 6 | 7 | -1 | 1.00 | 1.16 | 1.50 | 9 | 8 |
| 6 | 2 | 1 | 3 | 6 | 9 | -3 | 1.00 | 1.50 | 1.16 | 7 | 15 |
| 1 | 0 | 0 | 1 | 2 | 3 | -1 | 2.00 | 3.00 | 0.00 | 0 | 14 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 1 | 5 | 8 | 15 | -7 | 1.00 | 1.87 | 0.87 | 7 | 19 |
| 5 | 2 | 1 | 2 | 4 | 4 | 0 | 0.80 | 0.80 | 1.40 | 7 | 17 |
| 5 | 2 | 0 | 3 | 6 | 11 | -5 | 1.20 | 2.20 | 1.20 | 6 | 12 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2005-2006 | Team | 2005-2006 | Away | Pts |
| W 1-0 | - | Sunderland | - | L 0-1 | 3 |
| W 1-0 | - | Birmingham City | - | W 1-0 | 6 |
| L 1-2 | [2-0] | Derby County | [0-2] | D 0-0 | 1 |
| L 1-2 | - | West Bromwich Albion | - | W 1-0 | 3 |
| L 0-1 | [1-2] | Wolverhampton Wndrs | [0-2] | D 2-2 | 1 |
| L 0-1 | [3-1] | Southampton | [0-1] | L 1-2 | 0 |
| W 2-0 | [0-3] | Preston North End | [0-2] | L 1-2 | 3 |
| W 1-0 | [2-1] | Stoke City | [1-3] | L 0-5 | 3 |
| L 1-2 | [0-1] | Sheffield Wednesday | [0-1] | L 2-3 | 0 |
| D 1-1 | - | Colchester United | - | L 0-3 | 1 |
| L 1-3 | [2-0] | Plymouth Argyle | [1-1] | L 1-3 | 0 |
| L 0-1 | [1-1] | Crystal Palace | [1-4] | L 1-3 | 0 |
| W 1-0 | [1-0] | Cardiff City | [1-0] | L 0-1 | 3 |
| D 1-1 | [1-2] | Ipswich Town | [1-0] | L 1-3 | 1 |
| L 1-4 | [2-1] | Burnley | [0-2] | L 0-3 | 0 |
| | Norwich City | | | |
| D 1-1 | [1-1] | Coventry City | [2-2] | L 0-3 | 1 |
| W 1-0 | [3-2] | Queens Park Rangers | [0-3] | D 3-3 | 4 |
| W 3-1 | [2-1] | Leicester City | [1-0] | W 2-1 | 6 |
| W 5-1 | - | Barnsley | - | W 3-1 | 6 |
| D 1-1 | [2-1] | Hull City | [1-1] | W 2-1 | 4 |
| D 0-0 | - | Southend United | - | D 3-3 | 2 |
| W 3-2 | [2-0] | Luton Town | [2-4] | W 3-2 | 6 |
| W 2-1 | [0-1] | Leeds United | [2-2] | L 0-1 | 3 |
|
|
|