Dagenham & Redbridge - 1st, English Conference
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 16 | 4 | 3 | 50 | 20 | 30 | 2.17 | 0.86 | 2.26 | 52 | 1 |
| 23 | 12 | 7 | 4 | 43 | 28 | 15 | 1.86 | 1.21 | 1.86 | 43 | 2 |
| 46 | 28 | 11 | 7 | 93 | 48 | 45 | 2.02 | 1.04 | 2.06 | 95 | 1 |
|
|
| League Record 2005-2006 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 21 | 8 | 4 | 9 | 31 | 32 | -1 | 1.47 | 1.52 | 1.33 | 28 | 17 |
| 21 | 8 | 6 | 7 | 32 | 27 | 5 | 1.52 | 1.28 | 1.42 | 30 | 4 |
| 42 | 16 | 10 | 16 | 63 | 59 | 4 | 1.50 | 1.40 | 1.38 | 58 | 10 |
|
|
| English Conference |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Aug-06 | A | Forest Green Rovers | W | 1-0 | (1-0) | Uddin 37 | 1,067 |
| 2 | 15-Aug-06 | H | Oxford United | L | 0-1 | (0-0) | | 2,022 |
| 3 | 19-Aug-06 | H | Tamworth | W | 4-0 | (2-0) | Uddin 4; Sloma 14; Akurang 54, 67 | 947 |
| 4 | 26-Aug-06 | A | Aldershot Town | D | 1-1 | (0-0) | Benson 85 | 2,657 |
| 5 | 28-Aug-06 | H | Cambridge United | W | 2-0 | (0-0) | Benson 64; Sloma 68 | 1,539 |
| 6 | 03-Sep-06 | A | Altrincham | W | 5-0 | (2-0) | Rainford 11; Southam 12; Saunders 66; Benson 70; Mackail-Smith 73 | 951 |
| 7 | 09-Sep-06 | A | Woking | D | 2-2 | (1-1) | Uddin 11; Akurang 90p | 1,724 |
| 8 | 12-Sep-06 | H | Crawley Town | W | 2-1 | (1-0) | Benson 8, 67 | 1,138 |
| 9 | 16-Sep-06 | H | Morecambe | W | 2-1 | (1-1) | Rainford 18, 52 | 1,237 |
| 10 | 19-Sep-06 | A | Halifax Town | L | 1-3 | (0-2) | Rainford 53p | 1,268 |
| 11 | 23-Sep-06 | H | Weymouth | W | 4-1 | (3-1) | Downer(og) 5; Benson 28, 38; Southam 76p | 1,602 |
| 12 | 30-Sep-06 | A | Gravesend | D | 0-0 | (0-0) | | 1,524 |
| 13 | 03-Oct-06 | A | Stafford Rangers | W | 2-1 | (1-0) | Southam 22p; Benson 59 | 1,143 |
| 14 | 07-Oct-06 | H | Northwich Victoria | W | 5-0 | (3-0) | Benson 21, 29; Southam 41; Mackail-Smith 78; Sloma 86 | 1,235 |
| 15 | 10-Oct-06 | H | St Albans | W | 4-2 | (2-0) | Benson 8; Mackail-Smith 26, 85; Rainford 46 | 1,508 |
| 16 | 14-Oct-06 | A | Stevenage Borough | W | 2-1 | (1-0) | Sloma 10, 60 | 2,362 |
| 17 | 21-Oct-06 | H | Kidderminster Harriers | L | 1-3 | (1-0) | Mackail-Smith 6 | 1,874 |
| 18 | 04-Nov-06 | A | Rushden & Diamonds | W | 3-2 | (2-2) | Mackail-Smith 6, 46; Benson 10 | 2,039 |
| 19 | 18-Nov-06 | H | Burton | W | 3-0 | (1-0) | Mackail-Smith 34; Benson 85; Rainford 91p | 1,581 |
| 20 | 25-Nov-06 | A | York City | W | 3-2 | (1-1) | Mackail-Smith 31, 77; Southam 64 | 3,050 |
| 21 | 02-Dec-06 | H | Southport | D | 0-0 | (0-0) | | 1,285 |
| 22 | 09-Dec-06 | A | Exeter City | L | 2-3 | (1-1) | Benson 4; Rainford 65 | 2,928 |
| 23 | 26-Dec-06 | H | Grays Athletic | D | 0-0 | (0-0) | | 1,855 |
| 24 | 30-Dec-06 | H | Halifax Town | W | 1-0 | (0-0) | Mackail-Smith 80 | 1,261 |
| 25 | 01-Jan-07 | A | Crawley Town | D | 0-0 | (0-0) | | 1,486 |
| 26 | 06-Jan-07 | H | Woking | W | 3-2 | (2-2) | Mackail-Smith 13, 38; Benson 76 | 1,389 |
| 27 | 20-Jan-07 | A | Morecambe | D | 1-1 | (0-1) | Benson 72 | 1,711 |
| 28 | 23-Jan-07 | A | Grays Athletic | W | 1-0 | (1-0) | Mackail-Smith 11 | 1,504 |
| 29 | 27-Jan-07 | H | Exeter City | W | 4-1 | (0-0) | Benson 46, 55, 91; Mackail-Smith 69 | 1,816 |
| 30 | 10-Feb-07 | H | Rushden & Diamonds | L | 1-2 | (1-1) | Benson 33 | 1,817 |
| 31 | 17-Feb-07 | A | Burton | W | 2-0 | (1-0) | Sloma 18, 86 | 1,809 |
| 32 | 20-Feb-07 | A | Kidderminster Harriers | W | 4-1 | (1-1) | Benson 10, 62; Kenna(og) 59; Strevens 84 | 1,383 |
| 33 | 24-Feb-07 | H | York City | W | 2-1 | (1-0) | Boardman 23, 55 | 2,252 |
| 34 | 03-Mar-07 | A | Southport | W | 4-1 | (2-0) | Boardman 7; Southam 42; Saunders 66; Moore 87 | 1,245 |
| 35 | 06-Mar-07 | H | Stafford Rangers | D | 1-1 | (0-0) | Moore 63 | 1,710 |
| 36 | 13-Mar-07 | A | St Albans | W | 2-1 | (2-1) | Benson 28; Rainford 38 | 1,170 |
| 37 | 17-Mar-07 | H | Forest Green Rovers | D | 1-1 | (1-0) | Benson 39 | 1,800 |
| 38 | 20-Mar-07 | H | Stevenage Borough | W | 2-0 | (0-0) | Strevens 76; Rainford 87 | 1,984 |
| 39 | 26-Mar-07 | A | Oxford United | D | 2-2 | (1-0) | Benson 17; Sloma 90 | 6,836 |
| 40 | 31-Mar-07 | A | Tamworth | W | 2-0 | (1-0) | Rainford 45; Strevens 52 | 1,269 |
| 41 | 07-Apr-07 | H | Aldershot Town | W | 2-1 | (1-0) | Benson 12; Rainford 60p | 4,044 |
| 42 | 09-Apr-07 | A | Cambridge United | L | 2-4 | (2-3) | Benson 8, 11 | 3,319 |
| 43 | 11-Apr-07 | A | Northwich Victoria | L | 0-2 | (0-0) | | 757 |
| 44 | 14-Apr-07 | H | Altrincham | W | 4-1 | (1-1) | Taylor 11; Southam 59; Moore 82p; Saunders 88 | 1,473 |
| 45 | 21-Apr-07 | A | Weymouth | D | 1-1 | (0-1) | Strevens 89 | 1,655 |
| 46 | 28-Apr-07 | H | Gravesend | W | 2-1 | (2-1) | Strevens 18, 36 | 3,021 |
|
|
| FA Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 16-Dec-06 | H | Crawley Town | W | 2-0 | (0-0) | Benson 65; Mackail-Smith 71 | --,--- |
| 2 | 13-Jan-07 | A | Redditch United | L | 2-3 | (0-0) | Benson 47; Sloma 73 | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 3 | 1 | 1 | 8 | 2 | 6 | 1.60 | 0.40 | 2.00 | 10 | 5 |
| 7 | 4 | 2 | 1 | 16 | 8 | 8 | 2.28 | 1.14 | 2.00 | 14 | 4 |
| 5 | 4 | 0 | 1 | 14 | 7 | 7 | 2.80 | 1.40 | 2.40 | 12 | 1 |
| 3 | 3 | 0 | 0 | 9 | 4 | 5 | 3.00 | 1.33 | 3.00 | 9 | 1 |
| 4 | 1 | 2 | 1 | 3 | 3 | 0 | 0.75 | 0.75 | 1.25 | 5 | 12 |
| 5 | 3 | 2 | 0 | 9 | 4 | 5 | 1.80 | 0.80 | 2.20 | 11 | 3 |
| 4 | 3 | 0 | 1 | 9 | 4 | 5 | 2.25 | 1.00 | 2.25 | 9 | 2 |
| 7 | 4 | 3 | 0 | 14 | 6 | 8 | 2.00 | 0.85 | 2.14 | 15 | 3 |
| 6 | 3 | 1 | 2 | 11 | 10 | 1 | 1.83 | 1.66 | 1.66 | 10 | 10 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 6 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 4 | 2 | 2 | 15 | 12 | 3 | 1.87 | 1.50 | 1.75 | 14 | 6 |
| 5 | 4 | 1 | 0 | 11 | 4 | 7 | 2.20 | 0.80 | 2.60 | 13 | 2 |
| 5 | 1 | 2 | 2 | 7 | 9 | -2 | 1.40 | 1.80 | 1.00 | 5 | 15 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2005-2006 | Team | 2005-2006 | Away | Pts |
| | Dagenham & Redbridge | | | |
| L 0-1 | - | Oxford United | - | D 2-2 | 1 |
| W 2-1 | [3-1] | Morecambe | [0-2] | D 1-1 | 4 |
| W 2-1 | [0-2] | York City | [1-1] | W 3-2 | 6 |
| W 4-1 | [2-2] | Exeter City | [1-3] | L 2-3 | 3 |
| W 3-0 | [3-1] | Burton | [2-2] | W 2-0 | 6 |
| W 2-1 | [1-2] | Gravesend | [3-1] | D 0-0 | 4 |
| W 2-0 | [2-2] | Stevenage Borough | [1-2] | W 2-1 | 6 |
| W 2-1 | [2-0] | Aldershot Town | [1-3] | D 1-1 | 4 |
| L 1-3 | [3-0] | Kidderminster Harriers | [1-3] | W 4-1 | 3 |
| W 4-1 | - | Weymouth | - | D 1-1 | 4 |
| L 1-2 | - | Rushden & Diamonds | - | W 3-2 | 3 |
| W 5-0 | - | Northwich Victoria | - | L 0-2 | 3 |
| D 1-1 | [1-1] | Forest Green Rovers | [3-0] | W 1-0 | 4 |
| W 3-2 | [1-3] | Woking | [0-0] | D 2-2 | 4 |
| W 1-0 | [1-0] | Halifax Town | [0-3] | L 1-3 | 3 |
| W 2-0 | [1-0] | Cambridge United | [2-1] | L 2-4 | 3 |
| W 2-1 | [0-3] | Crawley Town | [0-0] | D 0-0 | 4 |
| D 0-0 | [1-2] | Grays Athletic | [4-0] | W 1-0 | 4 |
| D 1-1 | - | Stafford Rangers | - | W 2-1 | 4 |
| W 4-1 | [2-4] | Altrincham | [5-0] | W 5-0 | 6 |
| W 4-0 | [2-1] | Tamworth | [2-2] | W 2-0 | 6 |
| D 0-0 | [3-1] | Southport | [2-1] | W 4-1 | 4 |
| W 4-2 | - | St Albans | - | W 2-1 | 6 |
|
|
|