Swindon Town - 23rd, League One
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 9 | 5 | 9 | 31 | 31 | 0 | 1.34 | 1.34 | 1.39 | 32 | 19 |
| 23 | 2 | 10 | 11 | 15 | 34 | -19 | 0.65 | 1.47 | 0.69 | 16 | 24 |
| 46 | 11 | 15 | 20 | 46 | 65 | -19 | 1.00 | 1.41 | 1.04 | 48 | 23 |
|
|
| League Record 2004-2005 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 12 | 5 | 6 | 40 | 30 | 10 | 1.73 | 1.30 | 1.78 | 41 | 8 |
| 23 | 5 | 7 | 11 | 26 | 38 | -12 | 1.13 | 1.65 | 0.95 | 22 | 17 |
| 46 | 17 | 12 | 17 | 66 | 68 | -2 | 1.43 | 1.47 | 1.36 | 63 | 12 |
|
|
| League One |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 06-Aug-05 | A | Barnsley | L | 0-2 | (0-1) | | 9,358 |
| 2 | 08-Aug-05 | H | Oldham Athletic | L | 2-3 | (0-2) | Roberts 79; Thorpe 85 | 5,294 |
| 3 | 13-Aug-05 | H | Nottingham Forest | W | 2-1 | (1-1) | Fallon 31; O'Hanlon 73 | 8,108 |
| 4 | 20-Aug-05 | A | Blackpool | D | 0-0 | (0-0) | | 4,661 |
| 5 | 27-Aug-05 | H | Yeovil Town | W | 4-2 | (1-1) | Skiverton(og) 24; Fallon 50; Heath 66; Roberts 90 | 6,973 |
| 6 | 29-Aug-05 | A | Tranmere Rovers | L | 0-1 | (0-0) | | 7,557 |
| 7 | 03-Sep-05 | A | Walsall | L | 0-1 | (0-0) | | 5,392 |
| 8 | 10-Sep-05 | H | Southend United | L | 1-2 | (0-1) | Fallon 90 | 4,785 |
| 9 | 17-Sep-05 | A | AFC Bournemouth | L | 1-2 | (1-1) | Jenkins 44 | 7,276 |
| 10 | 24-Sep-05 | H | Bradford City | L | 2-3 | (1-1) | Fallon 19, 76 | 4,590 |
| 11 | 27-Sep-05 | A | Doncaster Rovers | L | 0-1 | (0-1) | | 5,282 |
| 12 | 01-Oct-05 | A | Milton Keynes Dons | L | 1-3 | (1-0) | Fallon 6 | 5,536 |
| 13 | 08-Oct-05 | H | Port Vale | L | 1-2 | (1-1) | Fallon 24 | 4,531 |
| 14 | 15-Oct-05 | A | Brentford | D | 0-0 | (0-0) | | 6,969 |
| 15 | 22-Oct-05 | H | Scunthorpe United | D | 1-1 | (0-1) | Roberts 77p | 4,972 |
| 16 | 29-Oct-05 | A | Huddersfield Town | D | 1-1 | (1-0) | Gurney 39p | 11,352 |
| 17 | 11-Nov-05 | H | Bristol City | W | 2-1 | (2-1) | McDermott 11; Fallon 30 | 7,572 |
| 18 | 19-Nov-05 | A | Port Vale | D | 1-1 | (0-0) | Bouazza 65 | 4,108 |
| 19 | 26-Nov-05 | H | Barnsley | L | 0-3 | (0-1) | | 5,422 |
| 20 | 03-Dec-05 | A | Rotherham United | W | 1-0 | (1-0) | Fallon 45 | 3,537 |
| 21 | 10-Dec-05 | A | Oldham Athletic | D | 2-2 | (1-0) | O'Hanlon 11; McDermott 47 | 5,354 |
| 22 | 17-Dec-05 | H | Blackpool | D | 0-0 | (0-0) | | 5,766 |
| 23 | 26-Dec-05 | H | Colchester United | W | 1-0 | (0-0) | Fallon 90 | 5,531 |
| 24 | 28-Dec-05 | A | Chesterfield | D | 1-1 | (0-1) | Bouazza 62p | 4,265 |
| 25 | 31-Dec-05 | H | Swansea City | D | 0-0 | (0-0) | | 8,985 |
| 26 | 02-Jan-06 | A | Hartlepool United | D | 1-1 | (0-1) | Fallon 77 | 4,169 |
| 27 | 14-Jan-06 | A | Gillingham | L | 0-3 | (0-1) | | 7,300 |
| 28 | 21-Jan-06 | H | AFC Bournemouth | W | 4-2 | (1-0) | Cureton 37; Miglioranzi 52; Fallon 79; Peacock 91 | 6,092 |
| 29 | 27-Jan-06 | A | Southend United | L | 0-2 | (0-2) | | 7,945 |
| 30 | 31-Jan-06 | H | Walsall | W | 1-0 | (1-0) | Cureton 43 | 4,597 |
| 31 | 04-Feb-06 | H | Doncaster Rovers | W | 2-1 | (1-0) | Shakes 29; Comyn-Platt 57 | 5,100 |
| 32 | 11-Feb-06 | A | Bradford City | D | 1-1 | (0-0) | O'Hanlon 90 | 7,283 |
| 33 | 14-Feb-06 | H | Gillingham | W | 1-0 | (1-0) | Cureton 27 | 5,530 |
| 34 | 18-Feb-06 | H | Rotherham United | L | 2-3 | (2-2) | Cureton 20; O'Hanlon 25 | 7,518 |
| 35 | 25-Feb-06 | A | Nottingham Forest | L | 1-7 | (0-3) | Benjamin 76 | 22,444 |
| 36 | 07-Mar-06 | H | Tranmere Rovers | L | 1-2 | (0-2) | Cureton 69 | 4,139 |
| 37 | 11-Mar-06 | A | Yeovil Town | D | 0-0 | (0-0) | | 7,451 |
| 38 | 18-Mar-06 | A | Colchester United | L | 0-1 | (0-1) | | 3,767 |
| 39 | 25-Mar-06 | H | Chesterfield | W | 2-0 | (0-0) | Cureton 53, 90 | 5,661 |
| 40 | 08-Apr-06 | H | Hartlepool United | D | 1-1 | (0-1) | Peacock 54 | 5,225 |
| 41 | 11-Apr-06 | A | Swansea City | L | 1-2 | (0-0) | Shakes 62 | 12,465 |
| 42 | 15-Apr-06 | H | Milton Keynes Dons | L | 0-1 | (0-0) | | 7,273 |
| 43 | 17-Apr-06 | A | Scunthorpe United | W | 2-1 | (2-1) | Benjamin 26p; Shakes 39 | 5,207 |
| 44 | 22-Apr-06 | H | Brentford | L | 1-3 | (0-2) | Brown 71 | 6,845 |
| 45 | 29-Apr-06 | A | Bristol City | D | 1-1 | (0-0) | Brown 49 | 15,632 |
| 46 | 06-May-06 | H | Huddersfield Town | D | 0-0 | (0-0) | | 6,353 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 05-Nov-05 | H | Boston United | D | 2-2 | (1-2) | Gurney 31; Comyn-Platt 87 | 3,814 |
| 1 | 16-Nov-05 | A | Boston United | L | 1-4 | (0-4) | Fallon 82p | --,--- |
|
|
| LDV Vans Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 18-Oct-05 | H | Stevenage Borough | W | 2-0 | (1-0) | Fallon 3; Bouazza 52 | 1,771 |
| 2 | 22-Nov-05 | A | Peterborough United | L | 1-2 | (0-1) | Roberts 67 | 959 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 2 | 1 | 3 | 8 | 9 | -1 | 1.33 | 1.50 | 1.16 | 7 | 14 |
| 5 | 0 | 0 | 5 | 4 | 9 | -5 | 0.80 | 1.80 | 0.00 | 0 | 24 |
| 5 | 0 | 3 | 2 | 4 | 7 | -3 | 0.80 | 1.40 | 0.60 | 3 | 22 |
| 3 | 1 | 1 | 1 | 3 | 5 | -2 | 1.00 | 1.66 | 1.33 | 4 | 17 |
| 6 | 2 | 4 | 0 | 5 | 3 | 2 | 0.83 | 0.50 | 1.66 | 10 | 7 |
| 5 | 2 | 1 | 2 | 6 | 8 | -2 | 1.20 | 1.60 | 1.40 | 7 | 11 |
| 5 | 2 | 1 | 2 | 7 | 12 | -5 | 1.40 | 2.40 | 1.40 | 7 | 15 |
| 4 | 1 | 1 | 2 | 3 | 3 | 0 | 0.75 | 0.75 | 1.00 | 4 | 18 |
| 6 | 1 | 2 | 3 | 6 | 9 | -3 | 1.00 | 1.50 | 0.83 | 5 | 20 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 1 | 18 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 3 | 3 | 8 | 9 | -1 | 1.00 | 1.12 | 1.12 | 9 | 18 |
| 5 | 1 | 2 | 2 | 4 | 5 | -1 | 0.80 | 1.00 | 1.00 | 5 | 20 |
| 5 | 1 | 2 | 2 | 4 | 5 | -1 | 0.80 | 1.00 | 1.00 | 5 | 17 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2004-2005 | Team | 2004-2005 | Away | Pts |
| L 1-2 | - | Southend United | - | L 0-2 | 0 |
| W 1-0 | [0-3] | Colchester United | [1-0] | L 0-1 | 3 |
| L 1-3 | [3-0] | Brentford | [1-2] | D 0-0 | 1 |
| D 0-0 | [1-2] | Huddersfield Town | [0-4] | D 1-1 | 2 |
| L 0-3 | [2-1] | Barnsley | [2-2] | L 0-2 | 0 |
| D 0-0 | - | Swansea City | - | L 1-2 | 1 |
| W 2-1 | - | Nottingham Forest | - | L 1-7 | 3 |
| W 2-1 | [1-1] | Doncaster Rovers | [1-1] | L 0-1 | 3 |
| L 2-3 | [1-0] | Oldham Athletic | [2-1] | D 2-2 | 1 |
| W 2-1 | [0-0] | Bristol City | [2-1] | D 1-1 | 4 |
| L 2-3 | [1-0] | Bradford City | [2-1] | D 1-1 | 1 |
| D 1-1 | - | Scunthorpe United | - | W 2-1 | 4 |
| L 1-2 | [1-0] | Port Vale | [0-1] | D 1-1 | 1 |
| W 1-0 | - | Gillingham | - | L 0-3 | 3 |
| W 2-0 | [1-1] | Chesterfield | [0-1] | D 1-1 | 4 |
| W 4-2 | - | Yeovil Town | - | D 0-0 | 4 |
| W 4-2 | [0-3] | AFC Bournemouth | [1-2] | L 1-2 | 3 |
| L 1-2 | [2-1] | Tranmere Rovers | [1-2] | L 0-1 | 0 |
| D 0-0 | [2-2] | Blackpool | [1-1] | D 0-0 | 2 |
| L 2-3 | - | Rotherham United | - | W 1-0 | 3 |
| D 1-1 | [3-0] | Hartlepool United | [0-3] | D 1-1 | 2 |
| L 0-1 | [2-1] | Milton Keynes Dons | [1-1] | L 1-3 | 0 |
| | Swindon Town | | | |
| W 1-0 | [1-2] | Walsall | [2-3] | L 0-1 | 3 |
|
|
|