Crawley Town - 17th, English Conference
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 21 | 9 | 4 | 8 | 27 | 22 | 5 | 1.28 | 1.04 | 1.47 | 31 | 11 |
| 21 | 3 | 7 | 11 | 21 | 33 | -12 | 1.00 | 1.57 | 0.76 | 16 | 17 |
| 42 | 12 | 11 | 19 | 48 | 55 | -7 | 1.14 | 1.30 | 1.11 | 47 | 17 |
|
|
| League Record 2004-2005 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 21 | 13 | 4 | 4 | 35 | 18 | 17 | 1.66 | 0.85 | 2.04 | 43 | 3 |
| 21 | 3 | 5 | 13 | 15 | 32 | -17 | 0.71 | 1.52 | 0.66 | 14 | 20 |
| 42 | 16 | 9 | 17 | 50 | 50 | 0 | 1.19 | 1.19 | 1.35 | 57 | 12 |
|
|
| English Conference |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 13-Aug-05 | A | York City | D | 0-0 | (0-0) | | 2,276 |
| 2 | 16-Aug-05 | H | Dagenham & Redbridge | D | 0-0 | (0-0) | | 1,734 |
| 3 | 20-Aug-05 | H | Hereford United | L | 0-2 | (0-0) | | 1,842 |
| 4 | 27-Aug-05 | A | Morecambe | L | 0-3 | (0-0) | | 1,473 |
| 5 | 29-Aug-05 | H | Stevenage Borough | L | 1-2 | (0-0) | Douglas 59 | 2,019 |
| 6 | 05-Sep-05 | A | Aldershot Town | L | 2-3 | (1-2) | Clare 8; Wormull 83 | 2,371 |
| 7 | 10-Sep-05 | H | Canvey Island | W | 3-1 | (1-0) | Armstrong 44; Opinel 50; Burton 72 | 1,335 |
| 8 | 17-Sep-05 | A | Accrington Stanley | L | 2-4 | (1-1) | Burton 23; Clare 67 | 1,365 |
| 9 | 20-Sep-05 | A | Forest Green Rovers | D | 2-2 | (0-2) | Clare 84p; Judge 88 | 916 |
| 10 | 24-Sep-05 | H | Grays Athletic | L | 1-3 | (1-1) | Wormull 12 | 1,471 |
| 11 | 27-Sep-05 | H | Kidderminster Harriers | W | 2-0 | (1-0) | Burgess(og) 2; Cade 81 | 1,012 |
| 12 | 01-Oct-05 | A | Altrincham | D | 1-1 | (1-0) | Lindegaard 45 | 819 |
| 13 | 08-Oct-05 | A | Scarborough | W | 2-1 | (1-1) | Wormull 8; Giles 90 | 1,257 |
| 14 | 15-Oct-05 | H | Exeter City | L | 0-2 | (0-0) | | 2,454 |
| 15 | 29-Oct-05 | A | Cambridge United | L | 1-2 | (1-2) | Cade 2 | 2,413 |
| 16 | 12-Nov-05 | H | Southport | W | 2-0 | (2-0) | Cade 21; Clare 34 | 2,055 |
| 17 | 19-Nov-05 | A | Burton | L | 1-3 | (0-1) | Clare 77 | 1,353 |
| 18 | 26-Nov-05 | H | Gravesend | L | 1-2 | (0-2) | Armstrong 70 | 1,426 |
| 19 | 03-Dec-05 | A | Halifax Town | D | 2-2 | (1-0) | Clare 12p; Whitman 81 | 1,616 |
| 20 | 10-Dec-05 | H | Tamworth | W | 3-0 | (0-0) | Woozley 78; Burton 85, 90 | 1,448 |
| 21 | 26-Dec-05 | A | Woking | D | 0-0 | (0-0) | | 2,643 |
| 22 | 02-Jan-06 | H | Woking | D | 2-2 | (0-1) | Clare 59p, 63 | 2,073 |
| 23 | 07-Jan-06 | H | York City | L | 0-1 | (0-0) | | 1,514 |
| 24 | 21-Jan-06 | A | Hereford United | L | 1-2 | (0-1) | Brown 63 | 2,782 |
| 25 | 28-Jan-06 | H | Morecambe | L | 1-3 | (0-0) | Clare 76p | 1,253 |
| 26 | 11-Feb-06 | A | Grays Athletic | L | 0-1 | (0-0) | | 1,038 |
| 27 | 18-Feb-06 | H | Altrincham | W | 2-0 | (1-0) | Clare 35, 60 | 1,085 |
| 28 | 21-Feb-06 | A | Kidderminster Harriers | L | 0-1 | (0-1) | | 1,302 |
| 29 | 25-Feb-06 | A | Canvey Island | L | 0-1 | (0-0) | | 698 |
| 30 | 28-Feb-06 | A | Gravesend | D | 1-1 | (0-0) | Jenkins 90 | 698 |
| 31 | 04-Mar-06 | H | Accrington Stanley | L | 0-1 | (0-1) | | 1,361 |
| 32 | 11-Mar-06 | H | Scarborough | W | 2-0 | (1-0) | Scully 42; Coleman 76 | 1,181 |
| 33 | 18-Mar-06 | H | Forest Green Rovers | W | 1-0 | (1-0) | Burton 38 | 1,067 |
| 34 | 25-Mar-06 | H | Cambridge United | W | 1-0 | (0-0) | Giles 56 | 1,472 |
| 35 | 28-Mar-06 | A | Dagenham & Redbridge | W | 3-0 | (0-0) | Coleman 57; Burton 66, 72 | 932 |
| 36 | 01-Apr-06 | A | Southport | W | 2-0 | (0-0) | Clay 74; Coleman 91 | 1,308 |
| 37 | 08-Apr-06 | H | Burton | D | 1-1 | (0-0) | Scully 89 | 1,341 |
| 38 | 15-Apr-06 | H | Aldershot Town | W | 2-0 | (1-0) | Coleman 28; Bostwick 55 | 1,764 |
| 39 | 17-Apr-06 | A | Stevenage Borough | L | 1-2 | (1-1) | Ekoku 20 | 2,410 |
| 40 | 22-Apr-06 | H | Halifax Town | D | 2-2 | (2-0) | Bostwick 9, 16 | 1,285 |
| 41 | 25-Apr-06 | A | Exeter City | L | 0-4 | (0-3) | | 1,782 |
| 42 | 29-Apr-06 | A | Tamworth | D | 0-0 | (0-0) | | 1,545 |
|
|
| FA Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 17-Dec-05 | A | Stevenage Borough | W | 2-0 | (0-0) | 1, 1 | --,--- |
| 2 | 14-Jan-06 | H | Worcester | W | 3-1 | (0-0) | (3) | --,--- |
| 3 | 04-Feb-06 | H | Boreham Wood | L | 0-2 | (0-0) | | --,--- |
|
|
| LDV Vans Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 18-Oct-05 | A | Gillingham | L | 0-2 | (0-0) | [aet] | 1,988 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 0 | 2 | 3 | 1 | 7 | -6 | 0.20 | 1.40 | 0.40 | 2 | 21 |
| 6 | 2 | 1 | 3 | 12 | 13 | -1 | 2.00 | 2.16 | 1.16 | 7 | 14 |
| 4 | 1 | 1 | 2 | 4 | 6 | -2 | 1.00 | 1.50 | 1.00 | 4 | 18 |
| 3 | 1 | 0 | 2 | 4 | 5 | -1 | 1.33 | 1.66 | 1.00 | 3 | 15 |
| 3 | 1 | 2 | 0 | 5 | 2 | 3 | 1.66 | 0.66 | 1.66 | 5 | 11 |
| 4 | 0 | 1 | 3 | 4 | 8 | -4 | 1.00 | 2.00 | 0.25 | 1 | 22 |
| 5 | 1 | 1 | 3 | 3 | 4 | -1 | 0.60 | 0.80 | 0.80 | 4 | 15 |
| 5 | 4 | 0 | 1 | 7 | 1 | 6 | 1.40 | 0.20 | 2.40 | 12 | 1 |
| 7 | 2 | 3 | 2 | 8 | 9 | -1 | 1.14 | 1.28 | 1.28 | 9 | 13 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 7 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 3 | 2 | 11 | 9 | 2 | 1.37 | 1.12 | 1.50 | 12 | 10 |
| 5 | 3 | 2 | 0 | 7 | 3 | 4 | 1.40 | 0.60 | 2.20 | 11 | 2 |
| 5 | 2 | 1 | 2 | 6 | 6 | 0 | 1.20 | 1.20 | 1.40 | 7 | 10 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2004-2005 | Team | 2004-2005 | Away | Pts |
| L 0-1 | [2-0] | Accrington Stanley | [0-4] | L 2-4 | 0 |
| L 0-2 | [1-1] | Hereford United | [0-0] | L 1-2 | 0 |
| L 1-3 | - | Grays Athletic | - | L 0-1 | 0 |
| D 2-2 | [1-2] | Halifax Town | [0-1] | D 2-2 | 2 |
| L 1-3 | [2-1] | Morecambe | [2-1] | L 0-3 | 0 |
| L 1-2 | [1-2] | Stevenage Borough | [0-1] | L 1-2 | 0 |
| L 0-2 | [0-1] | Exeter City | [2-3] | L 0-4 | 0 |
| L 0-1 | [1-0] | York City | [1-3] | D 0-0 | 1 |
| D 1-1 | [4-0] | Burton | [0-1] | L 1-3 | 1 |
| D 0-0 | [2-0] | Dagenham & Redbridge | [0-1] | W 3-0 | 4 |
| D 2-2 | [2-1] | Woking | [0-2] | D 0-0 | 2 |
| W 1-0 | - | Cambridge United | - | L 1-2 | 3 |
| W 2-0 | [1-0] | Aldershot Town | [0-1] | L 2-3 | 3 |
| W 3-1 | [2-1] | Canvey Island | [2-2] | L 0-1 | 3 |
| W 2-0 | - | Kidderminster Harriers | - | L 0-1 | 3 |
| L 1-2 | [1-1] | Gravesend | [0-0] | D 1-1 | 1 |
| | Crawley Town | | | |
| W 2-0 | - | Altrincham | - | D 1-1 | 4 |
| W 2-0 | - | Southport | - | W 2-0 | 6 |
| W 1-0 | [4-2] | Forest Green Rovers | [1-1] | D 2-2 | 4 |
| W 3-0 | [3-0] | Tamworth | [0-1] | D 0-0 | 4 |
| W 2-0 | [2-1] | Scarborough | [2-2] | W 2-1 | 6 |
|
|
|