Cambridge United - 12th, English Conference
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 21 | 11 | 6 | 4 | 35 | 25 | 10 | 1.66 | 1.19 | 1.85 | 39 | 6 |
| 21 | 4 | 4 | 13 | 16 | 32 | -16 | 0.76 | 1.52 | 0.76 | 16 | 18 |
| 42 | 15 | 10 | 17 | 51 | 57 | -6 | 1.21 | 1.35 | 1.30 | 55 | 12 |
|
|
| League Record 2004-2005 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 7 | 6 | 10 | 22 | 27 | -5 | 0.95 | 1.17 | 1.17 | 27 | 22 |
| 23 | 1 | 10 | 12 | 17 | 35 | -18 | 0.73 | 1.52 | 0.56 | 13 | 24 |
| 46 | 8 | 16 | 22 | 39 | 62 | -23 | 0.84 | 1.34 | 0.86 | 40 | 23 |
|
|
| English Conference |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 13-Aug-05 | A | Forest Green Rovers | L | 0-1 | (0-0) | | 1,112 |
| 2 | 16-Aug-05 | H | Hereford United | W | 2-1 | (1-0) | Smith 44; Bridges 70 | 2,924 |
| 3 | 20-Aug-05 | H | Accrington Stanley | W | 3-1 | (3-0) | Angel 17; Quinton 34; Bridges 45 | 2,730 |
| 4 | 27-Aug-05 | A | Gravesend | D | 0-0 | (0-0) | | 1,379 |
| 5 | 29-Aug-05 | H | Kidderminster Harriers | L | 0-2 | (0-0) | | 3,161 |
| 6 | 02-Sep-05 | A | York City | L | 0-1 | (0-0) | | 2,666 |
| 7 | 10-Sep-05 | A | Exeter City | L | 0-4 | (0-2) | | 3,407 |
| 8 | 17-Sep-05 | H | Woking | L | 0-2 | (0-0) | | 2,345 |
| 9 | 20-Sep-05 | A | Grays Athletic | L | 3-5 | (1-4) | Hanlon 13, 82; Peters 58 | 1,543 |
| 10 | 24-Sep-05 | H | Altrincham | W | 4-0 | (2-0) | Pitt 15; Onibuje 18, 79; Atkins 84 | 2,199 |
| 11 | 27-Sep-05 | H | Burton | D | 2-2 | (1-1) | Onibuje 45; Pitt 65 | 2,298 |
| 12 | 01-Oct-05 | A | Southport | D | 2-2 | (1-1) | Onibuje 4; Westcarr 82 | 1,204 |
| 13 | 07-Oct-05 | H | Tamworth | W | 2-1 | (1-0) | Onibuje 21; Duncan 70 | 2,606 |
| 14 | 15-Oct-05 | A | Halifax Town | L | 0-1 | (0-0) | | 1,621 |
| 15 | 29-Oct-05 | H | Crawley Town | W | 2-1 | (2-1) | Chick 31; Hanlon 36 | 2,413 |
| 16 | 12-Nov-05 | A | Morecambe | W | 1-0 | (1-0) | Bridges 16 | 1,648 |
| 17 | 19-Nov-05 | H | Aldershot Town | L | 0-2 | (0-1) | | 2,905 |
| 18 | 26-Nov-05 | A | Canvey Island | D | 1-1 | (0-1) | Duncan 51 | 842 |
| 19 | 03-Dec-05 | H | Scarborough | W | 2-1 | (2-0) | Westcarr 30; Morrison 34 | 2,809 |
| 20 | 10-Dec-05 | A | Dagenham & Redbridge | L | 0-1 | (0-1) | | 1,271 |
| 21 | 26-Dec-05 | H | Stevenage Borough | W | 1-0 | (1-0) | Bridges 18 | 3,697 |
| 22 | 31-Dec-05 | H | Canvey Island | W | 3-1 | (0-0) | Westcarr 46; Onibuje 50, 77 | 2,594 |
| 23 | 02-Jan-06 | A | Stevenage Borough | L | 1-3 | (1-2) | Pitt 6 | 3,463 |
| 24 | 07-Jan-06 | H | Forest Green Rovers | D | 2-2 | (1-1) | Duncan 17; Onibuje 66 | 2,344 |
| 25 | 21-Jan-06 | A | Accrington Stanley | L | 0-1 | (0-0) | | 1,837 |
| 26 | 28-Jan-06 | H | Gravesend | D | 1-1 | (0-1) | Pitt 77 | 2,459 |
| 27 | 31-Jan-06 | A | Hereford United | L | 0-3 | (0-2) | | 2,142 |
| 28 | 11-Feb-06 | A | Altrincham | L | 1-2 | (1-2) | Bridges 35 | 1,151 |
| 29 | 18-Feb-06 | H | Southport | W | 2-1 | (1-0) | Wolleaston 15; Peters 85 | 2,310 |
| 30 | 21-Feb-06 | A | Burton | L | 0-2 | (0-0) | | 1,577 |
| 31 | 04-Mar-06 | A | Woking | W | 1-0 | (0-0) | Guy 72 | 2,066 |
| 32 | 07-Mar-06 | H | Grays Athletic | D | 1-1 | (1-1) | Westcarr 13 | 1,821 |
| 33 | 11-Mar-06 | A | Tamworth | D | 1-1 | (1-1) | Westcarr 5 | 1,325 |
| 34 | 18-Mar-06 | H | Halifax Town | D | 1-1 | (1-0) | Westcarr 2 | 2,288 |
| 35 | 25-Mar-06 | A | Crawley Town | L | 0-1 | (0-0) | | 1,472 |
| 36 | 01-Apr-06 | H | Morecambe | D | 2-2 | (1-1) | Brady 21; Smith 71 | 2,129 |
| 37 | 04-Apr-06 | H | Exeter City | W | 2-1 | (1-0) | Onibuje 14; Guy 90 | 2,358 |
| 38 | 08-Apr-06 | A | Aldershot Town | W | 3-1 | (0-1) | Morrison 48; Pitt 58; Westcarr 75 | 2,198 |
| 39 | 14-Apr-06 | H | York City | W | 2-0 | (0-0) | Westcarr 61p; Hotte(og) 79 | 3,188 |
| 40 | 17-Apr-06 | A | Kidderminster Harriers | L | 0-1 | (0-1) | | 1,665 |
| 41 | 22-Apr-06 | A | Scarborough | W | 2-1 | (1-1) | Wolleaston 45, 74 | 1,831 |
| 42 | 29-Apr-06 | H | Dagenham & Redbridge | L | 1-2 | (0-0) | Peters 59 | 3,161 |
|
|
| LDV Vans Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 18-Oct-05 | H | Chester City | W | 3-0 | (0-0) | Bridges 64; Smith 78; Onibuje 90 | 1,224 |
| 2 | 22-Nov-05 | H | Doncaster Rovers | W | 3-2 | (2-1) | Morrison 7; Onibuje 33; Hanlon 77 | 1,435 |
| QF | 13-Dec-05 | A | Macclesfield Town | L | 2-4 | (1-3) | Bridges 16; Atkins 46 | 860 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 2 | 1 | 2 | 5 | 5 | 0 | 1.00 | 1.00 | 1.40 | 7 | 11 |
| 6 | 1 | 1 | 4 | 9 | 14 | -5 | 1.50 | 2.33 | 0.66 | 4 | 19 |
| 4 | 2 | 1 | 1 | 6 | 5 | 1 | 1.50 | 1.25 | 1.75 | 7 | 6 |
| 3 | 1 | 1 | 1 | 2 | 3 | -1 | 0.66 | 1.00 | 1.33 | 4 | 14 |
| 4 | 3 | 0 | 1 | 6 | 3 | 3 | 1.50 | 0.75 | 2.25 | 9 | 1 |
| 5 | 0 | 2 | 3 | 4 | 10 | -6 | 0.80 | 2.00 | 0.40 | 2 | 21 |
| 3 | 1 | 0 | 2 | 3 | 5 | -2 | 1.00 | 1.66 | 1.00 | 3 | 18 |
| 5 | 1 | 3 | 1 | 4 | 4 | 0 | 0.80 | 0.80 | 1.20 | 6 | 13 |
| 7 | 4 | 1 | 2 | 12 | 8 | 4 | 1.71 | 1.14 | 1.85 | 13 | 3 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 5 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 4 | 1 | 3 | 12 | 9 | 3 | 1.50 | 1.12 | 1.62 | 13 | 4 |
| 5 | 2 | 2 | 1 | 8 | 6 | 2 | 1.60 | 1.20 | 1.60 | 8 | 8 |
| 5 | 2 | 1 | 2 | 6 | 5 | 1 | 1.20 | 1.00 | 1.40 | 7 | 7 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2004-2005 | Team | 2004-2005 | Away | Pts |
| W 3-1 | - | Accrington Stanley | - | L 0-1 | 3 |
| W 2-1 | - | Hereford United | - | L 0-3 | 3 |
| D 1-1 | - | Grays Athletic | - | L 3-5 | 1 |
| D 1-1 | - | Halifax Town | - | L 0-1 | 1 |
| D 2-2 | - | Morecambe | - | W 1-0 | 4 |
| W 1-0 | - | Stevenage Borough | - | L 1-3 | 3 |
| W 2-1 | - | Exeter City | - | L 0-4 | 3 |
| W 2-0 | - | York City | - | L 0-1 | 3 |
| D 2-2 | - | Burton | - | L 0-2 | 1 |
| L 1-2 | - | Dagenham & Redbridge | - | L 0-1 | 0 |
| L 0-2 | - | Woking | - | W 1-0 | 3 |
| | Cambridge United | | | |
| L 0-2 | - | Aldershot Town | - | W 3-1 | 3 |
| W 3-1 | - | Canvey Island | - | D 1-1 | 4 |
| L 0-2 | [1-3] | Kidderminster Harriers | [1-1] | L 0-1 | 0 |
| D 1-1 | - | Gravesend | - | D 0-0 | 2 |
| W 2-1 | - | Crawley Town | - | L 0-1 | 3 |
| W 4-0 | - | Altrincham | - | L 1-2 | 3 |
| W 2-1 | - | Southport | - | D 2-2 | 4 |
| D 2-2 | - | Forest Green Rovers | - | L 0-1 | 1 |
| W 2-1 | - | Tamworth | - | D 1-1 | 4 |
| W 2-1 | - | Scarborough | - | W 2-1 | 6 |
|
|
|