Burton - 9th, English Conference
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 21 | 8 | 7 | 6 | 23 | 21 | 2 | 1.09 | 1.00 | 1.47 | 31 | 12 |
| 21 | 8 | 5 | 8 | 27 | 31 | -4 | 1.28 | 1.47 | 1.38 | 29 | 5 |
| 42 | 16 | 12 | 14 | 50 | 52 | -2 | 1.19 | 1.23 | 1.42 | 60 | 9 |
|
|
| League Record 2004-2005 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 21 | 6 | 7 | 8 | 25 | 29 | -4 | 1.19 | 1.38 | 1.19 | 25 | 19 |
| 21 | 7 | 4 | 10 | 25 | 37 | -12 | 1.19 | 1.76 | 1.19 | 25 | 11 |
| 42 | 13 | 11 | 18 | 50 | 66 | -16 | 1.19 | 1.57 | 1.19 | 50 | 17 |
|
|
| English Conference |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 13-Aug-05 | H | Grays Athletic | D | 1-1 | (0-0) | Webster 49p | 1,654 |
| 2 | 16-Aug-05 | A | Halifax Town | L | 0-1 | (0-0) | | 1,681 |
| 3 | 20-Aug-05 | A | Woking | D | 2-2 | (2-0) | Shaw 10; Harrad 32 | 1,692 |
| 4 | 27-Aug-05 | H | Canvey Island | L | 1-2 | (1-1) | Todd 8 | 1,423 |
| 5 | 29-Aug-05 | A | Southport | L | 2-3 | (0-1) | Krief(og) 70; Hall 73 | 1,253 |
| 6 | 03-Sep-05 | H | Scarborough | W | 2-1 | (1-0) | Webster 23p, 52 | 1,336 |
| 7 | 10-Sep-05 | H | Accrington Stanley | L | 0-2 | (0-1) | | 1,374 |
| 8 | 17-Sep-05 | A | Dagenham & Redbridge | L | 1-3 | (0-1) | Anderson 78 | 1,149 |
| 9 | 20-Sep-05 | H | Morecambe | L | 0-4 | (0-2) | | 1,352 |
| 10 | 24-Sep-05 | A | Exeter City | W | 2-1 | (0-1) | Stride 81; Shaw 85 | 4,025 |
| 11 | 27-Sep-05 | A | Cambridge United | D | 2-2 | (1-1) | Anderson 10; Gilroy 69 | 2,298 |
| 12 | 02-Oct-05 | H | Aldershot Town | L | 1-2 | (1-0) | Todd 29 | 1,493 |
| 13 | 08-Oct-05 | H | Stevenage Borough | W | 3-1 | (3-0) | Webster 3; Shaw 10, 29 | 1,319 |
| 14 | 15-Oct-05 | A | Hereford United | L | 0-2 | (0-1) | | 2,493 |
| 15 | 30-Oct-05 | H | Altrincham | W | 1-0 | (1-0) | Anderson 19 | 1,375 |
| 16 | 12-Nov-05 | A | York City | W | 1-0 | (0-0) | Hall 77 | 2,411 |
| 17 | 19-Nov-05 | H | Crawley Town | W | 3-1 | (1-0) | Harrad 12; Shaw 75, 88 | 1,353 |
| 18 | 26-Nov-05 | H | Kidderminster Harriers | W | 1-0 | (0-0) | Bell 49 | 1,847 |
| 19 | 10-Dec-05 | H | Gravesend | D | 0-0 | (0-0) | | 1,733 |
| 20 | 13-Dec-05 | A | Forest Green Rovers | L | 0-1 | (0-1) | | 548 |
| 21 | 26-Dec-05 | A | Tamworth | D | 1-1 | (1-1) | Shaw 33 | 2,151 |
| 22 | 30-Dec-05 | A | Kidderminster Harriers | W | 1-0 | (0-0) | Gilroy 65 | 1,749 |
| 23 | 02-Jan-06 | H | Tamworth | D | 1-1 | (0-1) | Shaw 57 | 2,680 |
| 24 | 21-Jan-06 | H | Woking | D | 1-1 | (1-1) | Hall 44 | 2,061 |
| 25 | 24-Jan-06 | H | Halifax Town | L | 1-2 | (1-1) | Taylor 8 | 1,540 |
| 26 | 28-Jan-06 | A | Canvey Island | W | 2-0 | (2-0) | Taylor 27, 44 | 741 |
| 27 | 31-Jan-06 | A | Grays Athletic | W | 3-2 | (2-1) | Shaw 17; Hall 23; Webster 57 | 858 |
| 28 | 04-Feb-06 | A | Morecambe | L | 1-3 | (0-1) | Ducros 84 | 1,855 |
| 29 | 10-Feb-06 | H | Exeter City | W | 2-0 | (0-0) | Gilroy 62; Harrad 64 | 1,924 |
| 30 | 18-Feb-06 | A | Aldershot Town | D | 1-1 | (1-1) | Webster 4 | 2,248 |
| 31 | 21-Feb-06 | H | Cambridge United | W | 2-0 | (0-0) | Moore 46; Harrad 60 | 1,577 |
| 32 | 25-Feb-06 | A | Accrington Stanley | L | 1-2 | (0-1) | Shaw 46 | 1,946 |
| 33 | 11-Mar-06 | A | Stevenage Borough | W | 3-2 | (0-1) | Shaw 63; Webster 78; Moore 91 | 2,081 |
| 34 | 18-Mar-06 | H | Hereford United | L | 0-1 | (0-1) | | 2,512 |
| 35 | 25-Mar-06 | A | Altrincham | W | 2-1 | (1-1) | Webster 4; Harrad 48 | 1,214 |
| 36 | 01-Apr-06 | H | York City | D | 0-0 | (0-0) | | 2,605 |
| 37 | 08-Apr-06 | A | Crawley Town | D | 1-1 | (0-0) | Clare 59 | 1,341 |
| 38 | 15-Apr-06 | A | Scarborough | L | 0-3 | (0-1) | | 1,808 |
| 39 | 18-Apr-06 | H | Southport | D | 0-0 | (0-0) | | 1,488 |
| 40 | 22-Apr-06 | H | Forest Green Rovers | W | 1-0 | (1-0) | Harrad 45 | 2,331 |
| 41 | 25-Apr-06 | H | Dagenham & Redbridge | D | 2-2 | (2-1) | Clare 14; Harrad 23 | 1,235 |
| 42 | 29-Apr-06 | A | Gravesend | W | 1-0 | (1-0) | Taylor 36 | 912 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 05-Nov-05 | A | Peterborough United | D | 0-0 | (0-0) | | 3,856 |
| 1 | 16-Nov-05 | H | Peterborough United | W | 1-0 | (0-0) | Harrad 72 | --,--- |
| 2 | 06-Dec-05 | H | Burscough | W | 4-1 | (3-0) | Gilroy 7, 36; Stride 15; Harrad 83 | 4,499 |
| 3 | 08-Jan-06 | H | Manchester United | D | 0-0 | (0-0) | | 6,191 |
| 3r | 18-Jan-06 | A | Manchester United | L | 0-5 | (0-2) | | 53,564 |
|
|
| FA Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 17-Dec-05 | H | Worksop Town | L | 0-1 | (0-0) | | --,--- |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 0 | 2 | 3 | 6 | 9 | -3 | 1.20 | 1.80 | 0.40 | 2 | 20 |
| 6 | 2 | 1 | 3 | 7 | 13 | -6 | 1.16 | 2.16 | 1.16 | 7 | 17 |
| 4 | 2 | 0 | 2 | 5 | 5 | 0 | 1.25 | 1.25 | 1.50 | 6 | 9 |
| 3 | 3 | 0 | 0 | 5 | 1 | 4 | 1.66 | 0.33 | 3.00 | 9 | 3 |
| 4 | 1 | 2 | 1 | 2 | 2 | 0 | 0.50 | 0.50 | 1.25 | 5 | 12 |
| 5 | 2 | 2 | 1 | 8 | 6 | 2 | 1.60 | 1.20 | 1.60 | 8 | 5 |
| 5 | 2 | 1 | 2 | 7 | 6 | 1 | 1.40 | 1.20 | 1.40 | 7 | 7 |
| 3 | 2 | 0 | 1 | 5 | 4 | 1 | 1.66 | 1.33 | 2.00 | 6 | 11 |
| 7 | 2 | 4 | 1 | 5 | 6 | -1 | 0.71 | 0.85 | 1.42 | 10 | 10 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 4 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 4 | 1 | 7 | 7 | 0 | 0.87 | 0.87 | 1.62 | 13 | 8 |
| 5 | 1 | 3 | 1 | 3 | 3 | 0 | 0.60 | 0.60 | 1.20 | 6 | 15 |
| 5 | 3 | 1 | 1 | 7 | 7 | 0 | 1.40 | 1.40 | 2.00 | 10 | 3 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2004-2005 | Team | 2004-2005 | Away | Pts |
| L 0-2 | [2-2] | Accrington Stanley | [1-3] | L 1-2 | 0 |
| L 0-1 | [3-0] | Hereford United | [0-0] | L 0-2 | 0 |
| D 1-1 | - | Grays Athletic | - | W 3-2 | 4 |
| L 1-2 | [2-2] | Halifax Town | [0-2] | L 0-1 | 0 |
| L 0-4 | [1-3] | Morecambe | [0-3] | L 1-3 | 0 |
| W 3-1 | [0-3] | Stevenage Borough | [1-0] | W 3-2 | 6 |
| W 2-0 | [1-0] | Exeter City | [1-3] | W 2-1 | 6 |
| D 0-0 | [0-2] | York City | [2-1] | W 1-0 | 4 |
| | Burton | | | |
| D 2-2 | [1-3] | Dagenham & Redbridge | [1-3] | L 1-3 | 1 |
| D 1-1 | [0-1] | Woking | [0-1] | D 2-2 | 2 |
| W 2-0 | - | Cambridge United | - | D 2-2 | 4 |
| L 1-2 | [1-3] | Aldershot Town | [0-3] | D 1-1 | 1 |
| L 1-2 | [1-1] | Canvey Island | [2-2] | W 2-0 | 3 |
| W 1-0 | - | Kidderminster Harriers | - | W 1-0 | 6 |
| D 0-0 | [3-2] | Gravesend | [2-0] | W 1-0 | 4 |
| W 3-1 | [1-0] | Crawley Town | [0-4] | D 1-1 | 4 |
| W 1-0 | - | Altrincham | - | W 2-1 | 6 |
| D 0-0 | - | Southport | - | L 2-3 | 1 |
| W 1-0 | [4-1] | Forest Green Rovers | [2-3] | L 0-1 | 3 |
| D 1-1 | [1-1] | Tamworth | [2-0] | D 1-1 | 2 |
| W 2-1 | [2-3] | Scarborough | [1-1] | L 0-3 | 3 |
|
|
|