Aldershot Town - 13th, English Conference
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 21 | 10 | 4 | 7 | 30 | 30 | 0 | 1.42 | 1.42 | 1.61 | 34 | 9 |
| 21 | 6 | 2 | 13 | 31 | 44 | -13 | 1.47 | 2.09 | 0.95 | 20 | 15 |
| 42 | 16 | 6 | 20 | 61 | 74 | -13 | 1.45 | 1.76 | 1.28 | 54 | 13 |
|
|
| League Record 2004-2005 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 21 | 13 | 3 | 5 | 38 | 22 | 16 | 1.80 | 1.04 | 2.00 | 42 | 4 |
| 21 | 8 | 7 | 6 | 30 | 30 | 0 | 1.42 | 1.42 | 1.47 | 31 | 5 |
| 42 | 21 | 10 | 11 | 68 | 52 | 16 | 1.61 | 1.23 | 1.73 | 73 | 4 |
|
|
| English Conference |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 13-Aug-05 | H | Tamworth | L | 0-2 | (0-2) | | 2,641 |
| 2 | 16-Aug-05 | A | Canvey Island | L | 1-2 | (1-0) | Guyett 20 | 1,210 |
| 3 | 20-Aug-05 | A | Halifax Town | D | 1-1 | (0-1) | McPhee 51p | 1,571 |
| 4 | 27-Aug-05 | H | Altrincham | L | 0-2 | (0-0) | | 2,235 |
| 5 | 29-Aug-05 | A | Grays Athletic | L | 1-2 | (0-1) | Crittenden 54 | 1,869 |
| 6 | 05-Sep-05 | H | Crawley Town | W | 3-2 | (2-1) | Williams 29; Sills 43, 69p | 2,371 |
| 7 | 10-Sep-05 | A | Morecambe | L | 2-5 | (2-2) | Heald 32; McPhee 45 | 1,429 |
| 8 | 17-Sep-05 | H | Stevenage Borough | D | 2-2 | (0-2) | Williams 48; Sills 82 | 2,563 |
| 9 | 20-Sep-05 | A | Accrington Stanley | L | 2-3 | (1-3) | Somner 24; Sills 71 | 1,114 |
| 10 | 24-Sep-05 | H | York City | W | 2-1 | (1-0) | Crittenden 20; Barnard 88 | 2,470 |
| 11 | 27-Sep-05 | H | Hereford United | L | 0-1 | (0-1) | | 2,656 |
| 12 | 02-Oct-05 | A | Burton | W | 2-1 | (0-1) | Sills 64; Crittenden 65 | 1,493 |
| 13 | 09-Oct-05 | A | Dagenham & Redbridge | L | 0-2 | (0-1) | | 1,512 |
| 14 | 15-Oct-05 | H | Kidderminster Harriers | W | 1-0 | (0-0) | Coleman 62 | 2,315 |
| 15 | 29-Oct-05 | A | Scarborough | D | 2-2 | (1-0) | Jinadu 45; Hughes(og) 49 | 1,682 |
| 16 | 12-Nov-05 | H | Gravesend | W | 3-2 | (2-1) | Sills 4, 90; Barnard 34p | 2,415 |
| 17 | 19-Nov-05 | A | Cambridge United | W | 2-0 | (1-0) | Tinnion 4; Sills 68 | 2,905 |
| 18 | 26-Nov-05 | H | Forest Green Rovers | W | 2-1 | (2-1) | Heald 18; Jinadu 30 | 2,290 |
| 19 | 10-Dec-05 | H | Southport | W | 2-0 | (2-0) | Somner 26; Barnard 38p | 2,066 |
| 20 | 26-Dec-05 | A | Exeter City | L | 0-4 | (0-2) | | 4,989 |
| 21 | 31-Dec-05 | A | Forest Green Rovers | L | 2-4 | (1-2) | Sills 45; Sulaiman 90 | 1,051 |
| 22 | 02-Jan-06 | H | Exeter City | W | 1-0 | (1-0) | Somner 15 | 3,136 |
| 23 | 21-Jan-06 | H | Halifax Town | W | 3-1 | (1-1) | Holloway 22; Griffiths 46, 73 | 2,417 |
| 24 | 24-Jan-06 | H | Canvey Island | D | 2-2 | (0-0) | Sills 52; Griffiths 75 | 1,800 |
| 25 | 28-Jan-06 | A | Altrincham | L | 1-5 | (1-2) | Barnard 34p | 1,115 |
| 26 | 04-Feb-06 | A | Stevenage Borough | L | 1-2 | (1-1) | Crittenden 18 | 2,010 |
| 27 | 12-Feb-06 | A | York City | L | 2-3 | (1-1) | Dixon 17; Williams 82 | 2,401 |
| 28 | 18-Feb-06 | H | Burton | D | 1-1 | (1-1) | Dixon 45 | 2,248 |
| 29 | 21-Feb-06 | A | Hereford United | L | 1-2 | (0-2) | Holloway 60 | 2,205 |
| 30 | 25-Feb-06 | H | Morecambe | W | 2-0 | (1-0) | Dixon 3; Griffiths 47 | 1,868 |
| 31 | 07-Mar-06 | H | Accrington Stanley | L | 1-4 | (0-0) | Griffiths 71 | 1,645 |
| 32 | 11-Mar-06 | H | Dagenham & Redbridge | W | 3-1 | (1-0) | Barnard 20; Williams 46; Holloway 84 | 2,010 |
| 33 | 18-Mar-06 | A | Kidderminster Harriers | W | 4-1 | (3-0) | Barnard 6; Crittenden 17; Williams 34; Hudson 46 | 1,630 |
| 34 | 21-Mar-06 | A | Woking | W | 2-1 | (2-0) | Crittenden 28; Barnard 32p | 3,244 |
| 35 | 25-Mar-06 | H | Scarborough | L | 0-1 | (0-1) | | 2,245 |
| 36 | 01-Apr-06 | A | Gravesend | W | 3-0 | (1-0) | Williams 45, 46; Hudson 56 | 1,131 |
| 37 | 04-Apr-06 | A | Tamworth | L | 1-2 | (0-1) | Matthews 53 | 914 |
| 38 | 08-Apr-06 | H | Cambridge United | L | 1-3 | (1-0) | Griffiths 34 | 2,198 |
| 39 | 15-Apr-06 | A | Crawley Town | L | 0-2 | (0-1) | | 1,764 |
| 40 | 17-Apr-06 | H | Grays Athletic | L | 0-3 | (0-3) | | 1,879 |
| 41 | 22-Apr-06 | H | Woking | D | 1-1 | (0-1) | Dixon 56 | 2,704 |
| 42 | 29-Apr-06 | A | Southport | W | 1-0 | (0-0) | Barnard 69p | 1,709 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 05-Nov-05 | A | Burnham | W | 3-1 | (0-0) | Brough 53; Heald 70; Deen 84 | 1,623 |
| 2 | 03-Dec-05 | H | Scunthorpe United | L | 0-1 | (0-1) | | 3,548 |
|
|
| FA Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 17-Dec-05 | H | Grays Athletic | D | 1-1 | (0-0) | 1 | --,--- |
|
|
| LDV Vans Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 18-Oct-05 | A | AFC Bournemouth | L | 1-4 | (0-1) | Heald 64 | 2,657 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 0 | 1 | 4 | 3 | 9 | -6 | 0.60 | 1.80 | 0.20 | 1 | 22 |
| 6 | 2 | 1 | 3 | 11 | 14 | -3 | 1.83 | 2.33 | 1.16 | 7 | 15 |
| 4 | 2 | 1 | 1 | 5 | 5 | 0 | 1.25 | 1.25 | 1.75 | 7 | 8 |
| 3 | 3 | 0 | 0 | 7 | 3 | 4 | 2.33 | 1.00 | 3.00 | 9 | 2 |
| 3 | 1 | 0 | 2 | 4 | 8 | -4 | 1.33 | 2.66 | 1.00 | 3 | 17 |
| 4 | 2 | 1 | 1 | 7 | 8 | -1 | 1.75 | 2.00 | 1.75 | 7 | 12 |
| 5 | 1 | 1 | 3 | 7 | 8 | -1 | 1.40 | 1.60 | 0.80 | 4 | 14 |
| 5 | 3 | 0 | 2 | 10 | 8 | 2 | 2.00 | 1.60 | 1.80 | 9 | 4 |
| 7 | 2 | 1 | 4 | 7 | 11 | -4 | 1.00 | 1.57 | 1.00 | 7 | 18 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 1 | 5 | 7 | 12 | -5 | 0.87 | 1.50 | 0.87 | 7 | 19 |
| 5 | 1 | 1 | 3 | 5 | 9 | -4 | 1.00 | 1.80 | 0.80 | 4 | 20 |
| 5 | 3 | 0 | 2 | 7 | 5 | 2 | 1.40 | 1.00 | 1.80 | 9 | 4 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2004-2005 | Team | 2004-2005 | Away | Pts |
| L 1-4 | [0-0] | Accrington Stanley | [3-3] | L 2-3 | 0 |
| L 0-1 | [0-2] | Hereford United | [0-2] | L 1-2 | 0 |
| L 0-3 | - | Grays Athletic | - | L 1-2 | 0 |
| W 3-1 | [0-0] | Halifax Town | [0-2] | D 1-1 | 4 |
| W 2-0 | [3-3] | Morecambe | [0-0] | L 2-5 | 3 |
| D 2-2 | [0-1] | Stevenage Borough | [1-0] | L 1-2 | 1 |
| W 1-0 | [2-1] | Exeter City | [1-3] | L 0-4 | 3 |
| W 2-1 | [2-0] | York City | [2-0] | L 2-3 | 3 |
| D 1-1 | [3-0] | Burton | [3-1] | W 2-1 | 4 |
| W 3-1 | [4-0] | Dagenham & Redbridge | [0-3] | L 0-2 | 3 |
| D 1-1 | [4-0] | Woking | [2-1] | W 2-1 | 4 |
| L 1-3 | - | Cambridge United | - | W 2-0 | 3 |
| | Aldershot Town | | | |
| D 2-2 | [2-0] | Canvey Island | [2-2] | L 1-2 | 1 |
| W 1-0 | - | Kidderminster Harriers | - | W 4-1 | 6 |
| W 3-2 | [1-0] | Gravesend | [3-1] | W 3-0 | 6 |
| W 3-2 | [1-0] | Crawley Town | [0-1] | L 0-2 | 3 |
| L 0-2 | - | Altrincham | - | L 1-5 | 0 |
| W 2-0 | - | Southport | - | W 1-0 | 6 |
| W 2-1 | [1-2] | Forest Green Rovers | [0-0] | L 2-4 | 3 |
| L 0-2 | [4-3] | Tamworth | [2-1] | L 1-2 | 0 |
| L 0-1 | [2-0] | Scarborough | [2-2] | D 2-2 | 1 |
|
|
|