Scarborough - 13th, English Conference
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 21 | 9 | 12 | 0 | 42 | 17 | 25 | 2.00 | 0.80 | 1.85 | 39 | 9 |
| 21 | 5 | 2 | 14 | 18 | 29 | -11 | 0.85 | 1.38 | 0.80 | 17 | 17 |
| 42 | 14 | 14 | 14 | 60 | 46 | 14 | 1.42 | 1.09 | 1.33 | 56 | 13 |
|
|
| League Record 2003-2004 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 21 | 8 | 9 | 4 | 32 | 25 | 7 | 1.52 | 1.19 | 1.57 | 33 | 11 |
| 21 | 4 | 6 | 11 | 19 | 29 | -10 | 0.90 | 1.38 | 0.85 | 18 | 16 |
| 42 | 12 | 15 | 15 | 51 | 54 | -3 | 1.21 | 1.28 | 1.21 | 51 | 15 |
|
|
| English Conference |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 14-Aug-04 | H | Woking | W | 2-0 | (2-0) | Hackworth 38; Redfearn 45p | 1,602 |
| 2 | 17-Aug-04 | A | Halifax Town | L | 1-2 | (0-1) | Redfearn 48 | 1,887 |
| 3 | 21-Aug-04 | A | Farnborough Town | W | 1-0 | (1-0) | Redfearn 45 | 633 |
| 4 | 28-Aug-04 | H | Morecambe | D | 1-1 | (0-1) | Senior 59 | 1,742 |
| 5 | 30-Aug-04 | A | Burton | W | 3-2 | (3-0) | Redfearn 5; Austin(og) 10; Gill 12 | 1,302 |
| 6 | 04-Sep-04 | H | Canvey Island | D | 1-1 | (1-0) | Burton 38 | 1,732 |
| 7 | 11-Sep-04 | H | Exeter City | D | 1-1 | (1-1) | Redfearn 26 | 1,715 |
| 8 | 18-Sep-04 | A | Hereford United | L | 0-1 | (0-1) | | 2,874 |
| 9 | 21-Sep-04 | A | Carlisle United | L | 1-2 | (1-0) | Redfearn 12 | 5,111 |
| 10 | 25-Sep-04 | H | Barnet | D | 1-1 | (0-1) | Thompson 52 | 1,542 |
| 11 | 02-Oct-04 | A | Forest Green Rovers | W | 1-0 | (0-0) | Gilroy 90 | 686 |
| 12 | 05-Oct-04 | H | Northwich Victoria | W | 3-0 | (1-0) | Redfearn 37p; Senior 75, 77 | 1,598 |
| 13 | 09-Oct-04 | H | Aldershot Town | D | 2-2 | (0-2) | Senior 51, 52 | 1,622 |
| 14 | 16-Oct-04 | A | Tamworth | L | 0-1 | (0-0) | | 1,027 |
| 15 | 23-Oct-04 | H | Accrington Stanley | W | 4-0 | (3-0) | Hackworth 3; Redfearn 9; Nicholson 15; Senior 69 | 1,704 |
| 16 | 06-Nov-04 | A | Dagenham & Redbridge | W | 3-0 | (2-0) | Senior 18; Redfearn 35; Cryan 85 | 1,186 |
| 17 | 20-Nov-04 | H | Stevenage Borough | D | 3-3 | (3-1) | Senior 1, 9; Nicholson 5 | 1,669 |
| 18 | 27-Nov-04 | A | Crawley Town | L | 1-2 | (0-1) | Burton 88 | 1,804 |
| 19 | 04-Dec-04 | H | Gravesend | W | 1-0 | (0-0) | Hackworth 72 | 1,634 |
| 20 | 07-Dec-04 | A | Leigh RMI | D | 1-1 | (1-0) | Gill 10 | 325 |
| 21 | 11-Dec-04 | H | Hereford United | D | 0-0 | (0-0) | | 1,608 |
| 22 | 18-Dec-04 | A | Exeter City | L | 1-3 | (1-0) | Redfearn 21 | 4,529 |
| 23 | 26-Dec-04 | H | York City | W | 5-1 | (3-0) | Thompson 25; Redfearn 28, 41p; Hackworth 81; Lyth 90 | 4,586 |
| 24 | 28-Dec-04 | A | Barnet | L | 0-1 | (0-0) | | 2,504 |
| 25 | 02-Jan-05 | A | York City | W | 2-0 | (0-0) | Senior 89; Hackworth 90 | 4,439 |
| 26 | 08-Jan-05 | H | Forest Green Rovers | D | 0-0 | (0-0) | | 1,420 |
| 27 | 22-Jan-05 | A | Northwich Victoria | L | 0-1 | (0-0) | | 638 |
| 28 | 29-Jan-05 | H | Carlisle United | D | 1-1 | (1-0) | Hotte 37 | 2,828 |
| 29 | 05-Feb-05 | A | Accrington Stanley | L | 1-2 | (0-1) | Hackworth 83 | 1,315 |
| 30 | 12-Feb-05 | H | Dagenham & Redbridge | W | 2-0 | (2-0) | Cryan 11, 25 | 1,358 |
| 31 | 19-Feb-05 | A | Stevenage Borough | L | 0-1 | (0-0) | | 1,728 |
| 32 | 26-Feb-05 | H | Crawley Town | D | 2-2 | (1-1) | Hackworth 44; Pounder 64 | 1,451 |
| 33 | 05-Mar-05 | A | Gravesend | L | 0-4 | (0-2) | | 1,178 |
| 34 | 12-Mar-05 | H | Leigh RMI | W | 3-0 | (1-0) | Senior 43; Cryan 69; Hotte 79 | 1,219 |
| 35 | 15-Mar-05 | H | Tamworth | D | 2-2 | (1-2) | Hackworth 28; Coulson 80 | 1,158 |
| 36 | 19-Mar-05 | H | Halifax Town | W | 3-1 | (0-0) | Bishop 64; Senior 76; Reeves 90p | 2,109 |
| 37 | 23-Mar-05 | A | Woking | D | 1-1 | (0-0) | Coulson 90 | 2,567 |
| 38 | 28-Mar-05 | H | Burton | D | 1-1 | (1-1) | Redfearn 23 | 1,675 |
| 39 | 02-Apr-05 | A | Morecambe | L | 1-2 | (1-0) | Redfearn 36p | 1,632 |
| 40 | 09-Apr-05 | H | Farnborough Town | W | 4-0 | (2-0) | Reeves 41, 45, 67; Kerr 86 | 1,451 |
| 41 | 16-Apr-05 | A | Canvey Island | L | 0-1 | (0-1) | | 510 |
| 42 | 23-Apr-05 | A | Aldershot Town | L | 0-2 | (0-1) | | 4,437 |
|
|
| LDV Vans Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 28-Sep-04 | A | Rochdale | L | 1-4 | (1-1) | Gilroy 45 | 837 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 3 | 1 | 1 | 8 | 5 | 3 | 1.60 | 1.00 | 2.00 | 10 | 7 |
| 5 | 0 | 3 | 2 | 4 | 6 | -2 | 0.80 | 1.20 | 0.60 | 3 | 18 |
| 5 | 3 | 1 | 1 | 10 | 3 | 7 | 2.00 | 0.60 | 2.00 | 10 | 3 |
| 3 | 1 | 1 | 1 | 7 | 5 | 2 | 2.33 | 1.66 | 1.33 | 4 | 12 |
| 6 | 2 | 2 | 2 | 8 | 6 | 2 | 1.33 | 1.00 | 1.33 | 8 | 10 |
| 4 | 1 | 2 | 1 | 3 | 2 | 1 | 0.75 | 0.50 | 1.25 | 5 | 14 |
| 4 | 1 | 1 | 2 | 5 | 5 | 0 | 1.25 | 1.25 | 1.00 | 4 | 12 |
| 6 | 2 | 3 | 1 | 10 | 9 | 1 | 1.66 | 1.50 | 1.50 | 9 | 12 |
| 4 | 1 | 0 | 3 | 5 | 5 | 0 | 1.25 | 1.25 | 0.75 | 3 | 20 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 18 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 3 | 3 | 12 | 10 | 2 | 1.50 | 1.25 | 1.12 | 9 | 13 |
| 5 | 3 | 2 | 0 | 13 | 4 | 9 | 2.60 | 0.80 | 2.20 | 11 | 5 |
| 5 | 0 | 1 | 4 | 2 | 10 | -8 | 0.40 | 2.00 | 0.20 | 1 | 18 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2003-2004 | Team | 2003-2004 | Away | Pts |
| D 1-1 | [2-2] | Barnet | [0-0] | L 0-1 | 1 |
| D 0-0 | [3-3] | Hereford United | [1-2] | L 0-1 | 1 |
| D 1-1 | - | Carlisle United | - | L 1-2 | 1 |
| D 2-2 | [1-0] | Aldershot Town | [2-1] | L 0-2 | 1 |
| D 3-3 | [2-2] | Stevenage Borough | [2-2] | L 0-1 | 1 |
| D 1-1 | [2-3] | Exeter City | [0-0] | L 1-3 | 1 |
| D 1-1 | [1-0] | Morecambe | [1-2] | L 1-2 | 1 |
| W 2-0 | [2-2] | Woking | [1-2] | D 1-1 | 4 |
| W 3-1 | [1-0] | Halifax Town | [0-1] | L 1-2 | 3 |
| W 4-0 | [2-1] | Accrington Stanley | [0-1] | L 1-2 | 3 |
| W 2-0 | [0-0] | Dagenham & Redbridge | [0-1] | W 3-0 | 6 |
| D 2-2 | - | Crawley Town | - | L 1-2 | 1 |
| | Scarborough | | | |
| W 1-0 | [2-0] | Gravesend | [1-1] | L 0-4 | 3 |
| D 2-2 | [0-1] | Tamworth | [0-0] | L 0-1 | 1 |
| D 1-1 | [1-2] | Burton | [0-2] | W 3-2 | 4 |
| W 5-1 | - | York City | - | W 2-0 | 6 |
| D 1-1 | - | Canvey Island | - | L 0-1 | 1 |
| W 3-0 | [1-0] | Northwich Victoria | [1-1] | L 0-1 | 3 |
| D 0-0 | [2-2] | Forest Green Rovers | [0-4] | W 1-0 | 4 |
| W 4-0 | [2-1] | Farnborough Town | [2-1] | W 1-0 | 6 |
| W 3-0 | [4-1] | Leigh RMI | [4-1] | D 1-1 | 4 |
|
|
|