Northwich Victoria - 19th, English Conference
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 21 | 9 | 5 | 7 | 37 | 29 | 8 | 1.76 | 1.38 | 1.52 | 32 | 15 |
| 21 | 5 | 5 | 11 | 21 | 43 | -22 | 1.00 | 2.04 | 0.95 | 20 | 15 |
| 42 | 14 | 10 | 18 | 58 | 72 | -14 | 1.38 | 1.71 | 1.00 | 42 | 19 |
|
|
| League Record 2003-2004 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 21 | 2 | 8 | 11 | 15 | 38 | -23 | 0.71 | 1.80 | 0.66 | 14 | 22 |
| 21 | 2 | 3 | 16 | 15 | 42 | -27 | 0.71 | 2.00 | 0.42 | 9 | 22 |
| 42 | 4 | 11 | 27 | 30 | 80 | -50 | 0.71 | 1.90 | 0.54 | 23 | 22 |
|
|
| English Conference |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 14-Aug-04 | A | Gravesend | D | 2-2 | (0-1) | Allan 60; Devlin 90 | 1,064 |
| 2 | 17-Aug-04 | H | Carlisle United | D | 2-2 | (0-1) | Devlin 57; Allan 64 | 1,803 |
| 3 | 21-Aug-04 | H | Exeter City | L | 1-2 | (1-1) | Brayson 20 | 607 |
| 4 | 28-Aug-04 | A | Barnet | L | 0-4 | (0-2) | | 1,422 |
| 5 | 30-Aug-04 | H | Hereford United | L | 1-4 | (1-2) | Brayson 18 | 1,132 |
| 6 | 04-Sep-04 | A | Aldershot Town | L | 1-2 | (1-1) | Giles(og) 45 | 2,644 |
| 7 | 11-Sep-04 | H | Morecambe | D | 2-2 | (1-2) | Brayson 45p; Thompson 84 | 723 |
| 8 | 18-Sep-04 | A | York City | D | 0-0 | (0-0) | | 2,087 |
| 9 | 21-Sep-04 | H | Accrington Stanley | D | 3-3 | (1-1) | Devlin 32; Quayle 76p, 85p | 729 |
| 10 | 25-Sep-04 | A | Stevenage Borough | L | 1-4 | (0-2) | Devlin 72 | 1,901 |
| 11 | 02-Oct-04 | H | Dagenham & Redbridge | D | 2-2 | (1-1) | Allan 42, 77 | 581 |
| 12 | 05-Oct-04 | A | Scarborough | L | 0-3 | (0-1) | | 1,598 |
| 13 | 09-Oct-04 | A | Crawley Town | D | 0-0 | (0-0) | | 1,696 |
| 14 | 16-Oct-04 | H | Burton | W | 4-0 | (1-0) | Garvey 23; Devlin 46; Allan 50; Quayle 74 | 857 |
| 15 | 23-Oct-04 | A | Forest Green Rovers | W | 3-1 | (3-0) | Quayle 14; Foran 29; Young 41 | 521 |
| 16 | 05-Nov-04 | H | Canvey Island | W | 3-1 | (2-0) | Allan 20; Hughes 28; Brayson 90p | 504 |
| 17 | 13-Nov-04 | A | Accrington Stanley | L | 0-5 | (0-2) | | 1,203 |
| 18 | 20-Nov-04 | A | Farnborough Town | W | 2-0 | (1-0) | Hughes 45; Garvey 64 | 884 |
| 19 | 27-Nov-04 | H | Halifax Town | L | 1-2 | (0-0) | Brayson 90 | 1,272 |
| 20 | 04-Dec-04 | A | Woking | L | 0-2 | (0-1) | | 1,833 |
| 21 | 08-Dec-04 | H | Tamworth | L | 1-2 | (1-0) | Brayson 14p | 460 |
| 22 | 11-Dec-04 | H | York City | W | 3-0 | (3-0) | Allan 11; Devlin 26; Brisco 43 | 673 |
| 23 | 18-Dec-04 | A | Morecambe | L | 1-3 | (0-1) | Quayle 72 | 1,266 |
| 24 | 28-Dec-04 | H | Stevenage Borough | D | 1-1 | (1-0) | Brayson 42p | 620 |
| 25 | 08-Jan-05 | A | Dagenham & Redbridge | W | 3-2 | (1-1) | Quayle 8, 61; Mayman 64 | 1,753 |
| 26 | 22-Jan-05 | H | Scarborough | W | 1-0 | (0-0) | Quayle 56 | 638 |
| 27 | 12-Feb-05 | A | Canvey Island | D | 2-2 | (2-1) | Allan 6; Carr 13 | 624 |
| 28 | 15-Feb-05 | A | Leigh RMI | W | 1-0 | (0-0) | Quayle 69 | 402 |
| 29 | 19-Feb-05 | H | Farnborough Town | W | 2-0 | (0-0) | Allan 64, 72 | 628 |
| 30 | 26-Feb-05 | A | Halifax Town | D | 2-2 | (1-1) | ; Allan 31 | 1,636 |
| 31 | 05-Mar-05 | H | Woking | L | 1-3 | (0-1) | Carr 72 | 780 |
| 32 | 12-Mar-05 | A | Tamworth | L | 0-3 | (0-2) | | 1,059 |
| 33 | 19-Mar-05 | A | Carlisle United | L | 0-1 | (0-0) | | 5,062 |
| 34 | 25-Mar-05 | H | Gravesend | L | 1-2 | (1-1) | Bunce(og) 37 | 919 |
| 35 | 28-Mar-05 | A | Hereford United | L | 0-4 | (0-3) | | 2,931 |
| 36 | 02-Apr-05 | H | Barnet | W | 2-0 | (0-0) | Brayson 50, 72 | 1,552 |
| 37 | 05-Apr-05 | H | Forest Green Rovers | W | 2-1 | (2-1) | Brayson 13; Allan 22 | 882 |
| 38 | 09-Apr-05 | A | Exeter City | W | 3-2 | (3-1) | Allan 8; Brayson 16; Taylor(og) 28 | 3,950 |
| 39 | 12-Apr-05 | H | Leigh RMI | W | 2-0 | (0-0) | Band 72; Brayson 78 | 734 |
| 40 | 16-Apr-05 | H | Aldershot Town | L | 1-2 | (1-1) | Brayson 11p | 1,234 |
| 41 | 19-Apr-05 | A | Burton | L | 0-1 | (0-1) | | 1,713 |
| 42 | 23-Apr-05 | H | Crawley Town | W | 1-0 | (0-0) | Allan 65 | 806 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 0 | 2 | 3 | 6 | 14 | -8 | 1.20 | 2.80 | 0.40 | 2 | 19 |
| 5 | 0 | 3 | 2 | 7 | 11 | -4 | 1.40 | 2.20 | 0.60 | 3 | 19 |
| 5 | 2 | 2 | 1 | 9 | 6 | 3 | 1.80 | 1.20 | 1.60 | 8 | 9 |
| 4 | 2 | 0 | 2 | 6 | 8 | -2 | 1.50 | 2.00 | 1.50 | 6 | 9 |
| 5 | 1 | 1 | 3 | 6 | 8 | -2 | 1.20 | 1.60 | 0.80 | 4 | 16 |
| 2 | 2 | 0 | 0 | 4 | 2 | 2 | 2.00 | 1.00 | 3.00 | 6 | 10 |
| 4 | 2 | 2 | 0 | 7 | 4 | 3 | 1.75 | 1.00 | 2.00 | 8 | 2 |
| 5 | 0 | 0 | 5 | 2 | 13 | -11 | 0.40 | 2.60 | 0.00 | 0 | 21 |
| 7 | 5 | 0 | 2 | 11 | 6 | 5 | 1.57 | 0.85 | 2.14 | 15 | 2 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 17 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 5 | 0 | 3 | 11 | 10 | 1 | 1.37 | 1.25 | 1.87 | 15 | 7 |
| 5 | 4 | 0 | 1 | 8 | 3 | 5 | 1.60 | 0.60 | 2.40 | 12 | 3 |
| 5 | 1 | 0 | 4 | 3 | 11 | -8 | 0.60 | 2.20 | 0.60 | 3 | 15 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2003-2004 | Team | 2003-2004 | Away | Pts |
| W 2-0 | [1-1] | Barnet | [0-1] | L 0-4 | 3 |
| L 1-4 | [1-5] | Hereford United | [0-1] | L 0-4 | 0 |
| D 2-2 | - | Carlisle United | - | L 0-1 | 1 |
| L 1-2 | [1-1] | Aldershot Town | [3-4] | L 1-2 | 0 |
| D 1-1 | [1-2] | Stevenage Borough | [0-1] | L 1-4 | 1 |
| L 1-2 | [1-1] | Exeter City | [0-2] | W 3-2 | 3 |
| D 2-2 | [1-1] | Morecambe | [0-3] | L 1-3 | 1 |
| L 1-3 | [1-4] | Woking | [0-3] | L 0-2 | 0 |
| L 1-2 | [0-1] | Halifax Town | [3-5] | D 2-2 | 1 |
| D 3-3 | [3-3] | Accrington Stanley | [2-2] | L 0-5 | 1 |
| D 2-2 | [0-1] | Dagenham & Redbridge | [0-2] | W 3-2 | 4 |
| W 1-0 | - | Crawley Town | - | D 0-0 | 4 |
| W 1-0 | [1-1] | Scarborough | [0-1] | L 0-3 | 3 |
| L 1-2 | [0-0] | Gravesend | [2-2] | D 2-2 | 1 |
| L 1-2 | [1-0] | Tamworth | [1-2] | L 0-3 | 0 |
| W 4-0 | [1-2] | Burton | [1-0] | L 0-1 | 3 |
| W 3-0 | - | York City | - | D 0-0 | 4 |
| W 3-1 | - | Canvey Island | - | D 2-2 | 4 |
| | Northwich Victoria | | | |
| W 2-1 | [0-4] | Forest Green Rovers | [0-0] | W 3-1 | 6 |
| W 2-0 | [1-1] | Farnborough Town | [0-2] | W 2-0 | 6 |
| W 2-0 | [0-1] | Leigh RMI | [0-1] | W 1-0 | 6 |
|
|
|