Woking - 9th, English Conference
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 21 | 10 | 9 | 2 | 40 | 23 | 17 | 1.90 | 1.09 | 1.85 | 39 | 7 |
| 21 | 5 | 7 | 9 | 25 | 29 | -4 | 1.19 | 1.38 | 1.04 | 22 | 13 |
| 42 | 15 | 16 | 11 | 65 | 52 | 13 | 1.54 | 1.23 | 1.45 | 61 | 9 |
|
|
| League Record 2002-2003 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 21 | 8 | 7 | 6 | 30 | 35 | -5 | 1.42 | 1.66 | 1.47 | 31 | 12 |
| 21 | 3 | 7 | 11 | 22 | 46 | -24 | 1.04 | 2.19 | 0.76 | 16 | 21 |
| 42 | 11 | 14 | 17 | 52 | 81 | -29 | 1.23 | 1.92 | 1.11 | 47 | 19 |
|
|
| English Conference |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-03 | A | Morecambe | L | 1-2 | (1-1) | Louis 40 | 1,772 |
| 2 | 12-Aug-03 | H | Gravesend | W | 3-2 | (2-0) | Louis 33p, 34; Foyewa 72 | 2,096 |
| 3 | 16-Aug-03 | H | Scarborough | W | 2-1 | (2-0) | Louis 35; Foyewa 38 | 1,901 |
| 4 | 23-Aug-03 | A | Aldershot Town | L | 1-2 | (0-2) | Canham 62 | 4,637 |
| 5 | 25-Aug-03 | H | Exeter City | W | 1-0 | (1-0) | Louis 7 | 2,556 |
| 6 | 30-Aug-03 | A | Leigh RMI | W | 1-0 | (0-0) | Ferguson 56 | 435 |
| 7 | 06-Sep-03 | A | Burton | L | 0-2 | (0-1) | | 1,482 |
| 8 | 13-Sep-03 | H | Farnborough Town | W | 3-2 | (0-0) | Foyewa 48; Canham 54; Ferguson 72 | 2,791 |
| 9 | 20-Sep-03 | H | Shrewsbury Town | D | 3-3 | (0-1) | Haule 73; Selley 82p; Foyewa 90 | 2,539 |
| 10 | 23-Sep-03 | A | Forest Green Rovers | D | 2-2 | (1-1) | Selley 45p; Boardman 87 | 712 |
| 11 | 27-Sep-03 | A | Accrington Stanley | D | 3-3 | (2-2) | Foyewa 15; Ferguson 26; Nade 86 | 2,115 |
| 12 | 04-Oct-03 | H | Hereford United | L | 0-1 | (0-0) | | 2,906 |
| 13 | 07-Oct-03 | H | Stevenage Borough | D | 1-1 | (1-1) | Selley 45 | 2,592 |
| 14 | 11-Oct-03 | A | Chester City | L | 1-2 | (0-1) | Nade 75 | 2,085 |
| 15 | 18-Oct-03 | H | Halifax Town | D | 2-2 | (2-1) | Haule 37; Ferguson 39 | 1,917 |
| 16 | 01-Nov-03 | A | Telford United | L | 0-1 | (0-1) | | 1,334 |
| 17 | 11-Nov-03 | A | Margate | W | 2-1 | (1-1) | Zoricich(og) 6; Sodje(og) 56 | 550 |
| 18 | 15-Nov-03 | H | Dagenham & Redbridge | D | 0-0 | (0-0) | | 2,256 |
| 19 | 22-Nov-03 | A | Northwich Victoria | W | 4-1 | (2-0) | Sharpling 6, 80; Nade 27, 74 | 627 |
| 20 | 25-Nov-03 | H | Tamworth | W | 4-0 | (0-0) | Sharpling 55, 79; Ferguson 65; Selley 77 | 1,565 |
| 21 | 29-Nov-03 | H | Burton | W | 1-0 | (0-0) | Haule 90 | 1,947 |
| 22 | 09-Dec-03 | A | Farnborough Town | L | 0-1 | (0-0) | | 1,005 |
| 23 | 13-Dec-03 | H | Morecambe | W | 4-1 | (2-0) | Sharp 22; Sharpling 45; Harris 50; Nade 80 | 1,588 |
| 24 | 20-Dec-03 | A | Gravesend | D | 2-2 | (1-1) | Harris 31; Ferguson 48 | 975 |
| 25 | 26-Dec-03 | H | Barnet | D | 2-2 | (1-1) | Smith 5; Selley 90 | 2,856 |
| 26 | 01-Jan-04 | A | Barnet | D | 0-0 | (0-0) | | 2,304 |
| 27 | 03-Jan-04 | H | Leigh RMI | W | 2-0 | (2-0) | Sharp 16; Foyewa 22 | 2,105 |
| 28 | 17-Jan-04 | A | Scarborough | D | 2-2 | (0-0) | Smith 81, 90p | 2,503 |
| 29 | 24-Jan-04 | H | Forest Green Rovers | D | 1-1 | (0-0) | Haule 69 | 1,815 |
| 30 | 14-Feb-04 | H | Accrington Stanley | D | 2-2 | (0-1) | Foyewa 68; Nade 90 | 2,312 |
| 31 | 21-Feb-04 | A | Hereford United | W | 1-0 | (0-0) | Ferguson 69 | 2,817 |
| 32 | 28-Feb-04 | H | Chester City | L | 1-2 | (1-0) | Ferguson 1 | 2,554 |
| 33 | 02-Mar-04 | A | Shrewsbury Town | L | 0-1 | (0-0) | | 3,029 |
| 34 | 06-Mar-04 | A | Stevenage Borough | D | 1-1 | (1-1) | Noble 17 | 2,489 |
| 35 | 13-Mar-04 | H | Margate | D | 0-0 | (0-0) | | 2,109 |
| 36 | 20-Mar-04 | A | Dagenham & Redbridge | L | 0-1 | (0-0) | | 1,345 |
| 37 | 27-Mar-04 | H | Northwich Victoria | W | 3-0 | (1-0) | Cornwall 20; Murray 68; Ferguson 90 | 1,857 |
| 38 | 03-Apr-04 | A | Tamworth | L | 0-2 | (0-1) | | 1,053 |
| 39 | 10-Apr-04 | H | Aldershot Town | D | 2-2 | (1-2) | Selley 40p; Cornwall 90 | 4,158 |
| 40 | 12-Apr-04 | A | Exeter City | W | 2-1 | (0-1) | Cornwall 57; Foyewa 81 | 5,236 |
| 41 | 17-Apr-04 | H | Telford United | W | 3-1 | (1-0) | Johnson 27; Selley 60p; Foyewa 90 | 2,326 |
| 42 | 24-Apr-04 | A | Halifax Town | D | 2-2 | (1-2) | Foyewa 2; Selley 82p | 1,191 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 08-Nov-03 | H | Histon | W | 3-1 | (3-1) | Selley 23, 39p; Sharpling 45 | 2,217 |
| 2 | 06-Dec-03 | H | Kidderminster Harriers | L | 0-3 | (0-1) | | 3,484 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 4 | 0 | 2 | 9 | 7 | 2 | 1.50 | 1.16 | 2.00 | 12 | 5 |
| 5 | 1 | 3 | 1 | 11 | 12 | -1 | 2.20 | 2.40 | 1.20 | 6 | 14 |
| 4 | 0 | 2 | 2 | 4 | 6 | -2 | 1.00 | 1.50 | 0.50 | 2 | 18 |
| 6 | 4 | 1 | 1 | 11 | 3 | 8 | 1.83 | 0.50 | 2.16 | 13 | 2 |
| 4 | 1 | 2 | 1 | 8 | 6 | 2 | 2.00 | 1.50 | 1.25 | 5 | 12 |
| 4 | 1 | 3 | 0 | 5 | 3 | 2 | 1.25 | 0.75 | 1.50 | 6 | 11 |
| 3 | 1 | 1 | 1 | 4 | 4 | 0 | 1.33 | 1.33 | 1.33 | 4 | 12 |
| 5 | 1 | 2 | 2 | 4 | 3 | 1 | 0.80 | 0.60 | 1.00 | 5 | 17 |
| 5 | 2 | 2 | 1 | 9 | 8 | 1 | 1.80 | 1.60 | 1.60 | 8 | 9 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 22 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 3 | 2 | 12 | 9 | 3 | 1.50 | 1.12 | 1.50 | 12 | 9 |
| 5 | 2 | 2 | 1 | 9 | 5 | 4 | 1.80 | 1.00 | 1.60 | 8 | 10 |
| 5 | 1 | 2 | 2 | 5 | 7 | -2 | 1.00 | 1.40 | 1.00 | 5 | 11 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2002-2003 | Team | 2002-2003 | Away | Pts |
| L 1-2 | [1-0] | Chester City | [2-2] |
L 1-2 | 0 |
| L 0-1 | [1-2] | Hereford United | [0-5] |
W 1-0 | 3 |
| D 3-3 | - | Shrewsbury Town | - |
L 0-1 | 1 |
| D 2-2 | [0-0] | Barnet | [0-0] |
D 0-0 | 2 |
| D 2-2 | - | Aldershot Town | - |
L 1-2 | 1 |
| W 1-0 | - | Exeter City | - |
W 2-1 | 6 |
| W 4-1 | [0-6] | Morecambe | [0-5] |
L 1-2 | 3 |
| D 1-1 | [1-5] | Stevenage Borough | [1-1] |
D 1-1 | 2 |
| | Woking | | | |
| D 2-2 | - | Accrington Stanley | - |
D 3-3 | 2 |
| W 3-2 | [2-3] | Gravesend | [2-4] |
D 2-2 | 4 |
| W 3-1 | [3-0] | Telford United | [0-1] |
L 0-1 | 3 |
| D 0-0 | [0-0] | Dagenham & Redbridge | [1-1] |
L 0-1 | 1 |
| W 1-0 | [2-2] | Burton | [2-0] |
L 0-2 | 3 |
| W 2-1 | [2-1] | Scarborough | [1-1] |
D 2-2 | 4 |
| D 0-0 | [1-5] | Margate | [1-2] |
W 2-1 | 4 |
| W 4-0 | - | Tamworth | - |
L 0-2 | 3 |
| D 1-1 | [1-0] | Forest Green Rovers | [2-3] |
D 2-2 | 2 |
| D 2-2 | [2-1] | Halifax Town | [1-1] |
D 2-2 | 2 |
| W 3-2 | [1-1] | Farnborough Town | [0-5] |
L 0-1 | 3 |
| W 2-0 | [3-0] | Leigh RMI | [0-1] |
W 1-0 | 6 |
| W 3-0 | [2-3] | Northwich Victoria | [3-1] |
W 4-1 | 6 |
|
|
|