Shrewsbury Town - 3rd, English Conference
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 21 | 13 | 6 | 2 | 38 | 14 | 24 | 1.80 | 0.66 | 2.14 | 45 | 3 |
| 21 | 7 | 8 | 6 | 29 | 28 | 1 | 1.38 | 1.33 | 1.38 | 29 | 6 |
| 42 | 20 | 14 | 8 | 67 | 42 | 25 | 1.59 | 1.00 | 1.76 | 74 | 3 |
|
|
| League Record 2002-2003 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 5 | 6 | 12 | 34 | 39 | -5 | 1.47 | 1.69 | 0.91 | 21 | 23 |
| 23 | 4 | 8 | 11 | 28 | 53 | -25 | 1.21 | 2.30 | 0.86 | 20 | 21 |
| 46 | 9 | 14 | 23 | 62 | 92 | -30 | 1.34 | 2.00 | 0.89 | 41 | 24 |
|
|
| English Conference |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-03 | H | Margate | D | 1-1 | (1-0) | Watts 17 | 4,015 |
| 2 | 12-Aug-03 | A | Burton | W | 1-0 | (0-0) | Rodgers 73 | 3,203 |
| 3 | 16-Aug-03 | A | Accrington Stanley | W | 1-0 | (0-0) | Cramb 81 | 3,143 |
| 4 | 23-Aug-03 | H | Farnborough Town | W | 3-0 | (1-0) | Cramb 24; Jagielka 54; Lowe 85 | 3,403 |
| 5 | 26-Aug-03 | A | Chester City | L | 1-2 | (0-1) | Tolley 53 | 4,665 |
| 6 | 30-Aug-03 | H | Dagenham & Redbridge | W | 2-1 | (2-0) | Tolley 34; Cramb 41 | 3,468 |
| 7 | 07-Sep-03 | H | Tamworth | W | 3-1 | (0-0) | Rodgers 64, 90, 90 | 3,882 |
| 8 | 13-Sep-03 | A | Aldershot Town | D | 1-1 | (1-1) | Cramb 24 | 1,718 |
| 9 | 20-Sep-03 | A | Woking | D | 3-3 | (1-0) | Rodgers 12, 48, 90p | 2,539 |
| 10 | 23-Sep-03 | H | Halifax Town | W | 2-0 | (0-0) | Cramb 80; Lowe 88 | 3,807 |
| 11 | 27-Sep-03 | H | Barnet | L | 0-1 | (0-0) | | 4,063 |
| 12 | 04-Oct-03 | A | Scarborough | D | 1-1 | (1-0) | Quinn 43 | 1,201 |
| 13 | 18-Oct-03 | H | Morecambe | W | 2-0 | (1-0) | Rodgers 11; Quinn 75 | 3,404 |
| 14 | 01-Nov-03 | A | Stevenage Borough | L | 0-2 | (0-1) | | 2,172 |
| 15 | 11-Nov-03 | H | Forest Green Rovers | W | 2-0 | (0-0) | Tolley 47; Quinn 51 | 3,263 |
| 16 | 15-Nov-03 | A | Gravesend | W | 3-0 | (1-0) | Lowe 17, 64; Cramb 90 | 1,397 |
| 17 | 18-Nov-03 | A | Leigh RMI | D | 2-2 | (0-0) | Cramb 46; Street 90 | 1,219 |
| 18 | 22-Nov-03 | H | Hereford United | W | 4-1 | (2-0) | O'Connor 13; Cramb 37; Street 55; Darby 81 | 6,585 |
| 19 | 25-Nov-03 | A | Exeter City | L | 2-3 | (0-2) | Rodgers 65; Cramb 90 | 3,470 |
| 20 | 29-Nov-03 | A | Tamworth | D | 1-1 | (1-0) | Cramb 14p | 1,761 |
| 21 | 09-Dec-03 | H | Telford United | D | 0-0 | (0-0) | | 6,738 |
| 22 | 14-Dec-03 | A | Margate | W | 2-0 | (0-0) | Lowe 83; Banim 90 | 635 |
| 23 | 26-Dec-03 | H | Northwich Victoria | W | 3-1 | (1-0) | Cramb 39; Lowe 63; Tinson 71 | 5,059 |
| 24 | 01-Jan-04 | A | Northwich Victoria | W | 2-0 | (1-0) | Ridler 45; Cramb 58 | 3,268 |
| 25 | 03-Jan-04 | A | Dagenham & Redbridge | L | 0-5 | (0-3) | | 1,571 |
| 26 | 17-Jan-04 | H | Accrington Stanley | D | 0-0 | (0-0) | | 3,777 |
| 27 | 24-Jan-04 | A | Halifax Town | D | 0-0 | (0-0) | | 1,830 |
| 28 | 21-Feb-04 | H | Scarborough | W | 4-1 | (0-1) | Darby 54, 89; Sedgemore 61; O'Connor 73 | 3,333 |
| 29 | 24-Feb-04 | H | Burton | W | 1-0 | (1-0) | Rodgers 17 | 3,115 |
| 30 | 02-Mar-04 | H | Woking | W | 1-0 | (0-0) | Rodgers 72 | 3,029 |
| 31 | 08-Mar-04 | H | Leigh RMI | W | 3-1 | (1-1) | Darby 11; Lowe 70; Banim 90 | 3,307 |
| 32 | 13-Mar-04 | A | Forest Green Rovers | D | 1-1 | (0-0) | Rogers(og) 68 | 1,484 |
| 33 | 23-Mar-04 | H | Aldershot Town | L | 1-2 | (0-1) | Darby 79 | 3,371 |
| 34 | 27-Mar-04 | A | Hereford United | L | 1-2 | (1-1) | Lawrence 4 | 5,850 |
| 35 | 30-Mar-04 | A | Barnet | W | 1-0 | (1-0) | Darby 37 | 1,966 |
| 36 | 03-Apr-04 | H | Exeter City | D | 2-2 | (0-0) | Lawrence 49; Darby 71 | 4,185 |
| 37 | 06-Apr-04 | A | Telford United | L | 0-1 | (0-0) | | 4,337 |
| 38 | 10-Apr-04 | A | Farnborough Town | W | 3-1 | (0-0) | Darby 47, 51; Rodgers 76 | 1,041 |
| 39 | 13-Apr-04 | H | Chester City | D | 0-0 | (0-0) | | 5,827 |
| 40 | 17-Apr-04 | H | Stevenage Borough | W | 3-1 | (0-0) | Ridler 66; Lowe 69; Darby 90 | 3,650 |
| 41 | 20-Apr-04 | H | Gravesend | D | 1-1 | (1-0) | Rodgers 42 | 2,869 |
| 42 | 24-Apr-04 | A | Morecambe | D | 3-3 | (2-1) | Lowe 7; Sedgemore 23p; Quinn 68 | 2,876 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 08-Nov-03 | A | Scunthorpe United | L | 1-2 | (0-1) | Quinn 87 | 3,232 |
|
|
| LDV Vans Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 14-Oct-03 | A | Scunthorpe United | L | 1-2 | (1-0) | Lowe 18 | 1,265 |
|
|
| Nationwide Conference Play-offs |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| SF L1 | 29-Apr-04 | A | Barnet | L | 1-2 | (1-1) | Rodgers 43p | 4,171 |
| SF L2 | 03-May-04 | H | Barnet | W | 1-0 | (1-0) | Rodgers 44p [aet, pen 5-3] | 7,012 |
| F | 16-May-04 | N | Aldershot Town | D | 1-1 | (1-1) | Darby 43 [aet, pen 0-3] | 19,216 |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 4 | 1 | 1 | 9 | 4 | 5 | 1.50 | 0.66 | 2.16 | 13 | 4 |
| 5 | 2 | 2 | 1 | 9 | 6 | 3 | 1.80 | 1.20 | 1.60 | 8 | 7 |
| 2 | 1 | 1 | 0 | 3 | 1 | 2 | 1.50 | 0.50 | 2.00 | 4 | 14 |
| 7 | 3 | 2 | 2 | 14 | 9 | 5 | 2.00 | 1.28 | 1.57 | 11 | 5 |
| 3 | 2 | 1 | 0 | 5 | 1 | 4 | 1.66 | 0.33 | 2.33 | 7 | 4 |
| 4 | 1 | 2 | 1 | 2 | 5 | -3 | 0.50 | 1.25 | 1.25 | 5 | 14 |
| 2 | 2 | 0 | 0 | 5 | 1 | 4 | 2.50 | 0.50 | 3.00 | 6 | 8 |
| 6 | 3 | 1 | 2 | 8 | 6 | 2 | 1.33 | 1.00 | 1.66 | 10 | 6 |
| 7 | 2 | 4 | 1 | 12 | 9 | 3 | 1.71 | 1.28 | 1.42 | 10 | 6 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 18 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 3 | 4 | 1 | 13 | 9 | 4 | 1.62 | 1.12 | 1.62 | 13 | 6 |
| 5 | 1 | 3 | 1 | 7 | 6 | 1 | 1.40 | 1.20 | 1.20 | 6 | 15 |
| 5 | 2 | 1 | 2 | 8 | 7 | 1 | 1.60 | 1.40 | 1.40 | 7 | 6 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2002-2003 | Team | 2002-2003 | Away | Pts |
| D 0-0 | - | Chester City | - |
L 1-2 | 1 |
| W 4-1 | - | Hereford United | - |
L 1-2 | 3 |
| | Shrewsbury Town | | | |
| L 0-1 | - | Barnet | - |
W 1-0 | 3 |
| L 1-2 | - | Aldershot Town | - |
D 1-1 | 1 |
| D 2-2 | [1-0] | Exeter City | [1-1] |
L 2-3 | 1 |
| W 2-0 | - | Morecambe | - |
D 3-3 | 4 |
| W 3-1 | - | Stevenage Borough | - |
L 0-2 | 3 |
| W 1-0 | - | Woking | - |
D 3-3 | 4 |
| D 0-0 | - | Accrington Stanley | - |
W 1-0 | 4 |
| D 1-1 | - | Gravesend | - |
W 3-0 | 4 |
| D 0-0 | - | Telford United | - |
L 0-1 | 1 |
| W 2-1 | - | Dagenham & Redbridge | - |
L 0-5 | 3 |
| W 1-0 | - | Burton | - |
W 1-0 | 6 |
| W 4-1 | - | Scarborough | - |
D 1-1 | 4 |
| D 1-1 | - | Margate | - |
W 2-0 | 4 |
| W 3-1 | - | Tamworth | - |
D 1-1 | 4 |
| W 2-0 | - | Forest Green Rovers | - |
D 1-1 | 4 |
| W 2-0 | - | Halifax Town | - |
D 0-0 | 4 |
| W 3-0 | - | Farnborough Town | - |
W 3-1 | 6 |
| W 3-1 | - | Leigh RMI | - |
D 2-2 | 4 |
| W 3-1 | - | Northwich Victoria | - |
W 2-0 | 6 |
|
|
|