Margate - 16th, English Conference
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 21 | 8 | 2 | 11 | 30 | 32 | -2 | 1.42 | 1.52 | 1.23 | 26 | 18 |
| 21 | 6 | 7 | 8 | 26 | 32 | -6 | 1.23 | 1.52 | 1.19 | 25 | 11 |
| 42 | 14 | 9 | 19 | 56 | 64 | -8 | 1.33 | 1.52 | 1.21 | 51 | 16 |
|
|
| League Record 2002-2003 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 21 | 8 | 9 | 4 | 32 | 24 | 8 | 1.52 | 1.14 | 1.57 | 33 | 9 |
| 21 | 7 | 2 | 12 | 28 | 42 | -14 | 1.33 | 2.00 | 1.09 | 23 | 13 |
| 42 | 15 | 11 | 16 | 60 | 66 | -6 | 1.42 | 1.57 | 1.33 | 56 | 10 |
|
|
| English Conference |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-03 | A | Shrewsbury Town | D | 1-1 | (0-1) | Patmore 83 | 4,015 |
| 2 | 12-Aug-03 | H | Aldershot Town | L | 1-2 | (0-0) | McFlynn 85 | 1,005 |
| 3 | 16-Aug-03 | H | Exeter City | L | 0-1 | (0-0) | | 890 |
| 4 | 23-Aug-03 | A | Tamworth | D | 1-1 | (1-0) | Robinson(og) 33 | 1,056 |
| 5 | 25-Aug-03 | H | Stevenage Borough | L | 1-4 | (0-4) | Pullman 59 | 755 |
| 6 | 30-Aug-03 | A | Forest Green Rovers | W | 2-1 | (1-1) | McFlynn 43; Stadhart 69 | 569 |
| 7 | 06-Sep-03 | H | Chester City | L | 1-2 | (1-1) | Sodje 39 | 634 |
| 8 | 13-Sep-03 | A | Accrington Stanley | L | 2-3 | (2-1) | Omoyinmi 27; Oates 31 | 1,718 |
| 9 | 20-Sep-03 | A | Halifax Town | W | 1-0 | (1-0) | Sodje 40 | 1,452 |
| 10 | 23-Sep-03 | H | Barnet | L | 0-1 | (0-0) | | 780 |
| 11 | 27-Sep-03 | H | Northwich Victoria | W | 3-1 | (1-0) | Baltazar 1; Omoyinmi 55; Annon 74 | 478 |
| 12 | 04-Oct-03 | A | Telford United | D | 1-1 | (1-0) | Porter 25 | 1,529 |
| 13 | 07-Oct-03 | A | Dagenham & Redbridge | L | 0-4 | (0-1) | | 1,540 |
| 14 | 11-Oct-03 | H | Leigh RMI | W | 2-0 | (1-0) | Clarke 14; Saunders 68 | 429 |
| 15 | 18-Oct-03 | A | Scarborough | W | 1-0 | (0-0) | Omoyinmi 63 | 1,263 |
| 16 | 01-Nov-03 | A | Morecambe | D | 3-3 | (1-0) | Watson 36, 66, 79 | 1,499 |
| 17 | 11-Nov-03 | H | Woking | L | 1-2 | (1-1) | Sharpling(og) 22 | 550 |
| 18 | 15-Nov-03 | A | Hereford United | L | 1-2 | (0-0) | Porter 53 | 2,320 |
| 19 | 22-Nov-03 | H | Burton | L | 1-2 | (0-0) | Piper 78 | 564 |
| 20 | 29-Nov-03 | A | Chester City | L | 0-3 | (0-0) | | 1,971 |
| 21 | 06-Dec-03 | A | Farnborough Town | D | 1-1 | (1-0) | Piper 25 | 595 |
| 22 | 14-Dec-03 | H | Shrewsbury Town | L | 0-2 | (0-0) | | 635 |
| 23 | 20-Dec-03 | A | Aldershot Town | W | 2-0 | (1-0) | Piper 45; Leberl 47 | 2,529 |
| 24 | 27-Dec-03 | H | Gravesend | L | 1-3 | (1-1) | Watson 12 | 1,030 |
| 25 | 01-Jan-04 | A | Gravesend | L | 1-2 | (1-2) | Keister 30 | 1,725 |
| 26 | 04-Jan-04 | H | Forest Green Rovers | W | 2-0 | (0-0) | Saunders 48; Leberl 69 | 255 |
| 27 | 17-Jan-04 | A | Exeter City | D | 1-1 | (0-1) | Omoyinmi 90 | 3,439 |
| 28 | 24-Jan-04 | A | Barnet | L | 1-3 | (0-2) | Omoyinmi 55 | 1,591 |
| 29 | 08-Feb-04 | H | Halifax Town | W | 2-0 | (1-0) | Colley(og) 10; Sigere 62 | 391 |
| 30 | 14-Feb-04 | A | Northwich Victoria | W | 3-0 | (1-0) | Watson 21; Sigere 70; Clarke 85 | 428 |
| 31 | 21-Feb-04 | H | Telford United | W | 1-0 | (1-0) | Baptiste 30 | 300 |
| 32 | 28-Feb-04 | A | Leigh RMI | L | 2-4 | (1-3) | Clarke 31; Watson 89 | 302 |
| 33 | 06-Mar-04 | H | Dagenham & Redbridge | D | 3-3 | (3-1) | Baptiste 2; Clarke 7p; Sigere 20 | 508 |
| 34 | 13-Mar-04 | A | Woking | D | 0-0 | (0-0) | | 2,109 |
| 35 | 16-Mar-04 | H | Accrington Stanley | W | 3-1 | (1-0) | Baptiste 32, 47; Sigere 86 | 345 |
| 36 | 20-Mar-04 | H | Hereford United | L | 1-3 | (0-2) | Baptiste 89 | 604 |
| 37 | 27-Mar-04 | A | Burton | W | 1-0 | (1-0) | Stadhart 19 | 1,240 |
| 38 | 03-Apr-04 | H | Farnborough Town | W | 3-0 | (1-0) | Clarke 33; Stadhart 56; Saunders 90 | 386 |
| 39 | 10-Apr-04 | H | Tamworth | W | 3-2 | (2-0) | Price(og) 5; Stadhart 10; Porter 70 | 448 |
| 40 | 12-Apr-04 | A | Stevenage Borough | L | 1-2 | (1-0) | Porter 44 | 1,548 |
| 41 | 18-Apr-04 | H | Morecambe | D | 1-1 | (0-1) | Saunders 56 | 414 |
| 42 | 24-Apr-04 | H | Scarborough | L | 0-2 | (0-1) | | 404 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 1 | 2 | 3 | 6 | 10 | -4 | 1.00 | 1.66 | 0.83 | 5 | 19 |
| 5 | 2 | 0 | 3 | 7 | 7 | 0 | 1.40 | 1.40 | 1.20 | 6 | 13 |
| 4 | 2 | 1 | 1 | 4 | 5 | -1 | 1.00 | 1.25 | 1.75 | 7 | 5 |
| 5 | 0 | 1 | 4 | 6 | 12 | -6 | 1.20 | 2.40 | 0.20 | 1 | 21 |
| 4 | 1 | 1 | 2 | 4 | 6 | -2 | 1.00 | 1.50 | 1.00 | 4 | 18 |
| 4 | 1 | 1 | 2 | 5 | 6 | -1 | 1.25 | 1.50 | 1.00 | 4 | 15 |
| 4 | 3 | 0 | 1 | 8 | 4 | 4 | 2.00 | 1.00 | 2.25 | 9 | 2 |
| 5 | 2 | 2 | 1 | 8 | 7 | 1 | 1.60 | 1.40 | 1.60 | 8 | 9 |
| 5 | 2 | 1 | 2 | 8 | 7 | 1 | 1.60 | 1.40 | 1.40 | 7 | 12 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 14 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 4 | 1 | 3 | 13 | 11 | 2 | 1.62 | 1.37 | 1.62 | 13 | 8 |
| 5 | 2 | 1 | 2 | 8 | 8 | 0 | 1.60 | 1.60 | 1.40 | 7 | 14 |
| 5 | 2 | 1 | 2 | 7 | 6 | 1 | 1.40 | 1.20 | 1.40 | 7 | 7 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2002-2003 | Team | 2002-2003 | Away | Pts |
| L 1-2 | [0-1] | Chester City | [0-5] |
L 0-3 | 0 |
| L 1-3 | [0-2] | Hereford United | [3-2] |
L 1-2 | 0 |
| L 0-2 | - | Shrewsbury Town | - |
D 1-1 | 1 |
| L 0-1 | [2-2] | Barnet | [1-0] |
L 1-3 | 0 |
| L 1-2 | - | Aldershot Town | - |
W 2-0 | 3 |
| L 0-1 | - | Exeter City | - |
D 1-1 | 1 |
| D 1-1 | [1-1] | Morecambe | [0-3] |
D 3-3 | 2 |
| L 1-4 | [1-1] | Stevenage Borough | [3-1] |
L 1-2 | 0 |
| L 1-2 | [2-1] | Woking | [5-1] |
D 0-0 | 1 |
| W 3-1 | - | Accrington Stanley | - |
L 2-3 | 3 |
| L 1-3 | [4-2] | Gravesend | [2-1] |
L 1-2 | 0 |
| W 1-0 | [1-1] | Telford United | [0-1] |
D 1-1 | 4 |
| D 3-3 | [0-1] | Dagenham & Redbridge | [0-3] |
L 0-4 | 1 |
| L 1-2 | [0-0] | Burton | [1-0] |
W 1-0 | 3 |
| L 0-2 | [3-1] | Scarborough | [2-3] |
W 1-0 | 3 |
| | Margate | | | |
| W 3-2 | - | Tamworth | - |
D 1-1 | 4 |
| W 2-0 | [3-0] | Forest Green Rovers | [1-4] |
W 2-1 | 6 |
| W 2-0 | [2-1] | Halifax Town | [2-2] |
W 1-0 | 6 |
| W 3-0 | [0-0] | Farnborough Town | [1-4] |
D 1-1 | 4 |
| W 2-0 | [2-0] | Leigh RMI | [0-2] |
L 2-4 | 3 |
| W 3-1 | [4-4] | Northwich Victoria | [0-1] |
W 3-0 | 6 |
|
|
|