Leigh RMI - 21st, English Conference
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 21 | 4 | 6 | 11 | 26 | 44 | -18 | 1.23 | 2.09 | 0.85 | 18 | 21 |
| 21 | 3 | 2 | 16 | 20 | 53 | -33 | 0.95 | 2.52 | 0.52 | 11 | 21 |
| 42 | 7 | 8 | 27 | 46 | 97 | -51 | 1.09 | 2.30 | 0.69 | 29 | 21 |
|
|
| League Record 2002-2003 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 21 | 8 | 5 | 8 | 26 | 34 | -8 | 1.23 | 1.61 | 1.38 | 29 | 16 |
| 21 | 6 | 1 | 14 | 18 | 37 | -19 | 0.85 | 1.76 | 0.90 | 19 | 19 |
| 42 | 14 | 6 | 22 | 44 | 71 | -27 | 1.04 | 1.69 | 1.14 | 48 | 18 |
|
|
| English Conference |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-03 | H | Dagenham & Redbridge | W | 2-1 | (1-1) | McNiven 18, 49 | 419 |
| 2 | 13-Aug-03 | A | Accrington Stanley | L | 1-4 | (0-2) | McNiven 88 | 2,003 |
| 3 | 16-Aug-03 | A | Farnborough Town | D | 1-1 | (0-0) | McNiven 52 | 594 |
| 4 | 23-Aug-03 | H | Halifax Town | D | 1-1 | (0-0) | McNiven 80 | 849 |
| 5 | 25-Aug-03 | A | Northwich Victoria | W | 1-0 | (1-0) | Maden 39 | 582 |
| 6 | 30-Aug-03 | H | Woking | L | 0-1 | (0-0) | | 435 |
| 7 | 06-Sep-03 | H | Forest Green Rovers | L | 1-2 | (1-1) | Robinson 34 | 415 |
| 8 | 13-Sep-03 | A | Gravesend | L | 1-3 | (0-1) | McNiven 63 | 723 |
| 9 | 20-Sep-03 | H | Tamworth | D | 1-1 | (1-0) | Redmond 38 | 427 |
| 10 | 23-Sep-03 | A | Morecambe | L | 0-1 | (0-0) | | 1,393 |
| 11 | 27-Sep-03 | A | Stevenage Borough | L | 0-4 | (0-1) | | 1,734 |
| 12 | 04-Oct-03 | H | Aldershot Town | D | 2-2 | (1-1) | McNiven 22, 53 | 545 |
| 13 | 11-Oct-03 | A | Margate | L | 0-2 | (0-1) | | 429 |
| 14 | 18-Oct-03 | H | Barnet | L | 1-4 | (0-0) | McNiven 89p | 348 |
| 15 | 01-Nov-03 | A | Hereford United | W | 1-0 | (0-0) | Barrowclough 86 | 3,231 |
| 16 | 11-Nov-03 | H | Scarborough | L | 1-4 | (1-1) | Maden 9 | 375 |
| 17 | 15-Nov-03 | A | Telford United | L | 0-5 | (0-2) | | 1,377 |
| 18 | 18-Nov-03 | H | Shrewsbury Town | D | 2-2 | (0-0) | McNiven 67, 76 | 1,219 |
| 19 | 22-Nov-03 | H | Exeter City | D | 1-1 | (1-0) | Maden 41 | 630 |
| 20 | 25-Nov-03 | A | Burton | L | 2-3 | (1-2) | McNiven 17; Maden 84 | 1,327 |
| 21 | 29-Nov-03 | A | Forest Green Rovers | D | 2-2 | (0-0) | McNiven 63; Peyton 90 | 554 |
| 22 | 13-Dec-03 | A | Dagenham & Redbridge | W | 2-1 | (1-0) | Shepherd 42; McNiven 84 | 1,037 |
| 23 | 20-Dec-03 | H | Accrington Stanley | L | 1-2 | (0-2) | McNiven 89 | 612 |
| 24 | 26-Dec-03 | A | Chester City | L | 0-5 | (0-3) | | 3,044 |
| 25 | 01-Jan-04 | H | Chester City | L | 2-6 | (0-2) | Daniel 73; Peyton 78 | 2,002 |
| 26 | 03-Jan-04 | A | Woking | L | 0-2 | (0-2) | | 2,105 |
| 27 | 17-Jan-04 | H | Farnborough Town | L | 0-2 | (0-1) | | 295 |
| 28 | 24-Jan-04 | H | Morecambe | W | 3-1 | (1-0) | McNiven 42p, 48, 63p | 605 |
| 29 | 07-Feb-04 | A | Tamworth | L | 3-4 | (2-1) | McNiven 18; Barrowclough 42; Roscoe 68 | 905 |
| 30 | 14-Feb-04 | H | Stevenage Borough | L | 1-3 | (0-1) | McNiven 60 | 270 |
| 31 | 21-Feb-04 | A | Aldershot Town | L | 0-2 | (0-1) | | 2,412 |
| 32 | 28-Feb-04 | H | Margate | W | 4-2 | (3-1) | Brodie 8, 34; McNiven 30p; Daniel 66 | 302 |
| 33 | 08-Mar-04 | A | Shrewsbury Town | L | 1-3 | (1-1) | Brodie 29 | 3,307 |
| 34 | 13-Mar-04 | A | Scarborough | L | 1-4 | (0-0) | Brodie 64 | 1,093 |
| 35 | 20-Mar-04 | H | Telford United | D | 1-1 | (0-1) | Lancaster 89 | 315 |
| 36 | 27-Mar-04 | A | Exeter City | L | 2-3 | (1-0) | McNiven 13; Durkin 90 | 3,635 |
| 37 | 30-Mar-04 | H | Gravesend | L | 1-2 | (0-0) | McNiven 90 | 304 |
| 38 | 03-Apr-04 | H | Burton | L | 0-1 | (0-1) | | 339 |
| 39 | 09-Apr-04 | A | Halifax Town | L | 1-2 | (0-2) | Daniel 74 | 1,415 |
| 40 | 12-Apr-04 | H | Northwich Victoria | W | 1-0 | (1-0) | McNiven 29 | 339 |
| 41 | 17-Apr-04 | H | Hereford United | L | 0-5 | (0-3) | | 836 |
| 42 | 24-Apr-04 | A | Barnet | L | 1-2 | (1-1) | McNiven 6p | 2,988 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 2 | 2 | 2 | 6 | 8 | -2 | 1.00 | 1.33 | 1.33 | 8 | 12 |
| 5 | 0 | 1 | 4 | 3 | 11 | -8 | 0.60 | 2.20 | 0.20 | 1 | 20 |
| 3 | 0 | 1 | 2 | 3 | 8 | -5 | 1.00 | 2.66 | 0.33 | 1 | 22 |
| 7 | 1 | 3 | 3 | 9 | 17 | -8 | 1.28 | 2.42 | 0.85 | 6 | 16 |
| 3 | 1 | 0 | 2 | 3 | 8 | -5 | 1.00 | 2.66 | 1.00 | 3 | 20 |
| 4 | 1 | 0 | 3 | 5 | 11 | -6 | 1.25 | 2.75 | 0.75 | 3 | 17 |
| 4 | 1 | 0 | 3 | 8 | 11 | -3 | 2.00 | 2.75 | 0.75 | 3 | 16 |
| 5 | 0 | 1 | 4 | 6 | 13 | -7 | 1.20 | 2.60 | 0.20 | 1 | 21 |
| 5 | 1 | 0 | 4 | 3 | 10 | -7 | 0.60 | 2.00 | 0.60 | 3 | 20 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 13 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 1 | 1 | 6 | 7 | 16 | -9 | 0.87 | 2.00 | 0.50 | 4 | 22 |
| 5 | 1 | 1 | 3 | 3 | 9 | -6 | 0.60 | 1.80 | 0.80 | 4 | 20 |
| 5 | 0 | 0 | 5 | 6 | 14 | -8 | 1.20 | 2.80 | 0.00 | 0 | 22 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2002-2003 | Team | 2002-2003 | Away | Pts |
| L 2-6 | [0-4] | Chester City | [1-2] |
L 0-5 | 0 |
| L 0-5 | [0-2] | Hereford United | [1-0] |
W 1-0 | 3 |
| D 2-2 | - | Shrewsbury Town | - |
L 1-3 | 1 |
| L 1-4 | [4-2] | Barnet | [0-4] |
L 1-2 | 0 |
| D 2-2 | - | Aldershot Town | - |
L 0-2 | 1 |
| D 1-1 | - | Exeter City | - |
L 2-3 | 1 |
| W 3-1 | [1-0] | Morecambe | [1-2] |
L 0-1 | 3 |
| L 1-3 | [2-1] | Stevenage Borough | [1-3] |
L 0-4 | 0 |
| L 0-1 | [1-0] | Woking | [0-3] |
L 0-2 | 0 |
| L 1-2 | - | Accrington Stanley | - |
L 1-4 | 0 |
| L 1-2 | [0-0] | Gravesend | [3-1] |
L 1-3 | 0 |
| D 1-1 | [0-3] | Telford United | [1-1] |
L 0-5 | 1 |
| W 2-1 | [1-3] | Dagenham & Redbridge | [1-3] |
W 2-1 | 6 |
| L 0-1 | [4-2] | Burton | [1-0] |
L 2-3 | 0 |
| L 1-4 | [0-2] | Scarborough | [0-2] |
L 1-4 | 0 |
| W 4-2 | [2-0] | Margate | [0-2] |
L 0-2 | 3 |
| D 1-1 | - | Tamworth | - |
L 3-4 | 1 |
| L 1-2 | [1-0] | Forest Green Rovers | [1-4] |
D 2-2 | 1 |
| D 1-1 | [0-2] | Halifax Town | [0-1] |
L 1-2 | 1 |
| L 0-2 | [3-2] | Farnborough Town | [0-1] |
D 1-1 | 1 |
| | Leigh RMI | | | |
| W 1-0 | [1-1] | Northwich Victoria | [1-0] |
W 1-0 | 6 |
|
|
|