Gravesend - 11th, English Conference
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 21 | 7 | 6 | 8 | 34 | 35 | -1 | 1.61 | 1.66 | 1.28 | 27 | 15 |
| 21 | 7 | 9 | 5 | 35 | 31 | 4 | 1.66 | 1.47 | 1.42 | 30 | 5 |
| 42 | 14 | 15 | 13 | 69 | 66 | 3 | 1.64 | 1.57 | 1.35 | 57 | 11 |
|
|
| League Record 2002-2003 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 21 | 8 | 5 | 8 | 37 | 35 | 2 | 1.76 | 1.66 | 1.38 | 29 | 15 |
| 21 | 4 | 7 | 10 | 25 | 38 | -13 | 1.19 | 1.80 | 0.90 | 19 | 17 |
| 42 | 12 | 12 | 18 | 62 | 73 | -11 | 1.47 | 1.73 | 1.14 | 48 | 17 |
|
|
| English Conference |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-03 | H | Burton | L | 1-2 | (1-0) | Strouts 12 | 1,137 |
| 2 | 12-Aug-03 | A | Woking | L | 2-3 | (0-2) | Pinnock 70; Abbey 74 | 2,096 |
| 3 | 16-Aug-03 | A | Halifax Town | L | 0-1 | (0-0) | | 1,675 |
| 4 | 23-Aug-03 | H | Telford United | L | 1-2 | (0-0) | Gradley 90 | 834 |
| 5 | 25-Aug-03 | A | Farnborough Town | W | 2-1 | (1-0) | McKimm 33; Pinnock 48 | 839 |
| 6 | 30-Aug-03 | H | Chester City | L | 0-4 | (0-2) | | 939 |
| 7 | 06-Sep-03 | A | Scarborough | L | 0-2 | (0-0) | | 1,249 |
| 8 | 13-Sep-03 | H | Leigh RMI | W | 3-1 | (1-0) | Owen 43; Haworth 58; Moore 79 | 723 |
| 9 | 20-Sep-03 | H | Exeter City | W | 3-2 | (0-0) | Pinnock 51, 70; Haworth 58 | 1,155 |
| 10 | 23-Sep-03 | A | Stevenage Borough | D | 2-2 | (0-1) | Drury 75; Lee 90 | 1,732 |
| 11 | 27-Sep-03 | A | Hereford United | D | 3-3 | (2-2) | Haworth 19, 47; Miller 33 | 3,731 |
| 12 | 04-Oct-03 | H | Forest Green Rovers | D | 1-1 | (0-0) | Drury 70 | 1,190 |
| 13 | 07-Oct-03 | H | Aldershot Town | L | 1-3 | (1-2) | Haworth 44 | 1,477 |
| 14 | 11-Oct-03 | A | Morecambe | D | 2-2 | (0-0) | Abbey 71; Gradley 78 | 1,539 |
| 15 | 18-Oct-03 | A | Northwich Victoria | D | 0-0 | (0-0) | | 542 |
| 16 | 01-Nov-03 | H | Accrington Stanley | D | 0-0 | (0-0) | | 1,274 |
| 17 | 11-Nov-03 | A | Barnet | L | 0-1 | (0-0) | | 1,542 |
| 18 | 15-Nov-03 | H | Shrewsbury Town | L | 0-3 | (0-1) | | 1,397 |
| 19 | 22-Nov-03 | A | Tamworth | W | 3-1 | (3-1) | Perkins 16, 45; Drury 27 | 1,128 |
| 20 | 25-Nov-03 | H | Dagenham & Redbridge | L | 1-2 | (1-0) | Drury 17 | 1,274 |
| 21 | 29-Nov-03 | H | Scarborough | D | 1-1 | (1-0) | Perkins 13 | 747 |
| 22 | 13-Dec-03 | A | Burton | L | 0-3 | (0-0) | | 1,403 |
| 23 | 20-Dec-03 | H | Woking | D | 2-2 | (1-1) | Abbey 6; Drury 90p | 975 |
| 24 | 27-Dec-03 | A | Margate | W | 3-1 | (1-1) | Moore 45; Haworth 52; Abbey 58 | 1,030 |
| 25 | 01-Jan-04 | H | Margate | W | 2-1 | (2-1) | Moore 10; Duku 35 | 1,725 |
| 26 | 03-Jan-04 | A | Chester City | D | 2-2 | (0-2) | Moore 68, 71 | 2,670 |
| 27 | 17-Jan-04 | H | Halifax Town | W | 1-0 | (1-0) | Evans 10 | 985 |
| 28 | 24-Jan-04 | H | Stevenage Borough | L | 2-3 | (1-1) | Drury 19p; Moore 74 | 1,230 |
| 29 | 07-Feb-04 | A | Exeter City | W | 1-0 | (0-0) | Essandoh 46 | 3,303 |
| 30 | 14-Feb-04 | H | Hereford United | L | 2-5 | (2-3) | Abbey 4, 38 | 1,230 |
| 31 | 21-Feb-04 | A | Forest Green Rovers | W | 2-1 | (0-1) | Essandoh 69, 75 | 752 |
| 32 | 28-Feb-04 | H | Morecambe | W | 6-0 | (2-0) | Perkins 13, 56; Owen 45; Pinnock 52, 58; Drury 55p | 1,061 |
| 33 | 06-Mar-04 | A | Aldershot Town | D | 2-2 | (0-1) | Essandoh 76; Omoyinmi 77 | 2,736 |
| 34 | 13-Mar-04 | H | Barnet | D | 1-1 | (1-0) | Moore 3 | 1,516 |
| 35 | 27-Mar-04 | H | Tamworth | W | 2-0 | (1-0) | Omoyinmi 31; Drury 72 | 1,157 |
| 36 | 30-Mar-04 | A | Leigh RMI | W | 2-1 | (0-0) | Pinnock 73; Essandoh 75 | 304 |
| 37 | 03-Apr-04 | A | Dagenham & Redbridge | W | 4-0 | (0-0) | Essandoh 48; Pinnock 58; Walshe 82, 86 | 1,421 |
| 38 | 10-Apr-04 | A | Telford United | D | 1-1 | (0-0) | Sidibe 54 | 1,746 |
| 39 | 12-Apr-04 | H | Farnborough Town | W | 2-0 | (1-0) | Drury 38; Essandoh 78 | 1,284 |
| 40 | 17-Apr-04 | A | Accrington Stanley | D | 3-3 | (3-1) | Essandoh 27, 42; Perkins 34 | 1,139 |
| 41 | 20-Apr-04 | A | Shrewsbury Town | D | 1-1 | (0-1) | Shearer 69 | 2,869 |
| 42 | 24-Apr-04 | H | Northwich Victoria | D | 2-2 | (1-1) | Essandoh 44; Pinnock 79 | 1,436 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 08-Nov-03 | A | Chester City | W | 1-0 | (1-0) | Skinner 39p | 2,251 |
| 2 | 06-Dec-03 | H | Notts County | L | 1-2 | (1-0) | Perkins 42 | 2,998 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 1 | 0 | 5 | 6 | 13 | -7 | 1.00 | 2.16 | 0.50 | 3 | 22 |
| 5 | 2 | 2 | 1 | 11 | 10 | 1 | 2.20 | 2.00 | 1.60 | 8 | 8 |
| 4 | 0 | 3 | 1 | 4 | 6 | -2 | 1.00 | 1.50 | 0.75 | 3 | 17 |
| 6 | 1 | 2 | 3 | 5 | 8 | -3 | 0.83 | 1.33 | 0.83 | 5 | 17 |
| 3 | 1 | 1 | 1 | 5 | 6 | -1 | 1.66 | 2.00 | 1.33 | 4 | 15 |
| 4 | 2 | 1 | 1 | 7 | 6 | 1 | 1.75 | 1.50 | 1.75 | 7 | 6 |
| 4 | 3 | 0 | 1 | 11 | 6 | 5 | 2.75 | 1.50 | 2.25 | 9 | 1 |
| 4 | 2 | 2 | 0 | 7 | 4 | 3 | 1.75 | 1.00 | 2.00 | 8 | 8 |
| 6 | 2 | 4 | 0 | 13 | 7 | 6 | 2.16 | 1.16 | 1.66 | 10 | 4 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 10 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 4 | 4 | 0 | 17 | 8 | 9 | 2.12 | 1.00 | 2.00 | 16 | 3 |
| 5 | 3 | 2 | 0 | 13 | 3 | 10 | 2.60 | 0.60 | 2.20 | 11 | 4 |
| 5 | 2 | 3 | 0 | 11 | 6 | 5 | 2.20 | 1.20 | 1.80 | 9 | 2 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2002-2003 | Team | 2002-2003 | Away | Pts |
| L 0-4 | [0-1] | Chester City | [1-1] |
D 2-2 | 1 |
| L 2-5 | [3-0] | Hereford United | [0-3] |
D 3-3 | 1 |
| L 0-3 | - | Shrewsbury Town | - |
D 1-1 | 1 |
| D 1-1 | [2-2] | Barnet | [4-1] |
L 0-1 | 1 |
| L 1-3 | - | Aldershot Town | - |
D 2-2 | 1 |
| W 3-2 | - | Exeter City | - |
W 1-0 | 6 |
| W 6-0 | [3-2] | Morecambe | [0-2] |
D 2-2 | 4 |
| L 2-3 | [2-1] | Stevenage Borough | [0-1] |
D 2-2 | 1 |
| D 2-2 | [4-2] | Woking | [3-2] |
L 2-3 | 1 |
| D 0-0 | - | Accrington Stanley | - |
D 3-3 | 2 |
| | Gravesend | | | |
| L 1-2 | [0-2] | Telford United | [1-2] |
D 1-1 | 1 |
| L 1-2 | [1-2] | Dagenham & Redbridge | [0-4] |
W 4-0 | 3 |
| L 1-2 | [3-2] | Burton | [1-1] |
L 0-3 | 0 |
| D 1-1 | [5-2] | Scarborough | [2-3] |
L 0-2 | 1 |
| W 2-1 | [1-2] | Margate | [2-4] |
W 3-1 | 6 |
| W 2-0 | - | Tamworth | - |
W 3-1 | 6 |
| D 1-1 | [1-1] | Forest Green Rovers | [1-2] |
W 2-1 | 4 |
| W 1-0 | [1-0] | Halifax Town | [1-2] |
L 0-1 | 3 |
| W 2-0 | [0-0] | Farnborough Town | [1-1] |
W 2-1 | 6 |
| W 3-1 | [1-3] | Leigh RMI | [0-0] |
W 2-1 | 6 |
| D 2-2 | [1-1] | Northwich Victoria | [2-1] |
D 0-0 | 2 |
|
|
|