Exeter City - 6th, English Conference
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 21 | 10 | 7 | 4 | 33 | 24 | 9 | 1.57 | 1.14 | 1.76 | 37 | 9 |
| 21 | 9 | 5 | 7 | 38 | 33 | 5 | 1.80 | 1.57 | 1.52 | 32 | 3 |
| 42 | 19 | 12 | 11 | 71 | 57 | 14 | 1.69 | 1.35 | 1.64 | 69 | 6 |
|
|
| League Record 2002-2003 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 23 | 7 | 7 | 9 | 24 | 31 | -7 | 1.04 | 1.34 | 1.21 | 28 | 21 |
| 23 | 4 | 8 | 11 | 26 | 33 | -7 | 1.13 | 1.43 | 0.86 | 20 | 18 |
| 46 | 11 | 15 | 20 | 50 | 64 | -14 | 1.08 | 1.39 | 1.04 | 48 | 23 |
|
|
| English Conference |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-03 | H | Halifax Town | D | 1-1 | (1-0) | Flack 25 | 3,723 |
| 2 | 12-Aug-03 | A | Telford United | L | 0-2 | (0-0) | | 2,830 |
| 3 | 16-Aug-03 | A | Margate | W | 1-0 | (0-0) | McConnell 59p | 890 |
| 4 | 23-Aug-03 | H | Chester City | W | 2-1 | (1-1) | Coppinger 29; Moor 61 | 3,030 |
| 5 | 25-Aug-03 | A | Woking | L | 0-1 | (0-1) | | 2,556 |
| 6 | 30-Aug-03 | H | Farnborough Town | D | 1-1 | (0-0) | Flack 61 | 2,672 |
| 7 | 06-Sep-03 | H | Stevenage Borough | W | 1-0 | (0-0) | Lee 82 | 3,012 |
| 8 | 13-Sep-03 | A | Forest Green Rovers | W | 5-2 | (1-1) | Lee 16, 82; Gaia 48; Devine 84, 85 | 1,342 |
| 9 | 20-Sep-03 | A | Gravesend | L | 2-3 | (0-0) | Moor 71; Gaia 90 | 1,155 |
| 10 | 22-Sep-03 | H | Dagenham & Redbridge | D | 1-1 | (1-1) | Devine 14p | 3,344 |
| 11 | 27-Sep-03 | H | Scarborough | D | 0-0 | (0-0) | | 2,776 |
| 12 | 03-Oct-03 | A | Burton | W | 4-3 | (2-1) | Devine 3, 12, 82; Coppinger 71 | 1,985 |
| 13 | 07-Oct-03 | A | Barnet | W | 3-2 | (1-0) | Gaia 42; Todd 72; Cronin 90 | 2,037 |
| 14 | 11-Oct-03 | H | Northwich Victoria | W | 2-0 | (0-0) | Devine 73, 82 | 3,090 |
| 15 | 18-Oct-03 | A | Accrington Stanley | W | 2-1 | (1-0) | Devine 20; Sheldon 61 | 2,342 |
| 16 | 01-Nov-03 | H | Tamworth | W | 3-2 | (1-1) | Sheldon 5, 63; Cronin 54 | 2,979 |
| 17 | 11-Nov-03 | A | Aldershot Town | L | 1-2 | (0-1) | Devine 85 | 4,112 |
| 18 | 15-Nov-03 | H | Morecambe | W | 4-0 | (3-0) | Jeannin 4; Devine 12, 16; Sheldon 54 | 2,900 |
| 19 | 22-Nov-03 | A | Leigh RMI | D | 1-1 | (0-1) | Coppinger 58 | 630 |
| 20 | 25-Nov-03 | H | Shrewsbury Town | W | 3-2 | (2-0) | Coppinger 29; McConnell 45; Devine 77p | 3,470 |
| 21 | 29-Nov-03 | A | Stevenage Borough | D | 2-2 | (1-0) | Cronin 13; Gaia 62 | 2,007 |
| 22 | 06-Dec-03 | H | Forest Green Rovers | D | 2-2 | (1-1) | Cronin 22; Sheldon 51 | 3,637 |
| 23 | 13-Dec-03 | A | Halifax Town | L | 0-2 | (0-0) | | 1,267 |
| 24 | 20-Dec-03 | H | Telford United | L | 0-3 | (0-1) | | 3,114 |
| 25 | 26-Dec-03 | A | Hereford United | D | 1-1 | (0-0) | Flack 73 | 4,010 |
| 26 | 01-Jan-04 | H | Hereford United | L | 0-1 | (0-1) | | 4,943 |
| 27 | 03-Jan-04 | A | Farnborough Town | W | 2-1 | (0-1) | Devine 52; Cronin 77 | 1,354 |
| 28 | 17-Jan-04 | H | Margate | D | 1-1 | (1-0) | Devine 32 | 3,439 |
| 29 | 24-Jan-04 | A | Dagenham & Redbridge | W | 2-0 | (0-0) | Canham 73; Coppinger 79p | 1,909 |
| 30 | 07-Feb-04 | H | Gravesend | L | 0-1 | (0-0) | | 3,303 |
| 31 | 21-Feb-04 | H | Burton | W | 2-0 | (1-0) | Sheldon 42; Flack 50 | 2,885 |
| 32 | 06-Mar-04 | H | Barnet | D | 1-1 | (1-0) | Devine 22 | 3,531 |
| 33 | 13-Mar-04 | H | Aldershot Town | W | 2-1 | (0-0) | Devine 63; Jeannin 83 | 3,982 |
| 34 | 16-Mar-04 | A | Northwich Victoria | D | 1-1 | (0-0) | Foran(og) 60 | 547 |
| 35 | 20-Mar-04 | A | Morecambe | W | 3-0 | (1-0) | Coppinger 45p; Canham 48; Afful 54 | 1,877 |
| 36 | 23-Mar-04 | A | Scarborough | W | 3-2 | (2-2) | Sheldon 13; Coppinger 40; Canham 54 | 1,200 |
| 37 | 27-Mar-04 | H | Leigh RMI | W | 3-2 | (0-1) | Moxey 75; Devine 90, 90 | 3,635 |
| 38 | 03-Apr-04 | A | Shrewsbury Town | D | 2-2 | (0-0) | Moxey 85; Flack 89 | 4,185 |
| 39 | 10-Apr-04 | A | Chester City | L | 2-3 | (0-0) | Devine 59; Canham 90 | 4,046 |
| 40 | 12-Apr-04 | H | Woking | L | 1-2 | (1-0) | Sheldon 4 | 5,236 |
| 41 | 17-Apr-04 | A | Tamworth | L | 1-2 | (0-1) | Afful 90 | 1,803 |
| 42 | 24-Apr-04 | H | Accrington Stanley | W | 3-2 | (1-1) | Coppinger 11; Canham 53; Flack 83 | 8,256 |
|
|
| LDV Vans Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 21-Oct-03 | A | Hereford United | L | 0-2 | (0-0) | | 1,513 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 6 | 2 | 2 | 2 | 5 | 6 | -1 | 0.83 | 1.00 | 1.33 | 8 | 10 |
| 5 | 2 | 2 | 1 | 9 | 6 | 3 | 1.80 | 1.20 | 1.60 | 8 | 6 |
| 4 | 4 | 0 | 0 | 11 | 6 | 5 | 2.75 | 1.50 | 3.00 | 12 | 1 |
| 6 | 3 | 2 | 1 | 14 | 9 | 5 | 2.33 | 1.50 | 1.83 | 11 | 4 |
| 4 | 0 | 2 | 2 | 3 | 8 | -5 | 0.75 | 2.00 | 0.50 | 2 | 21 |
| 4 | 2 | 1 | 1 | 5 | 3 | 2 | 1.25 | 0.75 | 1.75 | 7 | 3 |
| 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1.00 | 0.50 | 1.50 | 3 | 13 |
| 6 | 4 | 2 | 0 | 13 | 7 | 6 | 2.16 | 1.16 | 2.33 | 14 | 2 |
| 5 | 1 | 1 | 3 | 9 | 11 | -2 | 1.80 | 2.20 | 0.80 | 4 | 19 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 7 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 4 | 1 | 3 | 18 | 15 | 3 | 2.25 | 1.87 | 1.62 | 13 | 7 |
| 5 | 3 | 1 | 1 | 10 | 8 | 2 | 2.00 | 1.60 | 2.00 | 10 | 8 |
| 5 | 2 | 1 | 2 | 11 | 9 | 2 | 2.20 | 1.80 | 1.40 | 7 | 5 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2002-2003 | Team | 2002-2003 | Away | Pts |
| W 2-1 | - | Chester City | - |
L 2-3 | 3 |
| L 0-1 | - | Hereford United | - |
D 1-1 | 1 |
| W 3-2 | [1-1] | Shrewsbury Town | [0-1] |
D 2-2 | 4 |
| D 1-1 | - | Barnet | - |
W 3-2 | 4 |
| W 2-1 | - | Aldershot Town | - |
L 1-2 | 3 |
| | Exeter City | | | |
| W 4-0 | - | Morecambe | - |
W 3-0 | 6 |
| W 1-0 | - | Stevenage Borough | - |
D 2-2 | 4 |
| L 1-2 | - | Woking | - |
L 0-1 | 0 |
| W 3-2 | - | Accrington Stanley | - |
W 2-1 | 6 |
| L 0-1 | - | Gravesend | - |
L 2-3 | 0 |
| L 0-3 | - | Telford United | - |
L 0-2 | 0 |
| D 1-1 | - | Dagenham & Redbridge | - |
W 2-0 | 4 |
| W 2-0 | - | Burton | - |
W 4-3 | 6 |
| D 0-0 | - | Scarborough | - |
W 3-2 | 4 |
| D 1-1 | - | Margate | - |
W 1-0 | 4 |
| W 3-2 | - | Tamworth | - |
L 1-2 | 3 |
| D 2-2 | - | Forest Green Rovers | - |
W 5-2 | 4 |
| D 1-1 | - | Halifax Town | - |
L 0-2 | 1 |
| D 1-1 | - | Farnborough Town | - |
W 2-1 | 4 |
| W 3-2 | - | Leigh RMI | - |
D 1-1 | 4 |
| W 2-0 | - | Northwich Victoria | - |
D 1-1 | 4 |
|
|
|