Scarborough - 7th, English Conference
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 21 | 12 | 3 | 6 | 41 | 28 | 13 | 1.95 | 1.33 | 1.85 | 39 | 4 |
| 21 | 6 | 7 | 8 | 22 | 26 | -4 | 1.04 | 1.23 | 1.19 | 25 | 10 |
| 42 | 18 | 10 | 14 | 63 | 54 | 9 | 1.50 | 1.28 | 1.52 | 64 | 7 |
|
|
| League Record 2001-2002 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 21 | 9 | 6 | 6 | 27 | 22 | 5 | 1.28 | 1.04 | 1.57 | 33 | 10 |
| 21 | 5 | 8 | 8 | 28 | 41 | -13 | 1.33 | 1.95 | 1.09 | 23 | 14 |
| 42 | 14 | 14 | 14 | 55 | 63 | -8 | 1.30 | 1.50 | 1.33 | 56 | 11 |
|
|
| English Conference |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 17-Aug-02 | A | Burton | D | 1-1 | (1-0) | Rose 39 | 1,821 |
| 2 | 20-Aug-02 | H | Southport | D | 2-2 | (2-1) | Shepherd 4; Scott 5 | 1,346 |
| 3 | 24-Aug-02 | H | Dagenham & Redbridge | L | 0-1 | (0-1) | | 1,192 |
| 4 | 26-Aug-02 | A | Chester City | D | 0-0 | (0-0) | | 2,292 |
| 5 | 31-Aug-02 | H | Woking | D | 1-1 | (0-0) | Scott 90 | 1,192 |
| 6 | 03-Sep-02 | A | Halifax Town | L | 1-2 | (0-1) | Shepherd 81p | 1,557 |
| 7 | 07-Sep-02 | H | Kettering Town | W | 4-1 | (2-1) | Shepherd 6p; Fatokun 37, 47; Dryden 72 | 1,078 |
| 8 | 14-Sep-02 | A | Farnborough Town | D | 1-1 | (0-1) | Fatokun 80 | 629 |
| 9 | 16-Sep-02 | A | Telford United | W | 2-0 | (0-0) | Grant Brown(og) 64; Pounder 73 | 756 |
| 10 | 21-Sep-02 | H | Barnet | D | 1-1 | (0-0) | Scott 53 | 1,266 |
| 11 | 24-Sep-02 | H | Leigh RMI | W | 2-0 | (1-0) | Fatokun 32; Sillah 76 | 950 |
| 12 | 28-Sep-02 | A | Hereford United | W | 1-0 | (1-0) | Pounder 38 | 2,171 |
| 13 | 05-Oct-02 | A | Gravesend | L | 2-5 | (1-2) | Scott 43, 73 | 1,259 |
| 14 | 08-Oct-02 | H | Morecambe | W | 1-0 | (0-0) | Fatokun 90 | 1,179 |
| 15 | 13-Oct-02 | H | Northwich Victoria | W | 4-1 | (2-0) | Campbell 21, 29; Scott 47; Pounder 90 | 1,156 |
| 16 | 19-Oct-02 | A | Forest Green Rovers | D | 0-0 | (0-0) | | 751 |
| 17 | 02-Nov-02 | H | Margate | W | 3-2 | (2-0) | Ormerod 24; Pounder 45; Raw 52 | 1,138 |
| 18 | 09-Nov-02 | A | Nuneaton Borough | D | 1-1 | (1-1) | Scott 10 | 1,237 |
| 19 | 23-Nov-02 | H | Gravesend | W | 3-2 | (2-1) | Mallon 32; Campbell 43; Scott 49 | 1,205 |
| 20 | 30-Nov-02 | A | Stevenage Borough | D | 1-1 | (1-1) | Campbell 12 | 1,629 |
| 21 | 07-Dec-02 | H | Yeovil Town | W | 2-1 | (1-1) | O'Brien(og) 19; Fatokun 70 | 1,470 |
| 22 | 14-Dec-02 | A | Kettering Town | W | 3-1 | (0-1) | Scott 67, 77; Ormerod 90 | 1,372 |
| 23 | 21-Dec-02 | H | Farnborough Town | W | 1-0 | (1-0) | Bunce(og) 27 | 1,403 |
| 24 | 26-Dec-02 | H | Doncaster Rovers | L | 2-5 | (0-2) | Shepherd 58p; Henry 84 | 3,435 |
| 25 | 28-Dec-02 | A | Southport | D | 1-1 | (0-1) | Brassart 70 | 1,049 |
| 26 | 04-Jan-03 | H | Burton | W | 4-1 | (0-1) | Shepherd 51p; Fatokun 89; Blunt 90, 90 | 1,428 |
| 27 | 18-Jan-03 | A | Dagenham & Redbridge | L | 0-1 | (0-0) | | 1,566 |
| 28 | 25-Jan-03 | H | Chester City | L | 0-1 | (0-0) | | 1,938 |
| 29 | 08-Feb-03 | A | Woking | L | 1-2 | (1-1) | Rose 31 | 1,631 |
| 30 | 15-Feb-03 | H | Halifax Town | L | 0-1 | (0-0) | | 1,835 |
| 31 | 22-Feb-03 | A | Barnet | L | 0-3 | (0-1) | | 1,056 |
| 32 | 01-Mar-03 | H | Telford United | L | 1-4 | (1-1) | Sillah 27 | 823 |
| 33 | 08-Mar-03 | A | Leigh RMI | W | 2-0 | (2-0) | Cohen 24; Taylor 45 | 525 |
| 34 | 15-Mar-03 | H | Hereford United | W | 2-1 | (1-1) | Pounder 33; Taylor 67 | 1,179 |
| 35 | 22-Mar-03 | H | Stevenage Borough | L | 1-2 | (1-2) | Shepherd 22p | 1,193 |
| 36 | 28-Mar-03 | A | Yeovil Town | L | 0-1 | (0-0) | | 7,008 |
| 37 | 01-Apr-03 | A | Doncaster Rovers | W | 1-0 | (0-0) | Sillah 53 | 4,155 |
| 38 | 05-Apr-03 | A | Northwich Victoria | W | 2-0 | (0-0) | Pounder 55, 64 | 503 |
| 39 | 12-Apr-03 | H | Forest Green Rovers | W | 3-0 | (2-0) | Pounder 1, 6; Taylor 50 | 1,147 |
| 40 | 19-Apr-03 | A | Morecambe | L | 1-3 | (0-0) | Fatokun 46 | 1,957 |
| 41 | 21-Apr-03 | H | Nuneaton Borough | W | 4-1 | (1-0) | Sillah 21; Gilroy 53p; Weatherstone(og) 66; Taylor 86 | 1,395 |
| 42 | 26-Apr-03 | A | Margate | L | 1-3 | (0-1) | Cohen 59 | 525 |
|
|
| FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 16-Nov-02 | H | Cambridge United | D | 0-0 | (0-0) | | 2,084 |
| 1r | 26-Nov-02 | A | Cambridge United | L | 1-2 | (0-1) | Jordan 90 [aet] | 3,373 |
|
|
| LDV Vans Trophy |
| Round | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 22-Oct-02 | H | Doncaster Rovers | L | 1-2 | (1-0) | Scott 45 [aet Golden Goal] | 1,206 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 0 | 4 | 1 | 4 | 5 | -1 | 0.80 | 1.00 | 0.80 | 4 | 17 |
| 7 | 4 | 2 | 1 | 12 | 5 | 7 | 1.71 | 0.71 | 2.00 | 14 | 3 |
| 4 | 2 | 1 | 1 | 7 | 6 | 1 | 1.75 | 1.50 | 1.75 | 7 | 6 |
| 4 | 2 | 2 | 0 | 8 | 6 | 2 | 2.00 | 1.50 | 2.00 | 8 | 6 |
| 5 | 3 | 1 | 1 | 9 | 8 | 1 | 1.80 | 1.60 | 2.00 | 10 | 4 |
| 3 | 1 | 0 | 2 | 4 | 3 | 1 | 1.33 | 1.00 | 1.00 | 3 | 13 |
| 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0.33 | 2.00 | 0.00 | 0 | 20 |
| 5 | 2 | 0 | 3 | 6 | 8 | -2 | 1.20 | 1.60 | 1.20 | 6 | 15 |
| 6 | 4 | 0 | 2 | 12 | 7 | 5 | 2.00 | 1.16 | 2.00 | 12 | 4 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 17 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 4 | 0 | 4 | 13 | 10 | 3 | 1.62 | 1.25 | 1.50 | 12 | 8 |
| 5 | 3 | 0 | 2 | 11 | 8 | 3 | 2.20 | 1.60 | 1.80 | 9 | 9 |
| 5 | 2 | 0 | 3 | 5 | 7 | -2 | 1.00 | 1.40 | 1.20 | 6 | 8 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2001-2002 | Team | 2001-2002 | Away | Pts |
| W 2-1 | [0-0] | Yeovil Town | [2-2] |
L 0-1 | 3 |
| W 1-0 | [0-2] | Morecambe | [0-2] |
L 1-3 | 3 |
| L 2-5 | [1-0] | Doncaster Rovers | [3-4] |
W 1-0 | 3 |
| L 0-1 | [2-1] | Chester City | [0-0] |
D 0-0 | 1 |
| L 0-1 | [0-0] | Dagenham & Redbridge | [2-4] |
L 0-1 | 0 |
| W 2-1 | [3-2] | Hereford United | [0-6] |
W 1-0 | 6 |
| | Scarborough | | |
| L 0-1 | - | Halifax Town | - |
L 1-2 | 0 |
| W 3-0 | [1-1] | Forest Green Rovers | [2-2] |
D 0-0 | 4 |
| W 3-2 | [0-1] | Margate | [1-1] |
L 1-3 | 3 |
| D 1-1 | [3-0] | Barnet | [1-1] |
L 0-3 | 1 |
| L 1-2 | [1-1] | Stevenage Borough | [0-2] |
D 1-1 | 1 |
| W 1-0 | [1-0] | Farnborough Town | [2-4] |
D 1-1 | 4 |
| W 4-1 | [1-2] | Northwich Victoria | [1-1] |
W 2-0 | 6 |
| L 1-4 | [3-1] | Telford United | [0-3] |
W 2-0 | 3 |
| W 4-1 | - | Burton | - |
D 1-1 | 4 |
| W 3-2 | - | Gravesend | - |
L 2-5 | 3 |
| W 2-0 | [2-5] | Leigh RMI | [1-1] |
W 2-0 | 6 |
| D 1-1 | [1-0] | Woking | [2-1] |
L 1-2 | 1 |
| W 4-1 | [1-2] | Nuneaton Borough | [2-1] |
D 1-1 | 4 |
| D 2-2 | [2-0] | Southport | [0-1] |
D 1-1 | 2 |
| W 4-1 | - | Kettering Town | - |
W 3-1 | 6 |
|
|
|