Northwich Victoria - 14th, English Conference
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 21 | 6 | 5 | 10 | 26 | 34 | -8 | 1.23 | 1.61 | 1.09 | 23 | 20 |
| 21 | 7 | 7 | 7 | 40 | 38 | 2 | 1.90 | 1.80 | 1.33 | 28 | 6 |
| 42 | 13 | 12 | 17 | 66 | 72 | -6 | 1.57 | 1.71 | 1.21 | 51 | 14 |
|
|
| League Record 2001-2002 [for the same period] |
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 21 | 9 | 4 | 8 | 32 | 34 | -2 | 1.52 | 1.61 | 1.47 | 31 | 11 |
| 21 | 7 | 3 | 11 | 25 | 36 | -11 | 1.19 | 1.71 | 1.14 | 24 | 13 |
| 42 | 16 | 7 | 19 | 57 | 70 | -13 | 1.35 | 1.66 | 1.30 | 55 | 13 |
|
|
| English Conference |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 17-Aug-02 | A | Stevenage Borough | D | 2-2 | (1-0) | Garvey 40; Norris 51 | 1,636 |
| 2 | 20-Aug-02 | H | Burton | L | 1-3 | (1-3) | Rioch 31 | 893 |
| 3 | 24-Aug-02 | H | Margate | W | 1-0 | (1-0) | Blundell 37p | 474 |
| 4 | 26-Aug-02 | A | Halifax Town | W | 5-0 | (1-0) | Devlin 3; McNiven 64; Blundell 74, 90, 90 | 1,491 |
| 5 | 31-Aug-02 | H | Doncaster Rovers | L | 1-2 | (0-1) | Allan 73 | 1,160 |
| 6 | 07-Sep-02 | A | Yeovil Town | L | 1-2 | (1-2) | Allan 33 | 2,154 |
| 7 | 14-Sep-02 | A | Woking | W | 3-2 | (1-0) | Street 37, 62; Blundell 67 | 1,649 |
| 8 | 18-Sep-02 | H | Morecambe | W | 3-2 | (1-0) | Blundell 15; Street 49; Allan 88 | 645 |
| 9 | 21-Sep-02 | A | Kettering Town | D | 2-2 | (1-0) | Norman(og) 20; Norris 90 | 1,286 |
| 10 | 24-Sep-02 | A | Nuneaton Borough | W | 4-1 | (0-1) | Blundell 64, 85p; Street 71; Allan 80 | 1,012 |
| 11 | 28-Sep-02 | H | Gravesend | L | 1-2 | (0-2) | Blundell 70 | 760 |
| 12 | 05-Oct-02 | H | Farnborough Town | D | 2-2 | (2-1) | Taylor 10; Allan 15 | 658 |
| 13 | 08-Oct-02 | A | Southport | D | 1-1 | (0-1) | Owen 68 | 984 |
| 14 | 13-Oct-02 | A | Scarborough | L | 1-4 | (0-2) | Blundell 71 | 1,156 |
| 15 | 15-Oct-02 | A | Hereford United | W | 2-1 | (1-1) | Street 8, 82 | 1,400 |
| 16 | 19-Oct-02 | H | Dagenham & Redbridge | L | 0-2 | (0-1) | | 720 |
| 17 | 02-Nov-02 | A | Barnet | W | 4-3 | (2-1) | Allan 20, 62; Blundell 42; Doolan(og) 86 | 1,093 |
| 18 | 09-Nov-02 | H | Leigh RMI | L | 0-1 | (0-0) | | 608 |
| 19 | 23-Nov-02 | A | Farnborough Town | L | 2-3 | (1-2) | Allan 36; Blundell 79 | 641 |
| 20 | 30-Nov-02 | H | Forest Green Rovers | W | 2-1 | (1-1) | Garvey 9; Blundell 75 | 460 |
| 21 | 07-Dec-02 | A | Telford United | L | 0-1 | (0-1) | | 726 |
| 22 | 14-Dec-02 | H | Yeovil Town | L | 1-2 | (0-2) | Devlin 64 | 691 |
| 23 | 21-Dec-02 | H | Woking | L | 1-3 | (1-2) | Owen 33 | 506 |
| 24 | 26-Dec-02 | H | Chester City | D | 1-1 | (1-0) | Devlin 44 | 2,305 |
| 25 | 28-Dec-02 | A | Burton | D | 1-1 | (0-0) | Quinn 67 | 1,833 |
| 26 | 01-Jan-03 | A | Chester City | W | 3-2 | (0-1) | Devlin 53; Quinn 63p; Blundell 65 | 3,151 |
| 27 | 04-Jan-03 | H | Stevenage Borough | D | 1-1 | (0-0) | McNiven 82 | 690 |
| 28 | 18-Jan-03 | A | Margate | D | 4-4 | (4-1) | Mitten(og) 12; Norris 15; Devlin 26; Blundell 32 | 758 |
| 29 | 25-Jan-03 | H | Halifax Town | L | 0-2 | (0-0) | | 1,014 |
| 30 | 08-Feb-03 | A | Doncaster Rovers | W | 2-1 | (0-1) | McNiven 59p; Blundell 67 | 2,941 |
| 31 | 15-Feb-03 | H | Hereford United | D | 2-2 | (2-1) | McNiven 26; Tether 44 | 896 |
| 32 | 01-Mar-03 | A | Morecambe | L | 1-3 | (0-2) | Blundell 90p | 1,332 |
| 33 | 08-Mar-03 | H | Nuneaton Borough | W | 3-1 | (1-0) | Blundell 4; Devlin 64; McNiven 78 | 582 |
| 34 | 15-Mar-03 | A | Gravesend | D | 1-1 | (0-0) | Blundell 57 | 1,017 |
| 35 | 18-Mar-03 | H | Kettering Town | L | 1-2 | (0-1) | Turner 64 | 459 |
| 36 | 22-Mar-03 | A | Forest Green Rovers | L | 0-1 | (0-0) | | 676 |
| 37 | 28-Mar-03 | H | Telford United | W | 2-1 | (0-1) | Garvey 60; McNiven 63 | 530 |
| 38 | 05-Apr-03 | H | Scarborough | L | 0-2 | (0-0) | | 503 |
| 39 | 12-Apr-03 | A | Dagenham & Redbridge | L | 0-2 | (0-1) | | 1,494 |
| 40 | 19-Apr-03 | H | Southport | W | 2-1 | (2-0) | Allan 10; Garvey 29 | 700 |
| 41 | 21-Apr-03 | A | Leigh RMI | D | 1-1 | (0-1) | Allan 55 | 439 |
| 42 | 26-Apr-03 | H | Barnet | D | 1-1 | (0-0) | Norris 79 | 523 |
|
|
| FA Cup |
| Round | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 16-Nov-02 | H | Scunthorpe United | L | 0-3 | (0-1) | | 1,724 |
|
|
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank |
| 5 | 2 | 1 | 2 | 10 | 7 | 3 | 2.00 | 1.40 | 1.40 | 7 | 9 |
| 6 | 3 | 1 | 2 | 14 | 11 | 3 | 2.33 | 1.83 | 1.66 | 10 | 12 |
| 5 | 1 | 2 | 2 | 6 | 10 | -4 | 1.20 | 2.00 | 1.00 | 5 | 16 |
| 4 | 2 | 0 | 2 | 8 | 8 | 0 | 2.00 | 2.00 | 1.50 | 6 | 11 |
| 5 | 0 | 2 | 3 | 4 | 8 | -4 | 0.80 | 1.60 | 0.40 | 2 | 20 |
| 4 | 1 | 2 | 1 | 8 | 9 | -1 | 2.00 | 2.25 | 1.25 | 5 | 10 |
| 2 | 1 | 1 | 0 | 4 | 3 | 1 | 2.00 | 1.50 | 2.00 | 4 | 11 |
| 6 | 2 | 1 | 3 | 8 | 9 | -1 | 1.33 | 1.50 | 1.16 | 7 | 13 |
| 5 | 1 | 2 | 2 | 4 | 7 | -3 | 0.80 | 1.40 | 1.00 | 5 | 17 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 15 |
|
|
|
Pld |
W |
D |
L |
F |
A |
GD |
GFA |
GAA |
PpG |
Pts |
Rank |
| 8 | 2 | 2 | 4 | 7 | 11 | -4 | 0.87 | 1.37 | 1.00 | 8 | 17 |
| 5 | 2 | 1 | 2 | 6 | 7 | -1 | 1.20 | 1.40 | 1.40 | 7 | 14 |
| 5 | 0 | 2 | 3 | 3 | 8 | -5 | 0.60 | 1.60 | 0.40 | 2 | 19 |
|
|
Home and away results against each team, listed in the current league table standings
| Home | 2001-2002 | Team | 2001-2002 | Away | Pts |
| L 1-2 | [1-3] | Yeovil Town | [3-2] |
L 1-2 | 0 |
| W 3-2 | [4-3] | Morecambe | [1-2] |
L 1-3 | 3 |
| L 1-2 | [2-3] | Doncaster Rovers | [2-2] |
W 2-1 | 3 |
| D 1-1 | [3-1] | Chester City | [2-1] |
W 3-2 | 4 |
| L 0-2 | [1-2] | Dagenham & Redbridge | [1-1] |
L 0-2 | 0 |
| D 2-2 | [1-0] | Hereford United | [0-1] |
W 2-1 | 4 |
| L 0-2 | [1-1] | Scarborough | [2-1] |
L 1-4 | 0 |
| L 0-2 | - | Halifax Town | - |
W 5-0 | 3 |
| W 2-1 | [2-2] | Forest Green Rovers | [0-2] |
L 0-1 | 3 |
| W 1-0 | [1-1] | Margate | [2-1] |
D 4-4 | 4 |
| D 1-1 | [0-3] | Barnet | [0-1] |
W 4-3 | 4 |
| D 1-1 | [2-1] | Stevenage Borough | [0-1] |
D 2-2 | 2 |
| D 2-2 | [1-2] | Farnborough Town | [1-4] |
L 2-3 | 1 |
| | Northwich Victoria | | |
| W 2-1 | [2-2] | Telford United | [0-1] |
L 0-1 | 3 |
| L 1-3 | - | Burton | - |
D 1-1 | 1 |
| L 1-2 | - | Gravesend | - |
D 1-1 | 1 |
| L 0-1 | [0-3] | Leigh RMI | [2-1] |
D 1-1 | 1 |
| L 1-3 | [0-3] | Woking | [1-3] |
W 3-2 | 3 |
| W 3-1 | [3-0] | Nuneaton Borough | [1-0] |
W 4-1 | 6 |
| W 2-1 | [3-1] | Southport | [1-5] |
D 1-1 | 4 |
| L 1-2 | - | Kettering Town | - |
D 2-2 | 1 |
|
|
|