 |
|
|
Bell's Scottish League Division Three |
| 2001-2002 Season Domestic Stats |
| Record when Scoring less than 2 Goals |
England: PR | D1 | D2 | D3 | FC
Scotland: PL | D1 | D2 | D3
Europe: ESP | FRA | GER | ITA |
[to 15-May-02 inclusive] |
| Team | Pld | GF<2 | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Brechin City (1) | 36 | 18 | 5 | 7 | 6 | 12 | 16 | -4 | 0.66 | 0.88 | | 1.22 | 22 |
| 2 | Montrose (5) | 36 | 24 | 5 | 6 | 13 | 12 | 31 | -19 | 0.50 | 1.29 | | 0.87 | 21 |
| 3 | East Fife (8) | 36 | 27 | 4 | 7 | 16 | 16 | 45 | -29 | 0.59 | 1.66 | | 0.70 | 19 |
| 4 | Peterhead (4) | 36 | 20 | 3 | 4 | 13 | 13 | 33 | -20 | 0.65 | 1.65 | | 0.65 | 13 |
| 5 | Dumbarton (2) | 36 | 17 | 2 | 5 | 10 | 9 | 29 | -20 | 0.52 | 1.70 | | 0.64 | 11 |
| 6 | Elgin City (6) | 36 | 21 | 3 | 4 | 14 | 9 | 30 | -21 | 0.42 | 1.42 | | 0.61 | 13 |
| 7 | Albion Rovers (3) | 36 | 18 | 1 | 8 | 9 | 6 | 24 | -18 | 0.33 | 1.33 | | 0.61 | 11 |
| 8 | Queens Park (10) | 36 | 26 | 3 | 6 | 17 | 14 | 41 | -27 | 0.53 | 1.57 | | 0.57 | 15 |
| 9 | Stirling Albion (9) | 36 | 24 | 1 | 7 | 16 | 13 | 46 | -33 | 0.54 | 1.91 | | 0.41 | 10 |
| 10 | East Stirlingshire (7) | 36 | 20 | 2 | 2 | 16 | 11 | 33 | -22 | 0.55 | 1.65 | | 0.40 | 8 |
| GF<2: | Matches when Scoring less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
| Scottish Div 3 Stats Index |
|
|
|
|
|
|
|
|
|
|